Rust is a weapon for Genshin Impact 2.6. Guide includes stats, effect, skills, how to get Rust, is it good?, & recommended characters to use.
Table of Contents
Weapon Related Articles | |
---|---|
![]() | ![]() |
Rust Stats & How To Get

Type | Rarity |
---|---|
Bow | ![]() |
Base Attack | Additional Stat |
42 | ATK 9.0% | How To Get |
Wish |
Weapon Skill - Rapid Firing
Increases Normal Attack DMG by 40% but decreases Charged Attack DMG by 10%.
Weapon Ascension Materials For Rust
20→40 | ||
---|---|---|
![]() | ![]() | ![]() |
40→50 | ||
![]() | ![]() | ![]() |
50→60 | ||
![]() | ![]() | ![]() |
60→70 | ||
![]() | ![]() | ![]() |
70→80 | ||
![]() | ![]() | ![]() |
80→90 | ||
![]() | ![]() | ![]() |
Rust's Recommended Chracters
Same Weapons As Rust (Bow)
All Bow List
Weapon & Artifact Guides
New Equipment In Ver. 2.6
New Weapons | |
---|---|
![]() |