Check out this 4 star character list for Genshin Impact. Includes rankings for each 5 star character, ranked rarity, element, weapon type, bonus stats, tier, & ★4 characters.
Characters By Rarity | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Characters By Element | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4★ Characters List
Character | Element | Weapon | Bonus Stat | Tier |
---|---|---|---|---|
![]() | ![]() | Bow | ATK | B |
![]() | ![]() | Catalyst | Elemental Mastery | B |
![]() | ![]() | Sword | Energy Recharge | B |
![]() | ![]() | Catalyst | HP | A |
![]() | ![]() | Claymore | Physical DMG Bonus | S |
![]() | ![]() | Sword | Energy Recharge | SS |
![]() | ![]() | Claymore | DEF | S |
![]() | ![]() | Bow | ATK | S |
![]() | ![]() | Catalyst | Anemo DMG Bonus | S |
![]() | ![]() | Claymore | Electro DMG Bonus | A |
![]() | ![]() | Catalyst | Geo DMG Bonus | S |
![]() | ![]() | Polearm | Elemental Mastery | A |
![]() | ![]() | Sword | ATK | SS |
![]() | ![]() | Claymore | ATK | A |
![]() | ![]() | Claymore | ATK | A |
![]() | ![]() | Bow | Cryo DMG Bonus | S |
Character Builds & Related Guides
Related Guides | |
---|---|
![]() | ![]() |
Best Character Tool | |
![]() | ![]() |
Character Related Articles
Character Tier Lists
All Characters
Characters By Rarity | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Characters By Roles | |||||
DPS List | Support List | Healer List | |||
Characters By Element | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |