Check out this 4 star character list for Genshin Impact 3.4. Includes rankings for each 4 star character, ranked rarity, element, weapon type, bonus stats, tier, & ★4 characters.
Characters By Rarity | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Characters By Element | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4★ Characters List
Character | Element | Weapon | Bonus Stat | Tier |
---|---|---|---|---|
![]() | ![]() | Bow | ATK% | C |
![]() | ![]() | Catalyst | HP | A |
![]() | ![]() | Claymore | Electro DMG Bonus | S |
![]() | ![]() | Sword | Energy Recharge | SS |
![]() | ![]() | Polearm | HP% | B |
![]() | ![]() | Claymore | ATK% | B |
![]() | ![]() | Bow | ATK% | A |
![]() | ![]() | Bow | Cryo DMG Bonus | S |
![]() | ![]() | Claymore | HP% | B |
![]() | ![]() | Bow | ATK% | A |
![]() | ![]() | Bow | ATK% | SS |
![]() | ![]() | Bow | Geo DMG Bonus | A |
![]() | ![]() | Sword | Energy Recharge | A |
![]() | ![]() | Bow | ATK% | A |
![]() | ![]() | Sword | HP% | A |
![]() | ![]() | Sword | HP% | A |
![]() | ![]() | Catalyst | Elemental Mastery | B |
![]() | ![]() | Catalyst | Geo DMG Bonus | A |
![]() | ![]() | Claymore | DEF | A |
![]() | ![]() | Claymore | Physical DMG Bonus | A |
![]() | ![]() | Polearm | ATK% | A |
![]() | ![]() | Claymore | Elemental Mastery | B |
![]() | ![]() | Catalyst | Anemo DMG Bonus | S |
![]() | ![]() | Catalyst | Anemo DMG Bonus | S |
![]() | ![]() | Polearm | ATK% | B |
![]() | ![]() | Polearm | Elemental Mastery | SS |
![]() | ![]() | Sword | ATK% | SS |
![]() | ![]() | Claymore | ATK% | C |
![]() | ![]() | Catalyst | Pyro DMG Bonus | A |
![]() | ![]() | Polearm | Energy Recharge | A |
Follow GameWith On Twitter!
Character Related Articles
Character Tier Lists
All Characters
Characters By Rarity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||
Characters By Roles | |||||||||||
DPS List | Support List | Healer List | |||||||||
Characters By Element | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() |