This is a Favorite Character Survey for Genshin Impact. Learn everyone's favorite character, the rank of your favorite character, and how popular your favorite Genshin character.
Table of Contents
3.0 Version Update | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | |||||||||
Sumeru | Dendroculus |
Participate In The Favorite Character Survey
Use The Form Below To Participate
You Can Only Answer Once Per Version
To avoid spams, we limited the number of answers you can do per version. Thank you for your understanding.
Having Trouble Deciding? Try Our Character Sorter Below!
Character Sorter | |
---|---|
![]() | ![]() |
![]() | - |
Character Survey Results
We received a total of 7106 as of 2022/09/01. We are still accepting answers for 3.0 so tick the survey ▲above!
Best DPS Poll For Version 3.0
Rank | Character | Vote Count |
---|---|---|
![]() | ![]() | 854 12.02% |
![]() | ![]() | 831 11.69% |
![]() | ![]() | 726 10.22% |
4 ↑ Up | ![]() | 539 7.59% |
5 ↑ Up | ![]() | 482 6.78% |
Rank | Character | Vote Count |
---|---|---|
6 ↑ Up | ![]() | 449 6.32% |
7 ↑ Up | ![]() | 441 6.21% |
8 ↑ Up | ![]() | 280 3.94% |
9 ↑ Up | ![]() | 258 3.63% |
10 ↑ Up | ![]() | 248 3.49% |
11 ↑ Up | ![]() | 207 2.91% |
12 ↑ Up | ![]() | 186 2.62% |
13 ↑ Up | ![]() | 185 2.60% |
14 ↑ Up | ![]() | 167 2.35% |
15 ↑ Up | ![]() | 161 2.27% |
16 ↑ Up | ![]() | 121 1.70% |
17 ↓ Down | ![]() | 87 1.22% |
18 ↓ Down | ![]() | 76 1.07% |
18 | ![]() | 76 1.07% |
20 ↓ Down | ![]() | 69 0.97% |
21 ↓ Down | ![]() | 48 0.68% |
22 ↓ Down | ![]() | 46 0.65% |
23 ↑ Up | ![]() | 44 0.62% |
24 ↓ Down | ![]() | 43 0.61% |
25 ↑ Up | ![]() | 40 0.56% |
26 ↓ Down | ![]() | 39 0.55% |
27 ↑ Up | ![]() | 37 0.52% |
28 ↓ Down | ![]() | 35 0.49% |
29 ↓ Down | ![]() | 29 0.41% |
30 ↓ Down | ![]() | 24 0.34% |
31 ↓ Down | ![]() | 22 0.31% |
32 ↓ Down | ![]() | 21 0.30% |
33 ↓ Down | ![]() | 19 0.27% |
34 ↑ Up | ![]() | 18 0.25% |
35 ↓ Down | ![]() | 17 0.24% |
36 ↑ Up | ![]() | 16 0.23% |
36 ↑ Up | ![]() | 16 0.23% |
38 ↓ Down | ![]() | 15 0.21% |
38 ↓ Down | ![]() | 15 0.21% |
40 ↓ Down | ![]() | 14 0.20% |
40 ↓ Down | ![]() | 14 0.20% |
42 ↑ Up | ![]() | 13 0.18% |
43 ↓ Down | ![]() | 12 0.17% |
44 ↓ Down | ![]() | 11 0.15% |
44 ↓ Down | ![]() | 11 0.15% |
46 ↑ Up | ![]() | 10 0.14% |
47 ↓ Down | ![]() | 9 0.13% |
48 ↓ Down | ![]() | 7 0.10% |
49 ↓ Down | ![]() | 6 0.08% |
50 ↓ Down | ![]() | 4 0.06% |
50 | ![]() | 4 0.06% |
52 ↓ Down | ![]() | 3 0.04% |
53 ↓ Down | ![]() | 1 0.01% |
Best Support Poll For Version 3.0
Rank | Character | Vote Count |
---|---|---|
![]() | ![]() | 1775 24.98% |
![]() | ![]() | 1459 20.53% |
![]() | ![]() | 854 12.02% |
4 | ![]() | 459 6.46% |
5 ↑ Up | ![]() | 221 3.11% |
Rank | Character | Vote Count |
---|---|---|
6 ↑ Up | ![]() | 187 2.63% |
7 ↑ Up | ![]() | 168 2.36% |
8 ↑ Up | ![]() | 162 2.28% |
9 ↑ Up | ![]() | 131 1.84% |
10 ↑ Up | ![]() | 113 1.59% |
11 ↑ Up | ![]() | 107 1.51% |
12 ↓ Down | ![]() | 98 1.38% |
13 ↑ Up | ![]() | 86 1.21% |
14 | ![]() | 66 0.93% |
15 ↓ Down | ![]() | 63 0.89% |
16 ↑ Up | ![]() | 59 0.83% |
17 ↑ Up | ![]() | 52 0.73% |
17 ↓ Down | ![]() | 52 0.73% |
19 ↑ Up | ![]() | 51 0.72% |
19 ↑ Up | ![]() | 51 0.72% |
21 ↑ Up | ![]() | 50 0.70% |
22 ↑ Up | ![]() | 49 0.69% |
22 ↓ Down | ![]() | 49 0.69% |
24 ↑ Up | ![]() | 47 0.66% |
25 ↓ Down | ![]() | 46 0.65% |
26 ↓ Down | ![]() | 44 0.62% |
27 ↑ Up | ![]() | 43 0.61% |
28 ↑ Up | ![]() | 42 0.59% |
28 ↓ Down | ![]() | 42 0.59% |
30 ↑ Up | ![]() | 40 0.56% |
30 ↓ Down | ![]() | 40 0.56% |
32 ↑ Up | ![]() | 33 0.46% |
32 ↓ Down | ![]() | 33 0.46% |
34 ↓ Down | ![]() | 32 0.45% |
35 ↓ Down | ![]() | 31 0.44% |
36 ↓ Down | ![]() | 26 0.37% |
36 | ![]() | 26 0.37% |
38 ↓ Down | ![]() | 24 0.34% |
38 ↓ Down | ![]() | 24 0.34% |
40 ↓ Down | ![]() | 23 0.32% |
41 ↓ Down | ![]() | 16 0.23% |
42 ↓ Down | ![]() | 15 0.21% |
42 ↓ Down | ![]() | 15 0.21% |
44 ↑ Up | ![]() | 14 0.20% |
44 ↓ Down | ![]() | 14 0.20% |
46 ↓ Down | ![]() | 13 0.18% |
46 ↓ Down | ![]() | 13 0.18% |
48 ↓ Down | ![]() | 10 0.14% |
49 | ![]() | 9 0.13% |
50 ↑ Up | ![]() | 8 0.11% |
51 ↓ Down | ![]() | 7 0.10% |
51 ↓ Down | ![]() | 7 0.10% |
51 ↓ Down | ![]() | 7 0.10% |
Popularity Poll For Version 3.0
Popularity Poll Results ContinuationRank | Character | Vote Count |
---|---|---|
6 ↓ Down | ![]() | 284 4.03% |
7 | ![]() | 271 3.85% |
8 | ![]() | 262 3.72% |
9 | ![]() | 212 3.01% |
10 ↑ Up | ![]() | 211 3.00% |
11 ↓ Down | ![]() | 198 2.81% |
12 ↑ Up | ![]() | 192 2.73% |
13 ↓ Down | ![]() | 185 2.63% |
14 ↑ Up | ![]() | 163 2.31% |
15 ↓ Down | ![]() | 141 2.00% |
16 ↑ Up | ![]() | 137 1.94% |
16 | ![]() | 137 1.94% |
18 ↑ Up | ![]() | 110 1.56% |
19 ↓ Down | ![]() | 105 1.49% |
20 ↑ Up | ![]() | 99 1.41% |
21 ↓ Down | ![]() | 97 1.38% |
22 ↑ Up | ![]() | 95 1.35% |
23 ↓ Down | ![]() | 90 1.28% |
24 ↓ Down | ![]() | 86 1.22% |
25 ↓ Down | ![]() | 83 1.18% |
26 | ![]() | 74 1.05% |
27 ↓ Down | ![]() | 70 0.99% |
28 ↓ Down | ![]() | 67 0.95% |
29 | ![]() | 66 0.94% |
30 ↑ Up | ![]() | 60 0.85% |
30 ↓ Down | ![]() | 60 0.85% |
30 ↑ Up | ![]() | 60 0.85% |
33 ↓ Down | ![]() | 56 0.80% |
34 ↓ Down | ![]() | 55 0.78% |
35 ↑ Up | ![]() | 48 0.68% |
36 | ![]() | 47 0.67% |
37 ↑ Up | ![]() | 43 0.61% |
38 ↓ Down | ![]() | 42 0.60% |
39 ↓ Down | ![]() | 40 0.57% |
39 | ![]() | 40 0.57% |
41 ↑ Up | ![]() | 38 0.54% |
42 ↓ Down | ![]() | 37 0.53% |
43 | ![]() | 36 0.51% |
43 ↓ Down | ![]() | 36 0.51% |
43 ↓ Down | ![]() | 36 0.51% |
46 ↑ Up | ![]() | 31 0.44% |
47 | ![]() | 30 0.43% |
48 ↑ Up | ![]() | 28 0.40% |
48 ↓ Down | ![]() | 28 0.40% |
50 ↓ Down | ![]() | 27 0.38% |
51 ↓ Down | ![]() | 26 0.37% |
51 ↓ Down | ![]() | 26 0.37% |
51 ↓ Down | ![]() | 26 0.37% |
54 ↓ Down | ![]() | 25 0.35% |
55 ↓ Down | ![]() | 24 0.34% |
55 ↑ Up | ![]() | 24 0.34% |
57 ↓ Down | ![]() | 23 0.33% |
58 ↓ Down | ![]() | 20 0.28% |
59 ↓ Down | ![]() | 19 0.27% |
60 ↓ Down | ![]() | 15 0.21% |
61 ↑ Up | ![]() | 14 0.20% |
61 ↓ Down | ![]() | 14 0.20% |
63 | ![]() | 12 0.17% |
64 ↓ Down | ![]() | 11 0.16% |
64 ↓ Down | ![]() | 11 0.16% |
66 ↓ Down | ![]() | 9 0.13% |
67 ↓ Down | ![]() | 8 0.11% |
68 ↑ Up | ![]() | 7 0.10% |
68 ↓ Down | ![]() | 7 0.10% |
70 | ![]() | 6 0.09% |
70 ↓ Down | ![]() | 6 0.09% |
70 ↓ Down | ![]() | 6 0.09% |
70 | ![]() | 6 0.09% |
74 ↑ Up | ![]() | 5 0.07% |
75 ↓ Down | ![]() | 4 0.06% |
75 ↓ Down | ![]() | 4 0.06% |
77 ↓ Down | ![]() | 3 0.04% |
77 ↑ Up | ![]() | 3 0.04% |
77 ↑ Up | ![]() | 3 0.04% |
77 ↓ Down | ![]() | 3 0.04% |
81 ↓ Down | ![]() | 2 0.03% |
81 | ![]() | 2 0.03% |
81 ↓ Down | ![]() | 2 0.03% |
84 | ![]() | 1 0.01% |
What Is This Survey?
The rankings listed in this poll are results from the answers we received. For Gamewith's official tier list visit the article below:
▶ Character Tier List
Learn The Popular Characters Per Version Of Genshin
In this survey, we are trying to show the preferred character of the international server of Genshin Impact under 3 categories: DPS strength, Support capabilities & Popularity among fans. The poll will be updated daily and will be renewed every time there is a new update.
Ranks Will Be Updated Daily
We will be updating this ranking daily for users to get the latest status. Make sure to check back, hit that bookmark button and see latest rankings!
Previous Version Results
Version 2.6 Final Results
Click To View ResultsBest DPS
Rank | Character | Vote Count |
---|---|---|
![]() | ![]() | 426 23.69% |
![]() | ![]() | 184 10.23% |
![]() | ![]() | 173 9.62% |
4 | ![]() | 149 8.29% |
5 | ![]() | 148 8.23% |
Best Support
Rank | Character | Vote Count |
---|---|---|
![]() | ![]() | 458 25.47% |
![]() | ![]() | 280 15.57% |
![]() | ![]() | 161 8.95% |
4 | ![]() | 139 7.73% |
5 | ![]() | 98 5.45% |
Most Popular
Rank | Character | Vote Count |
---|---|---|
![]() | ![]() | 153 8.51% |
![]() | ![]() | 123 6.84% |
![]() | ![]() | 100 5.56% |
4 | ![]() | 95 5.28% |
5 | ![]() | 89 4.95% |
Version 2.7 Final Results
Click To View ResultsBest DPS
Rank | Character | Vote Count |
---|---|---|
![]() | ![]() | 889 15.10% |
![]() | ![]() | 799 13.57% |
![]() | ![]() | 685 11.63% |
4 | ![]() | 415 7.05% |
5 | ![]() | 403 6.84% |
Best Support
Rank | Character | Vote Count |
---|---|---|
![]() | ![]() | 1400 23.78% |
![]() | ![]() | 1008 17.12% |
![]() | ![]() | 510 8.66% |
4 | ![]() | 410 6.96% |
5 | ![]() | 359 6.10% |