Hidden Shop Location & Item Guide for Genshin Impact. See all hidden shop locations, map, items sold, secret vendors locations and where to find all hidden merchants.
5.3 Update Related Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mavuika | Citlali | ||||||||||
Arlecchino | Lan Yan | Clorinde | |||||||||
Lantern Rite 2025 | 5.3 Redeem Codes |
Hidden Shops - Mondstadt
Mondstadt City Hidden Shops | ||
---|---|---|
▼ Shiliu | ▼ Charles | ▼ Flora |
▼ Goth | - | - |
Springvale Hidden Shops | ||
▼ Hopkins | ▼ Draff | ▼ Brook |
Near Windrise Hidden Shop | ||
▼ Chloris | - | - |
Mondstadt City
Shiliu
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Adventurer's Golden Goblet | 2,000 Mora | 1 |
Adventurer's Tail Feather | 2,000 Mora | 1 |
Adventurer's Bandana | 2,000 Mora | 1 |
Adventurer's Flower | 2,000 Mora | 1 |
Adventurer's Pocket Watch | 2,000 Mora | 1 |
Charles
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Wolfhook Juice | 1,500 Mora | 2 |
Berry & Mint Burst | 1,500 Mora | 2 |
Apple Cider | 1,500 Mora | 2 |
Sparkling Berry Juice | 1,500 Mora | 2 |
Flora
Map | Location |
---|---|
Flora can only be seen during daylight. She will not be at her shop when it's nighttime.
Item | Price | Stock |
---|---|---|
Sweet Flower | 200 Mora | 10 |
Windwheel Aster | 1,000 Mora | 10 |
Cecilia | 1,000 Mora | 10 |
Small Lamp Grass | 1,000 Mora | 10 |
Calla Lily | 1,000 Mora | 10 |
Goth
Map | Location |
---|---|
Flora can only be seen during daylight. She will not be at her shop when it's nighttime.
Item | Price | Stock |
---|---|---|
Deadwood Road Sign | 25,000 Mora | 1 |
Lightning Protective Tent | 50,000 Mora | 1 |
Simple Single-Person Tent | 50,000 Mora | 1 |
Adventurer Camp | 50,000 Mora | 1 |
Springvale
Hopkins
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Holy Water | 300 Mora | 1 |
Draff
Map | Location |
---|---|
Brook
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Steak | 530 Mora | 10 |
Chicken-Mushroom Skewer | 450 Mora | 10 |
Northern Smoked Chicken | 1,850 Mora | 2 |
Near Windrise
Chloris
Map | Location |
---|---|
Chloris is always on the move so you may not find her in the exact location. Go around the path near Windrise to find her.
Item | Price | Stock |
---|---|---|
Snapdragon | 280 | 10 |
Mint | 150 Mora | 10 |
Wolfhook | 1,000 Mora | 5 |
Valberry | 1,000 Mora | 5 |
Philanemo Mushroom | 1,000 Mora | 5 |
Hidden Shops - Liyue
Liyue Harbor | ||
---|---|---|
▼ Herbalist Gu | ▼ Shitou | ▼ Jifang |
▼ Zhang Shun | ▼ Linlang | ▼ Yueshu |
▼ Changsun | ▼ Licai | ▼ Bolai |
▼ Uncle Sun | ▼ Uncle Gao | ▼ Su Er'Niang |
▼ Chen The Sharp | - | - |
Qingce Village | ||
▼ Ms. Bai | ▼ Pops Kai | ▼ Master Lu |
Wanngshuu Inn | ||
▼ Verr Goldet | - | - |
Stone Gate | ||
▼ Pops Zhou | - | - |
North Of Liyue Harbor | ||
▼ Mr. Zhu | - | - |
Liyue Harbor
Herbalist Gui
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Lotus Seed and Bird Egg Soup (Recipe) | 2,500 Mora | 1 |
Jade Fruit Soup (Recipe) | 5,000 Mora | 1 |
Qingxin | 600 Mora | 10 |
Horsetail | 240 Mora | 10 |
Lotus Head | 300 Mora | 10 |
Mist Flower Corolla | 1,000 Mora | 5 |
Flaming Flower Stamen | 1,000 Mora | 5 |
Violetgrass | 1,000 Mora | 5 |
Shitou
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Iron Chunk | 120 Mora | 10 |
White Iron Chunk | 400 Mora | 10 |
Noctilucous Jade | 1,000 Mora | 5 |
Jifang
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Moonlit Bamboo Forest (II) | 1,500 Mora | 1 |
Moonlit Bamboo Forest (III) | 1,500 Mora | 1 |
Rex Incognito (IV) | 1,500 Mora | 1 |
Tales From The Waves: Receding Torrent | 1,500 Mora | 1 |
Records Of Jueyun: Palace Beneath The Sea | 1,500 Mora | 1 |
Record Of Jueyun: Mountain Spirits | 1,500 Mora | 1 |
Customs Of Liyue: Silk Flowers | 1,500 Mora | 1 |
String Of Pearls (II) | 1,500 Mora | 1 |
String Of Pearls (III) | 1,500 Mora | 1 |
Records Of Jueyun: Qilin | 1,500 Mora | 1 |
Records Of Jueyun: Hidden Jade | 1,500 Mora | 1 |
Legend Of The Lone Sword (IV) | 1,500 Mora | 1 |
Legend Of The Shattered Halber (I) | 1,500 Mora | 1 |
Legend Of The Shattered Halber (IV) | 1,500 Mora | 1 |
Legend Of The Shattered Halber (V) | 1,500 Mora | 1 |
Heart's Desire: Sapphire | 1,500 Mora | 1 |
Zhang Shun
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Lucky Dog's Goblet | 2,000 Mora | 1 |
Lucky Dog's Eagle Feather | 2,000 Mora | 1 |
Lucky Dog's Silver Circlet | 2,000 Mora | 1 |
Lucky Dog's Clover | 2,000 Mora | 1 |
Lucky Dog's Hourglass | 2,000 Mora | 1 |
Linlang
Map | Location |
---|---|
Linlang can only be seen during the nighttime. She will not be at her shop when it's daylight.
Item | Price | Stock |
---|---|---|
Traveling Doctor's Medicine Pot | 2,000 Mora | 1 |
Traveling Doctor's Owl Feather | 2,000 Mora | 1 |
Traveling Doctor's Silver Lotus | 2,000 Mora | 1 |
Traveling Doctor's Pocket Watch | 2,000 Mora | 1 |
Traveling Doctor's Handkerchief | 2,000 Mora | 1 |
Yueshu
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Stir-Fried Fish Noodles (Recipe) | 2,500 Mora | 1 |
Fullmoon Egg (Recipe) | 5,000 Mora | 1 |
Stir-Fried Noodles | 1,375 Mora | 2 |
Golden Shrimp Balls | 5,700 Mora | 2 |
Fullmoon Egg | 5,775 Mora | 2 |
Golden Crab | 12,200 Mora | 2 |
Changsun
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Potato | 150 Mora | 100 |
Sugar | 450 Mora | 5 |
Cheese | 420 Mora | 5 |
Cor Lapis | 1,500 Mora | 10 |
Electro Crystal | 1,500 Mora | 10 |
Licai
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Stone Harbor Delicacies (Recipe) | 2,500 Mora | 1 |
Deep-Fried Doublecrisp (Recipe) | 2,500 Mora | 1 |
Cured Pork Dry Hotpot (Recipe) | 5,000 Mora | 1 |
Braised Meatball (Recipe) | 5,000 Mora | 1 |
Stone Harbor Delicacies | 1,925 Mora | 2 |
Noodles With Mountain Delicacies | 2,150 Mora | 2 |
Cured Pork Dry Hotpot | 7,275 Mora | 2 |
Tianshu Meat | 12,000 Mora | 2 |
Bolai
Map | Location |
---|---|
Uncle Sun
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Fish | 240 Mora | 10 |
Crab | 240 Mora | 10 |
Shrimp Meat | 150 Mora | 50 |
Uncle Gao
Map | Location |
---|---|
Su Er'Niang
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Zhongyuan Chop Suey (Delicious) | 6,600 Mora | 2 |
Mora Meat | 430 Mora | 10 |
Chen The Sharp
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Grilled Tiger Fish (Delicious) | 380 Mora | 10 |
Stir-Fried Filet | 900 Mora | 10 |
Qingce Village
Ms. Bai
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Noodles With Mountain Delicacies (Recipe) | 2,500 Mora | 1 |
Qingce Stir Fry (Recipe) | 5,000 Mora | 1 |
Jueyun Guoba (Recipe) | 5,000 Mora | 1 |
Qingce Stir Fry | 6,150 Mora | 2 |
Tofu | 120 Mora | 10 |
Almond | 150 Mora | 10 |
Silk Flower | 1,000 Mora | 5 |
Glaze Lily | 50,000 Mora | 3 |
Pops Kai
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Pop's Teas | 1,000 Mora | 10 |
Master Lu
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
The Adventurer's Burdens | 50,000 Mora | 1 |
Lone And Cautious Adventurer | 50,000 Mora | 1 |
Dialogue Twixt Ancient Tree And Rock | 50,000 Mora | 1 |
Wangshu Inn
Verr Goldet
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Vegetarian Abalone (Recipe) | 2,500 Mora | 1 |
Bamboo Shoot Soup (Recipe) | 5,000 Mora | 1 |
Stir-Fried Shrimp (Recipe) | 5,000 Mora | 1 |
Almond Tofu | 1,550 Mora | 2 |
Matsutake Meat Rolls | 1,775 Mora | 2 |
Jueyun Chili Chicken | 1,925 Mora | 2 |
Noodles With Mountain Delicacies | 2,150 Mora | 2 |
Chicken-Mushroom Skewer | 450 Mora | 10 |
Matsutake | 300 Mora | 10 |
Butter | 270 Mora | 10 |
Sausage | 840 Mora | 10 |
Silk Flower | 1,000 Mora | 5 |
Violetgrass | 1,000 Mora | 5 |
Stone Gate
Pops Zhou
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Pop's Teas | 1,000 Mora | 10 |
North Of Liyue Harbor
Mr. Zhu
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Pop's Teas | 1,000 Mora | 10 |
Mora Meat | 430 Mora | 10 |
Stir-Fried Filet | 900 Mora | 10 |
Hidden Shops - Dragonspine
Harris
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Radish Veggie Soup | 530 Mora | 10 |
Steak | 790 Mora | 10 |
Jewelry Soup | 1,775 Mora | 2 |
Hidden Shops - Inazuma
Ritou Village | ||
---|---|---|
▼ Yamashiro Kenta | ▼ Ryouko | ▼ Obata |
▼ Qiuyue | ▼ Karpillia | - |
Inazuma City | ||
▼ Kuroda | ▼ Kiminami Anna | ▼ Tomoki |
Bourou Village | ||
▼ Kiyoko | - | - |
Ritou Village
Yamashiro Kenta
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Sango Pearl | 1,000 Mora | 5 |
Eel Meat | 240 Mora | 10 |
Lucky Dog's Goblet | 2,000 Mora | 1 |
Lucky Dog's Eagle Feather | 2,000 Mora | 1 |
Lucky Dog's Silver Circlet | 2,000 Mora | 1 |
Lucky Dog's Clover | 2,000 Mora | 1 |
Lucky Dog's Hourglass | 2,000 Mora | 1 |
Ryouko
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Dry-Braised Salted Fish (Recipe) | 1,250 Mora | 1 |
Katsu Sandwich (Recipe) | 2,500 Mora | 1 |
Dry-Braised Salted Fish (Delicious) | Mora | 10 |
Egg Roll | 700 Mora | 10 |
Obata
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Fish | 240 Mora | 10 |
Crab | 240 Mora | 10 |
Shrimp Meat | 150 Mora | 50 |
Sea Ganoderma | 1,000 Mora | 5 |
Qiuyue
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Iron Chunk | 120 Mora | 10 |
White Iron Chunk | 400 Mora | 10 |
Electro Crystal | 1,000 Mora | 5 |
Karpillia
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Dandelion Seed | 60,000 Mora | 5 |
Inazuma City
Kuroda
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
The Saga Of Hamavaran (Preface) | 1,500 Mora | 1 |
The Saga Of Hamavaran (I) | 1,500 Mora | 1 |
The Saga Of Hamavaran (II) | 1,500 Mora | 1 |
Treasure Tales Of The Chouken Shinkageuchi (I) | 1,500 Mora | 1 |
Teyvat Travel Guide - Inazuma | 1,500 Mora | 1 |
Shogun Almighty: Reborn As Raiden With Unlimited Power | 1,500 Mora | 1 |
Pretty Please, Kitsune Guuji? | 1,500 Mora | 1 |
The Serpent And Drakes Of Tokoyokoku | 1,500 Mora | 1 |
Hex & Hound (X) | 3,000 Mora | 1 |
Hex & Hound (XI) | 3,000 Mora | 1 |
New Chronicles Of The Six Kitsune: Prologue | 1,500 Mora | 1 |
New Chronicles Of The Six Kitsune (I) | 3,000 Mora | 1 |
New Chronicles Of The Six Kitsune (II) | 3,000 Mora | 1 |
New Chronicles Of The Six Kitsune (IV) | 3,000 Mora | 1 |
New Chronicles Of The Six Kitsune (V) | 3,000 Mora | 1 |
A Legend Of Sword (I) | 3,000 Mora | 1 |
A Legend Of Sword (II) | 3,000 Mora | 1 |
A Legend Of Sword (III) | 3,000 Mora | 1 |
A Legend Of Sword (IV) | 3,000 Mora | 1 |
A Legend Of Sword (VI) | 3,000 Mora | 1 |
Princess Mina Of The Fallen Nation (I) | 3,000 Mora | 1 |
Princess Mina Of The Fallen Nation (II) | 3,000 Mora | 1 |
Princess Mina Of The Fallen Nation (III) | 3,000 Mora | 1 |
Princess Mina Of The Fallen Nation (IV) | 3,000 Mora | 1 |
Princess Mina Of The Fallen Nation (VI) | 3,000 Mora | 1 |
Flowers For Princess Fischl (0) | 3,000 Mora | 1 |
Kiminami Anna
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Soba Noodles (Recipe) | 1,250 Mora | 1 |
Tuna Sushi (Recipe) | 2,500 Mora | 1 |
Radish And Fish Stew (Recipe) | 2,500 Mora | 1 |
Wakatakeni (Recipe) | 2,500 Mora | 1 |
Berry Mizu Manjuu (Recipe) | 2,500 Mora | 1 |
Tricolor Dango (Recipe) | 5,000 Mora | 1 |
Tri-Flavored Skewer (Recipe) | 5,000 Mora | 1 |
Taiyaki (Recipe) | 5,000 Mora | 1 |
More-and-More (Recipe) | 5,000 Mora | 1 |
Rice Cake Soup (Delicious) | 7,425 Mora | 2 |
Mushroom Pizza | 6,075 Mora | 2 |
Special Mushroom Pizza | 6,075 Mora | 2 |
Tomoki
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Dango Milk | 1,500 Mora | 2 |
Bourou Village
Kiyoko
Map | Location |
---|---|
Hidden Shops - Sumeru
Sumeru City | ||
---|---|---|
▼ Jut | ▼ Afshin | ▼ Enteka |
Port Ormos | ||
▼ Rama | ▼ Butrus | ▼ Jahangir |
▼ Qiuwei | ||
▼ Babak | - | - |
Aaru Village | ||
▼ Azalai | - | - |
Gandharva Ville | ||
▼ Ashpazi | - | - |
Vanarana | ||
▼ Aramani | ▼ Aravinay | - |
Sumeru City
Jut
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Tahchin | 6,600 Mora | 2 |
Biryani | 12,500 Mora | 2 |
Spice | 540 Mora | 10 |
Harra Fruit | 240 Mora | 10 |
Padisarah | 1,000 Mora | 5 |
Afshin
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Adventurer's Golden Goblet | 2,000 Mora | 1 |
Adventurer's Tail Feather | 2,000 Mora | 1 |
Adventurer's Bandana | 2,000 Mora | 1 |
Adventurer's Flower | 2,000 Mora | 1 |
Adventurer's Pocket Watch | 2,000 Mora | 1 |
Enteka
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Rose Custard (Recipe) | 2,500 Mora | 1 |
Baklava (Recipe) | 5,000 Mora | 1 |
Candied Ajilenakh Nut (Recipe) | 5,000 Mora | 1 |
Padisarah Pudding (Recipe) | 5,000 Mora | 1 |
Tulumba (Recipe) | 5,000 Mora | 1 |
Baklava | 6,225 Mora | 2 |
Candied Ajilenakh Nut | 6,600 Mora | 2 |
Padisarah Pudding | 6,525 Mora | 2 |
Coffee Beans | 100 Mora | 100 |
Port Ormos
Rama
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Spice | 540 Mora | 10 |
Sugar | 450 Mora | 10 |
Butter | 270 Mora | 10 |
Cheese | 420 Mora | 10 |
Salt | 60 Mora | 100 |
Pepper | 80 Mora | 100 |
Butrus
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Fish | 240 Mora | 10 |
Crab | 240 Mora | 10 |
Shrimp Meat | 120 Mora | 100 |
Jahangir
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Panipuri (Recipe) | 2,500 Mora | 1 |
Curry Shrimp (Recipe) | 2,500 Mora | 1 |
Samosa (Recipe) | 2,500 Mora | 1 |
Masala Cheese Balls | 2,025 Mora | 2 |
Panipuri | 1,725 Mora | 2 |
Potato Boat | 7,125 Mora | 2 |
Qiuwei
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Crystal Chunk | 1,500 Mora | 10 |
Cor Lapis | 1,000 Mora | 5 |
Noctilucous Jade | 1,000 Mora | 5 |
Silk Flower | 1,000 Mora | 5 |
Babak
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Philanemo Mushroom | 1,000 Mora | 5 |
Dandelion Seed | 1,000 Mora | 5 |
Violetgrass | 1,000 Mora | 5 |
Qingxin | 1,000 Mora | 5 |
Naku Weed | 1,000 Mora | 5 |
Sango Pearl | 1,000 Mora | 5 |
Aaru Village
Azalai
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Aaru Mixed Rice (Recipe) | 2,500 Mora | 1 |
Gilded Tajine (Recipe) | 5,000 Mora | 1 |
Aaru Mixed Rice | 1,925 Mora | 2 |
Candied Ajilenakh Nut | 6,600 Mora | 2 |
Flour | 180 Mora | 10 |
Sugar | 530 Mora | 10 |
Fish | 280 Mora | 10 |
Raw Meat | 280 Mora | 10 |
Starshroom | 280 Mora | 10 |
Ajilenakh Nut | 240 Mora | 10 |
Zaytun Peach | 280 Mora | 10 |
Glabrous Beans | Mora | 100 |
Ashpazi
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Mushroom Hodgepodge | 1,650 Mora | 2 |
Pita Pocket (Delicious) | 5,550 Mora | 2 |
Spice | 540 Mora | 10 |
Raw Meat | Mora | 10 |
Fowl | 240 Mora | 10 |
Bird Egg | 200 Mora | 10 |
Rukkhashava Mushroom | 1,000 Mora | 5 |
Aramani
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Sunsettia | 170 Mora | 10 |
Harra Fruit | 240 Mora | 10 |
Zaytun Peach | 240 Mora | 10 |
Rukkhashava Mushroom | 1,000 Mora | 5 |
Kalpalata Lotus | 1,000 Mora | 5 |
Aravinay
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Tale Of The Forest King | 1 Stories of You and the Aranara | 1 |
Tale Of The Desert | 1 Stories of You and the Aranara | 1 |
Tale Of The King's Squire | 1 Stories of You and the Aranara | 1 |
Tale Of The Moonlight | 1 Stories of You and the Aranara | 1 |
Tale Of The Portent | 1 Stories of You and the Aranara | 1 |
Hidden Shops - Fontaine
Court Of Fontaine | ||
---|---|---|
▼ Crossa | ▼ Sanguinetti | ▼ Louis |
Poisson | ||
▼ Hinterman | - | - |
Court Of Fontaine
Crossa
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Lucky Dog's Goblet | 2,000 Mora | 1 |
Lucky Dog's Eagle Feather | 2,000 Mora | 1 |
Lucky Dog's Silver Circlet | 2,000 Mora | 1 |
Lucky Dog's Clover | 2,000 Mora | 1 |
Lucky Dog's Hourglass | 2,000 Mora | 1 |
Sanguinetti
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Duck Confit (Recipe) | 1,125 Mora | 1 |
Cream Of Mushroom Soup (Recipe) | 2,250 Mora | 1 |
Fontaine Aspic (Recipe) | 2,250 Mora | 1 |
Boudin Noir aux Pommes (Recipe) | 2,250 Mora | 1 |
Fontainian Foie Gras (Recipe) | 4,500 Mora | 1 |
Lasagna (Recipe) | 4,500 Mora | 1 |
Poisson Seafood Soup (Recipe) | 4,500 Mora | 1 |
Tripes du Port (Recipe) | 4,500 Mora | 1 |
Tomates Narbonnaises (Recipe) | 4,500 Mora | 1 |
Consomme (Recipe) | 4,500 Mora | 1 |
Cassoulet (Recipe) | 4,500 Mora | 1 |
Rainbow Macarons (Recipe) | 4,500 Mora | 1 |
Fonta | 140 Mora | 10 |
Ile flottante | 1,595 Mora | 2 |
Garlic Baguette | 1,665 Mora | 2 |
Cream Of Mushroom Soup | 1,460 Mora | 2 |
Fontainian Foie Gras | 6,410 Mora | 2 |
Flour | 135 Mora | 10 |
Cream | 135 Mora | 10 |
Butter | 240 Mora | 10 |
Ham | 565 Mora | 10 |
Sugar | 405 Mora | 10 |
Crab Roe | 1,010 Mora | 10 |
Jam | 1,325 Mora | 10 |
Cheese | 375 Mora | 10 |
Bacon | 645 Mora | 10 |
Sausage | 755 Mora | 10 |
Louis
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Garlic Baguette (Recipe) | 2,500 Mora | 1 |
Fontainian Onion Soup (Recipe) | 2,500 Mora | 1 |
Fish and Chips (Recipe) | 5,000 Mora | 1 |
Pate de Fruit (Recipe) | 5,000 Mora | 1 |
Feast-O's (Recipe) | 5,000 Mora | 1 |
Fonta | 160 Mora | 10 |
Fish and Chips (Delicious) | 5,475 Mora | 2 |
Pate de Fruit | 7,050 Mora | 2 |
Louis
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
The Fall of the Faded Castle (II) | 1,500 Mora | 1 |
The Fall of the Faded Castle (III) | 1,500 Mora | 1 |
Time Trekker (I) | 1,500 Mora | 1 |
Time Trekker (II) | 1,500 Mora | 1 |
Time Trekker (III) | 1,500 Mora | 1 |
Perinheri (I) | 1,500 Mora | 1 |
Perinheri (II) | 1,500 Mora | 1 |
The History of the Decline and Fall of Remuria (I) | 3,000 Mora | 1 |
The History of the Decline and Fall of Remuria (III) | 3,000 Mora | 1 |
Fables de Fontaine (I) | 3,000 Mora | 1 |
Robben versus Chesterton: Iridescent Brooch (II) | 3,000 Mora | 1 |
Robben versus Chesterton: Iridescent Brooch (III) | 3,000 Mora | 1 |
La Chanson d'Erinnyes (II) | 3,000 Mora | 1 |
Tales of a Snow-Winged Goose (I) | 3,000 Mora | 1 |
Tales of a Snow-Winged Goose (II) | 3,000 Mora | 1 |
Tales of a Snow-Winged Goose (III) | 3,000 Mora | 1 |
The Two Musketeers (II) | 3,000 Mora | 1 |
The Two Musketeers (III) | 3,000 Mora | 1 |
Poisson
Hinterman
Map | Location |
---|---|
Item | Price | Stock |
---|---|---|
Fish | 240 Mora | 10 |
Crab | 240 Mora | 10 |
Tidalga | 240 Mora | 10 |
Romaritime Flower | 1,000 Mora | 5 |
Beryl Conch | 1,000 Mora | 5 |
Shrimp Meat | 120 Mora | 100 |