A list of all fish and their prices in Animal Crossing: New Horizons Switch (ACNH). This guide includes Fish shadow size guide, where to find location, sell price & expensive fish!!!
List Of All Fish
List Of Fish By Spawn Location
| Monthly Fish List | |||
|---|---|---|---|
| Jan | Feb | Mar | Apr |
| May | June | July | Aug |
| Sept | Oct | Nov | Dec |
| Monthly Bug List | |||
| Jan | Feb | Mar | Apr |
| May | June | July | Aug |
| Sept | Oct | Nov | Dec |
Share Your Completion Rate With Others!
By sharing this on social media, you'll be able to save the URL for later use. When you update your progress next time, you will be able to carry over past data!
* This link will open in a new tab
All Fish Prices & Location List
* N...Northern Hemisphere / S…Southern Hemisphere!!!
All Fish List
| Name | Shadow | Sell Price | Area | Time |
|---|---|---|---|---|
No. 1 Bitterling(Very Common) | Small | 900 | River | N: Nov ~ Mar S: May ~ Sept All Day |
No. 2 Pale chub(Very Common) | Very Small | 200 | River | N: All Year S: All Year 9am ~ 4pm |
No. 3 Crucian carp(Very Common) | Small | 160 | River | N: All Year S: All Year All Day |
No. 4 Dace(Very Common) | Medium | 240 | River | N: All Year S: All Year 4pm ~ 9am |
No. 5 Carp(Common) | Large | 300 | Pond | N: All Year S: All Year All Day |
No. 6 Koi(Uncommon) | Large | 4000 | Pond | N: All Year S: All Year 4pm ~ 9am |
No. 7 Goldfish(Common) | Very Small | 1300 | Pond | N: All Year S: All Year All Day |
No. 8 Pop-eyed goldfish(Common) | Very Small | 1300 | Pond | N: All Year S: All Year 9am ~ 4pm |
No. 9 Ranchu goldfish(Uncommon) | Small | 4500 | Pond | N: All Year S: All Year 9am ~ 4pm |
No. 10 Killifish(Common) | Very Small | 300 | Pond | N: Apr ~ Aug S: Oct ~ Feb All Day |
No. 11 Crawfish(Very Common) | Small | 200 | Pond | N: Apr ~ Sept S: Oct ~ Mar All Day |
No. 12 Soft-shelled turtle(Common) | Large | 3750 | River | N: Aug ~ Sept S: Feb ~ Mar 4pm ~ 9am |
No. 13 Snapping turtle(Uncommon) | Large | 5000 | River | N: Apr ~ Oct S: Oct ~ Apr 9pm ~ 4am |
No. 14 Tadpole(Common) | Very Small | 100 | Pond | N: Mar ~ July S: Sept ~ Jan All Day |
No. 15 Frog(Common) | Small | 120 | Pond | N: May ~ Aug S: Nov ~ Feb All Day |
No. 16 Freshwater goby(Common) | Small | 400 | River | N: All Year S: All Year 4pm ~ 9am |
No. 17 Loach(Very Common) | Small | 400 | River | N: Mar ~ May S: Sept ~ Nov All Day |
No. 18 Catfish(Common) | Large | 800 | Pond | N: May ~ Oct S: Nov ~ Apr 4pm ~ 9am |
No. 19 Giant snakehead(Rare) | Large | 5500 | Pond | N: June ~ Aug S: Dec ~ Feb 9am ~ 4pm |
No. 20 Bluegill(Very Common) | Small | 180 | River | N: All Year S: All Year 9am ~ 4pm |
No. 21 Yellow perch(Very Common) | Medium | 300 | River | N: Oct ~ Mar S: Apr ~ Sept All Day |
No. 22 Black bass(Very Common) | Large | 400 | River | N: All Year S: All Year All Day |
No. 23 Tilapia(Common) | Medium | 800 | River | N: June ~ Oct S: Dec ~ Apr All Day |
No. 24 Pike(Uncommon) | Large | 1800 | River | N: Sept ~ Dec S: Mar ~ June All Day |
No. 25 Pond smelt(Very Common) | Very Small | 400 | River | N: Dec ~ Feb S: June ~ Aug All Day |
No. 26 Sweetfish(Common) | Medium | 900 | River | N: July ~ Sept S: Jan ~ Mar All Day |
No. 27 Cherry salmon(Uncommon) | Medium | 1000 | River (Clifftop) | N: Mar ~ June, Sept ~ Nov S: Sept ~ Dec, Mar ~ May 4pm ~ 9am |
No. 28 Char(Uncommon) | Medium | 3800 | River (Clifftop) | N: Mar ~ June, Sept ~ Nov S: Mar ~ May, Sept ~ Dec 4pm ~ 9am |
No. 29 Golden trout(Rare) | Medium | 15000 | River (Clifftop) | N: Mar ~ May, Sept ~ Nov S: Mar ~ May, Sept ~ Nov 4pm ~ 9am |
No. 30 String fish(Rare) | Huge | 15000 | River (Clifftop) | N: Dec ~ Mar S: June ~ Sept 4pm ~ 9am |
No. 31 Salmon(Common) | Large | 700 | River (Mouth) | N: Sept S: Mar All Day |
No. 32 King salmon(Common) | Large | 1800 | River (Mouth) | N: Sept S: Mar All Day |
No. 33 Mitten crab(Uncommon) | Small | 2000 | River | N: Sept ~ Nov S: Mar ~ May 4pm ~ 9am |
No. 34 Guppy(Common) | Very Small | 1300 | River | N: Apr ~ Nov S: Oct ~ May 9am ~ 4pm |
No. 35 Nibble fish(Common) | Very Small | 1500 | River | N: May ~ Sept S: Nov ~ Mar 9am ~ 4pm |
No. 36 Angelfish(Uncommon) | Small | 3000 | River | N: May ~ Oct S: Nov ~ Apr 4pm ~ 9am |
No. 37 Betta(Rare) | Small | 2500 | River | N: May ~ Oct S: Nov ~ Apr 9am ~ 4pm |
No. 38 Neon tetra(Common) | Very Small | 500 | River | N: Apr ~ Nov S: Oct ~ May 9am ~ 4pm |
No. 39 Rainbowfish(Common) | Very Small | 800 | River | N: May ~ Oct S: Nov ~ Apr 9am ~ 4pm |
No. 40 Piranha(Common) | Small | 2500 | River | N: June ~ Sept S: Dec ~ Mar 9am ~ 4pm, 9pm ~ 4am |
No. 41 Arowana(Uncommon) | Large | 10000 | River | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 42 Dorado(Rare) | Large | 15000 | River | N: June ~ Sept S: Dec ~ Mar 4am ~ 9pm |
No. 43 Gar(Rare) | Huge | 6000 | Pond | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 44 Arapaima(Uncommon) | Huge | 10000 | River | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 45 Saddled bichir(Uncommon) | Large | 4000 | River | N: June ~ Sept S: Dec ~ Mar 9pm ~ 4am |
No. 46 Sturgeon(Uncommon) | Huge | 10000 | River (Mouth) | N: Sept ~ Mar S: Mar ~ Sept All Day |
No. 47 Sea butterfly(Common) | Very Small | 1000 | Sea | N: Dec ~ Mar S: Jun ~ Sept All Day |
No. 48 Sea horse(Uncommon) | Very Small | 1100 | Sea | N: Apr ~ Nov S: Oct ~ May All Day |
No. 49 Clown fish(Common) | Very Small | 650 | Sea | N: Apr ~ Sept S: Oct ~ May All Day |
No. 50 Surgeonfish(Uncommon) | Small | 1000 | Sea | N: Apr ~ Sept S: Oct ~ Mar All Day |
No. 51 Butterfly Fish(Common) | Small | 1000 | Sea | N: Apr ~ Sept S: Oct ~ May All Day |
No. 52 Napoleonfish(Uncommon) | Huge | 10000 | Sea | N: July ~ Aug S: Jan ~ Feb 4am ~ 9pm |
No. 53 Zebra turkeyfish(Common) | Medium | 500 | Sea | N: Apr ~ Nov S: Oct ~ May All Day |
No. 54 Blowfish(Uncommon) | Medium | 5000 | Sea | N: Nov ~ Feb S: May ~ Aug 9pm ~ 4am |
No. 55 Puffer fish(Very Common) | Medium | 250 | Sea | N: July ~ Sept S: Jan ~ Mar All Day |
No. 56 Anchovy(Common) | Small | 200 | Sea | N: All Year S: All Year 4am ~ 9pm |
No. 57 Horse mackerel(Very Common) | Small | 150 | Sea | N: All Year S: All Year All Day |
No. 58 Barred knifejaw(Common) | Medium | 5000 | Sea | N: Mar ~ Nov S: Sept ~ May All Day |
No. 59 Sea bass(Very Common) | Large | 400 | Sea | N: All Year S: All Year All Day |
No. 60 Red Snapper(Common) | Large | 3000 | Sea | N: All Year S: All Year All Day |
No. 61 Dab(Very Common) | Medium | 300 | Sea | N: Oct ~ Apr S: Apr ~ Oct All Day |
No. 62 Olive flounder(Very Common) | Large | 800 | Sea | N: All Year S: All Year All Day |
No. 63 Squid(Common) | Medium | 500 | Sea | N: Dec ~ Aug S: June ~ Feb All Day |
No. 64 Moray eel(Common) | Long & Thin | 2000 | Sea | N: Aug ~ Oct S: Feb ~ Apr All Day |
No. 65 Ribbon eel(Common) | Long & Thin | 600 | Sea | N: June ~ Oct S: Dec ~ Apr All Day |
No. 66 Tuna(Rare) | Huge | 7000 | Pier | N: Nov ~ Apr S: May ~ Oct All Day |
No. 67 Blue marlin(Rare) | Huge | 10000 | Pier | N: July ~ Sept, Nov ~ Apr S: Jan ~ Mar, May ~ Oct All Day |
No. 68 Giant trevally(Rare) | Large | 4500 | Pier | N: May ~ Oct S: Nov ~ Apr All Day |
No. 69 Mahi-mahi(Rare) | Huge | 6000 | Pier | N: May ~ Oct S: Nov ~ Apr All Day |
No. 70 Ocean sunfish(Rare) | Finned | 4000 | Sea | N: July ~ Sept S: Jan ~ Mar 4am ~ 9pm |
No. 71 Ray(Uncommon) | Large | 3000 | Sea | N: Aug ~ Nov S: Feb ~ May 4am ~ 9pm |
No. 72 Saw Shark(Uncommon) | Finned | 12000 | Sea | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 73 Hammerhead shark(Uncommon) | Finned | 8000 | Sea | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 74 Great white shark(Uncommon) | Finned | 15000 | Sea | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 75 Whale shark(Uncommon) | Finned | 13000 | Sea | N: June ~ Sept S: Dec ~ Mar All Day |
No. 76 Suckerfish(Uncommon) | Finned | 1500 | Sea | N: June ~ Sept S: Dec ~ Mar All Day |
No. 77 Football fish(Uncommon) | Large | 2500 | Sea | N: Nov ~ Mar S: May ~ Sept 4pm - 9am |
No. 78 Oarfish(Uncommon) | Huge | 9000 | Sea | N: Dec ~ May S: June ~ Nov All Day |
No. 79 Barreleye(Rare) | Small | 15000 | Sea | N: All Year S: All Year 9pm ~ 4am |
No. 80 Coelacanth(Uncommon) | Huge | 15000 | Sea | N: All Year S: All Year All Day |
List Of River Fish
* N...Northern Hemisphere / S…Southern Hemisphere!!!
River Fish Database
| Name | Shadow | Sell Price | Time |
|---|---|---|---|
No. 1 Bitterling(Very Common) | Small | 900 | N: Nov ~ Mar S: May ~ Sept All Day |
No. 2 Pale chub(Very Common) | Very Small | 200 | N: All Year S: All Year 9am ~ 4pm |
No. 3 Crucian carp(Very Common) | Small | 160 | N: All Year S: All Year All Day |
No. 4 Dace(Very Common) | Medium | 240 | N: All Year S: All Year 4pm ~ 9am |
No. 12 Soft-shelled turtle(Common) | Large | 3750 | N: Aug ~ Sept S: Feb ~ Mar 4pm ~ 9am |
No. 13 Snapping turtle(Uncommon) | Large | 5000 | N: Apr ~ Oct S: Oct ~ Apr 9pm ~ 4am |
No. 16 Freshwater goby(Common) | Small | 400 | N: All Year S: All Year 4pm ~ 9am |
No. 17 Loach(Very Common) | Small | 400 | N: Mar ~ May S: Sept ~ Nov All Day |
No. 20 Bluegill(Very Common) | Small | 180 | N: All Year S: All Year 9am ~ 4pm |
No. 21 Yellow perch(Very Common) | Medium | 300 | N: Oct ~ Mar S: Apr ~ Sept All Day |
No. 22 Black bass(Very Common) | Large | 400 | N: All Year S: All Year All Day |
No. 23 Tilapia(Common) | Medium | 800 | N: June ~ Oct S: Dec ~ Apr All Day |
No. 24 Pike(Uncommon) | Large | 1800 | N: Sept ~ Dec S: Mar ~ June All Day |
No. 25 Pond smelt(Very Common) | Very Small | 400 | N: Dec ~ Feb S: June ~ Aug All Day |
No. 26 Sweetfish(Common) | Medium | 900 | N: July ~ Sept S: Jan ~ Mar All Day |
No. 33 Mitten crab(Uncommon) | Small | 2000 | N: Sept ~ Nov S: Mar ~ May 4pm ~ 9am |
No. 34 Guppy(Common) | Very Small | 1300 | N: Apr ~ Nov S: Oct ~ May 9am ~ 4pm |
No. 35 Nibble fish(Common) | Very Small | 1500 | N: May ~ Sept S: Nov ~ Mar 9am ~ 4pm |
No. 36 Angelfish(Uncommon) | Small | 3000 | N: May ~ Oct S: Nov ~ Apr 4pm ~ 9am |
No. 37 Betta(Rare) | Small | 2500 | N: May ~ Oct S: Nov ~ Apr 9am ~ 4pm |
No. 38 Neon tetra(Common) | Very Small | 500 | N: Apr ~ Nov S: Oct ~ May 9am ~ 4pm |
No. 39 Rainbowfish(Common) | Very Small | 800 | N: May ~ Oct S: Nov ~ Apr 9am ~ 4pm |
No. 40 Piranha(Common) | Small | 2500 | N: June ~ Sept S: Dec ~ Mar 9am ~ 4pm, 9pm ~ 4am |
No. 41 Arowana(Uncommon) | Large | 10000 | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 42 Dorado(Rare) | Large | 15000 | N: June ~ Sept S: Dec ~ Mar 4am ~ 9pm |
No. 44 Arapaima(Uncommon) | Huge | 10000 | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 45 Saddled bichir(Uncommon) | Large | 4000 | N: June ~ Sept S: Dec ~ Mar 9pm ~ 4am |
Check River Fish You Have
List Of Sea Fish
* N...Northern Hemisphere / S…Southern Hemisphere!!!
Sea Fish Database
| Name | Shadow | Sell Price | Time |
|---|---|---|---|
No. 47 Sea butterfly(Common) | Very Small | 1000 | N: Dec ~ Mar S: Jun ~ Sept All Day |
No. 48 Sea horse(Uncommon) | Very Small | 1100 | N: Apr ~ Nov S: Oct ~ May All Day |
No. 49 Clown fish(Common) | Very Small | 650 | N: Apr ~ Sept S: Oct ~ May All Day |
No. 50 Surgeonfish(Uncommon) | Small | 1000 | N: Apr ~ Sept S: Oct ~ Mar All Day |
No. 51 Butterfly Fish(Common) | Small | 1000 | N: Apr ~ Sept S: Oct ~ May All Day |
No. 52 Napoleonfish(Uncommon) | Huge | 10000 | N: July ~ Aug S: Jan ~ Feb 4am ~ 9pm |
No. 53 Zebra turkeyfish(Common) | Medium | 500 | N: Apr ~ Nov S: Oct ~ May All Day |
No. 54 Blowfish(Uncommon) | Medium | 5000 | N: Nov ~ Feb S: May ~ Aug 9pm ~ 4am |
No. 55 Puffer fish(Very Common) | Medium | 250 | N: July ~ Sept S: Jan ~ Mar All Day |
No. 56 Anchovy(Common) | Small | 200 | N: All Year S: All Year 4am ~ 9pm |
No. 57 Horse mackerel(Very Common) | Small | 150 | N: All Year S: All Year All Day |
No. 58 Barred knifejaw(Common) | Medium | 5000 | N: Mar ~ Nov S: Sept ~ May All Day |
No. 59 Sea bass(Very Common) | Large | 400 | N: All Year S: All Year All Day |
No. 60 Red Snapper(Common) | Large | 3000 | N: All Year S: All Year All Day |
No. 61 Dab(Very Common) | Medium | 300 | N: Oct ~ Apr S: Apr ~ Oct All Day |
No. 62 Olive flounder(Very Common) | Large | 800 | N: All Year S: All Year All Day |
No. 63 Squid(Common) | Medium | 500 | N: Dec ~ Aug S: June ~ Feb All Day |
No. 64 Moray eel(Common) | Long & Thin | 2000 | N: Aug ~ Oct S: Feb ~ Apr All Day |
No. 65 Ribbon eel(Common) | Long & Thin | 600 | N: June ~ Oct S: Dec ~ Apr All Day |
No. 70 Ocean sunfish(Rare) | Finned | 4000 | N: July ~ Sept S: Jan ~ Mar 4am ~ 9pm |
No. 71 Ray(Uncommon) | Large | 3000 | N: Aug ~ Nov S: Feb ~ May 4am ~ 9pm |
No. 72 Saw Shark(Uncommon) | Finned | 12000 | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 73 Hammerhead shark(Uncommon) | Finned | 8000 | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 74 Great white shark(Uncommon) | Finned | 15000 | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
No. 75 Whale shark(Uncommon) | Finned | 13000 | N: June ~ Sept S: Dec ~ Mar All Day |
No. 76 Suckerfish(Uncommon) | Finned | 1500 | N: June ~ Sept S: Dec ~ Mar All Day |
No. 77 Football fish(Uncommon) | Large | 2500 | N: Nov ~ Mar S: May ~ Sept 4pm - 9am |
No. 78 Oarfish(Uncommon) | Huge | 9000 | N: Dec ~ May S: June ~ Nov All Day |
No. 79 Barreleye(Rare) | Small | 15000 | N: All Year S: All Year 9pm ~ 4am |
No. 80 Coelacanth(Uncommon) | Huge | 15000 | N: All Year S: All Year All Day |
Check Sea Fish You Have
List Of Pond Fish
* N...Northern Hemisphere / S…Southern Hemisphere!!!
Pond Fish Database
| Name | Shadow | Sell Price | Time |
|---|---|---|---|
No. 5 Carp(Common) | Large | 300 | N: All Year S: All Year All Day |
No. 6 Koi(Uncommon) | Large | 4000 | N: All Year S: All Year 4pm ~ 9am |
No. 7 Goldfish(Common) | Very Small | 1300 | N: All Year S: All Year All Day |
No. 8 Pop-eyed goldfish(Common) | Very Small | 1300 | N: All Year S: All Year 9am ~ 4pm |
No. 9 Ranchu goldfish(Uncommon) | Small | 4500 | N: All Year S: All Year 9am ~ 4pm |
No. 10 Killifish(Common) | Very Small | 300 | N: Apr ~ Aug S: Oct ~ Feb All Day |
No. 11 Crawfish(Very Common) | Small | 200 | N: Apr ~ Sept S: Oct ~ Mar All Day |
No. 14 Tadpole(Common) | Very Small | 100 | N: Mar ~ July S: Sept ~ Jan All Day |
No. 15 Frog(Common) | Small | 120 | N: May ~ Aug S: Nov ~ Feb All Day |
No. 18 Catfish(Common) | Large | 800 | N: May ~ Oct S: Nov ~ Apr 4pm ~ 9am |
No. 19 Giant snakehead(Rare) | Large | 5500 | N: June ~ Aug S: Dec ~ Feb 9am ~ 4pm |
No. 43 Gar(Rare) | Huge | 6000 | N: June ~ Sept S: Dec ~ Mar 4pm ~ 9am |
Check Pond Fish You Have
List Of Rivermouth Fish
* N...Northern Hemisphere / S…Southern Hemisphere!!!
Rivermouth Fish Database
| Name | Shadow | Sell Price | Time |
|---|---|---|---|
No. 31 Salmon(Common) | Large | 700 | N: Sept S: Mar All Day |
No. 32 King salmon(Common) | Large | 1800 | N: Sept S: Mar All Day |
No. 46 Sturgeon(Uncommon) | Huge | 10000 | N: Sept ~ Mar S: Mar ~ Sept All Day |
Check River Mouth Fish You Have
List Of Clifftop Fish
* N...Northern Hemisphere / S…Southern Hemisphere!!!
Clifftop Fish Database
| Name | Shadow | Sell Price | Time |
|---|---|---|---|
No. 27 Cherry salmon(Uncommon) | Medium | 1000 | N: Mar ~ June, Sept ~ Nov S: Sept ~ Dec, Mar ~ May 4pm ~ 9am |
No. 28 Char(Uncommon) | Medium | 3800 | N: Mar ~ June, Sept ~ Nov S: Mar ~ May, Sept ~ Dec 4pm ~ 9am |
No. 29 Golden trout(Rare) | Medium | 15000 | N: Mar ~ May, Sept ~ Nov S: Mar ~ May, Sept ~ Nov 4pm ~ 9am |
No. 30 String fish(Rare) | Huge | 15000 | N: Dec ~ Mar S: June ~ Sept 4pm ~ 9am |
Check Clifftop Fish You Have
List Of Pier Fish
* N...Northern Hemisphere / S…Southern Hemisphere!!!
Pier Fish Database
| Name | Shadow | Sell Price | Time |
|---|---|---|---|
No. 66 Tuna(Rare) | Huge | 7000 | N: Nov ~ Apr S: May ~ Oct All Day |
No. 67 Blue marlin(Rare) | Huge | 10000 | N: July ~ Sept, Nov ~ Apr S: Jan ~ Mar, May ~ Oct All Day |
No. 68 Giant trevally(Rare) | Large | 4500 | N: May ~ Oct S: Nov ~ Apr All Day |
No. 69 Mahi-mahi(Rare) | Huge | 6000 | N: May ~ Oct S: Nov ~ Apr All Day |
Check Pier Fish You Have
What Is Fishing
Catch Fish To Make Money

You will be able to sell fish that you've caught for Bells. Seeing as some fish sell for much higher, it's important to know which fish to catch to make the most money.
Check Out A Ranking Of The Best Fish Here!Donate To The Museum

You will also be able to donate fish to the Museum, where you can go & view them at any time. Donating will not provide you with any Bells, however.
Fish Spawn Locations
Each Fish Has A Specific Location

Every type of fish in the game has its own specific spawn location. This isn't a specific spot, but rather a specific body of water. You'll find different fish species in the Sea, Ponds, and Rivers.
Time Also Affects Fish Spawning

The time of day also plays a part in the types of fish that spawn. Often what you can catch in the day and the night differs.
Fish On Mystery Islands

It's possible to go on Mystery Tours to islands which have a certain specific subset of fish for you to catch. One such example is Shark Island. Mystery Tours require Nook Miles Ticket to access, however!
> Mystery Tour Island Guide> Shark Island Guide
Use Fish Bait To Spawn Fish

Scatter Fish Bait in any body of water and a fish will appear immediately. This will work at any time & anywhere, even at Piers & other locations. The type of fish will be random. Bait can be made using Manila Clams, so make sure to stock up on them.
Check Out How To Get Fish Bait Here