Check out this guide on the bugs that appear in May in Animal Crossing: New Horizons Switch (ACNH). Use it to find out when and where bugs appear in May!!!
Updated 5/2
Appearing time of some bugs have been corrected!
Table Of Contents
Click Here For Other Months
Monthly Fish List | |||
---|---|---|---|
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Monthly Bug List | |||
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Things You Should Do In May
Check out this article to find out events you should participate in during May! The guide also includes info on the fish and bugs you won't be able to get after May, so don't miss it!
Check Out May To-Do List Here!May - Bugs Which Appear in the Northern Hemisphere
Name | Sell Price | Time | Location |
---|---|---|---|
Common butterfly | 160 | 4am ~ 7pm (Except on rainy days) | - |
Yellow butterfly | 160 | 4am ~ 7pm (Except on rainy days) | - |
Tiger butterfly | 240 | 4am ~ 7pm (Except on rainy days) | - |
Peacock butterfly | 2500 | 4am ~ 7pm (Except on rainy days) | - |
Common bluebottle | 300 | 4am ~ 7pm (Except on rainy days) | - |
Paper kite butterfly | 1000 | 8am ~ 7pm (Except on rainy days) | - |
Great purple emperor | 3000 | 4am ~ 7pm (Except on rainy days) | - |
Agrias butterfly | 3000 | 8am ~ 5pm (Except on rainy days) | - |
Rajah brooke's birdwing | 2500 | 8am ~ 5pm (Except on rainy days) | - |
Queen Alexandra's birdwing | 4000 | 8am ~ 4pm (Except on rainy days) | - |
Moth | 130 | 7pm ~ 4am (Except on rainy days) | Near Lights |
Atlas moth | 3000 | 7pm ~ 4am | - |
Madagascan sunset moth | 2500 | 8am ~ 4pm (Except on rainy days) | - |
Long locust | 200 | 8am ~ 7pm | - |
Mantis | 430 | 8am ~ 5pm (Except on rainy days) | - |
Orchid mantis | 2400 | 8am ~ 5pm (Except on rainy days) | - |
Honeybee | 200 | 8am ~ 5pm (Except on rainy days) | - |
Wasp | 2500 | All Day | Wasp Nest (Tree) |
Darner dragonfly | 230 | 8am ~ 5pm (Except on rainy days) | - |
Banded dragonfly | 4500 | 8am ~ 5pm (Except on rainy days) | - |
Mole cricket | 500 | All Day | - |
Pondskater | 130 | 8am ~ 7pm | Water's Surface |
Diving beetle | 800 | 8am ~ 7pm | Water's Surface |
Giant water bug | 2000 | 7pm ~ 8am | Water's Surface |
Stinkbug | 120 | All Day (Except on rainy days) | - |
Man-faced stink bug | 1000 | 7pm ~ 8am (Except on rainy days) | - |
Ladybug | 200 | 8am ~ 5pm (Except on rainy days) | - |
Tiger beetle | 1500 | All Day (Except on rainy days) | - |
Jewel beetle | 2400 | All Day (Except on rainy days) | - |
Violin beetle | 450 | All Day (Except on rainy days) | - |
Citrus long-horned beetle | 350 | All Day (Except on rainy days) | - |
Rosalia batesi beetle | 3000 | All Day (Except on rainy days) | - |
Bagworm | 600 | All Day | - |
Ant | 80 | All Day | Spawns on rotten items left outside |
Hermit crab | 1000 | 7pm ~ 8am | - |
Wharf roach | 200 | All Day | - |
Fly | 60 | All Day | - |
Flea | 70 | All Day | On villagers |
Snail | 250 | All Day (Rainy days only) | On rocks |
Pill bug | 250 | 11pm ~ 4pm | - |
Centipede | 300 | 4pm ~ 11am | - |
Spider | 600 | 7pm ~ 8am | - |
Scorpion | 8000 | 7pm ~ 4am | - |
May - Bugs Which Appear in the Southern Hemisphere
Name | Sell Price | Time | Location |
---|---|---|---|
Common butterfly | 160 | 4am ~ 7pm (Except on rainy days) | - |
Paper kite butterfly | 1000 | 8am ~ 7pm (Except on rainy days) | - |
Monarch butterfly | 140 | 4am - 5pm (Except on rainy days) | - |
Moth | 130 | 7pm ~ 4am (Except on rainy days) | Near Lights |
Long locust | 200 | 8am ~ 7pm | - |
Migratory Locust | 600 | 8am ~ 7pm | - |
Rice grasshopper | 400 | 8am ~ 7pm | - |
Cricket | 130 | 5pm ~ 8am (Except on rainy days) | - |
Mantis | 430 | 8am ~ 5pm (Except on rainy days) | - |
Orchid mantis | 2400 | 8am ~ 5pm (Except on rainy days) | - |
Wasp | 2500 | All Day | Wasp Nest (Tree) |
Damselfly | 500 | All Day (Except on rainy days) | - |
Mole cricket | 500 | All Day | - |
Violin beetle | 450 | All Day (Except on rainy days) | - |
Citrus long-horned beetle | 350 | All Day (Except on rainy days) | - |
Walking stick | 600 | 4am ~ 8am, 5pm ~ 7pm | - |
Bagworm | 600 | All Day | - |
Ant | 80 | All Day | Spawns on rotten items left outside |
Hermit crab | 1000 | 7pm ~ 8am | - |
Wharf roach | 200 | All Day | - |
Fly | 60 | All Day | - |
Flea | 70 | All Day | On villagers |
Snail | 250 | All Day (Rainy days only) | On rocks |
Pill bug | 250 | 11pm ~ 4pm | - |
Centipede | 300 | 4pm ~ 11am | - |
Spider | 600 | 7pm ~ 8am | - |
Tarantula | 8000 | 7pm ~ 4am | - |