Check out this guide on June bugs (insects) in Animal Crossing: New Horizons Switch (ACNH). Use it to find out when and where new bugs appear in June!!!
Table Of Contents
Click Here For Other Months
| Monthly Fish List | |||
|---|---|---|---|
| Jan | Feb | Mar | Apr |
| May | June | July | Aug |
| Sept | Oct | Nov | Dec |
| Monthly Bug List | |||
| Jan | Feb | Mar | Apr |
| May | June | July | Aug |
| Sept | Oct | Nov | Dec |
Things You Should Do In June

Check out this article to find out what to do in June, including which fish & bugs will be impossible to catch once June ends!
June To-Do ListJune - Bugs Which Appear in the Northern Hemisphere
Bugs You Can't Catch Next Month (July)
* Red borders indicate bugs that just became catchable in June
| Name | Sell Price | Time | Location |
|---|---|---|---|
No. 36 Firefly(Very Common) | 300 | N: June S: Dec 7pm ~ 4am | Found flying midair |
No. 1 Common butterfly(Very Common) | 160 | N: Sept ~ June S: Mar ~ Dec 4am ~ 7pm | Found flying midair |
No. 2 Yellow butterfly(Very Common) | 160 | N: Mar ~ June, Sept ~ Oct S: Mar ~ Apr, Sept ~ Dec 4am ~ 7pm | Found flying midair |
No. 4 Peacock butterfly(Uncommon) | 2500 | N: Mar ~ June S: Sept ~ Dec 4am ~ 7pm | Flowers |
No. 43 Ladybug(Very Common) | 200 | N: Mar ~ June, Oct S: Apr, Sept ~ Dec 8am ~ 5pm | Flowers |
No. 76 Pill bug(Very Common) | 250 | N: Sept ~ June S: Mar ~ Dec 11pm ~ 4pm | Underneath rocks |
No. 77 Centipede(Common) | 300 | N: Sept ~ June S: Mar ~ Dec 4pm ~ 11am | Underneath rocks |
Fireflies Only Appear In June
Fireflies are quite rare bugs since they only appear on the night of June. They spawn frequently during this season so make sure you catch them to fill the Critterpedia.
Bugs You Can Still Catch In July
* Red borders indicate bugs that just became catchable in June
| Name | Sell Price | Time | Location |
|---|---|---|---|
No. 9 Emperor butterfly(Very Common) | 4000 | N: June ~ Sept, Dec ~ Mar S: June ~ Sept, Dec ~ Mar 5pm ~ 8am | Flowers |
No. 53 Drone beetle(Very Common) | 200 | N: June ~ Aug S: Dec ~ Feb All Day | Trees |
No. 54 Goliath beetle(Uncommon) | 8000 | N: June ~ Sept S: Dec ~ Mar 5pm ~ 8am | Palm Trees |
No. 58 Rainbow stag(Common) | 6000 | N: June ~ Sept S: Dec ~ Mar 7pm ~ 8am | Trees |
No. 73 Mosquito(Common) | 130 | N: June ~ Sept S: Dec ~ Mar 5pm ~ 4am | Found flying midair |
No. 3 Tiger butterfly(Very Common) | 240 | N: Mar ~ Sept S: Sept ~ Mar 4am ~ 7pm | Found flying midair |
No. 5 Common bluebottle(Very Common) | 300 | N: Apr ~ Aug S: Oct ~ Feb 4am ~ 7pm | Found flying midair |
No. 6 Paper kite butterfly(Very Common) | 1000 | N: All Year S: All Year 8am ~ 7pm | Flowers |
No. 7 Great purple emperor(Common) | 3000 | N: May ~ Aug S: Nov ~ Feb 4am ~ 7pm | Flowers |
No. 10 Agrias butterfly(Common) | 3000 | N: Apr ~ Sept S: Oct ~ Mar 8am ~ 5pm | Flowers |
No. 11 Rajah brooke's birdwing(Uncommon) | 2500 | N: Dec ~ Feb, Apr ~ Sept S: June ~ Aug, Oct ~ Mar 8am ~ 5pm | Flowers |
No. 12 Queen Alexandra's birdwing(Uncommon) | 4000 | N: May ~ Sept S: Nov ~ Mar 8am ~ 4pm | Flowers |
No. 13 Moth(Very Common) | 130 | N: All Year S: All Year 7pm ~ 4am | Buildings |
No. 14 Atlas moth(Common) | 3000 | N: Apr ~ Sept S: Oct ~ Mar 7pm ~ 4am | Trees |
No. 15 Madagascan sunset moth(Common) | 2500 | N: Apr ~ Sept S: Oct ~ Mar 8am ~ 4pm | Flowers |
No. 16 Long locust(Very Common) | 200 | N: Apr ~ Nov S: Oct ~ May 8am ~ 7pm | On the ground |
No. 22 Mantis(Very Common) | 430 | N: Mar ~ Nov S: Sept ~ May 8am ~ 5pm | Flowers |
No. 23 Orchid mantis(Common) | 2400 | N: Mar ~ Nov S: Sept ~ May 8am ~ 5pm | Flowers |
No. 24 Honeybee(Very Common) | 200 | N: Mar ~ July S: Sept ~ Jan 8am ~ 5pm | Flowers |
No. 25 Wasp(-) | 2500 | N: All Year S: All Year All Day | Trees |
No. 33 Darner dragonfly(Very Common) | 230 | N: Apr ~ Oct S: Oct ~ Apr 8am ~ 5pm | Found flying midair |
No. 34 Banded dragonfly(Common) | 4500 | N: May ~ Oct S: Nov ~ Apr 8am ~ 5pm | Found flying midair |
No. 38 Pondskater(Very Common) | 130 | N: May ~ Sept S: Nov ~ Mar 8am ~ 7pm | Water's Surface |
No. 39 Diving beetle(Common) | 800 | N: May ~ Sept S: Nov ~ Mar 8am ~ 7pm | Water's Surface |
No. 40 Giant water bug(Very Common) | 2000 | N: Apr ~ Sept S: Oct ~ Mar 7pm ~ 8am | Water's Surface |
No. 41 Stinkbug(Very Common) | 120 | N: Mar ~ Oct S: Sept ~ Apr All Day | Flowers |
No. 42 Man-faced stink bug(Common) | 1000 | N: Mar ~ Oct S: Sept ~ Apr 7pm ~ 8am | Flowers |
No. 44 Tiger beetle(Very Common) | 1500 | N: Feb ~ Oct S: Aug ~ Apr All Day | On the ground |
No. 45 Jewel beetle(Very Common) | 2400 | N: Apr ~ Aug S: Oct ~ Feb All Day | Tree Stumps |
No. 46 Violin beetle(Uncommon) | 450 | N: May ~ June, Sept ~ Nov S: Mar ~ May, Nov ~ Dec All Day | Tree Stumps |
No. 47 Citrus long-horned beetle(Very Common) | 350 | N: All Year S: All Year All Day | Tree Stumps |
No. 48 Rosalia batesi beetle(Uncommon) | 3000 | N: May ~ Sept S: Nov ~ Mar All Day | Tree Stumps |
No. 68 Bagworm(-) | 600 | N: All Year S: All Year All Day | Trees |
No. 69 Ant(-) | 80 | N: All Year S: All Year All Day | Rotten turnips |
No. 70 Hermit crab(Very Common) | 1000 | N: All Year S: All Year 7pm ~ 8am | Found at the beach |
No. 71 Wharf roach(Common) | 200 | N: All Year S: All Year All Day | Found on the rocky formations at the beach |
No. 72 Fly(Uncommon) | 60 | N: All Year S: All Year All Day | Trash items |
No. 74 Flea(Uncommon) | 70 | N: Apr ~ Nov S: Oct ~ May All Day | On villagers |
No. 75 Snail(Very Common) | 250 | N: All Year S: All Year All Day (Rainy days only) | On rocks |
No. 78 Spider(-) | 600 | N: All Year S: All Year 7pm ~ 8am | Trees |
No. 80 Scorpion(Uncommon) | 8000 | N: May ~ Oct S: Nov ~ Apr 7pm ~ 4am | On the ground |
June - Bugs Which Appear in the Southern Hemisphere
Bugs You Can Still Catch In July
* Red borders indicate bugs that just became catchable in June
| Name | Sell Price | Time | Location |
|---|---|---|---|
No. 9 Emperor butterfly(Very Common) | 4000 | N: June ~ Sept, Dec ~ Mar S: June ~ Sept, Dec ~ Mar 5pm ~ 8am | Flowers |
No. 11 Rajah brooke's birdwing(Uncommon) | 2500 | N: Dec ~ Feb, Apr ~ Sept S: June ~ Aug, Oct ~ Mar 8am ~ 5pm | Flowers |
No. 50 Dung beetle(Common) | 3000 | N: Dec ~ Feb S: June ~ Aug All Day | Snowball |
No. 1 Common butterfly(Very Common) | 160 | N: Sept ~ June S: Mar ~ Dec 4am ~ 7pm | Found flying midair |
No. 6 Paper kite butterfly(Very Common) | 1000 | N: All Year S: All Year 8am ~ 7pm | Flowers |
No. 13 Moth(Very Common) | 130 | N: All Year S: All Year 7pm ~ 4am | Buildings |
No. 25 Wasp(-) | 2500 | N: All Year S: All Year All Day | Trees |
No. 35 Damselfly(Very Common) | 500 | N: Nov ~ Feb S: May ~ Aug All Day | Found flying midair |
No. 37 Mole cricket(Uncommon) | 500 | N: Nov ~ May S: May ~ Nov All Day | Dig up from the ground |
No. 47 Citrus long-horned beetle(Very Common) | 350 | N: All Year S: All Year All Day | Tree Stumps |
No. 68 Bagworm(-) | 600 | N: All Year S: All Year All Day | Trees |
No. 69 Ant(-) | 80 | N: All Year S: All Year All Day | Rotten turnips |
No. 70 Hermit crab(Very Common) | 1000 | N: All Year S: All Year 7pm ~ 8am | Found at the beach |
No. 71 Wharf roach(Common) | 200 | N: All Year S: All Year All Day | Found on the rocky formations at the beach |
No. 72 Fly(Uncommon) | 60 | N: All Year S: All Year All Day | Trash items |
No. 75 Snail(Very Common) | 250 | N: All Year S: All Year All Day (Rainy days only) | On rocks |
No. 76 Pill bug(Very Common) | 250 | N: Sept ~ June S: Mar ~ Dec 11pm ~ 4pm | Underneath rocks |
No. 77 Centipede(Common) | 300 | N: Sept ~ June S: Mar ~ Dec 4pm ~ 11am | Underneath rocks |
No. 78 Spider(-) | 600 | N: All Year S: All Year 7pm ~ 8am | Trees |
Animal Crossing: New Horizons - Database & List
