Check out this guide on the bugs (insects) that appear in July in Animal Crossing: New Horizons Switch (ACNH). Use it to find out when & where bugs appear in July!!!
Table Of Contents
Click Here For Other Months
Monthly Sea Creatures List | |||
---|---|---|---|
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Monthly Fish List | |||
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Monthly Bug List | |||
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Things You Should Do In July
Check out this article to find out what to do in July, including which fish & bugs will be impossible to catch once July ends!
July To-Do List & EventsJuly - Bugs Which Appear in the Northern Hemisphere
Bugs You Can't Catch Next Month (August)
Name | Sell Price | Time | Location |
---|---|---|---|
No. 24Honeybee (Very Common) | 200 | N: Mar ~ July S: Sept ~ Jan 8am ~ 5pm | Flowers |
Bugs You Can Still Catch In August
* Red borders indicate bugs that just became catchable in July
Name | Sell Price | Time | Location |
---|---|---|---|
No. 19Grasshopper (Common) | 160 | N: July ~ Sept S: Jan ~ Mar 8am ~ 5pm | On the ground |
No. 26Brown cicada (Very Common) | 250 | N: July ~ Aug S: Jan ~ Feb 8am ~ 5pm | Trees |
No. 27Robust cicada (Very Common) | 300 | N: July ~ Aug S: Jan ~ Feb 8am ~ 5pm | Trees |
No. 28Giant cicada (Very Common) | 500 | N: July ~ Aug S: Jan ~ Feb 8am ~ 5pm | Trees |
No. 30Evening cicada (Very Common) | 550 | N: July ~ Aug S: Jan ~ Feb 4am ~ 8am, 4pm ~ 7pm | Trees |
No. 31Cicada shell (Uncommon) | 10 | N: July ~ Aug S: Jan ~ Feb All Day | Trees |
No. 49Blue weevil beetle (Common) | 800 | N: July ~ Aug S: Jan ~ Feb All Day | Palm Trees |
No. 51Earth-boring dung beetle (Very Common) | 300 | N: July ~ Sept S: Jan ~ Mar All Day | Trees |
No. 52Scarab beetle (Uncommon) | 10000 | N: July ~ Aug S: Jan ~ Feb 11pm ~ 8am | Trees |
No. 55Saw stag (Common) | 2000 | N: July ~ Aug S: Jan ~ Feb All Day | Trees |
No. 56Miyama stag (Very Common) | 1000 | N: July ~ Aug S: Jan ~ Feb All Day | Trees |
No. 57Giant stag (Uncommon) | 10000 | N: July ~ Aug S: Jan ~ Feb 11pm ~ 8am | Trees |
No. 59Cyclommatus stag (Uncommon) | 8000 | N: July ~ Aug S: Jan ~ Feb 5pm ~ 8am | Palm Trees |
No. 60Golden stag (Rare) | 12000 | N: July ~ Aug S: Jan ~ Feb 5pm ~ 8am | Palm Trees |
No. 61Giraffe stag (Rare) | 12000 | N: July ~ Aug S: Jan ~ Feb 5pm ~ 8am | Trees |
No. 62Horned dynastid (Very Common) | 1350 | N: July ~ Aug S: Jan ~ Feb 5pm ~ 8am | Trees |
No. 63Horned atlas (Uncommon) | 8000 | N: July ~ Aug S: Jan ~ Feb 5pm ~ 8am | Palm Trees |
No. 64Horned elephant (Uncommon) | 8000 | N: July ~ Aug S: Jan ~ Feb 5pm ~ 8am | Palm Trees |
No. 65Horned hercules (Rare) | 12000 | N: July ~ Aug S: Jan ~ Feb 5pm ~ 8am | Palm Trees |
No. 66Walking stick (Rare) | 600 | N: July ~ Nov S: Jan ~ May 4am ~ 8am, 5pm ~ 7pm | Trees |
No. 67Walking leaf (Common) | 600 | N: July ~ Sept S: Jan ~ Mar All Day | Found under trees |
No. 3Tiger butterfly (Very Common) | 240 | N: Mar ~ Sept S: Sept ~ Mar 4am ~ 7pm | Flying |
No. 5Common bluebottle (Very Common) | 300 | N: Apr ~ Aug S: Oct ~ Feb 4am ~ 7pm | Flying |
No. 6Paper kite butterfly (Very Common) | 1000 | N: All Year S: All Year 8am ~ 7pm | Flowers |
No. 7Great purple emperor (Common) | 3000 | N: May ~ Aug S: Nov ~ Feb 4am ~ 7pm | Flowers |
No. 9Emperor butterfly (Very Common) | 4000 | N: June ~ Sept, Dec ~ Mar S: June ~ Sept, Dec ~ Mar 5pm ~ 8am | Flowers |
No. 10Agrias butterfly (Common) | 3000 | N: Apr ~ Sept S: Oct ~ Mar 8am ~ 5pm | Flowers |
No. 11Rajah brooke's birdwing (Uncommon) | 2500 | N: Dec ~ Feb, Apr ~ Sept S: June ~ Aug, Oct ~ Mar 8am ~ 5pm | Flowers |
No. 12Queen Alexandra's birdwing (Uncommon) | 4000 | N: May ~ Sept S: Nov ~ Mar 8am ~ 4pm | Flowers |
No. 13Moth (Very Common) | 130 | N: All Year S: All Year 7pm ~ 4am | Buildings |
No. 14Atlas moth (Common) | 3000 | N: Apr ~ Sept S: Oct ~ Mar 7pm ~ 4am | Trees |
No. 15Madagascan sunset moth (Common) | 2500 | N: Apr ~ Sept S: Oct ~ Mar 8am ~ 4pm | Flowers |
No. 16Long locust (Very Common) | 200 | N: Apr ~ Nov S: Oct ~ May 8am ~ 7pm | On the ground |
No. 22Mantis (Very Common) | 430 | N: Mar ~ Nov S: Sept ~ May 8am ~ 5pm | Flowers |
No. 23Orchid mantis (Common) | 2400 | N: Mar ~ Nov S: Sept ~ May 8am ~ 5pm | Flowers |
No. 25Wasp (-) | 2500 | N: All Year S: All Year All Day | Trees |
No. 33Darner dragonfly (Very Common) | 230 | N: Apr ~ Oct S: Oct ~ Apr 8am ~ 5pm | Flying |
No. 34Banded dragonfly (Common) | 4500 | N: May ~ Oct S: Nov ~ Apr 8am ~ 5pm | Flying |
No. 38Pondskater (Very Common) | 130 | N: May ~ Sept S: Nov ~ Mar 8am ~ 7pm | Water's Surface |
No. 39Diving beetle (Common) | 800 | N: May ~ Sept S: Nov ~ Mar 8am ~ 7pm | Water's Surface |
No. 40Giant water bug (Very Common) | 2000 | N: Apr ~ Sept S: Oct ~ Mar 7pm ~ 8am | Water's Surface |
No. 41Stinkbug (Very Common) | 120 | N: Mar ~ Oct S: Sept ~ Apr All Day | Flowers |
No. 42Man-faced stink bug (Common) | 1000 | N: Mar ~ Oct S: Sept ~ Apr 7pm ~ 8am | Flowers |
No. 44Tiger beetle (Very Common) | 1500 | N: Feb ~ Oct S: Aug ~ Apr All Day | On the ground |
No. 45Jewel beetle (Very Common) | 2400 | N: Apr ~ Aug S: Oct ~ Feb All Day | Tree Stumps |
No. 47Citrus long-horned beetle (Very Common) | 350 | N: All Year S: All Year All Day | Tree Stumps |
No. 48Rosalia batesi beetle (Uncommon) | 3000 | N: May ~ Sept S: Nov ~ Mar All Day | Tree Stumps |
No. 53Drone beetle (Very Common) | 200 | N: June ~ Aug S: Dec ~ Feb All Day | Trees |
No. 54Goliath beetle (Uncommon) | 8000 | N: June ~ Sept S: Dec ~ Mar 5pm ~ 8am | Palm Trees |
No. 58Rainbow stag (Common) | 6000 | N: June ~ Sept S: Dec ~ Mar 7pm ~ 8am | Palm Trees |
No. 68Bagworm (-) | 600 | N: All Year S: All Year All Day | Trees |
No. 69Ant (-) | 80 | N: All Year S: All Year All Day | Rotten turnips |
No. 70Hermit crab (Very Common) | 1000 | N: All Year S: All Year 7pm ~ 8am | Found at the beach |
No. 71Wharf roach (Common) | 200 | N: All Year S: All Year All Day | Found on the rocky formations at the beach |
No. 72Fly (Uncommon) | 60 | N: All Year S: All Year All Day | Trash items |
No. 73Mosquito (Common) | 130 | N: June ~ Sept S: Dec ~ Mar 5pm ~ 4am | Flying |
No. 74Flea (Uncommon) | 70 | N: Apr ~ Nov S: Oct ~ May All Day | On villagers |
No. 75Snail (Very Common) | 250 | N: All Year S: All Year All Day (Rainy days only) | On rocks |
No. 78Spider (-) | 600 | N: All Year S: All Year 7pm ~ 8am | Trees |
No. 80Scorpion (Uncommon) | 8000 | N: May ~ Oct S: Nov ~ Apr 7pm ~ 4am | On the ground |
July - Bugs Which Appear in the Southern Hemisphere
Bugs You Can't Catch Next Month (August)
None
Bugs You Can Still Catch In August
Name | Sell Price | Time | Location |
---|---|---|---|
No. 1Common butterfly (Very Common) | 160 | N: Sept ~ June S: Mar ~ Dec 4am ~ 7pm | Flying |
No. 6Paper kite butterfly (Very Common) | 1000 | N: All Year S: All Year 8am ~ 7pm | Flowers |
No. 9Emperor butterfly (Very Common) | 4000 | N: June ~ Sept, Dec ~ Mar S: June ~ Sept, Dec ~ Mar 5pm ~ 8am | Flowers |
No. 11Rajah brooke's birdwing (Uncommon) | 2500 | N: Dec ~ Feb, Apr ~ Sept S: June ~ Aug, Oct ~ Mar 8am ~ 5pm | Flowers |
No. 13Moth (Very Common) | 130 | N: All Year S: All Year 7pm ~ 4am | Buildings |
No. 25Wasp (-) | 2500 | N: All Year S: All Year All Day | Trees |
No. 35Damselfly (Very Common) | 500 | N: Nov ~ Feb S: May ~ Aug All Day | Flying |
No. 37Mole cricket (Uncommon) | 500 | N: Nov ~ May S: May ~ Nov All Day | Dig up from the ground |
No. 47Citrus long-horned beetle (Very Common) | 350 | N: All Year S: All Year All Day | Tree Stumps |
No. 50Dung beetle (Common) | 3000 | N: Dec ~ Feb S: June ~ Aug All Day | Snowball |
No. 68Bagworm (-) | 600 | N: All Year S: All Year All Day | Trees |
No. 69Ant (-) | 80 | N: All Year S: All Year All Day | Rotten turnips |
No. 70Hermit crab (Very Common) | 1000 | N: All Year S: All Year 7pm ~ 8am | Found at the beach |
No. 71Wharf roach (Common) | 200 | N: All Year S: All Year All Day | Found on the rocky formations at the beach |
No. 72Fly (Uncommon) | 60 | N: All Year S: All Year All Day | Trash items |
No. 75Snail (Very Common) | 250 | N: All Year S: All Year All Day (Rainy days only) | On rocks |
No. 76Pill bug (Very Common) | 250 | N: Sept ~ June S: Mar ~ Dec 11pm ~ 4pm | Underneath rocks |
No. 77Centipede (Common) | 300 | N: Sept ~ June S: Mar ~ Dec 4pm ~ 11am | Underneath rocks |
No. 78Spider (-) | 600 | N: All Year S: All Year 7pm ~ 8am | Trees |
No. 79Tarantula (Uncommon) | 8000 | N: Nov ~ Apr S: May ~ Oct 7pm ~ 4am | On the ground |