The Villager Tier List ranks villager popularity in Animal Crossing: New Horizons (ACNH) Switch. This includes the English and Japanese Tier List, most popular villagers and more!!
Villagers - Related Articles
Vote For Your Favorite Villager!
Popular Villager Ranking
![ranking](https://img.gamewith.net/assets/images/common/transparent1px.png)
We are conducting a survey to find out who the most popular villager in ACNH is! The survey is still on-going and the ranking below will be updated so vote for your favorite character to boost his/her ranking!
Vote For Your Favorite Villager From Here!Best Villager Tier List
Tier List At A Glance
Thank You For Participating In Our Survey!
We are still accepting more surveys and the ranking below will be updated constantly.
> Vote For Your Favorite Villager
# of surveys collected: 112896
Note: This Tier List is generated based on the results of our user survey! We are still accepting more surveys and the ranking below will be updated constantly.
Best Villager Tier List
↓ Search by the villager's name
Rank | Villager | Personality |
---|---|---|
1st | ![]() | Smug (Kiza) |
2nd | ![]() | Smug (Kiza) |
3rd | ![]() | Normal (Futsuu) |
4th | ![]() | Lazy (Bonyari) |
5th | ![]() | Lazy (Bonyari) |
6th | ![]() | Snooty (Otona) |
7th ↑Up | ![]() | Normal (Futsuu) |
8th ↓Down | ![]() | Lazy (Bonyari) |
9th | ![]() | Peppy (Genki) |
10th | ![]() | Lazy (Bonyari) |
11th | ![]() | Normal (Futsuu) |
12th | ![]() | Lazy (Bonyari) |
13th | ![]() | Lazy (Bonyari) |
14th | ![]() | Normal (Futsuu) |
15th ↑Up | ![]() | Jock (Hakihaki) |
16th ↑Up | ![]() | Normal (Futsuu) |
17th ↓Down | ![]() | Jock (Hakihaki) |
18th ↓Down | ![]() | Normal (Futsuu) |
19th | ![]() | Sisterly (Aneki) |
20th | ![]() | Normal (Futsuu) |
21st | ![]() | Jock (Hakihaki) |
22nd | ![]() | Snooty (Otona) |
23rd | ![]() | Snooty (Otona) |
24th | ![]() | Peppy (Genki) |
25th ↑Up | ![]() | Smug (Kiza) |
26th ↑Up | ![]() | Peppy (Genki) |
27th ↑Up | ![]() | Lazy (Bonyari) |
28th ↓Down | ![]() | Peppy (Genki) |
29th | ![]() | Peppy (Genki) |
30th ↑Up | ![]() | Normal (Futsuu) |
31st ↓Down | ![]() | Smug (Kiza) |
32nd | ![]() | Lazy (Bonyari) |
33rd | ![]() | Cranky (Kowai) |
34th | ![]() | Normal (Futsuu) |
35th | ![]() | Peppy (Genki) |
36th ↑Up | ![]() | Peppy (Genki) |
37th ↓Down | ![]() | Lazy (Bonyari) |
38th ↓Down | ![]() | Cranky (Kowai) |
39th ↓Down | ![]() | Snooty (Otona) |
40th | ![]() | Normal (Futsuu) |
41st | ![]() | Normal (Futsuu) |
42nd | ![]() | Normal (Futsuu) |
43rd ↑Up | ![]() | Normal (Futsuu) |
44th ↓Down | ![]() | Lazy (Bonyari) |
45th ↑Up | ![]() | Sisterly (Aneki) |
46th ↓Down | ![]() | |
47th ↓Down | ![]() | Peppy (Genki) |
48th | ![]() | Cranky (Kowai) |
49th ↑Up | ![]() | Lazy (Bonyari) |
50th ↓Down | ![]() | Normal (Futsuu) |
51st | ![]() | Jock (Hakihaki) |
52nd ↓Down | ![]() | Sisterly (Aneki) |
53rd ↓Down | ![]() | Normal (Futsuu) |
54th | ![]() | Lazy (Bonyari) |
55th | ![]() | Sisterly (Aneki) |
56th | ![]() | Peppy (Genki) |
57th | ![]() | Normal (Futsuu) |
58th | ![]() | Smug (Kiza) |
59th ↑Up | ![]() | Peppy (Genki) |
60th ↓Down | ![]() | Cranky (Kowai) |
61st ↓Down | ![]() | Cranky (Kowai) |
62nd ↓Down | ![]() | Normal (Futsuu) |
63rd ↑Up | ![]() | Normal (Futsuu) |
64th ↓Down | ![]() | Peppy (Genki) |
65th | ![]() | Smug (Kiza) |
66th ↑Up | ![]() | Sisterly (Aneki) |
67th ↑Up | ![]() | Sisterly (Aneki) |
68th ↓Down | ![]() | Jock (Hakihaki) |
69th ↓Down | ![]() | Peppy (Genki) |
70th ↓Down | ![]() | Cranky (Kowai) |
71st ↑Up | ![]() | Normal (Futsuu) |
72nd ↑Up | ![]() | Peppy (Genki) |
73rd ↓Down | ![]() | Jock (Hakihaki) |
74th ↑Up | ![]() | Peppy (Genki) |
75th ↑Up | ![]() | Jock (Hakihaki) |
76th ↑Up | ![]() | Normal (Futsuu) |
77th ↑Up | ![]() | Lazy (Bonyari) |
78th ↓Down | ![]() | Lazy (Bonyari) |
79th ↓Down | ![]() | Smug (Kiza) |
80th ↓Down | ![]() | Sisterly (Aneki) |
81st | ![]() | Jock (Hakihaki) |
82nd ↑Up | ![]() | Normal (Futsuu) |
83rd ↓Down | ![]() | Sisterly (Aneki) |
84th ↑Up | ![]() | Jock (Hakihaki) |
85th ↓Down | ![]() | Snooty (Otona) |
86th ↑Up | ![]() | Normal (Futsuu) |
87th | ![]() | Normal (Futsuu) |
88th ↑Up | ![]() | Peppy (Genki) |
89th ↑Up | ![]() | Smug (Kiza) |
90th ↑Up | ![]() | Smug (Kiza) |
91st ↓Down | ![]() | Lazy (Bonyari) |
92nd ↓Down | ![]() | Jock (Hakihaki) |
93rd ↓Down | ![]() | Peppy (Genki) |
94th ↓Down | ![]() | Peppy (Genki) |
95th ↓Down | ![]() | Lazy (Bonyari) |
96th ↑Up | ![]() | Lazy (Bonyari) |
97th ↓Down | ![]() | Normal (Futsuu) |
98th ↑Up | ![]() | Lazy (Bonyari) |
99th ↓Down | ![]() | Smug (Kiza) |
100th ↑Up | ![]() | Cranky (Kowai) |
101st ↓Down | ![]() | Cranky (Kowai) |
102nd ↑Up | ![]() | Sisterly (Aneki) |
103rd ↓Down | ![]() | Normal (Futsuu) |
104th ↑Up | ![]() | Sisterly (Aneki) |
105th ↑Up | ![]() | Lazy (Bonyari) |
106th ↑Up | ![]() | Peppy (Genki) |
107th | ![]() | Peppy (Genki) |
108th ↓Down | ![]() | Sisterly (Aneki) |
109th ↑Up | ![]() | Jock (Hakihaki) |
110th ↓Down | ![]() | Lazy (Bonyari) |
111th ↑Up | ![]() | Cranky (Kowai) |
112th ↓Down | ![]() | Lazy (Bonyari) |
113th ↑Up | ![]() | Jock (Hakihaki) |
114th ↑Up | ![]() | Peppy (Genki) |
115th ↓Down | ![]() | Jock (Hakihaki) |
116th ↓Down | ![]() | Jock (Hakihaki) |
117th | ![]() | Cranky (Kowai) |
118th ↑Up | ![]() | Normal (Futsuu) |
119th ↑Up | ![]() | Snooty (Otona) |
120th ↓Down | ![]() | Normal (Futsuu) |
121st ↓Down | ![]() | Jock (Hakihaki) |
122nd | ![]() | Jock (Hakihaki) |
123rd | ![]() | Smug (Kiza) |
124th ↑Up | ![]() | Sisterly (Aneki) |
125th ↑Up | ![]() | Normal (Futsuu) |
126th ↓Down | ![]() | Normal (Futsuu) |
127th ↓Down | ![]() | Snooty (Otona) |
128th ↑Up | ![]() | Peppy (Genki) |
129th | ![]() | Lazy (Bonyari) |
130th ↓Down | ![]() | Cranky (Kowai) |
131st ↑Up | ![]() | Normal (Futsuu) |
132nd ↓Down | ![]() | Sisterly (Aneki) |
133rd ↓Down | ![]() | Jock (Hakihaki) |
134th ↑Up | ![]() | Lazy (Bonyari) |
135th ↓Down | ![]() | Lazy (Bonyari) |
136th ↑Up | ![]() | Smug (Kiza) |
137th ↓Down | ![]() | Jock (Hakihaki) |
138th ↓Down | ![]() | Sisterly (Aneki) |
139th ↓Down | ![]() | Lazy (Bonyari) |
140th | ![]() | Normal (Futsuu) |
141st | ![]() | Normal (Futsuu) |
142nd ↑Up | ![]() | Normal (Futsuu) |
143rd ↓Down | ![]() | Smug (Kiza) |
144th ↑Up | ![]() | Normal (Futsuu) |
145th ↓Down | ![]() | Peppy (Genki) |
146th ↑Up | ![]() | Jock (Hakihaki) |
147th ↑Up | ![]() | Lazy (Bonyari) |
148th ↓Down | ![]() | Smug (Kiza) |
149th ↓Down | ![]() | Lazy (Bonyari) |
150th ↑Up | ![]() | Sisterly (Aneki) |
151st ↑Up | ![]() | Jock (Hakihaki) |
152nd ↓Down | ![]() | Cranky (Kowai) |
153rd ↓Down | ![]() | Normal (Futsuu) |
154th ↑Up | ![]() | Normal (Futsuu) |
155th ↑Up | ![]() | Lazy (Bonyari) |
156th ↑Up | ![]() | Peppy (Genki) |
157th ↑Up | ![]() | Lazy (Bonyari) |
158th ↑Up | ![]() | Peppy (Genki) |
159th ↑Up | ![]() | Normal (Futsuu) |
160th ↓Down | ![]() | Lazy (Bonyari) |
161st ↓Down | ![]() | Normal (Futsuu) |
162nd ↓Down | ![]() | Sisterly (Aneki) |
163rd ↑Up | ![]() | Normal (Futsuu) |
164th ↓Down | ![]() | Snooty (Otona) |
165th ↓Down | ![]() | Peppy (Genki) |
166th ↑Up | ![]() | Lazy (Bonyari) |
167th ↑Up | ![]() | Lazy (Bonyari) |
168th | ![]() | Jock (Hakihaki) |
169th ↑Up | ![]() | Jock (Hakihaki) |
170th ↓Down | ![]() | Cranky (Kowai) |
171st ↓Down | ![]() | Smug (Kiza) |
172nd ↓Down | ![]() | Lazy (Bonyari) |
173rd ↑Up | ![]() | Cranky (Kowai) |
174th ↑Up | ![]() | Peppy (Genki) |
175th ↑Up | ![]() | Jock (Hakihaki) |
176th ↓Down | ![]() | Cranky (Kowai) |
177th ↓Down | ![]() | Peppy (Genki) |
178th ↓Down | ![]() | Smug (Kiza) |
179th ↑Up | ![]() | Peppy (Genki) |
180th ↓Down | ![]() | Normal (Futsuu) |
181st ↓Down | ![]() | Snooty (Otona) |
182nd ↓Down | ![]() | Normal (Futsuu) |
183rd ↓Down | ![]() | Lazy (Bonyari) |
184th ↓Down | ![]() | Lazy (Bonyari) |
185th | ![]() | Peppy (Genki) |
186th ↓Down | ![]() | Jock (Hakihaki) |
187th ↓Down | ![]() | Sisterly (Aneki) |
188th ↑Up | ![]() | Snooty (Otona) |
189th ↓Down | ![]() | Cranky (Kowai) |
190th ↓Down | ![]() | Jock (Hakihaki) |
191st | ![]() | Jock (Hakihaki) |
192nd ↑Up | ![]() | Snooty (Otona) |
193rd ↓Down | ![]() | Peppy (Genki) |
194th ↓Down | ![]() | Jock (Hakihaki) |
195th ↑Up | ![]() | Cranky (Kowai) |
196th ↑Up | ![]() | Peppy (Genki) |
197th ↑Up | ![]() | Normal (Futsuu) |
198th ↓Down | ![]() | Lazy (Bonyari) |
199th ↑Up | ![]() | Peppy (Genki) |
200th ↑Up | ![]() | Peppy (Genki) |
201st ↑Up | ![]() | Jock (Hakihaki) |
202nd ↓Down | ![]() | Snooty (Otona) |
203rd ↑Up | ![]() | Smug (Kiza) |
204th ↓Down | ![]() | Snooty (Otona) |
205th ↓Down | ![]() | Peppy (Genki) |
206th ↓Down | ![]() | Lazy (Bonyari) |
207th ↓Down | ![]() | Lazy (Bonyari) |
208th ↑Up | ![]() | Snooty (Otona) |
209th ↑Up | ![]() | Sisterly (Aneki) |
210th | ![]() | Cranky (Kowai) |
211th | ![]() | Jock (Hakihaki) |
212th ↓Down | ![]() | Peppy (Genki) |
213th ↓Down | ![]() | Smug (Kiza) |
214th ↓Down | ![]() | Smug (Kiza) |
215th ↑Up | ![]() | Smug (Kiza) |
216th ↓Down | ![]() | Smug (Kiza) |
217th ↓Down | ![]() | Lazy (Bonyari) |
218th ↑Up | ![]() | Snooty (Otona) |
219th ↓Down | ![]() | Peppy (Genki) |
220th ↑Up | ![]() | Lazy (Bonyari) |
221st ↓Down | ![]() | Jock (Hakihaki) |
222nd ↓Down | ![]() | Jock (Hakihaki) |
223rd | ![]() | Lazy (Bonyari) |
224th ↓Down | ![]() | Cranky (Kowai) |
225th ↑Up | ![]() | Normal (Futsuu) |
226th ↑Up | ![]() | Smug (Kiza) |
227th ↓Down | ![]() | Normal (Futsuu) |
228th | ![]() | Lazy (Bonyari) |
229th ↓Down | ![]() | Lazy (Bonyari) |
230th ↑Up | ![]() | Smug (Kiza) |
231st ↓Down | ![]() | Jock (Hakihaki) |
232nd ↑Up | ![]() | Peppy (Genki) |
233rd ↑Up | ![]() | Cranky (Kowai) |
234th ↑Up | ![]() | Cranky (Kowai) |
235th ↑Up | ![]() | Cranky (Kowai) |
236th ↓Down | ![]() | Lazy (Bonyari) |
237th ↑Up | ![]() | Lazy (Bonyari) |
238th ↓Down | ![]() | Jock (Hakihaki) |
239th ↓Down | ![]() | Snooty (Otona) |
240th ↑Up | ![]() | Cranky (Kowai) |
241st ↓Down | ![]() | Peppy (Genki) |
242nd ↓Down | ![]() | Jock (Hakihaki) |
243rd ↑Up | ![]() | Normal (Futsuu) |
244th ↓Down | ![]() | Normal (Futsuu) |
245th | ![]() | Normal (Futsuu) |
246th | ![]() | Cranky (Kowai) |
247th ↓Down | ![]() | Jock (Hakihaki) |
248th ↓Down | ![]() | Lazy (Bonyari) |
249th | ![]() | Peppy (Genki) |
250th ↓Down | ![]() | Normal (Futsuu) |
251st ↑Up | ![]() | Lazy (Bonyari) |
252nd ↑Up | ![]() | Cranky (Kowai) |
253rd ↓Down | ![]() | Sisterly (Aneki) |
254th ↑Up | ![]() | Sisterly (Aneki) |
255th ↓Down | ![]() | Cranky (Kowai) |
256th ↓Down | ![]() | Snooty (Otona) |
257th ↑Up | ![]() | Peppy (Genki) |
258th ↑Up | ![]() | Snooty (Otona) |
259th ↓Down | ![]() | Lazy (Bonyari) |
260th ↓Down | ![]() | Normal (Futsuu) |
261st ↓Down | ![]() | Lazy (Bonyari) |
262nd ↓Down | ![]() | Peppy (Genki) |
263rd ↑Up | ![]() | Cranky (Kowai) |
264th ↓Down | ![]() | Snooty (Otona) |
265th ↑Up | ![]() | Lazy (Bonyari) |
266th | ![]() | Jock (Hakihaki) |
267th ↑Up | ![]() | Jock (Hakihaki) |
268th ↓Down | ![]() | Smug (Kiza) |
269th ↓Down | ![]() | Lazy (Bonyari) |
270th ↓Down | ![]() | Jock (Hakihaki) |
271st ↑Up | ![]() | Normal (Futsuu) |
272nd ↓Down | ![]() | Cranky (Kowai) |
273rd ↑Up | ![]() | Smug (Kiza) |
274th ↑Up | ![]() | Normal (Futsuu) |
275th ↓Down | ![]() | |
276th ↑Up | ![]() | Smug (Kiza) |
277th ↓Down | ![]() | Sisterly (Aneki) |
278th ↑Up | ![]() | Smug (Kiza) |
279th ↑Up | ![]() | Smug (Kiza) |
280th ↑Up | ![]() | |
281st ↓Down | ![]() | Cranky (Kowai) |
282nd ↓Down | ![]() | Lazy (Bonyari) |
283rd ↑Up | ![]() | Lazy (Bonyari) |
284th ↓Down | ![]() | Jock (Hakihaki) |
285th ↑Up | ![]() | Snooty (Otona) |
286th ↓Down | ![]() | Peppy (Genki) |
287th ↓Down | ![]() | Snooty (Otona) |
288th ↑Up | ![]() | Peppy (Genki) |
289th ↓Down | ![]() | Jock (Hakihaki) |
290th ↓Down | ![]() | |
291st ↓Down | ![]() | Jock (Hakihaki) |
292nd ↓Down | ![]() | Lazy (Bonyari) |
293rd ↑Up | ![]() | Normal (Futsuu) |
294th ↓Down | ![]() | Lazy (Bonyari) |
295th ↓Down | ![]() | Smug (Kiza) |
296th ↑Up | ![]() | Lazy (Bonyari) |
297th ↑Up | ![]() | Normal (Futsuu) |
298th ↑Up | ![]() | Jock (Hakihaki) |
299th ↑Up | ![]() | Snooty (Otona) |
300th ↑Up | ![]() | Smug (Kiza) |
301st ↓Down | ![]() | Peppy (Genki) |
302nd ↓Down | ![]() | Jock (Hakihaki) |
303rd ↓Down | ![]() | Snooty (Otona) |
304th ↓Down | ![]() | Cranky (Kowai) |
305th | ![]() | Lazy (Bonyari) |
306th | ![]() | Cranky (Kowai) |
307th ↑Up | ![]() | Jock (Hakihaki) |
308th ↓Down | ![]() | Jock (Hakihaki) |
309th ↓Down | ![]() | Lazy (Bonyari) |
310th ↓Down | ![]() | Cranky (Kowai) |
311th | ![]() | Peppy (Genki) |
312th ↓Down | ![]() | Cranky (Kowai) |
313th | ![]() | Normal (Futsuu) |
314th ↑Up | ![]() | Cranky (Kowai) |
315th ↑Up | ![]() | Normal (Futsuu) |
316th | ![]() | Snooty (Otona) |
317th | ![]() | Smug (Kiza) |
318th ↓Down | ![]() | Snooty (Otona) |
319th ↑Up | ![]() | |
320th ↓Down | ![]() | Snooty (Otona) |
321st ↓Down | ![]() | Smug (Kiza) |
322nd ↑Up | ![]() | Normal (Futsuu) |
323rd ↓Down | ![]() | |
324th ↑Up | ![]() | Peppy (Genki) |
325th ↓Down | ![]() | Jock (Hakihaki) |
326th ↓Down | ![]() | Snooty (Otona) |
327th ↑Up | ![]() | Normal (Futsuu) |
328th ↓Down | ![]() | Snooty (Otona) |
329th ↓Down | ![]() | Smug (Kiza) |
330th ↑Up | ![]() | Jock (Hakihaki) |
331st ↓Down | ![]() | Cranky (Kowai) |
332nd ↓Down | ![]() | Jock (Hakihaki) |
333rd ↑Up | ![]() | Jock (Hakihaki) |
334th ↑Up | ![]() | Lazy (Bonyari) |
335th ↓Down | ![]() | Jock (Hakihaki) |
336th ↑Up | ![]() | Snooty (Otona) |
337th ↑Up | ![]() | Cranky (Kowai) |
338th ↑Up | ![]() | Jock (Hakihaki) |
339th ↑Up | ![]() | Snooty (Otona) |
340th ↓Down | ![]() | Sisterly (Aneki) |
341st ↓Down | ![]() | Cranky (Kowai) |
342nd ↑Up | ![]() | Snooty (Otona) |
343rd ↑Up | ![]() | Snooty (Otona) |
344th ↓Down | ![]() | Lazy (Bonyari) |
345th ↓Down | ![]() | Normal (Futsuu) |
346th ↑Up | ![]() | Snooty (Otona) |
347th ↓Down | ![]() | Snooty (Otona) |
348th ↓Down | ![]() | Cranky (Kowai) |
349th ↓Down | ![]() | Jock (Hakihaki) |
350th ↑Up | ![]() | Normal (Futsuu) |
351st ↓Down | ![]() | Jock (Hakihaki) |
352nd ↓Down | ![]() | Snooty (Otona) |
353rd ↓Down | ![]() | Peppy (Genki) |
354th ↓Down | ![]() | Cranky (Kowai) |
355th ↑Up | ![]() | Snooty (Otona) |
356th ↓Down | ![]() | |
357th | ![]() | Cranky (Kowai) |
358th ↓Down | ![]() | Cranky (Kowai) |
359th ↓Down | ![]() | Cranky (Kowai) |
360th ↑Up | ![]() | Cranky (Kowai) |
361st ↑Up | ![]() | Cranky (Kowai) |
362nd | ![]() | |
363rd ↓Down | ![]() | Jock (Hakihaki) |
364th ↓Down | ![]() | Cranky (Kowai) |
365th | ![]() | Cranky (Kowai) |
366th ↑Up | ![]() | Peppy (Genki) |
367th ↓Down | ![]() | Snooty (Otona) |
368th | ![]() | Sisterly (Aneki) |
369th ↑Up | ![]() | |
370th ↑Up | ![]() | Snooty (Otona) |
371st ↓Down | ![]() | Peppy (Genki) |
372nd | ![]() | Snooty (Otona) |
373rd ↓Down | ![]() | Snooty (Otona) |
374th ↑Up | ![]() | Cranky (Kowai) |
375th ↑Up | ![]() | Snooty (Otona) |
376th ↑Up | ![]() | |
377th ↑Up | ![]() | Snooty (Otona) |
378th ↑Up | ![]() | Smug (Kiza) |
379th ↓Down | ![]() | Snooty (Otona) |
380th ↓Down | ![]() | Snooty (Otona) |
381st ↓Down | ![]() | Cranky (Kowai) |
382nd ↓Down | ![]() | Snooty (Otona) |
383rd ↑Up | ![]() | Snooty (Otona) |
384th ↓Down | ![]() | |
385th ↓Down | ![]() | Cranky (Kowai) |
386th ↓Down | ![]() | Cranky (Kowai) |
387th ↓Down | ![]() | |
388th | ![]() | Cranky (Kowai) |
389th ↓Down | ![]() | Snooty (Otona) |
390th | ![]() | |
391st ↑Up | ![]() | Snooty (Otona) |
392nd | ![]() | |
393rd ↑Up | ![]() | Snooty (Otona) |
394th ↑Up | ![]() | Snooty (Otona) |
395th ↓Down | ![]() | Cranky (Kowai) |
396th ↓Down | ![]() | Jock (Hakihaki) |
397th ↓Down | ![]() | Snooty (Otona) |
398th ↓Down | ![]() | |
399th ↑Up | ![]() | Cranky (Kowai) |
400th ↑Up | ![]() | |
401st | ![]() | Snooty (Otona) |
402nd ↑Up | ![]() | Snooty (Otona) |
403rd ↓Down | ![]() | Cranky (Kowai) |
404th ↓Down | ![]() | Snooty (Otona) |
405th ↑Up | ![]() | Snooty (Otona) |
406th ↓Down | ![]() | Snooty (Otona) |
407th ↓Down | ![]() | |
408th ↓Down | ![]() | Cranky (Kowai) |
409th | ![]() | |
410th ↑Up | ![]() | |
411th ↓Down | ![]() | |
412th | ![]() | |
413th | ![]() | |
414th ↑Up | ![]() | |
415th ↓Down | ![]() | |
416th ↓Down | ![]() | |
417th ↓Down | ![]() | |
418th | ![]() | |
419th | ![]() | |
420th | ![]() | |
421st ↑Up | ![]() | |
422nd ↑Up | ![]() | |
423rd ↓Down | ![]() | |
424th ↑Up | ![]() | |
425th ↓Down | ![]() | |
426th ↓Down | ![]() | |
427th ↓Down | ![]() | |
428th ↓Down | ![]() | |
429th ↓Down | ![]() | |
430th ↑Up | ![]() | |
431st ↓Down | ![]() | |
432nd ↓Down | ![]() | |
433rd ↑Up | ![]() | |
434th ↓Down | ![]() | |
435th ↑Up | ![]() | |
436th ↓Down | ![]() | |
437th ↓Down | ![]() | |
438th ↓Down | ![]() | |
439th ↓Down | ![]() | |
440th ↓Down | ![]() | |
441st ↓Down | ![]() | |
442nd ↓Down | ![]() | |
443rd ↓Down | ![]() | |
444th ↓Down | ![]() | |
445th ↓Down | ![]() | |
446th ↓Down | ![]() | |
447th ↓Down | ![]() | |
448th ↓Down | ![]() | |
449th ↓Down | ![]() | |
450th ↓Down | ![]() | |
451st ↓Down | ![]() |
Tier List - Villagers Popular In Japan
Top 10 Villagers Popular In Japan Tier List
*Ranking below is based of over 1200 surveys we've collected in Japanese ACNH guide!!
Rank | Villager |
---|---|
1st | ![]() |
2nd | ![]() |
3rd | ![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th ↑Up | ![]() |
8th ↓Down | ![]() |
9th ↑Up | ![]() |
10th ↑Up | ![]() |
Top 11~20 Villagers Popular In Japan Tier List
Rank | Villager |
---|---|
11th ↓Down | ![]() |
12th ↑Up | ![]() |
13th ↓Down | ![]() |
14th | ![]() |
15th ↑Up | ![]() |
16th ↓Down | ![]() |
17th ↓Down | ![]() |
18th | ![]() |
19th | ![]() |
20th ↑Up | ![]() |
Top 21~30 Villagers Popular In Japan
Rank | Villager |
---|---|
21st ↑Up | ![]() |
22nd ↓Down | ![]() |
23rd ↓Down | ![]() |
24th ↑Up | ![]() |
25th | ![]() |
26th ↑Up | ![]() |
27th ↑Up | ![]() |
28th ↓Down | ![]() |
29th ↓Down | ![]() |
30th [NEW] | ![]() |