Check this guide on the fish that appear in September in Animal Crossing: New Horizons Switch (ACNH). Find when and where fish appear, expensive fish & fish leaving in September!!!
Table Of Contents
Click Here For Other Months
Monthly Fish List | |||
---|---|---|---|
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Monthly Bug List | |||
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
September - Fish Which Appear in the Northern Hemisphere
Fish You Can't Catch Next Month
Salmon/King Salmon Are September Exclusive!
September-Only Fish | |
---|---|
Salmon | King Salmon |
The above two salmon species can only be caught during the month of September (in the Northern Hemisphere). These two fish are relatively easy to catch, so just make sure you do so before the month is over!
Finned Fish/Sharks Leave In October
Fish with a fin will no longer be catchable once October begins! This means September will be your last chance to get these fish and fill up your Critterpedia.
Fish You Can Catch In September
※ A red border means that fish can't be caught next month (October).
Name | Sell Price | Time | Location |
---|---|---|---|
Pale chub | 200 | 9am ~ 4pm | River |
Crucian carp | 160 | All Day | River |
Dace | 240 | 4pm ~ 9am | River |
Carp | 300 | All Day | Pond |
Koi | 4000 | 4pm ~ 9am | Pond |
Goldfish | 1300 | All Day | Pond |
Pop-eyed goldfish | 1300 | 9am ~ 4pm | Pond |
Ranchu goldfish | 4500 | 9am ~ 4pm | Pond |
200 | All Day | Pond | |
3750 | 4pm ~ 9am | River | |
Snapping turtle | 5000 | 9pm ~ 4am | River |
Freshwater goby | 400 | 4pm ~ 9am | River |
Catfish | 800 | 4pm ~ 9am | Pond |
Bluegill | 180 | 9am ~ 4pm | River |
Black bass | 400 | All Day | River |
Tilapia | 800 | All Day | River |
Pike | 1800 | All Day | River |
900 | All Day | River | |
Cherry salmon | 1000 | 4pm ~ 9am | River (Clifftop) |
Char | 3800 | 4pm ~ 9am | River (Clifftop) |
Golden trout | 15000 | 4pm ~ 9am | River (Clifftop) |
700 | All Day | River (Mouth) | |
1800 | All Day | River (Mouth) | |
Mitten crab | 2000 | 4pm ~ 9am | River |
Guppy | 1300 | 9am ~ 4pm | River |
1500 | 9am ~ 4pm | River | |
Angelfish | 3000 | 4pm ~ 9am | River |
Betta | 2500 | 9am ~ 4pm | River |
Neon tetra | 500 | 9am ~ 4pm | River |
Rainbowfish | 800 | 9am ~ 4pm | River |
2500 | 9am ~ 4pm, 9pm ~ 4am | River | |
10000 | 4pm ~ 9am | River | |
15000 | 4am ~ 9pm | River | |
6000 | 4pm ~ 9am | Pond | |
10000 | 4pm ~ 9am | River | |
4000 | 9pm ~ 4am | River | |
Sturgeon | 10000 | All Day | River (Mouth) |
Sea horse | 1100 | All Day | Sea |
650 | All Day | Sea | |
1000 | All Day | Sea | |
1000 | All Day | Sea | |
Zebra turkeyfish | 500 | All Day | Sea |
250 | All Day | Sea | |
Anchovy | 200 | 4am ~ 9pm | Sea |
Horse mackerel | 150 | All Day | Sea |
Barred knifejaw | 5000 | All Day | Sea |
Sea bass | 400 | All Day | Sea |
Red Snapper | 3000 | All Day | Sea |
Olive flounder | 800 | All Day | Sea |
Moray eel | 2000 | All Day | Sea |
Ribbon eel | 600 | All Day | Sea |
10000 | All Day | Pier | |
Giant trevally | 4500 | All Day | Pier |
Mahi-mahi | 6000 | All Day | Pier |
4000 | 4am ~ 9pm | Sea | |
Ray | 3000 | 4am ~ 9pm | Sea |
12000 | 4pm ~ 9am | Sea | |
8000 | 4pm ~ 9am | Sea | |
15000 | 4pm ~ 9am | Sea | |
13000 | All Day | Sea | |
1500 | All Day | Sea | |
Barreleye | 15000 | 9pm ~ 4am | Sea |
Coelacanth | 15000 | All Day | Sea |
September - Fish Which Appear in the Southern Hemisphere
Prioritize The String Fish
Name | Sell Price | Time | Location |
---|---|---|---|
String fish | 15000 | 4pm ~ 9am | River (Clifftop) |
If you're in the Southern Hemisphere, you'll want to focus on catching String fish this month. These fish can be found in the evening in clifftop rivers and sell for a massive 15,000 bells. They'll be going away in October, so don't miss your chance!
Fish You Can Catch In September
※ A red border means that fish can't be caught next month (October).
Name | Sell Price | Time | Location |
---|---|---|---|
900 | All Day | River | |
Pale chub | 200 | 9am ~ 4pm | River |
Crucian carp | 160 | All Day | River |
Dace | 240 | 4pm ~ 9am | River |
Carp | 300 | All Day | Pond |
Koi | 4000 | 4pm ~ 9am | Pond |
Goldfish | 1300 | All Day | Pond |
Pop-eyed goldfish | 1300 | 9am ~ 4pm | Pond |
Ranchu goldfish | 4500 | 9am ~ 4pm | Pond |
Tadpole | 100 | All Day | Pond |
Freshwater goby | 400 | 4pm ~ 9am | River |
Loach | 400 | All Day | River |
Bluegill | 180 | 9am ~ 4pm | River |
300 | All Day | River | |
Black bass | 400 | All Day | River |
Cherry salmon | 1000 | 4pm ~ 9am | River (Clifftop) |
Char | 3800 | 4pm ~ 9am | River (Clifftop) |
Golden trout | 15000 | 4pm ~ 9am | River (Clifftop) |
15000 | 4pm ~ 9am | River (Clifftop) | |
10000 | All Day | River (Mouth) | |
1000 | All Day | Sea | |
Anchovy | 200 | 4am ~ 9pm | Sea |
Horse mackerel | 150 | All Day | Sea |
Barred knifejaw | 5000 | All Day | Sea |
Sea bass | 400 | All Day | Sea |
Red Snapper | 3000 | All Day | Sea |
Dab | 300 | All Day | Sea |
Olive flounder | 800 | All Day | Sea |
Squid | 500 | All Day | Sea |
Tuna | 7000 | All Day | Pier |
Blue marlin | 10000 | All Day | Pier |
2500 | 4pm - 9am | Sea | |
Oarfish | 9000 | All Day | Sea |
Barreleye | 15000 | 9pm ~ 4am | Sea |
Coelacanth | 15000 | All Day | Sea |