Check out this guide on fish coming in May in Animal Crossing: New Horizons Switch (ACNH). Use it to find out when & where fish appear in May!!!
Updated 5/2
The spawn time of some fish has been corrected!
Table Of Contents
Click Here For Other Months
Monthly Fish List | |||
---|---|---|---|
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Monthly Bug List | |||
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Things You Should Do In May
Check out this article to find out events you should participate in during May! The guide also includes info on the fish & bugs you won't be able to get after May, so don't miss it!
Check Out May To-Do List Here!May - Fish Which Appear in the Northern Hemisphere
Name | Sell Price | Time | Location |
---|---|---|---|
Pale chub | 200 | 9am ~ 4pm | River |
Crucian carp | 160 | All Day | River |
Dace | 240 | 4pm ~ 9am | River |
Carp | 300 | All Day | Pond |
Koi | 4000 | 4pm ~ 9am | Pond |
Goldfish | 1300 | All Day | Pond |
Pop-eyed goldfish | 1300 | 9am ~ 4pm | Pond |
Ranchu goldfish | 4500 | 9am ~ 4pm | Pond |
Killifish | 300 | All Day | Pond |
Crawfish | 200 | All Day | Pond |
Snapping turtle | 5000 | 9pm ~ 4am | River |
Tadpole | 100 | All Day | Pond |
Frog | 120 | All Day | Pond |
Freshwater goby | 400 | 4pm ~ 9am | River |
Loach | 400 | All Day | River |
Catfish | 800 | 4pm ~ 9am | Pond |
Bluegill | 180 | 9am ~ 4pm | River |
Black bass | 400 | All Day | River |
Cherry salmon | 1000 | 4pm ~ 9am | River (Clifftop) |
Char | 3800 | 4pm ~ 9am | River (Clifftop) |
Golden trout | 15000 | 4pm ~ 9am | River (Clifftop) |
Guppy | 1300 | 9am ~ 4pm | River |
Nibble fish | 1500 | 9am ~ 4pm | River |
Angelfish | 3000 | 4pm ~ 9am | River |
Betta | 2500 | 9am ~ 4pm | River |
Neon tetra | 500 | 9am ~ 4pm | River |
Rainbowfish | 800 | 9am ~ 4pm | River |
Sea horse | 1100 | All Day | Sea |
Clown fish | 650 | All Day | Sea |
Surgeonfish | 1000 | All Day | Sea |
Butterfly Fish | 1000 | All Day | Sea |
Zebra turkeyfish | 500 | All Day | Sea |
Anchovy | 200 | 4am ~ 9pm | Sea |
Horse mackerel | 150 | All Day | Sea |
Barred knifejaw | 5000 | All Day | Sea |
Sea bass | 400 | All Day | Sea |
Red Snapper | 3000 | All Day | Sea |
Olive flounder | 800 | All Day | Sea |
Squid | 500 | All Day | Sea |
Giant trevally | 4500 | All Day | Pier |
Mahi-mahi | 6000 | All Day | Pier |
Oarfish | 9000 | All Day | Sea |
Barreleye | 15000 | 9pm ~ 4am | Sea |
Coelacanth | 15000 | All Day | Sea |
May - Fish Which Appear in the Southern Hemisphere
Name | Sell Price | Time | Location |
---|---|---|---|
Bitterling | 900 | All Day | River |
Pale chub | 200 | 9am ~ 4pm | River |
Crucian carp | 160 | All Day | River |
Dace | 240 | 4pm ~ 9am | River |
Carp | 300 | All Day | Pond |
Koi | 4000 | 4pm ~ 9am | Pond |
Goldfish | 1300 | All Day | Pond |
Pop-eyed goldfish | 1300 | 9am ~ 4pm | Pond |
Ranchu goldfish | 4500 | 9am ~ 4pm | Pond |
Freshwater goby | 400 | 4pm ~ 9am | River |
Bluegill | 180 | 9am ~ 4pm | River |
Yellow perch | 300 | All Day | River |
Black bass | 400 | All Day | River |
Pike | 1800 | All Day | River |
Cherry salmon | 1000 | 4pm ~ 9am | River (Clifftop) |
Char | 3800 | 4pm ~ 9am | River (Clifftop) |
Golden trout | 15000 | 4pm ~ 9am | River (Clifftop) |
Mitten crab | 2000 | 4pm ~ 9am | River |
Guppy | 1300 | 9am ~ 4pm | River |
Neon tetra | 500 | 9am ~ 4pm | River |
Sturgeon | 10000 | All Day | River (Mouth) |
Sea horse | 1100 | All Day | Sea |
Zebra turkeyfish | 500 | All Day | Sea |
Blowfish | 5000 | 9pm ~ 4am | Sea |
Anchovy | 200 | 4am ~ 9pm | Sea |
Horse mackerel | 150 | All Day | Sea |
Barred knifejaw | 5000 | All Day | Sea |
Sea bass | 400 | All Day | Sea |
Red Snapper | 3000 | All Day | Sea |
Dab | 300 | All Day | Sea |
Olive flounder | 800 | All Day | Sea |
Tuna | 7000 | All Day | Pier |
Blue marlin | 10000 | All Day | Pier |
Ray | 3000 | 4am ~ 9pm | Sea |
Football fish | 2500 | 4pm - 9am | Sea |
Barreleye | 15000 | 9pm ~ 4am | Sea |
Coelacanth | 15000 | All Day | Sea |