Check this July fish list guide in Animal Crossing: New Horizons Switch (ACNH). Find what kind of fish appear in July in the northern & southern hemisphere & fish leaving in July!!!
Table Of Contents
Click Here For Other Months
| Monthly Sea Creatures List | |||
|---|---|---|---|
| Jan | Feb | Mar | Apr |
| May | June | July | Aug |
| Sept | Oct | Nov | Dec |
| Monthly Fish List | |||
| Jan | Feb | Mar | Apr |
| May | June | July | Aug |
| Sept | Oct | Nov | Dec |
| Monthly Bug List | |||
| Jan | Feb | Mar | Apr |
| May | June | July | Aug |
| Sept | Oct | Nov | Dec |
Things You Should Do In July

Check out this article to find out what to do in July, including which fish & bugs will be impossible to catch once July ends!
July To-Do List & EventsCatch Sea Creatures

Starting July 3rd, a new category of catchable critters will be unlocked - deep-sea creatures! These will be obtainable from the sea around your island, & there will likely be around ~30 of them (although it hasn't been confirmed.)
Check Out The List Of Sea Creatures HereJuly Fish List - Northern Hemisphere
Fish Leaving After July (August)
| Name | Shadow | Sell Price | Location | Time |
|---|---|---|---|---|
No. 14 Tadpole(Common) | Very Small | 100 | Pond | All Day |
Fish You Can Still Catch In August
* Red borders indicate fish that just became catchable in July
| Name | Shadow | Sell Price | Location | Time |
|---|---|---|---|---|
No. 26 Sweetfish(Common) | Medium | 900 | River | All Day |
No. 52 Napoleonfish(Uncommon) | Huge | 10000 | Sea | 4am ~ 9pm |
No. 55 Puffer fish(Very Common) | Medium | 250 | Sea | All Day |
No. 67 Blue marlin(Rare) | Huge | 10000 | Pier | All Day |
No. 70 Ocean sunfish(Rare) | Finned | 4000 | Sea | 4am ~ 9pm |
No. 2 Pale chub(Very Common) | Very Small | 200 | River | 9am ~ 4pm |
No. 3 Crucian carp(Very Common) | Small | 160 | River | All Day |
No. 4 Dace(Very Common) | Medium | 240 | River | 4pm ~ 9am |
No. 5 Carp(Common) | Large | 300 | Pond | All Day |
No. 6 Koi(Uncommon) | Large | 4000 | Pond | 4pm ~ 9am |
No. 7 Goldfish(Common) | Very Small | 1300 | Pond | All Day |
No. 8 Pop-eyed goldfish(Common) | Very Small | 1300 | Pond | 9am ~ 4pm |
No. 9 Ranchu goldfish(Uncommon) | Small | 4500 | Pond | 9am ~ 4pm |
No. 10 Killifish(Common) | Very Small | 300 | Pond | All Day |
No. 11 Crawfish(Very Common) | Small | 200 | Pond | All Day |
No. 13 Snapping turtle(Uncommon) | Large | 5000 | River | 9pm ~ 4am |
No. 15 Frog(Common) | Small | 120 | Pond | All Day |
No. 16 Freshwater goby(Common) | Small | 400 | River | 4pm ~ 9am |
No. 18 Catfish(Common) | Large | 800 | Pond | 4pm ~ 9am |
No. 19 Giant snakehead(Rare) | Large | 5500 | Pond | 9am ~ 4pm |
No. 20 Bluegill(Very Common) | Small | 180 | River | 9am ~ 4pm |
No. 22 Black bass(Very Common) | Large | 400 | River | All Day |
No. 23 Tilapia(Common) | Medium | 800 | River | All Day |
No. 34 Guppy(Common) | Very Small | 1300 | River | 9am ~ 4pm |
No. 35 Nibble fish(Common) | Very Small | 1500 | River | 9am ~ 4pm |
No. 36 Angelfish(Uncommon) | Small | 3000 | River | 4pm ~ 9am |
No. 37 Betta(Rare) | Small | 2500 | River | 9am ~ 4pm |
No. 38 Neon tetra(Common) | Very Small | 500 | River | 9am ~ 4pm |
No. 39 Rainbowfish(Common) | Very Small | 800 | River | 9am ~ 4pm |
No. 40 Piranha(Common) | Small | 2500 | River | 9am ~ 4pm, 9pm ~ 4am |
No. 41 Arowana(Uncommon) | Large | 10000 | River | 4pm ~ 9am |
No. 42 Dorado(Rare) | Large | 15000 | River | 4am ~ 9pm |
No. 43 Gar(Rare) | Huge | 6000 | Pond | 4pm ~ 9am |
No. 44 Arapaima(Uncommon) | Huge | 10000 | River | 4pm ~ 9am |
No. 45 Saddled bichir(Uncommon) | Large | 4000 | River | 9pm ~ 4am |
No. 48 Sea horse(Uncommon) | Very Small | 1100 | Sea | All Day |
No. 49 Clown fish(Common) | Very Small | 650 | Sea | All Day |
No. 50 Surgeonfish(Uncommon) | Small | 1000 | Sea | All Day |
No. 51 Butterfly Fish(Common) | Small | 1000 | Sea | All Day |
No. 53 Zebra turkeyfish(Common) | Medium | 500 | Sea | All Day |
No. 56 Anchovy(Common) | Small | 200 | Sea | 4am ~ 9pm |
No. 57 Horse mackerel(Very Common) | Small | 150 | Sea | All Day |
No. 58 Barred knifejaw(Common) | Medium | 5000 | Sea | All Day |
No. 59 Sea bass(Very Common) | Large | 400 | Sea | All Day |
No. 60 Red Snapper(Common) | Large | 3000 | Sea | All Day |
No. 62 Olive flounder(Very Common) | Large | 800 | Sea | All Day |
No. 63 Squid(Common) | Medium | 500 | Sea | All Day |
No. 65 Ribbon eel(Common) | Long & Thin | 600 | Sea | All Day |
No. 68 Giant trevally(Rare) | Large | 4500 | Pier | All Day |
No. 69 Mahi-mahi(Rare) | Huge | 6000 | Pier | All Day |
No. 72 Saw Shark(Uncommon) | Finned | 12000 | Sea | 4pm ~ 9am |
No. 73 Hammerhead shark(Uncommon) | Finned | 8000 | Sea | 4pm ~ 9am |
No. 74 Great white shark(Uncommon) | Finned | 15000 | Sea | 4pm ~ 9am |
No. 75 Whale shark(Uncommon) | Finned | 13000 | Sea | All Day |
No. 76 Suckerfish(Uncommon) | Finned | 1500 | Sea | All Day |
No. 79 Barreleye(Rare) | Small | 15000 | Sea | 9pm ~ 4am |
No. 80 Coelacanth(Uncommon) | Huge | 15000 | Sea | All Day |
July Fish List - Southern Hemisphere
Fish Leaving After July (August)
None
Fish You Can Still Catch In August
| Name | Shadow | Sell Price | Location | Time |
|---|---|---|---|---|
No. 1 Bitterling(Very Common) | Small | 900 | River | All Day |
No. 2 Pale chub(Very Common) | Very Small | 200 | River | 9am ~ 4pm |
No. 3 Crucian carp(Very Common) | Small | 160 | River | All Day |
No. 4 Dace(Very Common) | Medium | 240 | River | 4pm ~ 9am |
No. 5 Carp(Common) | Large | 300 | Pond | All Day |
No. 6 Koi(Uncommon) | Large | 4000 | Pond | 4pm ~ 9am |
No. 7 Goldfish(Common) | Very Small | 1300 | Pond | All Day |
No. 8 Pop-eyed goldfish(Common) | Very Small | 1300 | Pond | 9am ~ 4pm |
No. 9 Ranchu goldfish(Uncommon) | Small | 4500 | Pond | 9am ~ 4pm |
No. 16 Freshwater goby(Common) | Small | 400 | River | 4pm ~ 9am |
No. 20 Bluegill(Very Common) | Small | 180 | River | 9am ~ 4pm |
No. 21 Yellow perch(Very Common) | Medium | 300 | River | All Day |
No. 22 Black bass(Very Common) | Large | 400 | River | All Day |
No. 25 Pond smelt(Very Common) | Very Small | 400 | River | All Day |
No. 30 String fish(Rare) | Huge | 15000 | River (Clifftop) | 4pm ~ 9am |
No. 46 Sturgeon(Uncommon) | Huge | 10000 | River (Mouth) | All Day |
No. 47 Sea butterfly(Common) | Very Small | 1000 | Sea | All Day |
No. 54 Blowfish(Uncommon) | Medium | 5000 | Sea | 9pm ~ 4am |
No. 56 Anchovy(Common) | Small | 200 | Sea | 4am ~ 9pm |
No. 57 Horse mackerel(Very Common) | Small | 150 | Sea | All Day |
No. 59 Sea bass(Very Common) | Large | 400 | Sea | All Day |
No. 60 Red Snapper(Common) | Large | 3000 | Sea | All Day |
No. 61 Dab(Very Common) | Medium | 300 | Sea | All Day |
No. 62 Olive flounder(Very Common) | Large | 800 | Sea | All Day |
No. 63 Squid(Common) | Medium | 500 | Sea | All Day |
No. 66 Tuna(Rare) | Huge | 7000 | Pier | All Day |
No. 67 Blue marlin(Rare) | Huge | 10000 | Pier | All Day |
No. 77 Football fish(Uncommon) | Large | 2500 | Sea | 4pm - 9am |
No. 78 Oarfish(Uncommon) | Huge | 9000 | Sea | All Day |
No. 79 Barreleye(Rare) | Small | 15000 | Sea | 9pm ~ 4am |
No. 80 Coelacanth(Uncommon) | Huge | 15000 | Sea | All Day |
Animal Crossing: New Horizons - Database & List
