Check out things you should do in September on Animal Crossing New Horizons Switch (ACNH). Includes events in September, fish to get in September, and bugs to catch in September!!!
Table of Contents
To-Do List For Other Months
Check Out The Daily Routine Here!Things To Do in September - Live & Upcoming Events
Upcoming Events
Events | Event Dates |
---|---|
Acorns & Pinecones *North Only | Sept. 1st ~ Dec. 11th |
Bug Off *North Only | September 26th |
Young Spring Bamboo *South Only | Aug. 25th~Nov. 31st |
North: Acorns & Pinecones Appear From Sept. 1st
In the Northern Hemisphere, you will be able to get Acorns and Pinecones by shaking trees at the start of the month. You can get Acorns by shaking broadleaf trees and Pinecones from coniferous trees.
North: Bug Off On September 26th
In the Northern Hemisphere, there is a Bug Off bug-catching competition on the 26th of September (Sat). This will be the last Bug Off of the year so don't forget to get all the prizes from Flick!
Check Out The Bug Off HereSouth: Young Spring Bamboo Continues To Spawn
Winter has gone and Spring has come. Starting from August 25th, southern hemisphere players can find Young Spring Bamboo on islands when they hit bamboo!
Learn More On Young Spring Bamboo From HereOther Events & Visiting Villagers
Note: Some characters only appear after you've successfully unlocked them.
North | South | |
---|---|---|
9/1 | - Acorn & Pinecone start appearing | |
9/2 | ||
9/3 | ||
9/4 | ||
9/5 | - KK Slider | - KK Slider |
9/6 | - Daisy Mae | - Daisy Mae |
9/7 | ||
9/8 | ||
9/9 | ||
9/10 | ||
9/11 | ||
9/12 | - KK Slider | - KK Slider |
9/13 | - Daisy Mae | - Daisy Mae |
9/14 | ||
9/15 | ||
9/16 | ||
9/17 | ||
9/18 | ||
9/19 | - KK Slider | - KK Slider |
9/20 | - Daisy Mae | - Daisy Mae |
9/21 | ||
9/22 | ||
9/23 | ||
9/24 | ||
9/25 | ||
9/26 | - Bug Off | - KK Slider |
9/27 | - Daisy Mae | - Daisy Mae |
9/28 | ||
9/29 | ||
9/30 | ||
9/31 |
Special Villagers That Visit Randomly
The villagers listed above will visit your island at random times. You can expect to see each one roughly 2-3 times a month!
To-Do In September - DIY Recipes You Should Get
North: Autumn Seasonal Recipes
In the Northern Hemisphere, you will also be able to get Autumn seasonal DIY recipes from balloon presents. They mainly use Acorns and Pinecones as materials.
Check Out List Of Autumn Seasonal DIY Recipes From HereSouth: Young Spring Bamboo Recipes
Between August 25th and November 31st, you'll be able to get DIY recipes which use Young Spring Bamboo. Read the guide below for a full list of DIY recipes.
Check Out A List Of Young Spring Bamboo Recipes HereNorthern Hemisphere: Fish, Bugs, Sea Creatures In September
The following fish and bugs will be unavailable to catch at the start of October. Make sure to catch them all before September ends!
Fish Leaving In September
Name | Sell Price | Time | Location |
---|---|---|---|
Crawfish | 200 | All Day | Pond |
Soft-shelled turtle | 3750 | 4pm ~ 9am | River |
Sweetfish | 900 | All Day | River |
Salmon | 700 | All Day | River (Mouth) |
King salmon | 1800 | All Day | River (Mouth) |
Nibble fish | 1500 | 9am ~ 4pm | River |
Piranha | 2500 | 9am ~ 4pm, 9pm ~ 4am | River |
Arowana | 10000 | 4pm ~ 9am | River |
Dorado | 15000 | 4am ~ 9pm | River |
Gar | 6000 | 4pm ~ 9am | Pond |
Arapaima | 10000 | 4pm ~ 9am | River |
Saddled bichir | 4000 | 9pm ~ 4am | River |
Clown fish | 650 | All Day | Sea |
Surgeonfish | 1000 | All Day | Sea |
Butterfly Fish | 1000 | All Day | Sea |
Puffer fish | 250 | All Day | Sea |
Blue marlin | 10000 | All Day | Pier |
Ocean sunfish | 4000 | 4am ~ 9pm | Sea |
Saw Shark | 12000 | 4pm ~ 9am | Sea |
Hammerhead shark | 8000 | 4pm ~ 9am | Sea |
Great white shark | 15000 | 4pm ~ 9am | Sea |
Whale shark | 13000 | All Day | Sea |
Suckerfish | 1500 | All Day | Sea |
Bugs (Insects) Leaving In September
Name | Sell Price | Time | Location |
---|---|---|---|
Tiger butterfly | 240 | 4am ~ 7pm (Except on rainy days) | - |
Agrias butterfly | 3000 | 8am ~ 5pm (Except on rainy days) | - |
Rajah brooke's birdwing | 2500 | 8am ~ 5pm (Except on rainy days) | - |
Queen Alexandra's birdwing | 4000 | 8am ~ 4pm (Except on rainy days) | - |
Atlas moth | 3000 | 7pm ~ 4am | - |
Madagascan sunset moth | 2500 | 8am ~ 4pm (Except on rainy days) | - |
Grasshopper | 160 | 8am ~ 5pm (Except on rainy days) | - |
Walker cicada | 400 | 8am ~ 5pm | - |
Pondskater | 130 | 8am ~ 7pm | Water's Surface |
Diving beetle | 800 | 8am ~ 7pm | Water's Surface |
Rosalia batesi beetle | 3000 | All Day (Except on rainy days) | - |
Earth-boring dung beetle | 300 | All Day | - |
Goliath beetle | 8000 | 5pm ~ 8am | - |
Rainbow stag | 6000 | 7pm ~ 8am | Trees |
Walking leaf | 600 | All Day | Camouflaged among fallen leaves |
Mosquito | 130 | 5pm ~ 4am (Except on rainy days) | - |
Sea Creatures Leaving In September
Name | Shadow | Speed | Price | Season |
---|---|---|---|---|
Sea Grapes | Medium | Doesn't move | 900 | All Day |
Sea Urchin | Medium | Doesn't move | 1700 | All Day |
Slate Pencil Urchin | Medium | Normal | 2000 | 4pm - 9am |
Moon Jellyfish | Medium | Slow | 600 | All Day |
Gigas Giant Clam | Large | Fast | 15000 | All Day |
Tiger Prawn | Medium | Normal | 3000 | 4pm - 9am |
Horseshoe Crab | Medium | Normal | 2500 | 9pm - 4am |
Flatworm | Ex.Small | Normal | 700 | 4pm - 9am |
Southern Hemisphere: Fish, Bugs, Sea Creatures In September
Fish Leaving In September
Name | Sell Price | Time | Location |
---|---|---|---|
Bitterling | 900 | All Day | River |
Yellow perch | 300 | All Day | River |
String fish | 15000 | 4pm ~ 9am | River (Clifftop) |
Sturgeon | 10000 | All Day | River (Mouth) |
Sea butterfly | 1000 | All Day | Sea |
Football fish | 2500 | 4pm - 9am | Sea |
Bugs (Insect) Leaving In September
Name | Sell Price | Time | Location |
---|---|---|---|
Emperor butterfly | 4000 | 7pm ~ 8am (Except on rainy days) | - |
Sea Creatures Leaving In September
Name | Shadow | Speed | Price | Season |
---|---|---|---|---|
Red King Crab | Large | Fast | 8000 | All Day |
Villager Birthdays In June
Villager | Species | Personality | Birthday |
---|---|---|---|
Violet | Gorilla | Snooty (Otona) | 3159/1 |
Flo | Penguin | Sisterly (Aneki) | 3169/2 |
Maggie | Pig | Normal (Futsuu) | 3179/3 |
Spork | Pig | Lazy (Bonyari) | 3189/3 |
Cally | Squirrel | Normal (Futsuu) | 3199/4 |
Greta | Mouse | Snooty (Otona) | 3199/5 |
Giovanni | - | - | 3099/6 |
Cesar | Gorilla | Cranky (Kowai) | 3219/6 |
Celeste | - | - | 3109/7 |
Tucker | Elephant | Lazy (Bonyari) | 3229/7 |
Astrid | Kangaroo | Snooty (Otona) | 3239/8 |
Pinky | Bear | Peppy (Genki) | 3249/9 |
Pecan | Squirrel | Snooty (Otona) | 3269/10 |
Peewee | Gorilla | Cranky (Kowai) | 3279/11 |
Lottie | - | - | 3129/12 |
Boone | Gorilla | Jock (Hakihaki) | 3299/12 |
Moose | Mouse | Jock (Hakihaki) | 3309/13 |
Ricky | Squirrel | Cranky (Kowai) | 3319/14 |
Tutu | Bear | Peppy (Genki) | 3329/15 |
Ed | Horse | Smug (Kiza) | 3449/16 |
Whitney | Wolf | Snooty (Otona) | 3529/17 |
Bubbles | Hippo | Peppy (Genki) | 3579/18 |
Fuchsia | Deer | Sisterly (Aneki) | 3639/19 |
Norma | Cow | Normal (Futsuu) | 3719/20 |
Octavian | Octopus | Cranky (Kowai) | 3759/20 |
Henry | Frog | Smug (Kiza) | 3759/21 |
Ankha | Cat | Snooty (Otona) | 3339/22 |
Cranston | Ostrich | Lazy (Bonyari) | 3359/23 |
Blathers | - | - | 3139/24 |
Apple | Hamster | Peppy (Genki) | 3369/24 |
Mitzi | Cat | Normal (Futsuu) | 3379/25 |
Leilani | - | - | 3149/26 |
Teddy | Bear | Jock (Hakihaki) | 3389/26 |
Beardo | Bear | Smug (Kiza) | 3399/27 |
Kody | Bear Cub | Jock (Hakihaki) | 3399/28 |
Marshal | Squirrel | Smug (Kiza) | 3419/29 |
Monique | Cat | Snooty (Otona) | 3429/30 |
Villagers Born In Other Months
Couldn't find some of your villagers on here? Wondering which birthdays you missed? Click a specific month to see what villagers have a birthday then!