Check out things you should do in August on Animal Crossing New Horizons Switch (ACNH). Includes events in August, fish you can get in August, and bugs you can catch in August!!!
Table of Contents
To-Do List For Other Months
Check Out The Daily Routine Here!Todo in August - Live & Upcoming Events
Upcoming Events
| Events | Event Dates |
|---|---|
Fireworks Show | Every Sunday In August at 7PM |
Redd's Raffle | Every Sunday In August at 7PM |
Bug Off*North Only | August 22nd |
Last day to make Snowboy*South Only | Until August 24th |
Young Spring Bamboo*South Only | August 25th ~ |
Last day to get Summer Shells*North Only | Until August 31st |
Fireworks Shows On Every Sunday

Enjoy the beautiful Fireworks Shows happening every Sunday during August. Make your own Fireworks with the custom design and surprise your friends!
Check Out More On Fireworks Shows From HereGet Festive Items With Redd's Raffle

During this event, Redd will set up a street stall and run a raffle. Purchase his raffle tickets to win festive items!
Learn More On Redd's Raffle From HereNorth: Bug Off On August 22nd

If you find yourself in the Northern Hemisphere, you can look forward to a Bug Off bug-catching competition on the August 22nd (Sat). Flick will come to your island and let you participate in a 3 minute bug-catching spree which can be quite profitable for you!
Check Out The Bug Off HereSouth: Make Sure You Make Snowboy By August 24th

If you are in the Southern Hemisphere, it will stop snowing around August 25th. Make sure you put together a perfect Snowboy and get Winter Seasonal DIY recipes!
Check Out How To Make A Snowboy Here!South: Young Spring Bamboo Appears From August 25th

Winter has gone and Spring has come. Starting from August 25th, you can find Young Spring Bamboo when striking bamboo. You can also find seasonal DIY recipe which uses bamboo material during this season.
Learn More On Young Spring Bamboo & DIY Recipes From HereNorth: Summer Shells Become Unobtainable From August 31st

In Northern hemisphere, August 31st will be the last day you can pick up Summer Shells. Make sure you get enough of them to complete all summer DIY recipes. You'll need 30 total to do this, so start saving up!
Learn More On Summer Shells Recipes From HereOther Events & Visiting Villagers
Note: Some characters only appear after you've successfully unlocked them.
| North | South | |
|---|---|---|
| 8/1 | - KK Slider | - KK Slider |
| 8/2 | - Daisy Mae - Fireworks Show - Redd's Raffle | - Daisy Mae - Fireworks Show - Redd's Raffle |
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | - KK Slider | - KK Slider |
| 8/9 | - Daisy Mae - Fireworks Show - Redd's Raffle | - Daisy Mae - Fireworks Show - Redd's Raffle |
| 8/10 | ||
| 8/11 | ||
| 8/12 | ||
| 8/13 | ||
| 8/14 | ||
| 8/15 | - KK Slider | - KK Slider |
| 8/16 | - Daisy Mae - Fireworks Show - Redd's Raffle | - Daisy Mae - Fireworks Show - Redd's Raffle |
| 8/17 | ||
| 8/18 | ||
| 8/19 | ||
| 8/20 | ||
| 8/21 | ||
| 8/22 | - Bug Off | - KK Slider |
| 8/23 | - Daisy Mae - Fireworks Show - Redd's Raffle | - Daisy Mae - Fireworks Show - Redd's Raffle |
| 8/24 | - Last day to meet Snowboy | |
| 8/25 | - Young Spring Bamboo starts to appear | |
| 8/26 | ||
| 8/27 | ||
| 8/28 | ||
| 8/29 | - KK Slider | - KK Slider |
| 8/30 | - Daisy Mae - Fireworks Show - Redd's Raffle | - Daisy Mae - Fireworks Show - Redd's Raffle |
| 8/31 | - Last day to get Summer Shells |
Special Villagers That Visit Randomly
The villagers listed above will visit your island at random times. You can expect to see each one roughly 2-3 times a month!
To-Do In August - DIY Recipes You Should Get
Mermaid Furniture Recipes

Mermaid Furniture recipes will still be available in August. Give Scallops to Pascal and he will reward you with mermaid furniture DIY recipes. Dive underwater and find as many scallops as possible to get every piece of furniture!
Check Out List Of Mermaid Furniture DIY Recipes From HereSummer Shell Recipes (Northern Hem)

You won't be able to get Summer Shells after August 31st in the Northern Hemisphere. Make sure you pick up enough Summer Shells on the shores of your island. They are used in DIY Recipes, which can be found in Bottles on the beach or given to you by villagers.
Example: Water Floor

Last Chance To Meet Snowboy (Southern Hem)

In the Southern Hemisphere, it will stop snowing on August 25th. Make sure you meet Snowboy by August 24th to complete Winter Seasonal Recipes.
Snowboy Guide - How To Make Perfect Snowman From HereExample: Ice Floor

Northern Hemisphere: Fish, Bugs, Sea Creatures In August
The following fish and bugs will be unavailable to catch for some time once August ends. Make sure to catch them all!
Fish You Can't Catch After August
| Name | Shadow | Sell Price | Location | Time |
|---|---|---|---|---|
No. 10 Killifish(Common) | Very Small | 300 | Pond | All Day |
No. 15 Frog(Common) | Small | 120 | Pond | All Day |
No. 19 Giant snakehead(Rare) | Large | 5500 | Pond | 9am ~ 4pm |
No. 52 Napoleonfish(Uncommon) | Huge | 10000 | Sea | 4am ~ 9pm |
No. 63 Squid(Common) | Medium | 500 | Sea | All Day |
Bugs (Insect) You Can't Catch After August
| Name | Sell Price | Time | Location |
|---|---|---|---|
No. 5 Common bluebottle(Very Common) | 300 | 4am ~ 7pm | Flying |
No. 7 Great purple emperor(Common) | 3000 | 4am ~ 7pm | Flowers |
No. 9 Emperor butterfly(Very Common) | 4000 | 5pm ~ 8am | Flowers |
No. 26 Brown cicada(Very Common) | 250 | 8am ~ 5pm | Trees |
No. 27 Robust cicada(Very Common) | 300 | 8am ~ 5pm | Trees |
No. 28 Giant cicada(Very Common) | 500 | 8am ~ 5pm | Trees |
No. 30 Evening cicada(Very Common) | 550 | 4am ~ 8am, 4pm ~ 7pm | Trees |
No. 31 Cicada shell(Uncommon) | 10 | All Day | Trees |
No. 40 Giant water bug(Very Common) | 2000 | 7pm ~ 8am | Water's Surface |
No. 45 Jewel beetle(Very Common) | 2400 | All Day | Tree Stumps |
No. 49 Blue weevil beetle(Common) | 800 | All Day | Palm Trees |
No. 52 Scarab beetle(Uncommon) | 10000 | 11pm ~ 8am | Trees |
No. 53 Drone beetle(Very Common) | 200 | All Day | Trees |
No. 55 Saw stag(Common) | 2000 | All Day | Trees |
No. 56 Miyama stag(Very Common) | 1000 | All Day | Trees |
No. 57 Giant stag(Uncommon) | 10000 | 11pm ~ 8am | Trees |
No. 59 Cyclommatus stag(Uncommon) | 8000 | 5pm ~ 8am | Palm Trees |
No. 60 Golden stag(Rare) | 12000 | 5pm ~ 8am | Palm Trees |
No. 61 Giraffe stag(Rare) | 12000 | N: July ~ Aug S: Jan ~ Feb 5pm ~ 8am | Trees |
No. 62 Horned dynastid(Very Common) | 1350 | 5pm ~ 8am | Trees |
No. 63 Horned atlas(Uncommon) | 8000 | 5pm ~ 8am | Palm Trees |
No. 64 Horned elephant(Uncommon) | 8000 | 5pm ~ 8am | Palm Trees |
No. 65 Horned hercules(Rare) | 12000 | 5pm ~ 8am | Palm Trees |
Sea Creatures You Can't Catch After August
| Name | Shadow | Speed | Price | Season |
|---|---|---|---|---|
Vampire Squid | Large | Fast | 10000 | 4pm - 9am |
Sea Pineapple | Small | Doesn't move | 1500 | All Day |
Southern Hemisphere: Fish, Bugs, Sea Creatures In August
Fish You Can't Catch After August
| Name | Shadow | Sell Price | Location | Time |
|---|---|---|---|---|
No. 25 Pond smelt(Very Common) | Very Small | 400 | River | All Day |
No. 54 Blowfish(Uncommon) | Medium | 5000 | Sea | 9pm ~ 4am |
Bugs (Insect) You Can't Catch After August
| Name | Sell Price | Time | Location |
|---|---|---|---|
No. 11 Rajah brooke's birdwing(Uncommon) | 2500 | 8am ~ 5pm | Flowers |
No. 35 Damselfly(Very Common) | 500 | All Day | Flying |
No. 36 Firefly(Very Common) | 300 | 7pm ~ 4am | Flying |
No. 50 Dung beetle(Common) | 3000 | All Day | Snowball |
Sea Creatures You Can't Catch After August
| Name | Shadow | Speed | Price | Season |
|---|---|---|---|---|
Sea Pig | Medium | Fast | 10000 | 4pm - 9am |
Oyster | Medium | Slow | 1100 | All Day |
Sweet Shrimp | Small | Normal | 1400 | 4pm - 9am |
Venus' Flower Basket | Large | Fast | 5000 | All Day |
Villager Birthdays In June
| Villager | Species | Personality | Birthday |
|---|---|---|---|
Kid Cat | Cat | Jock (Hakihaki) | 2728/1 |
Harvey | - | - | 2688/2 |
Vladimir | Bear Cub | Cranky (Kowai) | 2748/2 |
Tad | Frog | Jock (Hakihaki) | 2758/3 |
Benjamin | Dog | Lazy (Bonyari) | 2778/3 |
Bones | Dog | Lazy (Bonyari) | 2788/4 |
Poppy | Squirrel | Normal (Futsuu) | 2798/5 |
Chester | Bear Cub | Lazy (Bonyari) | 2798/6 |
Boots | Crocodile | Jock (Hakihaki) | 2818/7 |
Rory | Lion | Jock (Hakihaki) | 2828/7 |
Leif | - | - | 2698/8 |
Bud | Lion | Jock (Hakihaki) | 2838/8 |
Soleil | Hamster | Snooty (Otona) | 2848/9 |
Cole | Rabbit | Lazy (Bonyari) | 2868/10 |
Gigi | Frog | Snooty (Otona) | 2868/11 |
Gloria | Duck | Snooty (Otona) | 2888/12 |
Tabby | Lion | Peppy (Genki) | 2898/13 |
Leopold | Lion | Smug (Kiza) | 2908/14 |
Rod | Mouse | Jock (Hakihaki) | 2918/14 |
Wendy | Sheep | Peppy (Genki) | 2938/15 |
Leila | - | - | 2708/16 |
Nate | Bear | Lazy (Bonyari) | 2948/16 |
Stinky | Cat | Jock (Hakihaki) | 3028/17 |
Rocco | Hippo | Cranky (Kowai) | 3048/18 |
Tybalt | Tiger | Jock (Hakihaki) | 3108/19 |
Alice | Koala | Normal (Futsuu) | 3248/19 |
Lopez | Deer | Smug (Kiza) | 3278/20 |
Wart Jr. | Frog | Cranky (Kowai) | 2968/21 |
Rolf | Tiger | Cranky (Kowai) | 2978/22 |
K.K. Slider | - | - | 2718/23 |
Nana | Monkey | Normal (Futsuu) | 2988/23 |
Jacob | Bird | Lazy (Bonyari) | 2988/24 |
Nan | Goat | Normal (Futsuu) | 3008/24 |
Tipper | Cow | Snooty (Otona) | 3018/25 |
Rowan | Tiger | Jock (Hakihaki) | 3028/26 |
Bangle | Tiger | Peppy (Genki) | 3048/27 |
Lloyd | - | - | 2728/28 |
Chrissy | Rabbit | Peppy (Genki) | 3068/28 |
Gruff | Goat | Cranky (Kowai) | 3078/29 |
Hazel | Squirrel | Sisterly (Aneki) | 3088/30 |
Audie | Wolf | Peppy (Genki) | 8/31 |
Villagers Born In Other Months
Couldn't find some of your villagers on here? Wondering which birthdays you missed? Click a specific month to see what villagers have a birthday then!