Check out this guide on the sea creatures coming in March in Animal Crossing: New Horizons Switch (ACNH). Use it to find out when and where sea creatures appear in March!!!
Table Of Contents
Click Here For Other Months
Monthly Sea Creatures List | |||
---|---|---|---|
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Monthly Fish List | |||
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Monthly Bug List | |||
Jan | Feb | Mar | Apr |
May | June | July | Aug |
Sept | Oct | Nov | Dec |
Other Databases
Things You Should Do In March
Check out this guide to find out the most important things to do in March. The guide also features info on bugs and fish you won't be able to get after March!
Check Out March's To-Do List Here!March Sea Creatures List - Northern Hemisphere
Sea Creatures You Can't Catch Next Month (April)
Name | Shadow | Speed | Price | Time |
---|---|---|---|---|
Red King Crab | Large | Fast | 8000 | All Day |
Sea Creatures Available in March
Name | Shadow | Speed | Price | Time |
---|---|---|---|---|
Seaweed | Small | Doesn't move | 600 | All Day |
Sea Cucumber | Large | Slow | 500 | All Day |
Sea Star | Medium | Doesn't move | 500 | All Day |
Sea Anemone | Large | Doesn't move | 500 | All Day |
Sea Slug | Ex.Small | Slow | 600 | All Day |
Pearl Oyster | Medium | Fast | 2800 | All Day |
Scallop | Medium | Normal | 1200 | All Day |
Whelk | Medium | Slow | 1000 | All Day |
Turban Shell | Small | Slow | 1000 | All Day |
Chambered Nautilus | Medium | Slow | 1800 | 4pm - 9am |
Octopus | Medium | Normal | 1200 | All Day |
Umbrella Octopus | Small | Normal | 6000 | All Day |
Firefly Squid | Small | Normal | 1400 | 9pm - 4am |
Dungeness Crab | Large | Slow | 1900 | All Day |
Snow Crab | Large | Fast | 6000 | All Day |
Acorn Barnacle | Ex.Small | Doesn't move | 600 | All Day |
Spider Crab | Large | Fast | 12000 | All Day |
Mantis Shrimp | Medium | Normal | 2500 | 4pm - 9am |
March Sea Creatures List - Southern Hemisphere
Sea Creatures You Can't Catch Next Month (April)
Name | Shadow | Speed | Price | Time |
---|---|---|---|---|
Sea Grapes | Medium | Doesn't move | 900 | All Day |
Sea Urchin | Medium | Doesn't move | 1700 | All Day |
Slate Pencil Urchin | Medium | Normal | 2000 | 4pm - 9am |
Moon Jellyfish | Medium | Slow | 600 | All Day |
Gigas Giant Clam | Large | Fast | 15000 | All Day |
Tiger Prawn | Medium | Normal | 3000 | 4pm - 9am |
Horseshoe Crab | Medium | Normal | 2500 | 9pm - 4am |
Flatworm | Ex.Small | Normal | 700 | 4pm - 9am |
Sea Creatures Available in March
Name | Shadow | Speed | Price | Time |
---|---|---|---|---|
Sea Star | Medium | Doesn't move | 500 | All Day |
Sea Anemone | Large | Doesn't move | 500 | All Day |
Sea Slug | Ex.Small | Slow | 600 | All Day |
Pearl Oyster | Medium | Fast | 2800 | All Day |
Mussel | Medium | Doesn't move | 1500 | All Day |
Oyster | Medium | Slow | 1100 | All Day |
Scallop | Medium | Normal | 1200 | All Day |
Whelk | Medium | Slow | 1000 | All Day |
Turban Shell | Small | Slow | 1000 | All Day |
Abalone | Large | Normal | 2000 | 4pm - 9am |
Chambered Nautilus | Medium | Slow | 1800 | 4pm - 9am |
Octopus | Medium | Normal | 1200 | All Day |
Umbrella Octopus | Small | Normal | 6000 | All Day |
Gazami Crab | Medium | Normal | 2200 | All Day |
Acorn Barnacle | Ex.Small | Doesn't move | 600 | All Day |
Sweet Shrimp | Small | Normal | 1400 | 4pm - 9am |
Mantis Shrimp | Medium | Normal | 2500 | 4pm - 9am |
Giant Isopod | Large | Fast | 12000 | 9pm - 4am, 9am - 4pm |
Spotted garden eel | Medium | Slow | 1100 | 4AM - 9PM |