Check out this guide on all Items in Final Fantasy 7 Remake (FF7 Remake, FFVII Remake). Including Item list per type, effect, where to get & more!!!
Table Of Contents
Related Guides | |
---|---|
All Weapons | All Armor |
All Materias | All Accessories |
All Recovery Item List
This list is currently being updated. Stay tuned for new info!!!
Item | Effect | How To Get |
---|---|---|
Potion | Restores 350 HP | Shops, Enemy Drops |
Hi-Potion | Restores 700 HP | Shops, Enemy Drops |
Mega-Potion | Restores 1500 HP | Shops, Enemy Drops |
Ether | Restores 20 MP | Shops, Enemy Drops |
Turbo Ether | Fully restores MP | Enemy Drops |
Elixir | Fully restores HP and MP. | Shops, Enemy Drops |
Phoenix Down | Revives and restores a small amount of HP. | Shops, Enemy Drops |
Antidote | Cures poison. | Shops, Enemy Drops |
Maiden's Kiss | Removes toad-related curses. | Enemy Drops |
Echo Mist | Cures silence. | Shops, Enemy Drops |
Smelling Salts | Wakes someone up. | Shops, Enemy Drops |
Sedative | Quells one's fury | Enemy Drops |
Remedy | Cures all ailments. | Shops, Enemy Drops |
Adrenaline | Rouses one from a stupor. | Enemy Drops |
Celeris | Hastens whoever drinks it. | Enemy Drops |
Grenade | Deals 200 physical damage to enemies withint range. | Enemy Drops |
Hazardous Material | Poisons and deals 50 physical damage to enemies within range. | Enemy Drops |
Orb of Gravity | Reduces HP of enemies within range by 25%. Ineffective against powerful enemies. | Enemy Drops |
Big Bomber | Deals 500 physical damage to enemies within range. | Enemy Drops |
Molotov Cocktail | Deals 90 fire damage to enemies within range multiple times. | Enemy Drops |
Fuzzy Wuzzy | A cute stuffed animal. Also an explosive. | Enemy Drops |
Mr. Cuddlesworth | A cute stuffed animal. Also an explosive. | Enemy Drops |
Spiderweb | Slows enemies within range. | Enemy Drops |
All Battle Item List
Weapons List
Weapon | Usable by | How To Get |
---|---|---|
Guard Stick | Aerith | Starting weapon |
Silver Staff | Aerith | TBC |
Arcane Scepter | Aerith | TBC |
Mythril Rod | Aerith | TBC |
Reinforced Staff | Aerith | TBC |
Gatling Gun | Barret | Starting weapon |
Light Machine Gun | Barret | TBC |
EKG Cannon | Barret | TBC |
Buster Sword | Cloud | Starting weapon |
Iron Blade | Cloud | TBC |
Nail Bat | Cloud | TBC |
Twin Stinger | Cloud | TBC |
Hardedge | Cloud | TBC |
Leather Gloves | Tifa | Starting weapon |
Metal Knuckles | Tifa | TBC |
Sonic Strikers | Tifa | TBC |
Feathered Gloves | Tifa | TBC |
Mythril Claws | Tifa | TBC |
Purple Pain | Tifa | TBC |
Armor List
Armor | Usable by | How To Get |
---|---|---|
Iron Bangle | Anyone | Buy at the shop |
Star Bracelet | Anyone | Buy at the shop |
Bronze Bangle | Anyone | Cloud's initial equipment |
Mesmeric Armlet | Anyone | Purchase at the vending machine in the Mako Reactor 5 |
Leather Bracer | Anyone | Purchase at the vending machine in the Mako Reactor 5 |
Titanium Bangle | Anyone | Reward for defeating Airbuster |
Caliginous Bracelet | Anyone | TBC |
Mythril Armlet | Anyone | TBC |
Studded Bracer | Anyone | Ch.8 Paying Respects Quest |
Cog Bangle | Anyone | Ch.18 Vending machine |
Force Bracelet | Anyone | TBC |
Astral Cuff | Anyone | TBC |
Accessories Item List
Item | Effect | How To Get |
---|---|---|
Power Wristguards | Increases strength by 5% | Shops |
Bulletproof Vest | Increases vitality by 5% | Shops |
Earrijngs | Increases magic power by 5% | Shops |
Talisman | Increases spirit by 5% | Shops |
Supernatural Wristguards | Increases strength by 10% | Shops |
Survival Vest | Increases vitality by 10% | Shops |
Platinum Earrings | Increases magic power by 10% | Shops |
Timeworn Talisman | Increases spirit by 10% | Shops |
Star Pendant | Become immune to Poison. | Shops |
Headband | Become immune to Sleep. | Shops |
Revival Earrings | Enter battle with the Auto-Life status effect. Breaks upon use. | Shops |
All Key Item List
Item | How To Get |
---|---|
Moogle Medal | Shinra Boxes |
Combat Analyzer | Given by Chadley |
Grappling Gun | Story Item |
Handmade Necklace | TBC |
Graveyard Key | TBC |
Moogle Membership Card | Pay Moogie a Moogle Medal |
Sam's Coin | TBC |
Tournament Entry Form | TBC |
Sam's Requests | TBC |
Madam M's Endorsement | TBC |
Andrea's Earrings | TBC |
Andrea's Endorsement | TBC |
Key to the Sewers | TBC |
Gysahl Greens | TBC |
Shinra Keycard | TBC |
Shinra Executive Keycard | TBC |
Rare Stealable Item List
Item | Enemy To Steal From & Appearing chapter |
---|---|
Elixir | Roche Chapter 4 |
AI Programming Core | Air Buster Chapter 7 |
Champion Belt | Grungy Bandit Chapter 9 (Quest: The Price of Thievery) |
Bladed Staff | Eligor Chapter 11 |
Timeworn Talisman | Specimen H0512 Chapter 16 |
Iron Maiden | M.O.T.H. Unit Chapter 17 |
Enchanted Ring | Type-0 Behemoth Chapter 14 (Quest: Subterranean Menace |
Hazardous Material | Zenene TBD (Shinra Building) |
Other Item List
Stat-upgrade Item List
Item | Effect | How To Get |
---|---|---|
TBC | TBC | TBC |
Other Item List
Item | How To Get |
---|---|
- | TBC |