Auction guide for NTE (Neverness to Everness). See how to unlock and participate in the Auction, tips for winning bids, and a list of all auction items and estimated bids.
Table of Contents
How to Unlock the Auction
Unlocked via Main Story "Deal? Deal!"

The Auction in NTE unlocks after progressing through the main story "Deal? Deal!" To participate, make sure to advance the story until this point.
Chapter 3: Deal? Deal! Story Walkthrough
Held at The Kapé Grand Hotel

The Auction takes place at "The Kapé Grand Hotel" in the southwest area of New Herland District. It appears on the map with a gavel icon, and you can warp there once the Auction feature is unlocked.
Speak with Iris to Enter the Auction Venue

Once you arrive at The Kapé, speak with Iris near the entrance to access the option to move to the auction venue. To leave the venue, tap the door icon located in the top-left corner of the screen.
Listed Items Change Weekly
The items available in the Auction rotate weekly. The Lineup resets every Monday at 5:00 AM (Server Time), so make sure to participate before the reset if there’s an item you want. Among the available items, prioritizing the Gluttonous Eye is highly recommended, as it unlocks Mammon and allows you to farm Fons efficiently.
Mammon Unlock Condition & Strategy
Hotori’s Life Skills

Unlocking Hotori’s Life Skills increases the number of items available in the Auction, and allows you to refresh the item lineup up to twice per week.
How to Participate in the Auction
Steps to Participate in the Auction
| 1. |
|
| 2. | Warp to The Kapé Grand Hotel and enter the building. |
| 3. | Talk to "Iris" near the entrance to move to the Auction venue. |
| 4. | Talk to "Iori" at the venue and bid on the item you want. |
| 5. | ![]() |
| 6. | Once you win the bid, pay Fons to claim the item. |
Win a Bid After 20 Seconds

After raising the bid, you need to hold it until the countdown at the top reaches 0 to win. Each time someone raises the price, the timer resets to 20 seconds, so if you get outbid, stay patient and bid again.
Bid Amount Can Be Entered Directly

By directly selecting the bid amount field, you can manually adjust and place bids in increments of 1 Fons. At the moment, this feature is only supported on mouse & keyboard and mobile devices, as controllers do not allow direct numerical input.
Some NPCs Will Drop Out Mid-Bid

When an NPC says something like “I give up,” it means they have withdrawn from the auction and will no longer place bids. Once two bidders have dropped out, no further bids will occur, allowing you to secure the item at the minimum possible price by bidding just +1 Fons over the current highest bid.
Listing Ends Even If You Lose

Whether you win or lose, the listing ends once the bidding is over. You cannot retry for a lower price, so if you really want an item, be prepared to bid a bit higher to secure it.
All Auction Items and Bid Amounts
The prices listed are based on the writer’s actual auction results. Final bid amounts may vary depending on NPC behavior and other conditions, so please use them as approximate reference values.
Furnishing Items from Auction
| Item | Quantity | Starting Price | Bid Amount |
Dream Path | 1 | 300,000 | 881,000 - 980,000 |
A Glass of Water | 1 | 150,000 | 500,000 - 552,000 |
Butterflies to Flowers | 1 | 360,000 | 996,400 - 1,126,000 |
Azure Strings | 1 | 480,000 | 1,652,700 - 1,652,700 |
Celebrations to: Kapè | 1 | 420,000 | 1,500,000 - 1,510,900 |
Golden Flying Ball | 1 | 750,000 | 2,400,000 - 2,480,300 |
Auction Items
| Item | Quantity | Starting Price | Bid Amount |
Good Boy Stamp | 1 | 7,000 | 10,000 - 22,400 |
The Good Boy's Fluff | 1 | 7,000 | 10,000 - 19,100 |
Charging Knight Spark Plug | 1 | 3,000 | 6,000 - 8,200 |
Water Moon Pick | 1 | 3,000 | 6,000 - 8,200 |
Nest Guard Fragment | 1 | 3,000 | 8,000 - 10,200 |
Colorful Ticket Stub | 1 | 3,000 | 8,000 - 10,701 |
Tear of the Sea | 1 | 3,000 | 8,000 - 9,601 |
Golden Appleseed | 1 | 3,000 | 6,000 - 8001 |
Harmony | 1 | 3,000 | 6,000 - 7,800 |
Gluttonous Eye | 1 | 3,000 | 6,000 - 9,200 |
| Colorful Marble Soda | 6 10 | 1,800 3,000 | TBA |
Covetous Coin | 10 15 30 | 1,500 2,250 4,500 | 5,000 - 5,600 5,600 - 8,201 13,801 - 18,300 |
CO | 1 | 3,000 | 6,000 - 7,201 |
Known Weariness | 1 | 3,000 | 6,301 = 8,600 |
Resonance of Faith | 1 | 3,000 | 5,901 - 7,800 |
Silver Appleseed | 1 | 3,000 | 7,201 - 8,400 |
Versey | 1 | 3,000 | 6,500 - 7,701 |
Plain Cold Dessert | 1 | 3,000 | 6,100 - 8,000 |
Master Drama Core | 1 | 3,000 | 6,900 - 8,701 |
Liquid Dream Travel Kit | 1 | 3,000 | 6,800 = 9,101 |
NTE Related Articles
Return to HomeRecommended Articles
Recommended Guide Articles
Database
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | - | - |











Best Character