Welcome to the complete Sea Angler fishing guide for NEVERNESS to EVERNESS (NTE). This guide covers every fishing spot, the fish available at each location, how to unlock the fishing system, and upcoming features like the fish tank!
Table of Contents
| Related Articles | |
| Hethereau Hobbies | City Delivery |
| Racing | Swift Travel |
| Pink Paws Heist | Sea Angler |
| Mahjong Inferno | Tetrominoes |
| Owner's Selection | Super Sound |
| Fight Club | |
Upcoming Feature: Fish Tanks (Ver.1.2)
Raise Fish in Your Home

Starting in the Ver.1.2 update, players will be able to raise the fish they catch! To do this, you must purchase a fish tank from the furniture store and place it in your player housing.
Latest UpdatesEnvironmental Adjustments

To successfully raise fish, you must create a comfortable environment for them. This requires selecting "Saltwater" or "Freshwater," adjusting the water temperature and pH, and determining if the species does well on its own or in a community. The game also offers convenient "Automatic Temperature Control," "Water Regulation", and "Automatic Feeding" features.
How to Unlock & Play Sea Angler
Unlocking the Fishing System

To unlock the Sea Angler mini-game, open your Menu > City Tycoon > Hethereau Hobbies, select "Sea Angler," and follow the navigation to any fishing spot. Completing the short tutorial will reward you with Fishing Rod I and 20 Universal Bait.
How to Fish Step-by-Step
- Step 1: Approach a glowing fishing spot and select "Fishing."
- Step 2: In the preparation screen, select your rod and the bait you want to use.
- Step 3: Press the hook icon at the bottom right of the screen to cast your line.

- Step 4: Wait for a fish to bite. When it does, press the hook icon again to hook it.

- Step 5: Reel the fish in by moving the cursor left and right, keeping it centered over the moving bar to drain the fish's stamina (displayed in the top left).
- Step 6: Once the stamina hits 0, you've caught the fish!
Selling Fish at the Fish Hold

You can sell your caught fish via the Sea Angler Menu's "Fish Hold." Selling fish consumes City Stamina (1 Stamina per fish) but rewards you with Scale Coins and 1,000 Fons per Stamina spent.
| Quick Tip! | Always check the "Fish Market" tab in the Sea Angler Menu. The market highlights daily-designated fish that sell for a massive premium (+200% to +500% over standard rates)! |
Fishing Levels & Rewards
Earning Fishing EXP

Every fish you catch grants Fishing EXP based on its rarity and size. Leveling up your Fishing Level will reward you with valuable Annuliths and Expansion Cores.
Fish Size Tiers (B/A/S)

Fish come in three sizes: B, A, and S. "S" sized fish are the largest, granting the highest sale prices and the most EXP. Upgrading your fishing rod will significantly increase your chances of catching S-sized fish.
| Outfit Reward! | Reaching the maximum Fishing Level 10 grants the protagonist a unique outfit! You can preview it in the menu under "Graffiti in Progress." |
How to Get Fishing Bait
Buying Bait at Fishing Spots
Bait (Fishing Tackle) is purchased using Scale Coins. You can buy bait directly from the pre-fishing preparation screen by tapping the tackle shop icon, or by selecting a bait you don't own and tapping "Purchase."
Buying Bait at Luna Bay Stores

Alternatively, you can visit the physical Luna Bay store locations in the city to purchase bait. The store inventory is exactly the same as the quick-buy menu at the fishing spots.
All Fishing Spots & Fish List
Unheard Shores

1. Azure Vista
| Catchable Fish | Required Bait |
| Puffball Fish, Angry Puffball Fish, Salmon, Yellowfin Tuna, Flounder, Bluefin Tuna, Mahi-mahi, Blazing Mahi-mahi, Blue-striped Angelfish, Green-striped Angelfish, Blueface Angelfish, Greenface Angelfish (Imaginist), Azure Shimmer, Red-spotted Fish, Chub Mackerel, Golden Chub Mackerel, Yellow Tang, Pink Saddleback Angelfish, Blue-spotted Fish, Indigo Whalehead Fish, Discarded Battery, Worn-out Canned Food | Universal Bait, Shrimp Bait, Savory Bait, Worm Bait, Shellfish Bait, Streak Bait, Aromatic Bait, Seaweed Bait, Offal Bait |
| Purple Queen Angelfish, Cyan Queen Angelfish, Peppermint Angelfish | Same bait as above (low probability) Golden Marrow Bait |
| Garuda's Scarf, Golden Scale Coin, Fishing Mastery Guide | Same bait as above (low probability) |
2. Imaginist
| Catchable Fish | Required Bait |
| Sunfish, Red Sunfish, Salmon, Yellowfin Tuna, Flounder, Bluefin Tuna, Mahi-mahi, Blazing Mahi-mahi, Queen Angelfish, Knight Angelfish, Blueface Angelfish, Green-striped Angelfish (Imaginist), Azure Shimmer, Red-spotted Fish, Chub Mackerel, Golden Chub Mackerel, Red Tang, Pink Saddleback Angelfish, Blue-spotted Fish, Indigo Whalehead Fish, Discarded Battery, Worn-out Canned Food | Universal Bait, Shrimp Bait, Savory Bait, Worm Bait, Shellfish Bait, Streak Bait, Aromatic Bait, Seaweed Bait, Bone Bit Bait, Offal Bait |
| Flame Angelfish, Sunset Ripple, Emerald Flame Angelfish | Same bait as above (low probability) Agarwood Bait |
| Settyn Fan Banner, Golden Scale Coin, Fishing Mastery Guide | Same bait as above (low probability) |
Illusion Town

1. Raindrop Court
| Catchable Fish | Required Bait |
| Black-Striped Piranha, Green-Spotted Piranha, Red-Bellied Piranha, Payara, Red Cap, Black Ghost, Neon Tetra, Goldfish, Silver Arowana, Zebrafish, Betta, Rainbow Guppy, Thunder Dragon, Koi, Sapphire Scale, Discarded Battery, Worn-out Canned Food | Universal Bait, Mixed Grain Bait, Fruit-Infused Bait, Distiller's Grain Bait, Sweet Wheat Bait, Eight Treasure Bait, Secret Blend Bait |
| Lightning Eel, Golden Arowana, Red Arowana | Same bait as above (low probability) Aromatic Blend Bait |
| Blue Dew Flower Brooch, Golden Scale Coin, Fishing Mastery Guide | Same bait as above (low probability) |
Bridge Crossings

1. Nautili Tunnel West
| Catchable Fish | Required Bait |
| Puffball Fish, Angry Puffball Fish, Salmon, Yellowfin Tuna, Flounder, Bluefin Tuna, Mahi-mahi, Blazing Mahi-mahi, Blue-striped Angelfish, Green-striped Angelfish, Blueface Angelfish, Green-striped Angelfish (Imaginist), Azure Shimmer, Red-spotted Fish, Chub Mackerel, Golden Chub Mackerel, Yellow Tang, Pink Saddleback Angelfish, Blue-spotted Fish, Indigo Whalehead Fish, Discarded Battery, Worn-out Canned Food | Universal Bait, Shrimp Bait, Savory Bait, Worm Bait, Shellfish Bait, Streak Bait, Aromatic Bait, Seaweed Bait, Offal Bait |
| Purple Queen Angelfish, Cyan Queen Angelfish, Icy Angelfish | Same bait as above (low probability) Golden Marrow Bait |
| Half Nautilus (Left), Golden Scale Coin, Fishing Mastery Guide | Same bait as above (low probability) |
Miguel District

1. Caltrop Lake
| Catchable Fish | Required Bait |
| Living Jade, Underwater Rainbow, Autumn Osmanthus, Payara, Red Cap, Black Ghost, Rosy Barb, Calico Goldfish, Bananana, Zebrafish, Betta, Rainbow Guppy, Golden Thunder Dragon, Koi, Sapphire Scale, Discarded Battery, Worn-out Canned Food | Universal Bait, Mixed Grain Bait, Fruit-Infused Bait, Distiller's Grain Bait, Sweet Wheat Bait, Eight Treasure Bait, Secret Blend Bait |
| Lightning Eel, Golden Arowana, Kohaku Koi | Same bait as above (low probability) Aromatic Blend Bait |
| Nacupeda Decor, Golden Scale Coin, Fishing Mastery Guide | Same bait as above (low probability) |
New Herland

1. Stellar Marina
| Catchable Fish | Required Bait |
| Sunfish, Red Sunfish, Blue-striped Grouper, Purple-striped Grouper, Red Sea Bream, Bluefin Tuna, Mahi-mahi, Blazing Mahi-mahi, Queen Angelfish, Knight Angelfish, Dawn Shimmer, Devil Triggerfish, Ghost Triggerfish, Red-spotted Fish, Chub Mackerel, Golden Chub Mackerel, Red Tang, Cyan-spotted Fish, Whalehead Fish, Indigo Whalehead Fish, Discarded Battery, Worn-out Canned Food | Universal Bait, Shrimp Bait, Savory Bait, Worm Bait, Shellfish Bait, Streak Bait, Aromatic Bait, Seaweed Bait, Bone Bit Bait, Offal Bait |
| Flame Angelfish, Sunset Ripple, Dawn Ripple | Same bait as above (low probability) Agarwood Bait |
| Nameless Namecard, Golden Scale Coin, Fishing Mastery Guide | Same bait as above (low probability) |
2. Cape Square
| Catchable Fish | Required Bait |
| Striped Lionfish, Flame Lionfish, Blue-striped Grouper, Purple-striped Grouper, Red Sea Bream, Bluefin Tuna, Mahi-mahi, Blazing Mahi-mahi, Rocketfish, Blue Rocketfish, Dawn Shimmer, Devil Triggerfish, Ghost Triggerfish, Red-spotted Fish, Chub Mackerel, Golden Chub Mackerel, Cyan-spotted Fish, Whalehead Fish, Indigo Whalehead Fish, Saddleback Angelfish, Discarded Battery, Worn-out Canned Food | Universal Bait, Shrimp Bait, Savory Bait, Worm Bait, Shellfish Bait, Streak Bait, Aromatic Bait, Seaweed Bait, Bone Bit Bait, Offal Bait |
| Venomous Lionfish, Skeletal Sea Bream, White Dragon King | Same bait as above (low probability) Jade Bait |
| Support Stick, Golden Scale Coin, Fishing Mastery Guide | Same bait as above (low probability) |
3. Nautili Tunnel East
| Catchable Fish | Required Bait |
| Striped Lionfish, Flame Lionfish, Blue-striped Grouper, Purple-striped Grouper, Red Sea Bream, Bluefin Tuna, Mahi-mahi, Blazing Mahi-mahi, Rocketfish, Blue Rocketfish, Dawn Shimmer, Devil Triggerfish, Ghost Triggerfish, Red-spotted Fish, Chub Mackerel, Golden Chub Mackerel, Cyan-spotted Fish, Whalehead Fish, Indigo Whalehead Fish, Saddleback Angelfish, Discarded Battery, Worn-out Canned Food | Universal Bait, Shrimp Bait, Savory Bait, Worm Bait, Shellfish Bait, Streak Bait, Aromatic Bait, Seaweed Bait, Bone Bit Bait, Offal Bait |
| Venomous Lionfish, Skeletal Sea Bream, Hellfire Lionfish | Same bait as above (low probability) Jade Bait |
| Half Nautilus (Right), Golden Scale Coin, Fishing Mastery Guide | Same bait as above (low probability) |
NTE Related Articles
Return to HomeRecommended Articles
Recommended Guide Articles
Database
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |










