Read about Shiftry in Pokemon Sword and Shield: Isle of Armor. Get to know Shiftry's Weakness, Stats, How To Get, Where To Find, How To Evolve in Sword Shield!!
Table of Contents
Related Articles | |
---|---|
All Pokemon List | Crown Tundra Pokedex |
Other Articles
Shiftry - Ability, Type & Weakness
Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
HP | 90 |
---|---|
Atk | 100 |
Def | 60 |
Sp.Atk | 90 |
Sp.Def | 60 |
Speed | 80 |
Total | 480 |
Shiftry - Pokemon Type
Type 1 | Type 2 |
---|---|
Type Strength & Weakness
Multiplier | Type |
---|---|
×4 | |
×2 | |
×0.5 | |
×0.25 | None |
No Effect |
Shiftry - Ability
Chlorophyll | Boosts the Pokémon's Speed stat in sunshine. |
---|---|
Early Bird | The Pokémon awakens quickly from sleep. |
Pickpocket (Hidden Ability) | Steal the opponent's item when hit with a direct attack. |
Shiftry - How To Get & How To Evolve
How To Get & Evolve Chart
Name | Location/Evolution |
---|---|
Seedot | Location: 【Sword】 - Route 2 - Dappled Grove (Clear, Cloudy, Rain, Thunderstorm, Fog) - West Lake Axewell (Cloudy) |
Nuzleaf | Location: 【Sword】 - Route 5 - Dappled Grove (All Weather) - Rolling Fields (Rain) - South Lake Miloch (Clear, Cloudy) - Giant's Seat (Clear, Rain) - Giant's Cap (Clear) Evolution: Seedot evolves at Level 14 |
Shiftry | Location: TBD or None Evolution: Nuzleaf evolves using a Leaf Stone |
How To Get Leaf Stone
List Of Location
Item | Location |
---|---|
Leaf Stone | - West side of Turffield - Lake of Outrage (Wild Area) |
West Side Of Turffield
The Leaf Stone will be in western Turffield. When you see a man before 3 stone pillars, head below him to find the Leaf Stone in a shiny spot that you can pick up.
List Of Pokemon That Evolve With Leaf Stone
Check Out How To Get All Evolutions Stones Here!Shiftry - Pokedex Data
Basic Info
National Dex No. | Galar Dex No. |
---|---|
275 | 041 |
Height | Weight |
1.3m | 59.6kg |
Gender | Egg Group |
♂/♀ | Field / Grass |
Pokedex Entry
Sword |
---|
A Pokémon that was feared as a forest guardian. It can read the foe’s mind and take preemptive action. |
Shield |
It lives quietly in the deep forest. It is said to create chilly winter winds with the fans it holds. |
Obtainable Effort Value
HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 |
Shiftry - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
Move How to Learn | Type Category | Pow | Acc | PP |
---|---|---|---|---|
Leaf Tornado Learns at Lv.1 | 65 | 90 | 10 | |
Razor Leaf Learns at Lv.1 | 55 | 95 | 25 | |
Air Cutter Learns at Lv.1 | 60 | 95 | 25 | |
Torment Learns at Lv.1 | - | 100 | 15 | |
Fake Out Learns at Lv.1 | 40 | 100 | 10 | |
Swagger Learns at Lv.1 | - | 85 | 15 | |
Whirlwind Learns at Lv.1 | - | - | 20 | |
Hurricane Learns at Lv.1 | 110 | 70 | 10 | |
Synthesis Learns at Lv.1 | - | - | 5 | |
Explosion Learns at Lv.1 | 250 | 100 | 5 | |
Growth Learns at Lv.1 | - | - | 40 | |
Rollout Learns at Lv.1 | 30 | 90 | 20 | |
Mega Drain Learns at Lv.1 | 40 | 100 | 15 | |
Payback Learns at Lv.1 | 50 | 100 | 10 | |
Nature Power Learns at Lv.1 | - | - | 20 | |
Sunny Day Learns at Lv.1 | - | - | 5 | |
Extrasensory Learns at Lv.1 | 80 | 100 | 20 | |
Sucker Punch Learns at Lv.1 | 70 | 100 | 5 | |
Leaf Blade Learns at Lv.1 | 90 | 100 | 15 | |
Tackle Learns at Lv.1 | 40 | 100 | 35 | |
Harden Learns at Lv.1 | - | - | 30 | |
Absorb Learns at Lv.1 | 20 | 100 | 25 | |
Astonish Learns at Lv.1 | 30 | 100 | 15 | |
Mega Kick Learns with TM01 | 120 | 75 | 5 | |
Hyper Beam Learns with TM08 | 150 | 90 | 5 | |
Giga Impact Learns with TM09 | 150 | 90 | 5 | |
Solar Beam Learns with TM11 | 120 | 100 | 10 | |
Solar Blade Learns with TM12 | 125 | 100 | 10 | |
Dig Learns with TM15 | 80 | 100 | 10 | |
Screech Learns with TM16 | - | 85 | 40 | |
Self-Destruct Learns with TM20 | 200 | 100 | 5 | |
Rest Learns with TM21 | - | - | 10 | |
Rock Slide Learns with TM22 | 75 | 90 | 10 | |
Thief Learns with TM23 | 60 | 100 | 25 | |
Snore Learns with TM24 | 50 | 100 | 15 | |
Protect Learns with TM25 | - | - | 10 | |
Icy Wind Learns with TM27 | 55 | 95 | 15 | |
Giga Drain Learns with TM28 | 75 | 100 | 10 | |
Attract Learns with TM31 | - | 100 | 15 | |
Sunny Day Learns with TM34 | - | - | 5 | |
Beat Up Learns with TM37 | - | 100 | 10 | |
Facade Learns with TM39 | 70 | 100 | 20 | |
Swift Learns with TM40 | 60 | - | 20 | |
Revenge Learns with TM42 | 60 | 100 | 10 | |
Brick Break Learns with TM43 | 75 | 100 | 15 | |
Rock Tomb Learns with TM48 | 60 | 95 | 15 | |
Bullet Seed Learns with TM50 | 25 | 100 | 30 | |
Bounce Learns with TM52 | 85 | 85 | 5 | |
Payback Learns with TM57 | 50 | 100 | 10 | |
Assurance Learns with TM58 | 60 | 100 | 10 | |
Fling Learns with TM59 | - | 100 | 10 | |
Power Swap Learns with TM60 | - | - | 10 | |
Low Sweep Learns with TM75 | 65 | 100 | 20 | |
Round Learns with TM76 | 60 | 100 | 15 | |
Retaliate Learns with TM79 | 70 | 100 | 5 | |
Snarl Learns with TM85 | 55 | 95 | 15 | |
Grassy Terrain Learns with TM88 | - | - | 10 | |
False Swipe Learns with TM94 | 40 | 100 | 40 | |
Air Slash Learns with TM95 | 75 | 95 | 15 | |
Brutal Swing Learns with TM97 | 65 | 100 | 20 | |
Body Slam Learns with TR01 | 85 | 100 | 15 | |
Low Kick Learns with TR07 | - | 100 | 20 | |
Amnesia Learns with TR17 | - | - | 20 | |
Substitute Learns with TR20 | - | - | 10 | |
Endure Learns with TR26 | - | - | 10 | |
Sleep Talk Learns with TR27 | - | - | 10 | |
Shadow Ball Learns with TR33 | 80 | 100 | 15 | |
Heat Wave Learns with TR36 | 95 | 90 | 10 | |
Leaf Blade Learns with TR50 | 90 | 100 | 15 | |
Dark Pulse Learns with TR58 | 80 | 100 | 15 | |
Seed Bomb Learns with TR59 | 80 | 100 | 15 | |
X-Scissor Learns with TR60 | 80 | 100 | 15 | |
Focus Blast Learns with TR64 | 120 | 70 | 5 | |
Energy Ball Learns with TR65 | 90 | 100 | 10 | |
Nasty Plot Learns with TR68 | - | - | 20 | |
Leaf Storm Learns with TR71 | 130 | 90 | 5 | |
Grass Knot Learns with TR77 | - | 100 | 20 | |
Foul Play Learns with TR81 | 95 | 100 | 15 | |
Hurricane Learns with TR89 | 110 | 70 | 10 | |
Throat Chop Learns with TR95 | 80 | 100 | 15 | |
Leech Seed Egg move | - | 90 | 10 | |
Quick Attack Egg move | 40 | 100 | 30 | |
Take Down Egg move | 90 | 85 | 20 | |
Worry Seed Egg move | - | 100 | 10 | |
Defog Egg move | - | - | 15 | |
Night Slash Egg move | 70 | 100 | 15 | |
Grassy Glide Tutor move | ||||
Lash Out Tutor move |