Read about Seaking in Pokemon Sword and Shield: Isle of Armor! Get to know Seaking's Weakness, Evolution, Location, How To Get, Where To Find in Sword Shield!
Related Articles | |
---|---|
All Pokemon List | Isle of Armor Pokedex |
Other Articles
Seaking - Ability, Type & Weakness
Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
HP | 80 |
---|---|
Atk | 92 |
Def | 65 |
Sp.Atk | 65 |
Sp.Def | 80 |
Speed | 68 |
Total | 450 |
Seaking - Pokemon Type
Type 1 | Type 2 |
---|---|
Type Strength & Weakness
Multiplier | Type |
---|---|
×4 | None |
×2 | |
×0.5 | |
×0.25 | None |
No Effect | None |
Seaking - Ability
Swift Swim | Boosts the Pokémon's Speed stat in rain. |
---|---|
Water Veil | Prevents the Pokémon from getting a burn. |
Lightning Rod (Hidden Ability) | Draws in all Electric-type moves to boost its Sp. Atk stat. |
Seaking - How To Get & How To Evolve
How To Get & Evolve Chart
Name | Location/Evolution |
---|---|
Goldeen | Location: - South Lake Miloch (All Weather) - North Lake Miloch (Rain, Thunderstorm, Sandstorm) - East Lake Axewell (Except Snow) - West Lake Axewell (Except Snow) - Bridge Field (All Weather) - Forest of Focus (Fishing) |
Seaking | Location: TBD or None Evolution: Goldeen evolves at Level 33 |
Seaking - Pokedex Data
Basic Info
National Dex No. | Galar Dex No. |
---|---|
119 | 147 |
Height | Weight |
1.3m | 39.0kg |
Gender | Egg Group |
♂/♀ | Water2 |
Pokedex Entry
Sword |
---|
In autumn, its body becomes more fatty in preparing to propose to a mate. It takes on beautiful colors. |
Shield |
Using its horn, it bores holes in riverbed boulders, making nests to prevent its eggs from washing away. |
Obtainable Effort Value
HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 |
Seaking - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
Move How to Learn | Type Category | Pow | Acc | PP |
---|---|---|---|---|
Peck Learns at Lv.1 | 35 | 100 | 35 | |
Tail Whip Learns at Lv.1 | - | 100 | 30 | |
Supersonic Learns at Lv.1 | - | 55 | 20 | |
Water Pulse Learns at Lv.1 | 60 | 100 | 20 | |
Horn Attack Learns at Lv.15 | 65 | 100 | 25 | |
Agility Learns at Lv.20 | - | - | 30 | |
Aqua Ring Learns at Lv.25 | - | - | 20 | |
Flail Learns at Lv.30 | - | 100 | 15 | |
Waterfall Learns at Lv.37 | 80 | 100 | 15 | |
Soak Learns at Lv.44 | - | 100 | 20 | |
Megahorn Learns at Lv.51 | 120 | 85 | 10 | |
Horn Drill Learns at Lv.58 | - | 30 | 5 | |
Hyper Beam Learns with TM08 | 150 | 90 | 5 | |
Giga Impact Learns with TM09 | 150 | 90 | 5 | |
Rest Learns with TM21 | - | - | 10 | |
Snore Learns with TM24 | 50 | 100 | 15 | |
Protect Learns with TM25 | - | - | 10 | |
Icy Wind Learns with TM27 | 55 | 95 | 15 | |
Attract Learns with TM31 | - | 100 | 15 | |
Rain Dance Learns with TM33 | - | - | 5 | |
Hail Learns with TM35 | - | - | 10 | |
Whirlpool Learns with TM36 | 35 | 85 | 15 | |
Facade Learns with TM39 | 70 | 100 | 20 | |
Swift Learns with TM40 | 60 | - | 20 | |
Dive Learns with TM45 | 80 | 100 | 10 | |
Bounce Learns with TM52 | 85 | 85 | 5 | |
Mud Shot Learns with TM53 | 55 | 95 | 15 | |
Round Learns with TM76 | 60 | 100 | 15 | |
Smart Strike Learns with TM96 | 70 | - | 10 | |
Body Slam Learns with TR01 | 85 | 100 | 15 | |
Hydro Pump Learns with TR03 | 110 | 80 | 5 | |
Surf Learns with TR04 | 90 | 100 | 15 | |
Ice Beam Learns with TR05 | 90 | 100 | 10 | |
Blizzard Learns with TR06 | 110 | 70 | 5 | |
Agility Learns with TR12 | - | - | 30 | |
Waterfall Learns with TR16 | 80 | 100 | 15 | |
Substitute Learns with TR20 | - | - | 10 | |
Endure Learns with TR26 | - | - | 10 | |
Sleep Talk Learns with TR27 | - | - | 10 | |
Megahorn Learns with TR28 | 120 | 85 | 10 | |
Muddy Water Learns with TR45 | 90 | 85 | 10 | |
Poison Jab Learns with TR57 | 80 | 100 | 20 | |
Scald Learns with TR84 | 80 | 100 | 15 | |
Drill Run Learns with TR87 | 80 | 95 | 10 | |
Throat Chop Learns with TR95 | 80 | 100 | 15 | |
Psybeam Egg move | 65 | 100 | 20 | |
Haze Egg move | - | - | 30 | |
Aqua Tail Egg move | 90 | 90 | 10 | |
Acupressure Egg move | - | - | 30 | |
Mud-Slap Egg move | 20 | 100 | 10 | |
Flip Turn Tutor move | ||||
Scale Shot Tutor move |