Read about Jellicent (Male) in Pokemon Sword and Shield: Isle of Armor. Get to know Jellicent (Male)'s Location (How To Get), Evolution, Type, Stats in Sword Shield!!
| Related Articles | |
|---|---|
All Pokemon List | Crown Tundra Pokedex |
Other Articles
Jellicent (Male) - Ability, Type & Weakness

Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
| HP | ![]() ![]() |
|---|---|
| Atk | ![]() |
| Def | ![]() ![]() |
| Sp.Atk | ![]() ![]() |
| Sp.Def | ![]() ![]() |
| Speed | ![]() |
| Total | 480 |
Jellicent (Male) - Pokemon Type
| Type 1 | Type 2 |
|---|---|
![]() | ![]() |
Type Strength & Weakness
| Multiplier | Type |
|---|---|
| ×4 | None |
| ×2 | ![]() ![]() ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
| ×0.25 | None |
| No Effect | ![]() ![]() |
Jellicent (Male) - Ability
| Water Absorb | Restores HP if hit by a Water-type move. |
|---|---|
| Cursed Body | May disable a move used on the Pokémon. |
| Damp (Hidden Ability) | Prevents the use of self-destructing moves. |
Jellicent (Male) - How To Get & How To Evolve
How To Get & Evolve Chart
| Name | Location/Evolution |
|---|---|
Frillish (Male) | Location: - North Lake Miloch (All Weather) - East Lake Axewell (Clear, Cloudy, Rain, Sunny, Snow, Sandstorm, Fog) - West Lake Axewell (Clear, Cloudy, Rain, Sunny, Snow, Hail, Sandstorm, Fog) - Bridge Field (Thunderstorm) - Dusty Bowl (Except Snow) - Stepping-Stone Sea (All Weather) |
Jellicent (Male) | Location: - Route 9 - Lake of Outrage (Thunderstorm) - Honeycalm Sea (Cloudy, Fog) - Honeycalm Island (Cloudy, Fog) - Insular Sea (Cloudy, Fog) - Stepping-Stone Sea (Cloudy, Fog) - Workout Sea (Cloudy, Fog) Static Encounter: - Loop Lagoon (Cloudy/Fog) Evolution: Lv. 40: Evolves From Male Frillish |
Jellicent (Male) - Pokedex Data
Basic Info
| National Dex No. | Galar Dex No. |
|---|---|
| 593 | 306 |
| Height | Weight |
| 2.2m | 135.0kg |
| Gender | Egg Group |
| ♂ | Amorphous |
Pokedex Entry
| Sword |
|---|
| Shield |
Obtainable Effort Value
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 |
Jellicent (Male) - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
| Move How to Learn | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Acid Armor Learns at Lv.1 | ![]() ![]() | - | - | 20 |
| Absorb Learns at Lv.1 | ![]() ![]() | 20 | 100 | 25 |
| Water Gun Learns at Lv.1 | ![]() ![]() | 40 | 100 | 25 |
| Poison Sting Learns at Lv.1 | ![]() ![]() | 15 | 100 | 35 |
| Night Shade Learns at Lv.1 | ![]() ![]() | - | 100 | 15 |
| Water Pulse Learns at Lv.12 | ![]() ![]() | 60 | 100 | 20 |
| Rain Dance Learns at Lv.16 | ![]() ![]() | - | - | 5 |
| Hex Learns at Lv.20 | ![]() ![]() | 65 | 100 | 10 |
| Brine Learns at Lv.24 | ![]() ![]() | 65 | 100 | 10 |
| Recover Learns at Lv.28 | ![]() ![]() | - | - | 10 |
| Shadow Ball Learns at Lv.32 | ![]() ![]() | 80 | 100 | 15 |
| Whirlpool Learns at Lv.36 | ![]() ![]() | 35 | 85 | 15 |
| Hydro Pump Learns at Lv.43 | ![]() ![]() | 110 | 80 | 5 |
| Destiny Bond Learns at Lv.48 | ![]() ![]() | - | - | 5 |
| Water Spout Learns at Lv.54 | ![]() ![]() | 150 | 100 | 5 |
| Hyper Beam Learns with TM08 | ![]() ![]() | 150 | 90 | 5 |
| Giga Impact Learns with TM09 | ![]() ![]() | 150 | 90 | 5 |
| Safeguard Learns with TM19 | ![]() ![]() | - | - | 25 |
| Rest Learns with TM21 | ![]() ![]() | - | - | 10 |
| Snore Learns with TM24 | ![]() ![]() | 50 | 100 | 15 |
| Protect Learns with TM25 | ![]() ![]() | - | - | 10 |
| Icy Wind Learns with TM27 | ![]() ![]() | 55 | 95 | 15 |
| Giga Drain Learns with TM28 | ![]() ![]() | 75 | 100 | 10 |
| Attract Learns with TM31 | ![]() ![]() | - | 100 | 15 |
| Rain Dance Learns with TM33 | ![]() ![]() | - | - | 5 |
| Hail Learns with TM35 | ![]() ![]() | - | - | 10 |
| Whirlpool Learns with TM36 | ![]() ![]() | 35 | 85 | 15 |
| Will-O-Wisp Learns with TM38 | ![]() ![]() | - | 85 | 15 |
| Facade Learns with TM39 | ![]() ![]() | 70 | 100 | 20 |
| Imprison Learns with TM44 | ![]() ![]() | - | - | 10 |
| Dive Learns with TM45 | ![]() ![]() | 80 | 100 | 10 |
| Brine Learns with TM55 | ![]() ![]() | 65 | 100 | 10 |
| Trick Room Learns with TM70 | ![]() ![]() | - | - | 5 |
| Round Learns with TM76 | ![]() ![]() | 60 | 100 | 15 |
| Hex Learns with TM77 | ![]() ![]() | 65 | 100 | 10 |
| Hydro Pump Learns with TR03 | ![]() ![]() | 110 | 80 | 5 |
| Surf Learns with TR04 | ![]() ![]() | 90 | 100 | 15 |
| Ice Beam Learns with TR05 | ![]() ![]() | 90 | 100 | 10 |
| Blizzard Learns with TR06 | ![]() ![]() | 110 | 70 | 5 |
| Psychic Learns with TR11 | ![]() ![]() | 90 | 100 | 10 |
| Waterfall Learns with TR16 | ![]() ![]() | 80 | 100 | 15 |
| Substitute Learns with TR20 | ![]() ![]() | - | - | 10 |
| Sludge Bomb Learns with TR22 | ![]() ![]() | 90 | 100 | 10 |
| Endure Learns with TR26 | ![]() ![]() | - | - | 10 |
| Sleep Talk Learns with TR27 | ![]() ![]() | - | - | 10 |
| Shadow Ball Learns with TR33 | ![]() ![]() | 80 | 100 | 15 |
| Taunt Learns with TR37 | ![]() ![]() | - | 100 | 20 |
| Trick Learns with TR38 | ![]() ![]() | - | 100 | 10 |
| Muddy Water Learns with TR45 | ![]() ![]() | 90 | 85 | 10 |
| Dark Pulse Learns with TR58 | ![]() ![]() | 80 | 100 | 15 |
| Energy Ball Learns with TR65 | ![]() ![]() | 90 | 100 | 10 |
| Sludge Wave Learns with TR78 | ![]() ![]() | 95 | 100 | 10 |
| Scald Learns with TR84 | ![]() ![]() | 80 | 100 | 15 |
| Dazzling Gleam Learns with TR92 | ![]() ![]() | 80 | 100 | 10 |
| Acid Armor Egg move | ![]() ![]() | - | - | 20 |
| Confuse Ray Egg move | ![]() ![]() | - | 100 | 10 |
| Pain Split Egg move | ![]() ![]() | - | - | 20 |
| Mist Egg move | ![]() ![]() | - | - | 30 |
| Bubble Beam Egg move | ![]() ![]() | 65 | 100 | 20 |
| Strength Sap Egg move | ![]() ![]() | - | 100 | 10 |
| Poltergeist Tutor move | ![]() ![]() |

