Read about Cottonee in Pokemon Sword and Shield: Isle of Armor. Get to know Cottonee's Evolution Chart, Egg Group, Location, Trade, How To Get in Sword Shield!!
← Scolipede | - Cottonee | → Whimsicott |
Related Articles | |
---|---|
All Pokemon List | Crown Tundra Pokedex |
Other Articles
Cottonee - Ability, Type & Weakness
Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
HP | 40 |
---|---|
Atk | 27 |
Def | 60 |
Sp.Atk | 37 |
Sp.Def | 50 |
Speed | 66 |
Total | 280 |
Cottonee - Pokemon Type
Type 1 | Type 2 |
---|---|
Type Strength & Weakness
Multiplier | Type |
---|---|
×4 | |
×2 | |
×0.5 | |
×0.25 | None |
No Effect |
Cottonee - Ability
Prankster | Gives priority to a status move. |
---|---|
Infiltrator | Passes through the opposing Pokémon's barrier and strikes |
Chlorophyll (Hidden Ability) | Boosts the Pokémon's Speed stat in sunshine. |
Cottonee - How To Get & How To Evolve
How To Get & Evolve Chart
Name | Location/Evolution |
---|---|
Cottonee | Location: - Stony Wilderness (Cloudy) - Ballimere Lake (Clear, Rain) Evolution: Get from Cleffa's egg |
Whimsicott | Location: TBD or None Evolution: Cottonee evolves using a Sun Stone |
Cottonee - Pokedex Data
Basic Info
National Dex No. | Galar Dex No. |
---|---|
546 | 262 |
Height | Weight |
0.3m | 0.6kg |
Gender | Egg Group |
♂/♀ | Grass / Fairy |
Pokedex Entry
Sword |
---|
It shoots cotton from its body to protect itself. If it gets caught up in hurricane-strength winds, it can get sent to the other side of the Earth. |
Shield |
Weaving together the cotton of both Cottonee and Eldegoss produces exquisite cloth that’s highly prized by many luxury brands. |
Obtainable Effort Value
HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 |
Cottonee - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
Move How to Learn | Type Category | Pow | Acc | PP |
---|---|---|---|---|
Absorb Learns at Lv.1 | 20 | 100 | 25 | |
Helping Hand Learns at Lv.1 | - | - | 20 | |
Fairy Wind Learns at Lv.3 | 40 | 100 | 30 | |
Stun Spore Learns at Lv.6 | - | 75 | 30 | |
Mega Drain Learns at Lv.12 | 40 | 100 | 15 | |
Razor Leaf Learns at Lv.15 | 55 | 95 | 25 | |
Growth Learns at Lv.18 | - | - | 40 | |
Poison Powder Learns at Lv.21 | - | 75 | 35 | |
Giga Drain Learns at Lv.24 | 75 | 100 | 10 | |
Charm Learns at Lv.27 | - | 100 | 20 | |
Leech Seed Learns at Lv.30 | - | 90 | 10 | |
Cotton Spore Learns at Lv.33 | - | 100 | 40 | |
Energy Ball Learns at Lv.36 | 90 | 100 | 10 | |
Sunny Day Learns at Lv.39 | - | - | 5 | |
Endeavor Learns at Lv.42 | - | 100 | 5 | |
Cotton Guard Learns at Lv.45 | - | - | 10 | |
Solar Beam Learns at Lv.48 | 120 | 100 | 10 | |
Solar Beam Learns with TM11 | 120 | 100 | 10 | |
Safeguard Learns with TM19 | - | - | 25 | |
Rest Learns with TM21 | - | - | 10 | |
Snore Learns with TM24 | 50 | 100 | 15 | |
Protect Learns with TM25 | - | - | 10 | |
Giga Drain Learns with TM28 | 75 | 100 | 10 | |
Charm Learns with TM29 | - | 100 | 20 | |
Attract Learns with TM31 | - | 100 | 15 | |
Sunny Day Learns with TM34 | - | - | 5 | |
Beat Up Learns with TM37 | - | 100 | 10 | |
Facade Learns with TM39 | 70 | 100 | 20 | |
Swift Learns with TM40 | 60 | - | 20 | |
Helping Hand Learns with TM41 | - | - | 20 | |
Fake Tears Learns with TM47 | - | 100 | 20 | |
Round Learns with TM76 | 60 | 100 | 15 | |
Grassy Terrain Learns with TM88 | - | - | 10 | |
Misty Terrain Learns with TM89 | - | - | 10 | |
Substitute Learns with TR20 | - | - | 10 | |
Endure Learns with TR26 | - | - | 10 | |
Sleep Talk Learns with TR27 | - | - | 10 | |
Encore Learns with TR30 | - | 100 | 5 | |
Taunt Learns with TR37 | - | 100 | 20 | |
Seed Bomb Learns with TR59 | 80 | 100 | 15 | |
Energy Ball Learns with TR65 | 90 | 100 | 10 | |
Grass Knot Learns with TR77 | - | 100 | 20 | |
Dazzling Gleam Learns with TR92 | 80 | 100 | 10 | |
Tickle Egg move | - | 100 | 20 | |
Memento Egg move | - | 100 | 10 | |
Switcheroo Egg move | - | 100 | 10 | |
Worry Seed Egg move | - | 100 | 10 | |
Nature Power Egg move | - | - | 20 | |
Grassy Glide Tutor move |