Read about Shellos (East Sea) in Pokemon Sword and Shield: Isle of Armor. Get to know Shellos (East Sea)'s Location (How To Get), Evolution, Type, Stats in Sword Shield!!
| Related Articles | |
|---|---|
All Pokemon List | Crown Tundra Pokedex |
Other Articles
Shellos (East Sea) - Ability, Type & Weakness

Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
| HP | ![]() ![]() |
|---|---|
| Atk | ![]() |
| Def | ![]() |
| Sp.Atk | ![]() |
| Sp.Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 325 |
Shellos (East Sea) - Pokemon Type
| Type 1 | Type 2 |
|---|---|
![]() |
Type Strength & Weakness
| Multiplier | Type |
|---|---|
| ×4 | None |
| ×2 | ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() ![]() |
| ×0.25 | None |
| No Effect | None |
Shellos (East Sea) - Ability
| Sticky Hold | Protects the Pokémon from item theft. |
|---|---|
| Storm Drain | Draws in all Water-type moves to boost its Sp. Atk stat. |
| Sand Force (Hidden Ability) | Boosts certain moves' power in a sandstorm |
Shellos (East Sea) - How To Get & How To Evolve
How To Get & Evolve Chart
| Name | Location/Evolution |
|---|---|
Shellos (East Sea) | Location: - Take from Pokemon Home |
Gastrodon (East Sea) | Location: - Route 9 Evolution: Shellos (East Sea) evolves at Level 30 |
Shellos (East Sea) - Pokedex Data
Basic Info
| National Dex No. | Galar Dex No. |
|---|---|
| 422 | - |
| Height | Weight |
| 0.3m | 6.3kg |
| Gender | Egg Group |
| ♂/♀ | Water1 / Amorphous |
Pokedex Entry
| Sword |
|---|
| Shield |
Obtainable Effort Value
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
Shellos (East Sea) - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
| Move How to Learn | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Water Gun Learns at Lv.1 | ![]() ![]() | 40 | 100 | 25 |
| Mud-Slap Learns at Lv.1 | ![]() ![]() | 20 | 100 | 10 |
| Harden Learns at Lv.5 | ![]() ![]() | - | - | 30 |
| Recover Learns at Lv.10 | ![]() ![]() | - | - | 10 |
| Water Pulse Learns at Lv.15 | ![]() ![]() | 60 | 100 | 20 |
| Ancient Power Learns at Lv.20 | ![]() ![]() | 60 | 100 | 5 |
| Body Slam Learns at Lv.25 | ![]() ![]() | 85 | 100 | 15 |
| Muddy Water Learns at Lv.31 | ![]() ![]() | 90 | 85 | 10 |
| Earth Power Learns at Lv.35 | ![]() ![]() | 90 | 100 | 10 |
| Rain Dance Learns at Lv.40 | ![]() ![]() | - | - | 5 |
| Memento Learns at Lv.45 | ![]() ![]() | - | 100 | 10 |
| Rest Learns with TM21 | ![]() ![]() | - | - | 10 |
| Snore Learns with TM24 | ![]() ![]() | 50 | 100 | 15 |
| Protect Learns with TM25 | ![]() ![]() | - | - | 10 |
| Icy Wind Learns with TM27 | ![]() ![]() | 55 | 95 | 15 |
| Attract Learns with TM31 | ![]() ![]() | - | 100 | 15 |
| Rain Dance Learns with TM33 | ![]() ![]() | - | - | 5 |
| Hail Learns with TM35 | ![]() ![]() | - | - | 10 |
| Whirlpool Learns with TM36 | ![]() ![]() | 35 | 85 | 15 |
| Facade Learns with TM39 | ![]() ![]() | 70 | 100 | 20 |
| Dive Learns with TM45 | ![]() ![]() | 80 | 100 | 10 |
| Mud Shot Learns with TM53 | ![]() ![]() | 55 | 95 | 15 |
| Brine Learns with TM55 | ![]() ![]() | 65 | 100 | 10 |
| Round Learns with TM76 | ![]() ![]() | 60 | 100 | 15 |
| Body Slam Learns with TR01 | ![]() ![]() | 85 | 100 | 15 |
| Hydro Pump Learns with TR03 | ![]() ![]() | 110 | 80 | 5 |
| Surf Learns with TR04 | ![]() ![]() | 90 | 100 | 15 |
| Ice Beam Learns with TR05 | ![]() ![]() | 90 | 100 | 10 |
| Blizzard Learns with TR06 | ![]() ![]() | 110 | 70 | 5 |
| Amnesia Learns with TR17 | ![]() ![]() | - | - | 20 |
| Substitute Learns with TR20 | ![]() ![]() | - | - | 10 |
| Endure Learns with TR26 | ![]() ![]() | - | - | 10 |
| Sleep Talk Learns with TR27 | ![]() ![]() | - | - | 10 |
| Muddy Water Learns with TR45 | ![]() ![]() | 90 | 85 | 10 |
| Earth Power Learns with TR67 | ![]() ![]() | 90 | 100 | 10 |
| Scald Learns with TR84 | ![]() ![]() | 80 | 100 | 15 |
| Counter Egg move | ![]() ![]() | - | 100 | 20 |
| Mirror Coat Egg move | ![]() ![]() | - | 100 | 20 |
| Stockpile Egg move | ![]() ![]() | - | - | 20 |
| Swallow Egg move | ![]() ![]() | - | - | 10 |
| Spit Up Egg move | ![]() ![]() | - | 100 | 10 |
| Yawn Egg move | ![]() ![]() | - | - | 10 |
| Curse Egg move | ![]() ![]() | - | - | 10 |
| Sludge Egg move | ![]() ![]() | 65 | 100 | 20 |
| Clear Smog Egg move | ![]() ![]() | 50 | - | 15 |
| Mist Egg move | ![]() ![]() | - | - | 30 |
| Acid Armor Egg move | ![]() ![]() | - | - | 20 |
| Skitter Smack Tutor move | ![]() ![]() |

