Read about Tentacruel in Pokemon Sword and Shield: Isle of Armor! Get to know Tentacruel's Location (How To Get), Evolution, Type, Stats in Sword Shield!
| Related Articles | |
|---|---|
All Pokemon List | Isle of Armor Pokedex |
Other Articles
Tentacruel - Ability, Type & Weakness

Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
| HP | ![]() ![]() |
|---|---|
| Atk | ![]() ![]() |
| Def | ![]() ![]() |
| Sp.Atk | ![]() ![]() |
| Sp.Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 515 |
Tentacruel - Pokemon Type
| Type 1 | Type 2 |
|---|---|
![]() | ![]() |
Type Strength & Weakness
| Multiplier | Type |
|---|---|
| ×4 | None |
| ×2 | ![]() ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ×0.25 | None |
| No Effect | None |
Tentacruel - Ability
| Clear Body | Prevents other Pokémon from lowering its stats. |
|---|---|
| Liquid Ooze | Damages attackers using any draining move. |
| Rain Dish (Hidden Ability) | The Pokémon gradually regains HP in rain |
Tentacruel - How To Get & How To Evolve
How To Get & Evolve Chart
| Name | Location/Evolution |
|---|---|
Tentacool | Location: - Fields Of Honor (All Weather) - Courageous Cavern(All Weather) - Challenge Beach (All Weather) - Challenge Road (All Weather) - Honeycalm Sea (All Weather) - Honeycalm Island (All Weather) - Insular Sea (All Weather) - Stepping-Stone Sea (All Weather) - Workout Sea (All Weather) - Loop Lagoon (All Weather) |
Tentacruel | Location: - Fields Of Honor (Cloudy) - Challenge Beach (Cloudy) - Honeycalm Sea (Cloudy) - Honeycalm Island (Cloudy) - Insular Sea (Cloudy) - Stepping-Stone Sea (Cloudy) - Workout Sea (Cloudy) - Loop Lagoon (Cloudy) Static Encounter: - Loop Lagoon (Clear, Sunny, Cloudy, Rain, Thunderstorm) Evolution: Tentacool evolves at Level 30 |
Tentacruel - Pokedex Data
Basic Info
| National Dex No. | Galar Dex No. |
|---|---|
| 073 | - |
| Height | Weight |
| 1.6m | 55.0kg |
| Gender | Egg Group |
| ♂/♀ | Water3 |
Pokedex Entry
| Sword |
|---|
| Shield |
Obtainable Effort Value
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 |
Tentacruel - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
| Move How to Learn | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Reflect Type Learns at Lv.1 | ![]() ![]() | - | - | 15 |
| Poison Sting Learns at Lv.1 | ![]() ![]() | 15 | 100 | 35 |
| Water Gun Learns at Lv.1 | ![]() ![]() | 40 | 100 | 25 |
| Acid Learns at Lv.1 | ![]() ![]() | 40 | 100 | 30 |
| Wrap Learns at Lv.1 | ![]() ![]() | 15 | 90 | 20 |
| Supersonic Learns at Lv.12 | ![]() ![]() | - | 55 | 20 |
| Water Pulse Learns at Lv.16 | ![]() ![]() | 60 | 100 | 20 |
| Screech Learns at Lv.20 | ![]() ![]() | - | 85 | 40 |
| Bubble Beam Learns at Lv.24 | ![]() ![]() | 65 | 100 | 20 |
| Hex Learns at Lv.28 | ![]() ![]() | 65 | 100 | 10 |
| Acid Armor Learns at Lv.34 | ![]() ![]() | - | - | 20 |
| Poison Jab Learns at Lv.40 | ![]() ![]() | 80 | 100 | 20 |
| Surf Learns at Lv.46 | ![]() ![]() | 90 | 100 | 15 |
| Sludge Wave Learns at Lv.52 | ![]() ![]() | 95 | 100 | 10 |
| Hydro Pump Learns at Lv.58 | ![]() ![]() | 110 | 80 | 5 |
| Hyper Beam Learns with TM08 | ![]() ![]() | 150 | 90 | 5 |
| Giga Impact Learns with TM09 | ![]() ![]() | 150 | 90 | 5 |
| Screech Learns with TM16 | ![]() ![]() | - | 85 | 40 |
| Safeguard Learns with TM19 | ![]() ![]() | - | - | 25 |
| Rest Learns with TM21 | ![]() ![]() | - | - | 10 |
| Thief Learns with TM23 | ![]() ![]() | 60 | 100 | 25 |
| Snore Learns with TM24 | ![]() ![]() | 50 | 100 | 15 |
| Protect Learns with TM25 | ![]() ![]() | - | - | 10 |
| Icy Wind Learns with TM27 | ![]() ![]() | 55 | 95 | 15 |
| Giga Drain Learns with TM28 | ![]() ![]() | 75 | 100 | 10 |
| Attract Learns with TM31 | ![]() ![]() | - | 100 | 15 |
| Rain Dance Learns with TM33 | ![]() ![]() | - | - | 5 |
| Hail Learns with TM35 | ![]() ![]() | - | - | 10 |
| Whirlpool Learns with TM36 | ![]() ![]() | 35 | 85 | 15 |
| Facade Learns with TM39 | ![]() ![]() | 70 | 100 | 20 |
| Dive Learns with TM45 | ![]() ![]() | 80 | 100 | 10 |
| Brine Learns with TM55 | ![]() ![]() | 65 | 100 | 10 |
| Payback Learns with TM57 | ![]() ![]() | 50 | 100 | 10 |
| Cross Poison Learns with TM73 | ![]() ![]() | 70 | 100 | 20 |
| Venoshock Learns with TM74 | ![]() ![]() | 65 | 100 | 10 |
| Round Learns with TM76 | ![]() ![]() | 60 | 100 | 15 |
| Hex Learns with TM77 | ![]() ![]() | 65 | 100 | 10 |
| Brutal Swing Learns with TM97 | ![]() ![]() | 65 | 100 | 20 |
| Hydro Pump Learns with TR03 | ![]() ![]() | 110 | 80 | 5 |
| Surf Learns with TR04 | ![]() ![]() | 90 | 100 | 15 |
| Ice Beam Learns with TR05 | ![]() ![]() | 90 | 100 | 10 |
| Blizzard Learns with TR06 | ![]() ![]() | 110 | 70 | 5 |
| Waterfall Learns with TR16 | ![]() ![]() | 80 | 100 | 15 |
| Substitute Learns with TR20 | ![]() ![]() | - | - | 10 |
| Sludge Bomb Learns with TR22 | ![]() ![]() | 90 | 100 | 10 |
| Endure Learns with TR26 | ![]() ![]() | - | - | 10 |
| Sleep Talk Learns with TR27 | ![]() ![]() | - | - | 10 |
| Muddy Water Learns with TR45 | ![]() ![]() | 90 | 85 | 10 |
| Toxic Spikes Learns with TR54 | ![]() ![]() | - | - | 20 |
| Poison Jab Learns with TR57 | ![]() ![]() | 80 | 100 | 20 |
| Sludge Wave Learns with TR78 | ![]() ![]() | 95 | 100 | 10 |
| Scald Learns with TR84 | ![]() ![]() | 80 | 100 | 15 |
| Venom Drench Learns with TR91 | ![]() ![]() | - | 100 | 20 |
| Dazzling Gleam Learns with TR92 | ![]() ![]() | 80 | 100 | 10 |
| Acupressure Egg move | ![]() ![]() | - | - | 30 |
| Aqua Ring Egg move | ![]() ![]() | - | - | 20 |
| Aurora Beam Egg move | ![]() ![]() | 65 | 100 | 20 |
| Confuse Ray Egg move | ![]() ![]() | - | 100 | 10 |
| Haze Egg move | ![]() ![]() | - | - | 30 |
| Knock Off Egg move | ![]() ![]() | 65 | 100 | 20 |
| Mirror Coat Egg move | ![]() ![]() | - | 100 | 20 |
| Rapid Spin Egg move | ![]() ![]() | 20 | 100 | 40 |
| Tickle Egg move | ![]() ![]() | - | 100 | 20 |
| Corrosive Gas Tutor move | ![]() ![]() |

