Read about Basculin (Blue-striped form) in Pokemon Sword and Shield: Isle of Armor. Get to know Basculin's Location (How To Get), Evolution, Type, Stats in Sword Shield!!
Related Articles | |
---|---|
All Pokemon List | Crown Tundra Pokedex |
Other Articles
Basculin (Blue-striped form) - Ability, Type & Weakness
Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
HP | 70 |
---|---|
Atk | 92 |
Def | 65 |
Sp.Atk | 80 |
Sp.Def | 55 |
Speed | 98 |
Total | 460 |
Basculin (Blue-striped form) - Pokemon Type
Type 1 | Type 2 |
---|---|
Type Strength & Weakness
Multiplier | Type |
---|---|
×4 | None |
×2 | |
×0.5 | |
×0.25 | None |
No Effect | None |
Basculin (Blue-striped form) - Ability
Reckless | Powers up moves that have recoil damage. |
---|---|
Adaptability | Powers up moves of the same type as the Pokémon. |
Mold Breaker (Hidden Ability) | Moves can be used on the target regardless of its Abilities. |
Basculin (Blue-striped form) - How To Get & How To Evolve
How To Get & Evolve Chart
Name | Location/Evolution |
---|---|
Basculin (Blue-striped form) | Location: - Hulbury (Fishing) - Motostoke Riverbank (All Weather) |
Basculin (Blue-striped form) - Pokedex Data
Basic Info
National Dex No. | Galar Dex No. |
---|---|
550 | 154 |
Height | Weight |
1.0m | 18.0kg |
Gender | Egg Group |
♂/♀ | Water2 |
Pokedex Entry
Sword |
---|
Shield |
Obtainable Effort Value
HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 |
Basculin (Blue-striped form) - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
Move How to Learn | Type Category | Pow | Acc | PP |
---|---|---|---|---|
Water Gun Learns at Lv.1 | 40 | 100 | 25 | |
Tail Whip Learns at Lv.1 | - | 100 | 30 | |
Tackle Learns at Lv.4 | 40 | 100 | 35 | |
Flail Learns at Lv.8 | - | 100 | 15 | |
Aqua Jet Learns at Lv.12 | 40 | 100 | 20 | |
Bite Learns at Lv.16 | 60 | 100 | 25 | |
Scary Face Learns at Lv.20 | - | 100 | 10 | |
Headbutt Learns at Lv.24 | 70 | 100 | 15 | |
Soak Learns at Lv.28 | - | 100 | 20 | |
Crunch Learns at Lv.32 | 80 | 100 | 15 | |
Take Down Learns at Lv.36 | 90 | 85 | 20 | |
Final Gambit Learns at Lv.40 | - | 100 | 5 | |
Aqua Tail Learns at Lv.44 | 90 | 90 | 10 | |
Thrash Learns at Lv.48 | 120 | 100 | 10 | |
Double-Edge Learns at Lv.52 | 120 | 100 | 15 | |
Head Smash Learns at Lv.56 | 150 | 80 | 5 | |
Rest Learns with TM21 | - | - | 10 | |
Snore Learns with TM24 | 50 | 100 | 15 | |
Protect Learns with TM25 | - | - | 10 | |
Scary Face Learns with TM26 | - | 100 | 10 | |
Icy Wind Learns with TM27 | 55 | 95 | 15 | |
Attract Learns with TM31 | - | 100 | 15 | |
Rain Dance Learns with TM33 | - | - | 5 | |
Hail Learns with TM35 | - | - | 10 | |
Whirlpool Learns with TM36 | 35 | 85 | 15 | |
Facade Learns with TM39 | 70 | 100 | 20 | |
Swift Learns with TM40 | 60 | - | 20 | |
Revenge Learns with TM42 | 60 | 100 | 10 | |
Dive Learns with TM45 | 80 | 100 | 10 | |
Bounce Learns with TM52 | 85 | 85 | 5 | |
Mud Shot Learns with TM53 | 55 | 95 | 15 | |
Brine Learns with TM55 | 65 | 100 | 10 | |
Assurance Learns with TM58 | 60 | 100 | 10 | |
Ice Fang Learns with TM67 | 65 | 95 | 15 | |
Round Learns with TM76 | 60 | 100 | 15 | |
Hydro Pump Learns with TR03 | 110 | 80 | 5 | |
Surf Learns with TR04 | 90 | 100 | 15 | |
Ice Beam Learns with TR05 | 90 | 100 | 10 | |
Agility Learns with TR12 | - | - | 30 | |
Waterfall Learns with TR16 | 80 | 100 | 15 | |
Substitute Learns with TR20 | - | - | 10 | |
Reversal Learns with TR21 | - | 100 | 15 | |
Endure Learns with TR26 | - | - | 10 | |
Sleep Talk Learns with TR27 | - | - | 10 | |
Crunch Learns with TR32 | 80 | 100 | 15 | |
Uproar Learns with TR35 | 90 | 100 | 10 | |
Taunt Learns with TR37 | - | 100 | 20 | |
Superpower Learns with TR39 | 120 | 100 | 5 | |
Muddy Water Learns with TR45 | 90 | 85 | 10 | |
Zen Headbutt Learns with TR69 | 80 | 90 | 15 | |
Scald Learns with TR84 | 80 | 100 | 15 | |
Psychic Fangs Learns with TR97 | 85 | 100 | 10 | |
Liquidation Learns with TR98 | 85 | 100 | 10 | |
Bubble Beam Egg move | 65 | 100 | 20 | |
Endeavor Egg move | - | 100 | 5 | |
Flip Turn Tutor move | ||||
Scale Shot Tutor move |