Read about Pumpkaboo (Small Size) in Pokemon Sword and Shield: Isle of Armor. Get to know Pumpkaboo (Small Size)'s Location (How To Get), Evolution, Type, Stats in Sword Shield!!
Related Articles | |
---|---|
All Pokemon List | Crown Tundra Pokedex |
Other Articles
Pumpkaboo (Small Size) - Ability, Type & Weakness
Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
HP | 44 |
---|---|
Atk | 66 |
Def | 70 |
Sp.Atk | 44 |
Sp.Def | 55 |
Speed | 56 |
Total | 335 |
Pumpkaboo (Small Size) - Pokemon Type
Type 1 | Type 2 |
---|---|
Type Strength & Weakness
Multiplier | Type |
---|---|
×4 | None |
×2 | |
×0.5 | |
×0.25 | None |
No Effect |
Pumpkaboo (Small Size) - Ability
Pickup | The Pokémon may pick up items. |
---|---|
Frisk | The Pokémon can check an opposing Pokémon's held item. |
Insomnia (Hidden Ability) | Prevents the Pokémon from falling asleep. |
Pumpkaboo (Small Size) - How To Get & How To Evolve
How To Get & Evolve Chart
Name | Location/Evolution |
---|---|
Pumpkaboo (Small Size) | Location: TBD or None |
Gourgeist (Small Size) | Location: TBD or None Evolution: Evolves by trading |
Pumpkaboo (Small Size) - Pokedex Data
Basic Info
National Dex No. | Galar Dex No. |
---|---|
710 | 191 |
Height | Weight |
0.3m | 3.5kg |
Gender | Egg Group |
♂/♀ | Amorphous |
Pokedex Entry
Sword |
---|
Shield |
Obtainable Effort Value
HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 |
Pumpkaboo (Small Size) - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
Move How to Learn | Type Category | Pow | Acc | PP |
---|---|---|---|---|
Trick-or-Treat Learns at Lv.1 | - | 100 | 20 | |
Astonish Learns at Lv.1 | 30 | 100 | 15 | |
Shadow Sneak Learns at Lv.4 | 40 | 100 | 30 | |
Confuse Ray Learns at Lv.8 | - | 100 | 10 | |
Trick-or-Treat Learns at Lv.12 | - | 100 | 20 | |
Razor Leaf Learns at Lv.12 | 55 | 95 | 25 | |
Leech Seed Learns at Lv.16 | - | 90 | 10 | |
Bullet Seed Learns at Lv.20 | 25 | 100 | 30 | |
Trick-or-Treat Learns at Lv.24 | - | 100 | 20 | |
Scary Face Learns at Lv.24 | - | 100 | 10 | |
Worry Seed Learns at Lv.28 | - | 100 | 10 | |
Seed Bomb Learns at Lv.32 | 80 | 100 | 15 | |
Trick-or-Treat Learns at Lv.36 | - | 100 | 20 | |
Shadow Ball Learns at Lv.36 | 80 | 100 | 15 | |
Trick Learns at Lv.40 | - | 100 | 10 | |
Pain Split Learns at Lv.44 | - | - | 20 | |
Solar Beam Learns with TM11 | 120 | 100 | 10 | |
Light Screen Learns with TM17 | - | - | 30 | |
Safeguard Learns with TM19 | - | - | 25 | |
Rest Learns with TM21 | - | - | 10 | |
Rock Slide Learns with TM22 | 75 | 90 | 10 | |
Thief Learns with TM23 | 60 | 100 | 25 | |
Snore Learns with TM24 | 50 | 100 | 15 | |
Protect Learns with TM25 | - | - | 10 | |
Scary Face Learns with TM26 | - | 100 | 10 | |
Giga Drain Learns with TM28 | 75 | 100 | 10 | |
Attract Learns with TM31 | - | 100 | 15 | |
Sunny Day Learns with TM34 | - | - | 5 | |
Will-O-Wisp Learns with TM38 | - | 85 | 15 | |
Facade Learns with TM39 | 70 | 100 | 20 | |
Imprison Learns with TM44 | - | - | 10 | |
Bullet Seed Learns with TM50 | 25 | 100 | 30 | |
Trick Room Learns with TM70 | - | - | 5 | |
Round Learns with TM76 | 60 | 100 | 15 | |
Hex Learns with TM77 | 65 | 100 | 10 | |
Mystical Fire Learns with TM92 | 75 | 100 | 10 | |
Flamethrower Learns with TR02 | 90 | 100 | 15 | |
Psychic Learns with TR11 | 90 | 100 | 10 | |
Fire Blast Learns with TR15 | 110 | 85 | 5 | |
Substitute Learns with TR20 | - | - | 10 | |
Sludge Bomb Learns with TR22 | 90 | 100 | 10 | |
Endure Learns with TR26 | - | - | 10 | |
Sleep Talk Learns with TR27 | - | - | 10 | |
Shadow Ball Learns with TR33 | 80 | 100 | 15 | |
Trick Learns with TR38 | - | 100 | 10 | |
Skill Swap Learns with TR40 | - | - | 10 | |
Gyro Ball Learns with TR52 | - | 100 | 5 | |
Dark Pulse Learns with TR58 | 80 | 100 | 15 | |
Seed Bomb Learns with TR59 | 80 | 100 | 15 | |
Energy Ball Learns with TR65 | 90 | 100 | 10 | |
Grass Knot Learns with TR77 | - | 100 | 20 | |
Foul Play Learns with TR81 | 95 | 100 | 15 | |
Ally Switch Learns with TR83 | - | - | 15 | |
Disable Egg move | - | 100 | 20 | |
Destiny Bond Egg move | - | - | 5 | |
Curse Egg move | - | - | 10 | |
Grassy Glide Tutor move | ||||
Skitter Smack Tutor move | ||||
Poltergeist Tutor move |