Read about Leafeon in Pokemon Sword and Shield: Isle of Armor. Get to know Leafeon's Location, Stats, Moves, Abilities, How To Get in Sword Shield!!
Table of Contents
| Related Articles | |
|---|---|
|  All Pokemon List |  Crown Tundra Pokedex | 
Other Articles
Leafeon - Ability, Type & Weakness

Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
| HP |   | 
|---|---|
| Atk |   | 
| Def |   | 
| Sp.Atk |   | 
| Sp.Def |   | 
| Speed |   | 
| Total | 525 | 
Leafeon - Pokemon Type
| Type 1 | Type 2 | 
|---|---|
|  | 
Type Strength & Weakness
| Multiplier | Type | 
|---|---|
| ×4 | None | 
| ×2 |      | 
| ×0.5 |     | 
| ×0.25 | None | 
| No Effect | None | 
Leafeon - Ability
| Leaf Guard | Prevents status conditions in sunny weather. | 
|---|---|
| Chlorophyll (Hidden Ability) | Boosts the Pokémon's Speed stat in sunshine. | 
Leafeon - How To Get & How To Evolve
How To Get & Evolve Chart
| Name | Location/Evolution | 
|---|---|
|  Eevee | Location: - Route 4 | 
|  Vaporeon | Location: - Lake of Outrage (Rain) Evolution: Eevee evolves using a Water Stone | 
|  Jolteon | Location: - Lake of Outrage (Thunderstorm) Evolution: Eevee evolves using a Thunder Stone | 
How To Get Leaf Stone
List Of Location
| Item | Location | 
|---|---|
| Leaf Stone | - West side of Turffield - Lake of Outrage (Wild Area) | 
West Side Of Turffield

The Leaf Stone will be in western Turffield. When you see a man before 3 stone pillars, head below him to find the Leaf Stone in a shiny spot that you can pick up.
List Of Pokemon That Evolve With Leaf Stone
Check Out How To Get All Evolutions Stones Here!Need High Friendship To Evolve

▲3 Hearts appear from high friendship Eevee
To evolve Eevee to Espeon, Umbreon, and Sylveon, you need to raise the frienship by using Pokemon Camp.
Leafeon - Pokedex Data
Basic Info
| National Dex No. | Galar Dex No. | 
|---|---|
| 470 | 202 | 
| Height | Weight | 
| 1.0m | 25.5kg | 
| Gender | Egg Group | 
| ♂/♀ | Field | 
Pokedex Entry
| Sword | 
|---|
| Galarians favor the distinctive aroma that drifts from this Pokémon’s leaves. There’s a popular perfume made using that scent. | 
| Shield | 
| This Pokemon's tail is blade sharp, with a fantastic cutting edge that can slice right through large trees. | 
Obtainable Effort Value
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed | 
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 
Leafeon - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
| Move How to Learn | Type Category | Pow | Acc | PP | 
|---|---|---|---|---|
| Razor Leaf Learns at Lv.1 |   | 55 | 95 | 25 | 
| Covet Learns at Lv.1 |   | 60 | 100 | 25 | 
| Swift Learns at Lv.1 |   | 60 | - | 20 | 
| Bite Learns at Lv.1 |   | 60 | 100 | 25 | 
| Copycat Learns at Lv.1 |   | - | - | 20 | 
| Baton Pass Learns at Lv.1 |   | - | - | 40 | 
| Take Down Learns at Lv.1 |   | 90 | 85 | 20 | 
| Charm Learns at Lv.1 |   | - | 100 | 20 | 
| Double-Edge Learns at Lv.1 |   | 120 | 100 | 15 | 
| Helping Hand Learns at Lv.1 |   | - | - | 20 | 
| Tackle Learns at Lv.1 |   | 40 | 100 | 35 | 
| Growl Learns at Lv.1 |   | - | 100 | 40 | 
| Tail Whip Learns at Lv.1 |   | - | 100 | 30 | 
| Sand Attack Learns at Lv.5 |   | - | 100 | 15 | 
| Quick Attack Learns at Lv.10 |   | 40 | 100 | 30 | 
| Baby-Doll Eyes Learns at Lv.15 |   | - | 100 | 30 | 
| Leech Seed Learns at Lv.20 |   | - | 90 | 10 | 
| Magical Leaf Learns at Lv.25 |   | 60 | - | 20 | 
| Synthesis Learns at Lv.30 |   | - | - | 5 | 
| Sunny Day Learns at Lv.35 |   | - | - | 5 | 
| Giga Drain Learns at Lv.40 |   | 75 | 100 | 10 | 
| Swords Dance Learns at Lv.45 |   | - | - | 20 | 
| Leaf Blade Learns at Lv.50 |   | 90 | 100 | 15 | 
| Last Resort Learns at Lv.55 |   | 140 | 100 | 5 | 
| Pay Day Learns with TM02 |   | 40 | 100 | 20 | 
| Hyper Beam Learns with TM08 |   | 150 | 90 | 5 | 
| Giga Impact Learns with TM09 |   | 150 | 90 | 5 | 
| Magical Leaf Learns with TM10 |   | 60 | - | 20 | 
| Solar Beam Learns with TM11 |   | 120 | 100 | 10 | 
| Solar Blade Learns with TM12 |   | 125 | 100 | 10 | 
| Dig Learns with TM15 |   | 80 | 100 | 10 | 
| Rest Learns with TM21 |   | - | - | 10 | 
| Snore Learns with TM24 |   | 50 | 100 | 15 | 
| Protect Learns with TM25 |   | - | - | 10 | 
| Giga Drain Learns with TM28 |   | 75 | 100 | 10 | 
| Charm Learns with TM29 |   | - | 100 | 20 | 
| Attract Learns with TM31 |   | - | 100 | 15 | 
| Rain Dance Learns with TM33 |   | - | - | 5 | 
| Sunny Day Learns with TM34 |   | - | - | 5 | 
| Facade Learns with TM39 |   | 70 | 100 | 20 | 
| Swift Learns with TM40 |   | 60 | - | 20 | 
| Helping Hand Learns with TM41 |   | - | - | 20 | 
| Weather Ball Learns with TM46 |   | 50 | 100 | 10 | 
| Fake Tears Learns with TM47 |   | - | 100 | 20 | 
| Bullet Seed Learns with TM50 |   | 25 | 100 | 30 | 
| Round Learns with TM76 |   | 60 | 100 | 15 | 
| Retaliate Learns with TM79 |   | 70 | 100 | 5 | 
| Body Slam Learns with TR01 |   | 85 | 100 | 15 | 
| Focus Energy Learns with TR13 |   | - | - | 30 | 
| Substitute Learns with TR20 |   | - | - | 10 | 
| Endure Learns with TR26 |   | - | - | 10 | 
| Sleep Talk Learns with TR27 |   | - | - | 10 | 
| Baton Pass Learns with TR29 |   | - | - | 40 | 
| Iron Tail Learns with TR31 |   | 100 | 75 | 15 | 
| Shadow Ball Learns with TR33 |   | 80 | 100 | 15 | 
| Hyper Voice Learns with TR42 |   | 90 | 100 | 10 | 
| Leaf Blade Learns with TR50 |   | 90 | 100 | 15 | 
| Seed Bomb Learns with TR59 |   | 80 | 100 | 15 | 
| X-Scissor Learns with TR60 |   | 80 | 100 | 15 | 
| Energy Ball Learns with TR65 |   | 90 | 100 | 10 | 
| Leaf Storm Learns with TR71 |   | 130 | 90 | 5 | 
| Grass Knot Learns with TR77 |   | - | 100 | 20 | 
| Stored Power Learns with TR82 |   | 20 | 100 | 10 | 
| Work Up Learns with TR85 |   | - | - | 30 | 
| Flail Egg move |   | - | 100 | 15 | 
| Curse Egg move |   | - | - | 10 | 
| Tickle Egg move |   | - | 100 | 20 | 
| Yawn Egg move |   | - | - | 10 | 
| Detect Egg move |   | - | - | 5 | 
| Double Kick Egg move |   | 30 | 100 | 30 | 
| Mud-Slap Egg move |   | 20 | 100 | 10 | 
| Wish Egg move |   | - | - | 10 | 
| Grassy Glide Tutor move |   | 
 
             
                         
                             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
        