This is a list of all weapons in the game Elden Ring. Guide includes weapon classes, weapon stats, weapon buffs, weapon arts, weapon weight & more about weapons of Elden Ring
Best Weapon Tier ListHere To Check Weapon Type List
Melee Weapons List
Dagger
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Black Knife(Wt.:2.0) | PHY66 | HLY65 | E/D/-/D/- 8/12/0/18/0 |
Blade of Calling(Wt.:1.5) | PHY71 | HLY43 | D/D/-/C/- 6/13/0/15/0 |
Bloodstained Dagger(Wt.:2) | PHY81 | - | C/E/-/-/- 9/12/0/0/0 |
Celebrant's Sickle(Wt.:1.5) | PHY79 | - | E/C/-/-/- 6/11/0/0/0 |
Cinquedea(Wt.:3.5) | PHY98 | - | D/E/-/-/- 10/10/0/0/0 |
Crystal Knife(Wt.:2.0) | PHY82 MAG53 | - | D/D/D/-/- 8/12/9/0/0 |
Dagger(Wt.:1.5) | PHY74 | - | D/C/-/-/- 5/9/0/0/0 |
Erdsteel Dagger(Wt.:2.0) | PHY67 | - | D/D/-/D/- 7/12/0/14/0 |
Glintstone Kris(Wt.:1.5) | PHY57 MAG68 | - | E/D/D/-/- 5/12/16/0/0 |
Great Knife(Wt.:1.5) | PHY75 | - | E/C/-/-/- 6/12/0/0/0 |
Ivory Sickle(Wt.:2.0) | PHY60 MAG60 | - | E/D/D/-/- 6/11/13/0/0 |
Misericorde(Wt.:2.0) | PHY92 | - | E/D/-/-/- 7/12/0/0/0 |
Parrying Dagger(Wt.:1.5) | PHY75 | - | E/C/-/-/- 5/14/0/0/0 |
Reduvia(Wt.:2.5) | PHY79 | - | E/D/-/-/D 5/13/0/0/13 |
Scorpion's Stinger(Wt.:2.5) | PHY79 | - | D/C/-/-/- 6/12/0/0/0 |
Wakizashi(Wt.:3.0) | PHY94 | - | D/D/-/-/- 9/13/0/0/0 |
Straight Sword
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Broadsword(Wt.:4.0) | PHY117 | - | D/E/-/-/- 10/10/0/0/0 |
Cane Sword(Wt.:2.5) | PHY96 | - | E/D/-/-/- 8/11/0/0/0 |
Carian Knight's Sword(Wt.:4.0) | PHY88 MAG88 | - | D/D/D/-/- 10/10/18/0/0 |
Coded Sword(Wt.:2.5) | 0 | HLY85 | -/-/-/B/- 0/0/0/20/0 |
Crystal Sword(Wt.:4.5) | PHY106 MAG68 | - | D/E/D/-/- 13/10/15/0/0 |
Golden Epitaph(Wt.:3.5) | PHY85 | HLY85 | D/D/-/D/- 12/10/0/14/0 |
Lazuli Glintstone Sword(Wt.:3.5) | PHY79 MAG94 | - | D/E/D/-/- 8/9/13/0/0 |
Longsword(Wt.:3.5) | PHY110 | - | D/D/-/-/- 10/10/0/0/0 |
Lordsworn's Straight Sword(Wt.:3.5) | PHY115 | - | D/D/-/-/- 10/10/0/0/0 |
Miquellan Knight's Sword(Wt.:3.5) | PHY105 | HLY68 | D/D/-/E/- 11/11/0/16/0 |
Noble's Slender Sword(Wt.:3.5) | PHY101 | - | E/C/-/-/- 8/11/0/0/0 |
Ornamental Straight Sword(Wt.:3) | PHY101 | - | E/D/-/-/- 10/14/0/0/0 |
Regalia of Eochaid(Wt.:5.5) | PHY89 MAG57 | - | E/D/-/-/D 12/18/0/0/15 |
Rotten Crystal Sword(Wt.:4.5) | PHY102 MAG66 | - | D/E/D/-/- 13/10/15/0/0 |
Short Sword(Wt.:3.0) | PHY102 | - | D/D/-/-/- 8/10/0/0/0 |
Sword of Night and Flame(Wt.:4.0) | PHY87 MAG56 | FIR56 | E/E/D/D/- 12/12/24/24/0 |
Sword of St. Trina(Wt.:3.0) | PHY107 MAG32 | - | D/D/E/-/- 10/12/14/0/0 |
Warhawk's Talon(Wt.:3.0) | PHY101 | - | D/C/-/-/- 10/16/0/0/0 |
Weathered Straight Sword(Wt.:3.0) | PHY103 | - | D/D/-/-/- 7/10/0/0/0 |
Greatsword
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Alabaster Lord's Sword(Wt.:8.0) | PHY128 MAG38 | - | D/E/D/-/- 16/12/18/0/0 |
Banished Knight's Greatsword(Wt.:10.0) | PHY142 | - | D/D/-/-/- 17/9/0/0/0 |
Bastard Sword(Wt.:9.0) | PHY138 | - | D/D/-/-/- 16/10/0/0/0 |
Blasphemous Blade(Wt.:13.5) | PHY121 | FIR78 | D/D/-/D/- 22/15/0/21/0 |
Claymore(Wt.:9.0) | PHY138 | - | D/D/-/-/- 16/13/0/0/0 |
Dark Moon Greatsword(Wt.:10.0) | PHY82 MAG98 | - | D/D/C/-/- 16/11/38/0/0 |
Death's Poker(Wt.:8.5) | PHY123 MAG36 | - | D/D/E/-/- 15/17/11/0/0 |
Flamberge(Wt.:12.9) | PHY129 | - | D/C/-/-/- 15/14/0/0/0 |
Forked Greatsword(Wt.:9.0) | PHY124 | - | D/D/-/-/- 14/16/0/0/0 |
Gargoyle's Blackblade(Wt.:11.5) | PHY102 | HLY122 | D/E/-/D/- 18/10/0/22/0 |
Gargoyle's Greatsword(Wt.:11.5) | PHY133 | - | C/E/-/-/- 18/10/0/0/0 |
Golden Order Greatsword(Wt.:10.0) | PHY86 | HLY103 | E/D/-/C/- 16/21/0/28/0 |
Helphen's Steeple(Wt.:11.5) | PHY101 MAG101 | - | D/E/D/-/- 19/10/22/0/0 |
Inseparable Sword(Wt.:10.0) | PHY98 | HLY98 | D/D/-/C/- 18/18/0/20/0 |
Iron Greatsword(Wt.:12.0) | PHY149 | - | C/E/-/-/- 18/10/0/0/0 |
Knight's Greatsword(Wt.:10.0) | PHY141 | - | D/D/-/-/- 16/12/0/0/0 |
Lordsworn's Greatsword(Wt.:9.0) | PHY136 | - | D/D/-/-/- 16/10/0/0/0 |
Marais Executioner's Sword(Wt.:11.5) | PHY94 MAG61 | - | C/E/-/-/D 24/14/0/0/23 |
Ordovis's Greatsword(Wt.:12.0) | PHY107 | HLY69 | C/E/-/D/- 25/13/0/15/0 |
Sacred Relic Sword(Wt.:11.0) | PHY118 | HLY76 | E/D/-/D/- 14/24/0/22/0 |
Sword of Milos(Wt.:10.0) | PHY141 | - | D/D/-/-/- 15/19/0/0/0 |
Colossal Sword
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Godslayer's Greatsword(Wt.:17.5) | PHY119 | FIR77 | D/D/-/D/- 20/22/0/20/0 |
Grafted Blade Greatsword(Wt.:21.0) | PHY162 | - | C/E/-/-/- 40/14/0/0/0 |
Greatsword(Wt.:23) | PHY164 | - | C/E/-/-/- 31/12/0/0/0 |
Maliketh's Black Blade(Wt.:22.0) | PHY127 | HLY82 | D/E/-/D/- 34/12/0/20/0 |
Royal Greatsword(Wt.:20.0) | PHY112 MAG134 | - | D/E/D/-/- 26/18/22/0/0 |
Ruins Greatsword(Wt.:23.0) | PHY124 MAG37 | - | B/-/E/-/- 50/0/16/0/0 |
Starscourge Greatsword(Wt.:20.0) | PHY129 MAG83 | - | D/D/E/-/- 38/12/15/0/0 |
Troll Knight's Sword(Wt.:18) | PHY124 MAG80 | - | D/D/D/-/- 20/14/18/0/0 |
Troll's Golden Sword(Wt.:19) | PHY155 | - | D/D/-/-/- 29/10/0/0/0 |
Watchdog's Greatsword(Wt.:22.0) | PHY142 | - | C/E/-/-/- 30/10/0/0/0 |
Zweihander(Wt.:15.1) | PHY141 | - | D/D/-/-/- 19/11/0/0/0 |
Thrusting Sword
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Antspur Rapier(Wt.:3.0) | PHY98 | - | D/D/-/-/- 10/20/0/0/0 |
Cleanrot Knight's Sword(Wt.:4.0) | PHY109 | - | D/D/-/-/- 11/13/0/0/0 |
Estoc(Wt.:4.5) | PHY107 | - | E/C/-/-/- 11/13/0/0/0 |
Frozen Needle(Wt.:2.5) | PHY99 | - | E/D/-/-/- 11/18/0/0/0 |
Noble's Estoc(Wt.:3.5) | PHY104 | - | D/D/-/-/- 9/10/0/0/0 |
Rapier(Wt.:2.5) | PHY96 | - | E/C/-/-/- 7/12/0/0/0 |
Rogier's Rapier(Wt.:3.5) | PHY136 | - | E/C/-/-/- 8/17/0/0/0 |
Heavy Thrusting Sword
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Bloody Helice(Wt.:8.0) | PHY121 | - | E/D/-/-/D 16/19/0/0/17 |
Dragon King's Cragblade(Wt.:8.0) | PHY92 | LGT59 | E/D/-/-/- 18/37/0/0/0 |
Godskin Stitcher(Wt.:7.0) | PHY127 | - | D/D/-/-/- 14/17/0/0/0 |
Great Epee(Wt.:6.5) | PHY124 | - | D/D/-/-/- 15/16/0/0/0 |
Curved Sword
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Bandit's Curved Sword(Wt.:5.0) | PHY118 | - | D/D/-/-/- 11/13/0/0/0 |
Beastman's Curved Sword(Wt.:4.0) | PHY113 | - | C/E/-/-/- 13/11/0/0/0 |
Eclipse Shotel(Wt.:3.0) | PHY77 | HLY77 | E/D/-/D/- 10/25/0/30/0 |
Falchion(Wt.:3.5) | PHY109 | - | D/D/-/-/- 9/13/0/0/0 |
Flowing Curved Sword(Wt.:3.5) | PHY109 | - | D/D/-/-/- 9/17/0/0/0 |
Grossmesser(Wt.:4.5) | PHY115 | - | D/D/-/-/- 14/12/0/0/0 |
Magma Blade(Wt.:4.0) | PHY96 | FIR62 | D/D/-/D/- 9/15/0/16/0 |
Mantis Blade(Wt.:4.0) | PHY112 | - | D/D/-/-/- 10/12/0/0/0 |
Nox Flowing Sword(Wt.:3.5) | PHY112 | - | E/D/-/-/- 8/15/0/0/0 |
Scavenger's Curved Sword(Wt.:3.5) | PHY105 | - | D/D/-/-/- 9/14/0/0/0 |
Scimitar(Wt.:3.0) | PHY106 | - | D/D/-/-/- 7/13/0/0/0 |
Serpent-God's Curved Sword(Wt.:4.0) | PHY113 | - | D/E/-/-/- 13/9/0/0/0 |
Shamshir(Wt.:3.5) | PHY108 | - | D/D/-/-/- 7/13/0/0/0 |
Shotel(Wt.:2.0) | PHY96 | - | E/D/-/-/- 9/19/0/0/0 |
Wing of Astel(Wt.:2.5) | PHY65 MAG78 | - | E/D/D/-/- 7/17/20/0/0 |
Curved Greatsword
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Beastman's Cleaver(Wt.:16.5) | PHY143 | - | C/-/-/-/- 25/14/0/0/0 |
Bloodhound's Fang(Wt.:11.5) | PHY141 | - | D/C/-/-/- 18/17/0/0/0 |
Dismounter(Wt.:10.0) | PHY138 | - | D/D/-/-/- 19/16/0/0/0 |
Magma Wyrm's Scalesword(Wt.:15.0) | PHY114 | FIR74 | C/D/-/D/- 24/15/0/18/0 |
Monk's Flameblade(Wt.:9.0) | PHY134 | - | D/D/-/-/- 18/18/0/0/0 |
Morgott's Cursed Sword(Wt.:7.5) | PHY120 | - | E/C/-/-/D 14/35/0/0/17 |
Omen Cleaver(Wt.:11.5) | PHY142 | - | D/D/-/-/- 19/16/0/0/0 |
Onyx Lord's Greatsword(Wt.:11.5) | PHY118 MAG76 | - | D/E/D/-/- 20/16/16/0/0 |
Zamor Curved Sword(Wt.:9.0) | PHY125 | - | D/D/-/-/- 16/18/0/0/0 |
Katana
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Dragonscale Blade(Wt.:5.5) | PHY110 | - | D/C/-/-/- 12/20/0/0/0 |
Hand of Malenia(Wt.:7.0) | PHY117 | - | E/C/-/-/- 16/48/0/0/0 |
Meteoric Ore Blade(Wt.:7.5) | PHY112 MAG72 | - | D/E/D/-/- 15/14/18/0/0 |
Moonveil(Wt.:6.5) | PHY73 MAG87 | - | E/D/C/-/- 12/18/23/0/0 |
Nagakiba(Wt.:7.0) | PHY115 | - | D/C/-/-/- 18/22/0/0/0 |
Rivers of Blood(Wt.:6.5) | PHY76 | FIR76 | E/D/-/-/D 12/18/0/0/20 |
Serpentbone Blade(Wt.:6.0) | PHY120 | - | E/C/-/-/- 11/22/0/0/0 |
Uchigatana(Wt.:5.5) | PHY115 | - | D/D/-/-/- 11/15/0/0/0 |
Twinblade
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Eleonora's Poleblade(Wt.:6.0) | PHY72 | FIR72 | E/D/-/-/D 12/21/0/0/19 |
Gargoyle's Black Blades(Wt.:8.5) | PHY81 | HLY97 | C/E/-/D/- 18/15/0/22/0 |
Gargoyle's Twinblade(Wt.:8.5) | PHY123 | - | C/E/-/-/- 18/15/0/0/0 |
Godskin Peeler(Wt.:8.0) | PHY121 | - | E/C/-/-/- 17/22/0/0/0 |
Twinblade(Wt.:7.0) | PHY119 | - | D/D/-/-/- 10/18/0/0/0 |
Twinned Knight Swords(Wt.:8) | PHY122 | - | D/E/-/-/- 16/18/0/0/0 |
Hammer
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Club(Wt.:3.5) | PHY103 | - | C/-/-/-/- 10/0/0/0/0 |
Curved Club(Wt.:5.0) | - | ||
Envoy's Horn(Wt.:4.0) | PHY96 | HLY62 | D/D/-/D/- 10/12/0/16/0 |
Hammer(Wt.:6.5) | PHY124 | - | D/D/-/-/- 14/7/0/0/0 |
Mace(Wt.:4.5) | PHY115 | - | D/D/-/-/- 12/7/0/0/0 |
Marika's Hammer(Wt.:6.0) | PHY101 | HLY65 | D/D/-/D/- 20/12/0/19/0 |
Monk's Flamemace(Wt.:6) | PHY126 | - | E/D/-/-/- 13/13/0/0/0 |
Morning Star(Wt.:5.0) | PHY118 | - | D/D/-/-/- 12/8/0/0/0 |
Nox Flowing Hammer(Wt.:6.5) | PHY122 | - | C/E/-/-/- 17/7/0/0/0 |
Ringed Finger(Wt.:4.5) | PHY121 | - | D/D/-/-/- 15/9/0/0/0 |
Scepter of the All-Knowing(Wt.:4.5) | PHY99 MAG64 | - | E/D/D/-/- 12/18/21/0/0 |
Spiked Club(Wt.:5.0) | PHY114 | - | D/D/-/-/- 12/7/0/0/0 |
Stone Club(Wt.:7.0) | PHY122 | - | C/E/-/-/- 16/8/0/0/0 |
Varre's Bouquet(Wt.:2.0) | PHY46 | - | E/D/-/-/C 8/16/0/0/24 |
Warpick(Wt.:2.5) | PHY108 | - | D/D/-/-/- 11/9/0/0/0 |
Warhammer
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Battle Hammer(Wt.:10.0) | PHY131 | - | C/E/-/-/- 26/8/0/0/0 |
Beastclaw Greathammer(Wt.:9.0) | PHY116 | HLY75 | D/D/-/D/- 20/10/0/18/0 |
Brick Hammer(Wt.:12.5) | PHY122 | - | B/-/-/-/- 31/0/0/0/0 |
Celebrant's Skull(Wt.:8.5) | - | ||
Cranial Vessel Candlestand(Wt.:12.5) | PHY98 | FIR98 | D/E/-/D/- 26/8/0/22/0 |
Curved Great Club(Wt.:10.0) | - | ||
Devourer's Scepter(Wt.:11.5) | PHY112 | FIR69 | D/D/-/D/- 24/20/0/25/0 |
Envoy's Long Horn(Wt.:9.5) | PHY120 | HLY78 | D/D/-/D/- 23/11/0/18/0 |
Great Mace(Wt.:11.5) | PHY134 | - | C/-/-/-/- 28/0/0/0/0 |
Great Stars(Wt.:10.0) | PHY135 | - | D/D/-/-/- 22/12/0/0/0 |
Greathorn Hammer(Wt.:10.0) | PHY134 | - | D/D/-/-/- 22/10/0/0/0 |
Large Club(Wt.:8.5) | PHY131 | - | C/-/-/-/- 22/0/0/0/0 |
Pickaxe(Wt.:10.0) | PHY144 | - | D/D/-/-/- 22/10/0/0/0 |
Rotten Battle Hammer(Wt.:10.0) | PHY126 | - | C/E/-/-/- 26/8/0/0/0 |
Flail
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Bastard's Stars(Wt.:5.5) | PHY65 MAG78 | - | E/D/C/-/- 8/22/22/0/0 |
Chainlink Flail(Wt.:8.0) | PHY109 | - | C/E/-/-/- 18/12/0/0/0 |
Family Heads(Wt.:5.5) | PHY87 MAG56 | - | E/C/E/-/- 8/18/16/0/0 |
Flail(Wt.:5.0) | PHY109 | - | D/D/-/-/- 10/18/0/0/0 |
Nightrider Flail(Wt.:6.0) | PHY112 | - | E/C/-/-/- 10/24/0/0/0 |
Axe
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Battle Axe(Wt.:4.5) | PHY123 | - | D/D/-/-/- 12/8/0/0/0 |
Celebrant's Cleaver(Wt.:4.5) | PHY119 | - | D/D/-/-/- 12/8/0/0/0 |
Forked Hatchet(Wt.:2.5) | PHY101 | - | D/D/-/-/- 9/14/0/0/0 |
Hand Axe(Wt.:3.5) | PHY113 | - | D/D/-/-/- 9/8/0/0/0 |
Highland Axe(Wt.:4.5) | PHY123 | - | D/D/-/-/- 12/9/0/0/0 |
Icerind Hatchet(Wt.:3.0) | PHY111 | - | E/D/-/-/- 11/16/0/0/0 |
Iron Cleaver(Wt.:6.0) | PHY120 | - | C/E/-/-/- 15/7/0/0/0 |
Jawbone Axe(Wt.:5.5) | PHY124 | - | D/E/-/-/- 14/8/0/0/0 |
Ripple Blade(Wt.:4.5) | PHY70 | - | -/-/-/-/A 11/11/0/0/20 |
Rosus' Axe(Wt.:5.5) | PHY106 MAG68 | - | D/E/D/-/- 18/10/18/0/0 |
Sacrificial Axe(Wt.:5.5) | PHY128 | - | D/D/-/-/- 16/10/0/0/0 |
Stormhawk Axe(Wt.:5.5) | PHY130 | - | D/D/-/-/- 19/15/0/0/0 |
Warped Axe(Wt.:7.5) | PHY118 | - | C/-/-/-/- 24/8/0/0/0 |
Greataxe
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Axe of Godrick(Wt.:11.0) | PHY142 | - | D/D/-/-/- 34/22/0/0/0 |
Crescent Moon Axe(Wt.:12.5) | PHY146 | - | D/D/-/-/- 25/15/0/0/0 |
Executioner's Greataxe(Wt.:15.0) | PHY150 | - | C/E/-/-/- 34/8/0/0/0 |
Gargoyle's Black Axe(Wt.:8.5) | PHY100 | HLY120 | D/E/-/D/- 24/8/0/22/0 |
Gargoyle's Great Axe(Wt.:8.5) | PHY123 | - | C/E/-/-/- 24/8/0/0/0 |
Great Omenkiller Cleaver(Wt.:11.0) | PHY142 | - | D/D/-/-/- 23/12/0/0/0 |
Greataxe(Wt.:13.0) | PHY151 | - | D/D/-/-/- 30/8/0/0/0 |
Longhaft Axe(Wt.:12.5) | PHY146 | - | D/D/-/-/- 24/8/0/0/0 |
Rusted Anchor(Wt.:12.5) | PHY147 | - | C/E/-/-/- 26/9/0/0/0 |
Sacred Butchering Knife(Wt.:8.5) | PHY134 | - | E/C/-/-/- 16/20/0/0/0 |
Winged Greathorn(Wt.:11.0) | PHY130 | - | D/D/-/-/- 30/20/0/0/0 |
Colossal Weapon
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Axe of Godfrey(Wt.:18.0) | PHY165 | - | D/D/-/-/- 42/14/0/0/0 |
Dragon Greatclaw(Wt.:16.0) | PHY120 | LGT78 | D/D/-/-/- 30/14/0/0/0 |
Duelist Greataxe(Wt.:20.0) | PHY170 | - | E/D/-/-/- 30/10/0/0/0 |
Envoy's Greathorn(Wt.:19.5) | PHY121 | HLY78 | D/D/-/E/- 28/12/0/24/0 |
Fallingstar Beast Jaw(Wt.:21.5) | PHY131 MAG85 | - | D/D/E/-/- 34/12/20/0/0 |
Ghiza's Wheel(Wt.:19.0) | PHY156 | - | D/D/-/-/- 28/18/0/0/0 |
Giant-Crusher(Wt.:26.5) | PHY155 | - | C/-/-/-/- 60/0/0/0/0 |
Golem's Halberd(Wt.:21.5) | PHY158 | - | D/D/-/-/- 36/14/0/0/0 |
Great Club(Wt.:17.0) | PHY154 | - | C/-/-/-/- 36/0/0/0/0 |
Prelate's Inferno Crozier(Wt.:23.5) | PHY156 | - | C/E/-/-/- 45/8/0/0/0 |
Rotten Greataxe(Wt.:20) | PHY162 | - | E/D/-/-/- 30/10/0/0/0 |
Rotten Staff(Wt.:18.0) | PHY165 | - | D/E/-/-/- 34/8/0/0/0 |
Staff of the Avatar(Wt.:20.0) | PHY113 | HLY73 | C/E/-/D/- 34/8/0/24/0 |
Troll's Hammer(Wt.:16.0) | PHY153 | FIR45 | C/E/-/D/- 28/8/0/10/0 |
Watchdog's Staff(Wt.:19.0) | PHY165 | - | D/D/-/-/- 34/10/0/0/0 |
Spear
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Bolt of Gransax(Wt.:8.5) | PHY98 | LGT63 | D/D/-/-/- 20/40/0/0/0 |
Celebrant's Rib-Rake(Wt.:5.0) | PHY109 | - | E/D/-/-/- 8/14/0/0/0 |
Clayman's Harpoon(Wt.:5.5) | PHY99 MAG64 | - | D/E/D/-/- 12/10/12/0/0 |
Cleanrot Spear(Wt.:5.5) | PHY102 | HLY66 | D/D/-/D/- 16/16/0/14/0 |
Cross-Naginata(Wt.:8.0) | PHY122 | - | D/C/-/-/- 16/20/0/0/0 |
Crystal Spear(Wt.:5.5) | PHY110 MAG33 | - | E/D/E/-/- 10/16/16/0/0 |
Death Ritual Spear(Wt.:6.5) | PHY99 MAG64 | - | E/D/D/-/- 14/20/18/0/0 |
Inquisitor's Girandole(Wt.:7.5) | PHY102 | FIR66 | D/D/-/D/- 18/15/0/16/0 |
Iron Spear(Wt.:4.5) | - | D/D/-/-/- 13/11/0/0/0 | |
Partisan(Wt.:6.5) | PHY123 | - | D/D/-/-/- 14/12/0/0/0 |
Pike(Wt.:7.5) | PHY115 | - | D/D/-/-/- 20/14/0/0/0 |
Rotten Crystal Spear(Wt.:5.5) | PHY104 MAG31 | - | E/D/E/-/- 10/16/16/0/0 |
Short Spear(Wt.:4.0) | PHY112 | - | D/D/-/-/- 10/10/0/0/0 |
Spear(Wt.:4.5) | PHY114 | - | E/D/-/-/- 12/15/0/0/0 |
Spiked Spear(Wt.:6) | - | D/D/-/-/- 14/16/0/0/0 | |
Torchpole(Wt.:6.0) | PHY104 | FIR31 | D/D/-/-/- 14/15/0/0/0 |
Great Spear
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Lance(Wt.:9.0) | PHY123 | - | D/D/-/-/- 20/14/0/0/0 |
Mohgwyn's Sacred Spear(Wt.:10.0) | PHY96 | FIR62 | D/E/-/-/D 24/14/0/0/27 |
Serpent-Hunter(Wt.:12.0) | PHY111 | - | B/E/-/-/- 0/0/0/0/0 |
Siluria's Tree(Wt.:10.0) | PHY90 | HLY90 | D/E/-/D/- 27/13/0/20/0 |
Treespear(Wt.:9.5) | PHY122 | HLY79 | D/D/-/D/- 15/22/0/18/0 |
Vyke's War Spear(Wt.:8.0) | PHY103 | FIR66 | E/C/-/D/- 16/20/0/18/0 |
Halberd
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Banished Knight's Halberd(Wt.:8.0) | PHY125 | - | D/D/-/-/- 14/12/0/0/0 |
Commander's Standard(Wt.:11.5) | PHY138 | - | D/D/-/-/- 24/14/0/0/0 |
Dragon Halberd(Wt.:10.5) | PHY135 | - | D/D/-/-/- 22/10/0/0/0 |
Gargoyle's Black Halberd(Wt.:12.0) | PHY103 | HLY123 | D/E/-/D/- 26/10/0/22/0 |
Gargoyle's Halberd(Wt.:12.0) | PHY131 | - | C/E/-/-/- 26/10/0/0/0 |
Glaive(Wt.:10.0) | PHY132 | - | D/D/-/-/- 18/15/0/0/0 |
Golden Halberd(Wt.:13.5) | PHY134 | HLY87 | D/E/-/D/- 30/14/0/12/0 |
Guardian's Swordspear(Wt.:9.0) | PHY139 | - | E/C/-/-/- 17/16/0/0/0 |
Halberd(Wt.:8.0) | PHY125 | - | D/D/-/-/- 14/12/0/0/0 |
Loretta's War Sickle(Wt.:10.0) | PHY110 MAG71 | - | D/D/D/-/- 20/15/20/0/0 |
Lucerne(Wt.:7.0) | PHY121 | - | D/C/-/-/- 15/12/0/0/0 |
Nightrider Glaive(Wt.:12.0) | PHY129 | - | C/E/-/-/- 26/10/0/0/0 |
Pest's Glaive(Wt.:7.0) | PHY120 | - | D/D/-/-/- 13/13/0/0/0 |
Ripple Crescent Halberd(Wt.:8.5) | PHY86 | - | -/-/-/-/B 12/12/0/0/20 |
Vulgar Militia Saw(Wt.:8.0) | PHY126 | - | D/D/-/-/- 15/13/0/0/0 |
Vulgar Militia Shotel(Wt.:8.0) | PHY121 | - | E/C/-/-/- 14/16/0/0/0 |
Reaper
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Grave Scythe(Wt.:9.5) | PHY144 | - | D/D/-/-/- 17/13/0/0/0 |
Halo Scythe(Wt.:8.5) | PHY118 | HLY76 | D/D/-/E/- 13/16/0/15/0 |
Scythe(Wt.:7.5) | PHY125 | - | E/C/-/-/- 14/14/0/0/0 |
Winged Scythe(Wt.:7.5) | PHY87 | HLY104 | E/D/-/D/- 16/16/0/24/0 |
Whip
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Giant's Red Braid(Wt.:2.5) | PHY82 | FIR53 | D/D/-/D/- 18/12/0/21/0 |
Hoslow's Petal Whip(Wt.:3.5) | PHY110 | - | D/D/-/-/- 10/20/0/0/0 |
Magma Whip Candlestick(Wt.:2.5) | PHY72 | FIR72 | E/D/-/D/- 8/16/0/18/0 |
Thorned Whip(Wt.:2.5) | PHY102 | - | E/C/-/-/- 8/16/0/0/0 |
Urumi(Wt.:3.0) | PHY101 | - | E/C/-/-/- 10/19/0/0/0 |
Whip(Wt.:2.0) | PHY100 | - | D/D/-/-/- 8/14/0/0/0 |
Fist
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Caestus(Wt.:1.5) | PHY90 | - | D/D/-/-/- 8/8/0/0/0 |
Cipher Pata(Wt.:0.0) | 0 | HLY85 | -/-/-/C/- 0/0/0/30/0 |
Clinging Bone(Wt.:3.0) | PHY80 MAG24 | - | E/C/-/-/D 8/22/0/0/16 |
Grafted Dragon(Wt.:2.5) | PHY89 | FIR57 | D/D/-/D/- 20/14/0/16/0 |
Iron Ball(Wt.:2.5) | PHY101 | - | D/E/-/-/- 11/8/0/0/0 |
Katar(Wt.:2.5) | PHY97 | - | D/D/-/-/- 8/10/0/0/0 |
Spiked Caestus(Wt.:2.0) | PHY91 | - | D/D/-/-/- 8/10/0/0/0 |
Star Fist(Wt.:3.0) | PHY105 | - | D/E/-/-/- 12/8/0/0/0 |
Veteran's Prosthesis(Wt.:4.0) | PHY83 | LGT53 | D/D/-/-/- 15/12/0/0/0 |
Claw
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Bloodhound Claws(Wt.:3.0) | PHY94 | - | D/D/-/-/- 10/15/0/0/0 |
Hookclaws(Wt.:2.0) | PHY89 | - | E/C/-/-/- 8/14/0/0/0 |
Raptor Talons(Wt.:1.5) | PHY83 | - | E/C/-/-/- 6/14/0/0/0 |
Venomous Fang(Wt.:2.5) | PHY92 | - | D/D/-/-/- 9/9/0/0/0 |
Ranged Weapons List
Light Bow
| Weapon | ATK | AFF | St/De/In/Fa/Ar |
|---|---|---|---|
Composite Bow(Wt.:3.0) | PHY65 | - | E/D/-/-/- 15/15/0/0/0 |
Harp Bow(Wt.:2.0) | PHY62 | - | E/E/-/-/- 9/9/0/0/0 |
Misbegotten Shortbow(Wt.:3.0) | PHY68 | - | D/E/-/-/- 16/8/0/0/0 |
Red Branch Shortbow(Wt.:2.5) | PHY65 | - | E/D/-/-/- 8/16/0/0/0 |
Shortbow(Wt.:2.5) | PHY65 | - | E/E/-/-/- 8/10/0/0/0 |
Bow
