Occult affinity weapon list in the game Elden Ring. Guide includes occult affinity weapons, weapon max stats, required stats, damage & scaling of all occult weapons.
Table Of Contents
What Is A Occult Affinity Weapon?
Weapons With Occult Affinity Using Ashes of War
A occult affinity weapon is a weapon that has been given the occult affinity using ashes of war. In order to add the occult affinity to a weapon, it is necessary to obtain a “Whetstone Knife” and an “Black Whetblade”.
This article lists the stats and scaling of all occult affinity weapons that are strengthened to the max (+25) with a Smithing Stone.
Only Melee Weapons Can Have Occult Affinity
Non-Occult Affinity Weapons | Light Bow / Bow / Greatbow / Crossbow / Ballista / Glintstone Staff / Sacred Seal / Torch |
---|
The above weapon types cannot have occult affinity because of the specification.
Occult Affinity Weapon List & Max Stats
Dagger
Weapon | Attack | Scaling Required Stats |
---|---|---|
Great Knife | 129 / MAG:109 | [Scaling] STR:E / DEX:B / INT:C [Req Stats] STR: 6 / DEX: 12 |
Misericorde | 158 / MAG:135 | [Scaling] STR:E / DEX:C / INT:D [Req Stats] STR: 7 / DEX: 12 |
Dagger | 127 / MAG:108 | [Scaling] STR:D / DEX:B / INT:B [Req Stats] STR: 5 / DEX: 9 |
Parrying Dagger | 129 / MAG:109 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 5 / DEX: 14 |
Erdsteel Dagger | 115 / MAG:97 | [Scaling] STR:D / DEX:D / INT:B / FAI:D [Req Stats] STR: 7 / DEX: 12 / FAI: 14 |
Wakizashi | 162 / MAG:138 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 9 / DEX: 13 |
Celebrant's Sickle | 135 / MAG:115 | [Scaling] STR:E / DEX:B / INT:C [Req Stats] STR: 6 / DEX: 11 |
Bloodstained Dagger | 138 / MAG:117 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 9 / DEX: 12 |
Straight Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Longsword | 189 / MAG:151 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 10 / DEX: 10 |
Broadsword | 201 / MAG:162 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 10 / DEX: 10 |
Short Sword | 174 / MAG:140 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 8 / DEX: 10 |
Lordsworn's Straight Sword | 198 / MAG:158 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 10 / DEX: 10 |
Weathered Straight Sword | 176 / MAG:140 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 7 / DEX: 10 |
Warhawk's Talon | 172 / MAG:138 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 10 / DEX: 16 |
Cane Sword | 165 / MAG:133 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 8 / DEX: 11 |
Noble's Slender Sword | 172 / MAG:138 | [Scaling] STR:E / DEX:B / INT:C [Req Stats] STR: 8 / DEX: 11 |
Greatsword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Claymore | 239 / MAG:180 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 16 / DEX: 13 |
Lordsworn's Greatsword | 235 / MAG:176 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 16 / DEX: 10 |
Bastard Sword | 239 / MAG:180 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 16 / DEX: 10 |
Gargoyle's Greatsword | 232 / MAG:174 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 18 / DEX: 10 |
Flamberge | 225 / MAG:169 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 15 / DEX: 14 |
Knight's Greatsword | 244 / MAG:183 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 16 / DEX: 12 |
Banished Knight's Greatsword | 246 / MAG:185 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 17 / DEX: 9 |
Forked Greatsword | 216 / MAG:162 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 14 / DEX: 16 |
Iron Greatsword | 259 / MAG:176 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 18 / DEX: 10 |
Colossal Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Greatsword | 286 / MAG:214 | [Scaling] STR:B / DEX:D / INT:D [Req Stats] STR: 31 / DEX: 12 |
Zweihander | 244 / MAG:183 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 19 / DEX: 11 |
Troll's Golden Sword | 270 / MAG:203 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 29 / DEX: 10 |
Watchdog's Greatsword | 246 / MAG:185 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 30 / DEX: 10 |
Thrusting Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Estoc | 183 / MAG:147 | [Scaling] STR:E / DEX:B / INT:D [Req Stats] STR: 11 / DEX: 13 |
Rapier | 165 / MAG:133 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 7 / DEX: 12 |
Rogier's Rapier | 160 / MAG:127 | [Scaling] STR:E / DEX:B / INT:C [Req Stats] STR: 8 / DEX: 17 |
Noble's Estoc | 178 / MAG:142 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 9 / DEX: 10 |
Cleanrot Knight's Sword | 187 / MAG:149 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 11 / DEX: 13 |
Antspur Rapier | 169 / MAG:135 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 10 / DEX: 20 |
Heavy Thrusting Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Great Epee | 214 / MAG:171 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 15 / DEX: 16 |
Godskin Stitcher | 217 / MAG:174 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 14 / DEX: 17 |
Curved Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Scimitar | 181 / MAG:145 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 7 / DEX: 13 |
Falchion | 187 / MAG:149 | [Scaling] STR:C / DEX:C / INT:B [Req Stats] STR: 9 / DEX: 13 |
Shamshir | 185 / MAG:147 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 7 / DEX: 13 |
Serpent-God's Curved Sword | 194 / MAG:154 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 13 / DEX: 9 |
Scavenger's Curved Sword | 180 / MAG:144 | [Scaling] STR:C / DEX:C / INT:B [Req Stats] STR: 9 / DEX: 14 |
Flowing Curved Sword | 187 / MAG:149 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 9 / DEX: 17 |
Shotel | 165 / MAG:133 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 9 / DEX: 19 |
Mantis Blade | 192 / MAG:154 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 10 / DEX: 12 |
Grossmesser | 198 / MAG:158 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 14 / DEX: 12 |
Beastman's Curved Sword | 194 / MAG:154 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 13 / DEX: 11 |
Bandit's Curved Sword | 203 / MAG:162 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 11 / DEX: 13 |
Curved Great Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Dismounter | 237 / MAG:190 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 19 / DEX: 16 |
Omen Cleaver | 244 / MAG:196 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 19 / DEX: 16 |
Beastman's Cleaver | 246 / MAG:198 | [Scaling] STR:B / INT:C [Req Stats] STR: 25 / DEX: 14 |
Monk's Flameblade | 230 / MAG:183 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 18 / DEX: 18 |
Katana
Weapon | Attack | Scaling Required Stats |
---|---|---|
Uchigatana | 198 / MAG:158 | [Scaling] STR:C / DEX:B / INT:C [Req Stats] STR: 11 / DEX: 15 |
Nagakiba | 198 / MAG:158 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 18 / DEX: 22 |
Twin Blade
Weapon | Attack | Scaling Required Stats |
---|---|---|
Twinblade | 205 / MAG:163 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 10 / DEX: 18 |
Gargoyle's Twinblade | 212 / MAG:169 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 18 / DEX: 15 |
Twinned Knight Swords | 210 / MAG:169 | [Scaling] STR:B / DEX:D / INT:D [Req Stats] STR: 16 / DEX: 18 |
Godskin Peeler | 208 / MAG:167 | [Scaling] STR:D / DEX:B / INT:D [Req Stats] STR: 17 / DEX: 22 |
Hammer
Weapon | Attack | Scaling Required Stats |
---|---|---|
Club | 176 / MAG:140 | [Scaling] STR:B / INT:C [Req Stats] STR: 10 |
Mace | 198 / MAG:158 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 12 / DEX: 7 |
Spiked Club | 196 / MAG:156 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 12 / DEX: 7 |
Warpick | 185 / MAG:147 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 11 / DEX: 9 |
Morning Star | 203 / MAG:162 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 12 / DEX: 8 |
Hammer | 214 / MAG:171 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 14 / DEX: 7 |
Stone Club | 210 / MAG:169 | [Scaling] STR:B / DEX:E / INT:D [Req Stats] STR: 16 / DEX: 8 |
Curved Club | 196 / MAG:156 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 11 / DEX: 7 |
Monk's Flamemace | 216 / MAG:172 | [Scaling] STR:D / DEX:B / INT:D [Req Stats] STR: 13 / DEX: 13 |
Warhammer
Weapon | Attack | Scaling Required Stats |
---|---|---|
Brick Hammer | 212 / MAG:160 | [Scaling] STR:A / INT:B [Req Stats] STR: 31 |
Battle Hammer | 228 / MAG:171 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 26 / DEX: 8 |
Great Mace | 232 / MAG:174 | [Scaling] STR:B / INT:C [Req Stats] STR: 28 |
Pickaxe | 250 / MAG:187 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 22 / DEX: 10 |
Great Stars | 234 / MAG:176 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 22 / DEX: 12 |
Large Club | 228 / MAG:171 | [Scaling] STR:B / INT:C [Req Stats] STR: 22 |
Celebrant's Skull | 239 / MAG:180 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 18 / DEX: 12 |
Greathorn Hammer | 232 / MAG:174 | [Scaling] STR:C / DEX:C [Req Stats] STR: 22 / DEX: 10 |
Rotten Battle Hammer | 219 / MAG:165 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 26 / DEX: 8 |
Curved Great Club | 252 / MAG:189 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 24 / DEX: 10 |
Flail
Weapon | Attack | Scaling Required Stats |
---|---|---|
Flail | 187 / MAG:149 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 10 / DEX: 18 |
Chainlink Flail | 187 / MAG:149 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 18 / DEX: 12 |
Nightrider Flail | 192 / MAG:154 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 10 / DEX: 24 |
Axe
Weapon | Attack | Scaling Required Stats |
---|---|---|
Battle Axe | 212 / MAG:169 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 12 / DEX: 8 |
Highland Axe | 212 / MAG:169 | [Scaling] STR:C / DEX:D / INT:D [Req Stats] STR: 12 / DEX: 9 |
Forked Hatchet | 172 / MAG:138 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 9 / DEX: 14 |
Iron Cleaver | 207 / MAG:165 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 15 / DEX: 7 |
Hand Axe | 194 / MAG:154 | [Scaling] STR:D / DEX:C / INT:D [Req Stats] STR: 9 / DEX: 8 |
Sacrificial Axe | 219 / MAG:176 | [Scaling] STR:C / DEX:D / INT:D [Req Stats] STR: 16 / DEX: 10 |
Jawbone Axe | 214 / MAG:171 | [Scaling] STR:B / DEX:D / INT:D [Req Stats] STR: 14 / DEX: 8 |
Celebrant's Cleaver | 205 / MAG:163 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 12 / DEX: 8 |
Warped Axe | 205 / MAG:154 | [Scaling] STR:A / INT:C [Req Stats] STR: 24 / DEX: 8 |
Greataxe
Weapon | Attack | Scaling Required Stats |
---|---|---|
Greataxe | 262 / MAG:198 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 30 / DEX: 8 |
Rusted Anchor | 255 / MAG:192 | [Scaling] STR:B / DEX:E / INT:D [Req Stats] STR: 26 / DEX: 9 |
Longhaft Axe | 253 / MAG:190 | [Scaling] STR:C / DEX:C / INT:D [Req Stats] STR: 24 / DEX: 8 |
Crescent Moon Axe | 253 / MAG:190 | [Scaling] STR:C / DEX:C / INT:D [Req Stats] STR: 25 / DEX: 15 |
Great Omenkiller Cleaver | 246 / MAG:185 | [Scaling] STR:C / DEX:D / INT:D [Req Stats] STR: 23 / DEX: 12 |
Gargoyle's Great Axe | 214 / MAG:160 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 24 / DEX: 8 |
Executioner's Greataxe | 261 / MAG:196 | [Scaling] STR:B / DEX:E / INT:D [Req Stats] STR: 34 / DEX: 8 |
Colossal Weapon
Weapon | Attack | Scaling Required Stats |
---|---|---|
Golem's Halberd | 275 / MAG:207 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 36 / DEX: 14 |
Prelate's Inferno Crozier | 271 / MAG:203 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 45 / DEX: 8 |
Great Club | 268 / MAG:201 | [Scaling] STR:B / INT:D [Req Stats] STR: 36 |
Giant-Crusher | 270 / MAG:203 | [Scaling] STR:A / INT:C [Req Stats] STR: 60 |
Rotten Greataxe | 282 / MAG:212 | [Scaling] STR:D / DEX:B / INT:D [Req Stats] STR: 30 / DEX: 10 |
Duelist Greataxe | 295 / MAG:221 | [Scaling] STR:D / DEX:B / INT:D [Req Stats] STR: 30 / DEX: 10 |
Spear
Weapon | Attack | Scaling Required Stats |
---|---|---|
Short Spear | 192 / MAG:154 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 10 / DEX: 10 |
Pike | 198 / MAG:158 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 20 / DEX: 14 |
Spear | 196 / MAG:156 | [Scaling] STR:D / DEX:B / INT:D [Req Stats] STR: 12 / DEX: 15 |
Clayman's Harpoon | 171 / MAG:228 | [Scaling] STR:C / DEX:E / INT:C [Req Stats] STR: 12 / DEX: 10 / INT: 12 |
Cross-Naginata | 210 / MAG:169 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 16 / DEX: 20 |
Partisan | 212 / MAG:169 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 14 / DEX: 12 |
Celebrant's Rib-Rake | 187 / MAG:149 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 8 / DEX: 14 |
Iron Spear | 196 / MAG:156 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 13 / DEX: 11 |
Spiked Spear | 207 / MAG:165 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 14 / DEX: 16 |
Great Spear
Weapon | Attack | Scaling Required Stats |
---|---|---|
Lance | 212 / MAG:169 | [Scaling] STR:C / DEX:C / INT:B [Req Stats] STR: 20 / DEX: 14 |
Halberd
Weapon | Attack | Scaling Required Stats |
---|---|---|
Halberd | 216 / MAG:172 | [Scaling] STR:B / DEX:C / INT:C [Req Stats] STR: 14 / DEX: 12 |
Pest's Glaive | 207 / MAG:165 | [Scaling] STR:C / DEX:B / INT:C [Req Stats] STR: 13 / DEX: 13 |
Vulgar Militia Saw | 216 / MAG:172 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 15 / DEX: 13 |
Banished Knight's Halberd | 216 / MAG:172 | [Scaling] STR:C / DEX:C / INT:B [Req Stats] STR: 14/DEX: 12 |
Vulgar Militia Shotel | 208 / MAG:167 | [Scaling] STR:E / DEX:B / INT:C [Req Stats] STR: 14 / DEX: 16 |
Nightrider Glaive | 221 / MAG:176 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 26 / DEX: 10 |
Gargoyle's Halberd | 225 / MAG:180 | [Scaling] STR:B / DEX:E / INT:C [Req Stats] STR: 26 / DEX: 10 |
Lucerne | 208 / MAG:167 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 15 / DEX: 12 |
Guardian's Swordspear | 239 / MAG:190 | [Scaling] STR:E / DEX:B / INT:D [Req Stats] STR: 17 / DEX: 16 |
Glaive | 226 / MAG:181 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 18 / DEX: 15 |
Reaper
Weapon | Attack | Scaling Required Stats |
---|---|---|
Scythe | 216 / MAG:172 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 14 / DEX: 14 |
Grave Scythe | 248 / MAG:198 | [Scaling] STR:C / DEX:D / INT:D [Req Stats] STR: 17 / DEX: 13 |
Whip
Weapon | Attack | Scaling Required Stats |
---|---|---|
Urumi | 172 / MAG:138 | [Scaling] STR:E / DEX:B / INT:C [Req Stats] STR: 10 / DEX: 19 |
Whip | 172 / MAG:138 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 8 / DEX: 14 |
Hoslow's Petal Whip | 189 / MAG:151 | [Scaling] STR:D / DEX:C / INT:D [Req Stats] STR: 10 / DEX: 20 |
Thorned Whip | 174 / MAG:140 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 8 / DEX: 16 |
Fist
Weapon | Attack | Scaling Required Stats |
---|---|---|
Caestus | 154 / MAG:124 | [Scaling] STR:C / DEX:C / INT:B [Req Stats] STR: 8 / DEX: 8 |
Star Fist | 180 / MAG:144 | [Scaling] STR:B / DEX:D / INT:D [Req Stats] STR: 12 / DEX: 8 |
Spiked Caestus | 156 / MAG:126 | [Scaling] STR:C / DEX:C / INT:B [Req Stats] STR: 8 / DEX: 10 |
Katar | 167 / MAG:133 | [Scaling] STR:D / DEX:C / INT:C [Req Stats] STR: 8 / DEX: 10 |
Iron Ball | 172 / MAG:138 | [Scaling] STR:B / DEX:D / INT:C [Req Stats] STR: 11 / DEX: 8 |
Claw
Weapon | Attack | Scaling Required Stats |
---|---|---|
Hookclaws | 153 / MAG:122 | [Scaling] STR:D / DEX:B / INT:C [Req Stats] STR: 8 / DEX: 14 |
Raptor Talons | 142 / MAG:113 | [Scaling] STR:E / DEX:B / INT:C [Req Stats] STR: 6 / DEX: 14 |
Venomous Fang | 158 / MAG:126 | [Scaling] STR:C / DEX:C / INT:C [Req Stats] STR: 9 / DEX: 9 |
Bloodhound Claws | 162 / MAG:129 | [Scaling] STR:C / DEX:D / INT:C [Req Stats] STR: 10 / DEX: 15 |