Check out All Incantation Spells List for Elden Ring. Guide includes ,damage, FP cost, slots, how to use, & required stats of Incantation seals & magics.
Table Of Contents
All Incantation Spells List
Two Fingers
Name | FP | Slot | Required Stats |
---|---|---|---|
Urgent Heal | 16 | 1 | [Required Stats] Int:0/ Fai:8/ Arc:0 |
Heal | 32 | 1 | [Required Stats] Int:0/ Fai:12/ Arc:0 |
Great Heal | 45 | 1 | [Required Stats] Int:0/ Fai:15/ Arc:0 |
Lord's Heal | 55 | 1 | [Required Stats] Int:0/ Fai:20/ Arc:0 |
Cure Poison | 7 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Lord's Aid | 12 | 1 | [Required Stats] Int:0/ Fai:12/ Arc:0 |
Magic Fortification | 20 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Flame Fortification | 20 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Lightning Fortification | 20 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Divine Fortification | 20 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Lord's Divine Fortification | 30 | 1 | [Required Stats] Int:0/ Fai:27/ Arc:0 |
Rejection | 9 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Shadow Bait | 15 | 1 | [Required Stats] Int:0/ Fai:13/ Arc:0 |
Darkness | 34 | 1 | [Required Stats] Int:0/ Fai:18/ Arc:0 |
Assassin's Approach | 15 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Erdtree/Golden Order Fundamentalists
Name | FP | Slot | Required Stats |
---|---|---|---|
Golden Vow | 47 | 1 | [Required Stats] Int:0/ Fai:25/ Arc:0 |
Barrier of Gold | 30 | 1 | [Required Stats] Int:0/ Fai:24/ Arc:0 |
Golden Lightning Fortification | 30 | 1 | [Required Stats] Int:0/ Fai:24/ Arc:0 |
Protection of the Erdtree | 30 | 1 | [Required Stats] Int:0/ Fai:35/ Arc:0 |
Wrath of Gold | 40 | 1 | [Required Stats] Int:0/ Fai:32/ Arc:0 |
Erdtree Heal | 65 | 1 | [Required Stats] Int:0/ Fai:42/ Arc:0 |
Blessing's Boon | 30 | 1 | [Required Stats] Int:0/ Fai:24/ Arc:0 |
Blessing of the Erdtree | 60 | 1 | [Required Stats] Int:0/ Fai:38/ Arc:0 |
Aspect of the Crucible: Breath | 28 | 1 | [Required Stats] Int:0/ Fai:27/ Arc:0 |
Aspects of the Crucible: Tail | 22 | 1 | [Required Stats] Int:0/ Fai:27/ Arc:0 |
Aspect of the Crucible: Horns | 20 | 1 | [Required Stats] Int:0/ Fai:27/ Arc:0 |
Elden Stars | 47 | 2 | [Required Stats] Int:0/ Fai:50/ Arc:0 |
Black Blade | 26 | 2 | [Required Stats] Int:0/ Fai:46/ Arc:0 |
Discus of Light | 9 | 1 | [Required Stats] Int:13/ Fai:13/ Arc:0 |
Triple Rings of Light | 23 | 1 | [Required Stats] Int:23/ Fai:23/ Arc:0 |
Radagon's Rings of Light | 25 | 1 | [Required Stats] Int:31/ Fai:31/ Arc:0 |
Litany of Proper Death | 17 | 1 | [Required Stats] Int:17/ Fai:17/ Arc:0 |
Order Healing | 15 | 1 | [Required Stats] Int:11/ Fai:11/ Arc:0 |
Order's Blade | 22 | 1 | [Required Stats] Int:13/ Fai:13/ Arc:0 |
Immutable Shield | 15 | 1 | [Required Stats] Int:19/ Fai:19/ Arc:0 |
Law of Causality | 22 | 1 | [Required Stats] Int:29/ Fai:0/ Arc:0 |
Law of Regression | 55 | 1 | [Required Stats] Int:37/ Fai:0/ Arc:0 |
Capital's Ancient Dragon Cult
Name | FP | Slot | Required Stats |
---|---|---|---|
Lightning Spear | 18 | 1 | [Required Stats] Int:0/ Fai:17/ Arc:0 |
Lightning Strike | 21 | 1 | [Required Stats] Int:0/ Fai:28/ Arc:0 |
Honed Bolt | 12 | 1 | [Required Stats] Int:0/ Fai:24/ Arc:0 |
Ancient Dragons' Lightning Spear | 30 | 1 | [Required Stats] Int:0/ Fai:32/ Arc:0 |
Ancient Dragons' Lightning Strike | 36 | 1 | [Required Stats] Int:0/ Fai:26/ Arc:0 |
Lansseax's Glaive | 28 | 1 | [Required Stats] Int:0/ Fai:40/ Arc:0 |
Fortissax's Lightning Spear | 45 | 1 | [Required Stats] Int:0/ Fai:46/ Arc:0 |
Frozen Lightning Spear | 36 | 1 | [Required Stats] Int:0/ Fai:34/ Arc:0 |
Death Lightning | 46 | 2 | [Required Stats] Int:0/ Fai:47/ Arc:0 |
Electrify Armament | 27 | 1 | [Required Stats] Int:0/ Fai:15/ Arc:0 |
Dragonbolt Blessing | 20 | 1 | [Required Stats] Int:0/ Fai:21/ Arc:0 |
Vyke's Dragonbolt | 35 | 1 | [Required Stats] Int:0/ Fai:23/ Arc:0 |
Sinister Prophecy/Fire Monk/Fire Giant
Name | FP | Slot | Required Stats |
---|---|---|---|
Catch Flame | 10 | 1 | [Required Stats] Int:0/ Fai:8/ Arc:0 |
O, Flame! | 16 | 1 | [Required Stats] Int:0/ Fai:16/ Arc:0 |
Flame Sling | 11 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Giantsflame Take Thee | 32 | 2 | [Required Stats] Int:0/ Fai:30/ Arc:0 |
Flame, Fall Upon Them | 18 | 1 | [Required Stats] Int:0/ Fai:28/ Arc:0 |
Flame of the Fell God | 42 | 2 | [Required Stats] Int:0/ Fai:41/ Arc:0 |
Surge, O Flame! | 1 | 1 | [Required Stats] Int:0/ Fai:9/ Arc:0 |
Whirl, O Flame! | 21 | 1 | [Required Stats] Int:0/ Fai:13/ Arc:0 |
Burn, O Flame! | 30 | 1 | [Required Stats] Int:0/ Fai:27/ Arc:0 |
Flame, Cleanse Me | 14 | 1 | [Required Stats] Int:0/ Fai:12/ Arc:0 |
Flame, Protect Me | 30 | 1 | [Required Stats] Int:0/ Fai:24/ Arc:0 |
Flame, Grant me Strength | 28 | 1 | [Required Stats] Int:0/ Fai:15/ Arc:0 |
Fire's Deadly Sin | 26 | 1 | [Required Stats] Int:0/ Fai:19/ Arc:0 |
Godskin Apostle/Beast Clegyaman
Name | FP | Slot | Required Stats |
---|---|---|---|
Black Flame | 18 | 1 | [Required Stats] Int:0/ Fai:20/ Arc:0 |
Scouring Black Flame | 21 | 1 | [Required Stats] Int:0/ Fai:28/ Arc:0 |
Black Flame Ritual | 30 | 1 | [Required Stats] Int:0/ Fai:42/ Arc:0 |
Black Flame Blade | 15 | 1 | [Required Stats] Int:0/ Fai:17/ Arc:0 |
Black Flame's Protection | 30 | 1 | [Required Stats] Int:0/ Fai:30/ Arc:0 |
Noble Presence | 20 | 1 | [Required Stats] Int:0/ Fai:26/ Arc:0 |
Beast Claw | 10 | 1 | [Required Stats] Int:0/ Fai:8/ Arc:0 |
Gurranq's Beast Claw | 21 | 1 | [Required Stats] Int:0/ Fai:15/ Arc:0 |
Bestial Sling | 7 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Stone of Gurranq | 15 | 1 | [Required Stats] Int:0/ Fai:13/ Arc:0 |
Bestial Constitution | 10 | 1 | [Required Stats] Int:0/ Fai:9/ Arc:0 |
Bestial Vitality | 18 | 1 | [Required Stats] Int:0/ Fai:12/ Arc:0 |
Lord Of Blood/Servants Of Rot
Name | FP | Slot | Required Stats |
---|---|---|---|
Swarm of Flies | 14 | 1 | [Required Stats] Int:0/ Fai:11/ Arc:16 |
Bloodflame Talons | 18 | 1 | [Required Stats] Int:0/ Fai:13/ Arc:15 |
Bloodboon | 15 | 1 | [Required Stats] Int:0/ Fai:14/ Arc:17 |
Bloodflame Blade | 20 | 1 | [Required Stats] Int:0/ Fai:12/ Arc:10 |
Poison Mist | 18 | 1 | [Required Stats] Int:0/ Fai:12/ Arc:0 |
Poison Armament | 15 | 1 | [Required Stats] Int:0/ Fai:10/ Arc:0 |
Pest Threads | 19 | 1 | [Required Stats] Int:0/ Fai:11/ Arc:0 |
Scarlet Aeonia | 56 | 3 | [Required Stats] Int:0/ Fai:35/ Arc:0 |
The Flame of Frenzy
Name | FP | Slot | Required Stats |
---|---|---|---|
The Flame of Frenzy | 16 | 1 | [Required Stats] Int:0/ Fai:16/ Arc:0 |
Unendurable Frenzy | 42 | 1 | [Required Stats] Int:0/ Fai:31/ Arc:0 |
Frenzied Burst | 24 | 1 | [Required Stats] Int:0/ Fai:22/ Arc:0 |
Howl of Shabriri | 21 | 1 | [Required Stats] Int:0/ Fai:33/ Arc:0 |
Inescapable Frenzy | 32 | 1 | [Required Stats] Int:0/ Fai:21/ Arc:0 |
Dragon Communion
Name | FP | Slot | Required Stats |
---|---|---|---|
Dragonfire | 28 | 1 | [Required Stats] Int:0/ Fai:15/ Arc:12 |
Agheel's Flame | 36 | 1 | [Required Stats] Int:0/ Fai:23/ Arc:15 |
Magma Breath | 30 | 1 | [Required Stats] Int:0/ Fai:14/ Arc:10 |
Theodorix's Magma | 45 | 1 | [Required Stats] Int:0/ Fai:21/ Arc:14 |
Glintstone Breath | 28 | 1 | [Required Stats] Int:0/ Fai:15/ Arc:12 |
Smarag's Glintstone Breath | 36 | 1 | [Required Stats] Int:0/ Fai:23/ Arc:15 |
Rotten Breath | 36 | 1 | [Required Stats] Int:0/ Fai:15/ Arc:12 |
Ekzykes's Decay | 48 | 1 | [Required Stats] Int:0/ Fai:23/ Arc:15 |
Dragonice | 36 | 1 | [Required Stats] Int:0/ Fai:23/ Arc:15 |
Borealis's Mist | 48 | 1 | [Required Stats] Int:0/ Fai:23/ Arc:15 |
Placidusax's Ruin | 80 | 3 | [Required Stats] Int:0/ Fai:36/ Arc:0 |
Dragonclaw | 32 | 1 | [Required Stats] Int:0/ Fai:17/ Arc:13 |
Dragonmaw | 62 | 1 | [Required Stats] Int:0/ Fai:24/ Arc:16 |
Greyoll's Roar | 75 | 2 | [Required Stats] Int:0/ Fai:28/ Arc:17 |