Quality affinity weapon list in the game Elden Ring. Guide includes quality affinity weapons, weapon max stats, required stats, damage & scaling of all quality weapons.
Table Of Contents
What Is A Quality Affinity Weapon?
Weapons With Quality Affinity Using Ashes of War
A quality affinity weapon is a weapon that has been given the quality affinity using ashes of war. In order to add the quality affinity to a weapon, it is necessary to obtain a “Whetstone Knife” and an “Iron Whetblade”.
This article lists the stats and scaling of all quality affinity weapons that are strengthened to the max (+25) with a Smithing Stone.
Only Melee Weapons Can Have Quality Affinity
Non-Quality Affinity Weapons | Light Bow / Bow / Greatbow / Crossbow / Ballista / Glintstone Staff / Sacred Seal / Torch |
---|
The above weapon types cannot have quality affinity because of the specification.
Quality Affinity Weapon List & Max Stats
Dagger
Weapon | Attack | Scaling Required Stats |
---|---|---|
Great Knife | 158 | [Scaling] STR:E / DEX:S [Req Stats] STR: 6 / DEX: 12 |
Misericorde | 193 | [Scaling] STR:E / DEX:B [Req Stats] STR: 7 / DEX: 12 |
Dagger | 156 | [Scaling] STR:D / DEX:S [Req Stats] STR: 5 / DEX: 9 |
Parrying Dagger | 158 | [Scaling] STR:E / DEX:S [Req Stats] STR: 5 / DEX: 14 |
Erdsteel Dagger | 150 | [Scaling] STR:E / DEX:A / FAI:D [Req Stats] STR: 7 / DEX: 12 / FAI: 14 |
Wakizashi | 211 | [Scaling] STR:E / DEX:B [Req Stats] STR: 9 / DEX: 13 |
Celebrant's Sickle | 165 | [Scaling] STR:E / DEX:A [Req Stats] STR: 6 / DEX: 11 |
Bloodstained Dagger | 180 | [Scaling] STR:E / DEX:B [Req Stats] STR: 9 / DEX: 12 |
Straight Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Longsword | 246 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 10 |
Broadsword | 263 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 10 |
Short Sword | 213 | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 10 |
Lordsworn's Straight Sword | 258 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 10 |
Weathered Straight Sword | 230 | [Scaling] STR:E / DEX:B [Req Stats] STR: 7 / DEX: 10 |
Warhawk's Talon | 211 | [Scaling] STR:E / DEX:A [Req Stats] STR: 10 / DEX: 16 |
Cane Sword | 202 | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 11 |
Noble's Slender Sword | 211 | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 11 |
Greatsword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Claymore | 312 | [Scaling] STR:E / DEX:B [Req Stats] STR: 16 / DEX: 13 |
Lordsworn's Greatsword | 307 | [Scaling] STR:E / DEX:B [Req Stats] STR: 16 / DEX: 10 |
Bastard Sword | 312 | [Scaling] STR:E / DEX:B [Req Stats] STR: 16 / DEX: 10 |
Gargoyle's Greatsword | 303 | [Scaling] STR:D / DEX:B [Req Stats] STR: 18 / DEX: 10 |
Flamberge | 275 | [Scaling] STR:E / DEX:A [Req Stats] STR: 15 / DEX: 14 |
Knight's Greatsword | 319 | [Scaling] STR:E / DEX:B [Req Stats] STR: 16 / DEX: 12 |
Banished Knight's Greatsword | 321 | [Scaling] STR:E / DEX:B [Req Stats] STR: 17 / DEX: 9 |
Forked Greatsword | 282 | [Scaling] STR:E / DEX:B [Req Stats] STR: 14 / DEX: 16 |
Iron Greatsword | 338 | [Scaling] STR:E / DEX:B [Req Stats] STR: 18 / DEX: 10 |
Colossal Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Greatsword | 373 | [Scaling] STR:D / DEX:B [Req Stats] STR: 31 / DEX: 12 |
Zweihander | 319 | [Scaling] STR:E / DEX:B [Req Stats] STR: 19 / DEX: 11 |
Troll's Golden Sword | 352 | [Scaling] STR:E / DEX:B [Req Stats] STR: 29 / DEX: 10 |
Watchdog's Greatsword | 321 | [Scaling] STR:D / DEX:B [Req Stats] STR: 30 / DEX: 10 |
Thrusting Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Estoc | 224 | [Scaling] STR:E / DEX:B [Req Stats] STR: 11 / DEX: 13 |
Rapier | 202 | [Scaling] STR:E / DEX:A [Req Stats] STR: 7 / DEX: 12 |
Rogier's Rapier | 195 | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 17 |
Noble's Estoc | 232 | [Scaling] STR:E / DEX:B [Req Stats] STR: 9 / DEX: 10 |
Cleanrot Knight's Sword | 244 | [Scaling] STR:E / DEX:B [Req Stats] STR: 11 / DEX: 13 |
Antspur Rapier | 220 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 20 |
Heavy Thrusting Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Great Epee | 279 | [Scaling] STR:E / DEX:B [Req Stats] STR: 15 / DEX: 16 |
Godskin Stitcher | 284 | [Scaling] STR:E / DEX:B [Req Stats] STR: 14 / DEX: 17 |
Curved Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Scimitar | 222 | [Scaling] STR:E / DEX:A [Req Stats] STR: 7 / DEX: 13 |
Falchion | 244 | [Scaling] STR:E / DEX:B [Req Stats] STR: 9 / DEX: 13 |
Shamshir | 242 | [Scaling] STR:E / DEX:B [Req Stats] STR: 7 / DEX: 13 |
Serpent-God's Curved Sword | 253 | [Scaling] STR:E / DEX:B [Req Stats] STR: 13 / DEX: 9 |
Scavenger's Curved Sword | 235 | [Scaling] STR:E / DEX:B [Req Stats] STR: 9 / DEX: 14 |
Flowing Curved Sword | 228 | [Scaling] STR:E / DEX:A [Req Stats] STR: 9 / DEX: 17 |
Shotel | 202 | [Scaling] STR:E / DEX:A [Req Stats] STR: 9 / DEX: 19 |
Mantis Blade | 251 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 12 |
Grossmesser | 258 | [Scaling] STR:E / DEX:B [Req Stats] STR: 14 / DEX: 12 |
Beastman's Curved Sword | 253 | [Scaling] STR:E / DEX:B [Req Stats] STR: 13 / DEX: 11 |
Bandit's Curved Sword | 265 | [Scaling] STR:E / DEX:B [Req Stats] STR: 11 / DEX: 13 |
Curved Great Sword
Weapon | Attack | Scaling Required Stats |
---|---|---|
Dismounter | 310 | [Scaling] STR:E / DEX:B [Req Stats] STR: 19 / DEX: 16 |
Omen Cleaver | 319 | [Scaling] STR:E / DEX:B [Req Stats] STR: 19 / DEX: 16 |
Beastman's Cleaver | 321 | [Scaling] STR:E / DEX:B [Req Stats] STR: 25 / DEX: 14 |
Monk's Flameblade | 300 | [Scaling] STR:E / DEX:B [Req Stats] STR: 18 / DEX: 18 |
Katana
Weapon | Attack | Scaling Required Stats |
---|---|---|
Uchigatana | 258 | [Scaling] STR:E / DEX:A [Req Stats] STR: 11 / DEX: 15 |
Nagakiba | 242 | [Scaling] STR:E / DEX:A [Req Stats] STR: 18 / DEX: 22 |
Twin Blade
Weapon | Attack | Scaling Required Stats |
---|---|---|
Twinblade | 267 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 18 |
Gargoyle's Twinblade | 277 | [Scaling] STR:D / DEX:B [Req Stats] STR: 18 / DEX: 15 |
Twinned Knight Swords | 274 | [Scaling] STR:E / DEX:B [Req Stats] STR: 16 / DEX: 18 |
Godskin Peeler | 255 | [Scaling] STR:E / DEX:A [Req Stats] STR: 17 / DEX: 22 |
Hammer
Weapon | Attack | Scaling Required Stats |
---|---|---|
Club | 230 | [Scaling] STR:E / DEX:A [Req Stats] STR: 10 |
Mace | 258 | [Scaling] STR:E / DEX:B [Req Stats] STR: 12 / DEX: 7 |
Spiked Club | 256 | [Scaling] STR:E / DEX:B [Req Stats] STR: 12 / DEX: 7 |
Warpick | 242 | [Scaling] STR:E / DEX:B [Req Stats] STR: 11 / DEX: 9 |
Morning Star | 265 | [Scaling] STR:E / DEX:B [Req Stats] STR: 12 / DEX: 8 |
Hammer | 279 | [Scaling] STR:E / DEX:B [Req Stats] STR: 14 / DEX: 7 |
Stone Club | 274 | [Scaling] STR:D / DEX:B [Req Stats] STR: 16 / DEX: 8 |
Curved Club | 256 | [Scaling] STR:E / DEX:B [Req Stats] STR: 11 / DEX: 7 |
Monk's Flamemace | 264 | [Scaling] STR:E / DEX:A [Req Stats] STR: 13 / DEX: 13 |
Warhammer
Weapon | Attack | Scaling Required Stats |
---|---|---|
Brick Hammer | 277 | [Scaling] STR:D / DEX:A [Req Stats] STR: 31 |
Battle Hammer | 298 | [Scaling] STR:D / DEX:B [Req Stats] STR: 26 / DEX: 8 |
Great Mace | 303 | [Scaling] STR:E / DEX:B [Req Stats] STR: 28 |
Pickaxe | 326 | [Scaling] STR:E / DEX:B [Req Stats] STR: 22 / DEX: 10 |
Great Stars | 305 | [Scaling] STR:E / DEX:B [Req Stats] STR: 22 / DEX: 12 |
Large Club | 298 | [Scaling] STR:E / DEX:B [Req Stats] STR: 22 |
Celebrant's Skull | 312 | [Scaling] STR:E / DEX:B [Req Stats] STR: 18 / DEX: 12 |
Greathorn Hammer | 303 | [Scaling] STR:E / DEX:B [Req Stats] STR: 22 / DEX: 10 |
Rotten Battle Hammer | 286 | [Scaling] STR:D / DEX:B [Req Stats] STR: 26 / DEX: 8 |
Curved Great Club | 329 | [Scaling] STR:E / DEX:B [Req Stats] STR: 24 / DEX: 10 |
Flail
Weapon | Attack | Scaling Required Stats |
---|---|---|
Flail | 244 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 18 |
Chainlink Flail | 244 | [Scaling] STR:E / DEX:B [Req Stats] STR: 18 / DEX: 12 |
Nightrider Flail | 235 | [Scaling] STR:E / DEX:A [Req Stats] STR: 10 / DEX: 24 |
Axe
Weapon | Attack | Scaling Required Stats |
---|---|---|
Battle Axe | 277 | [Scaling] STR:E / DEX:B [Req Stats] STR: 12 / DEX: 8 |
Highland Axe | 277 | [Scaling] STR:E / DEX:B [Req Stats] STR: 12 / DEX: 9 |
Forked Hatchet | 211 | [Scaling] STR:E / DEX:A [Req Stats] STR: 9 / DEX: 14 |
Iron Cleaver | 270 | [Scaling] STR:E / DEX:B [Req Stats] STR: 15 / DEX: 7 |
Hand Axe | 253 | [Scaling] STR:E / DEX:B [Req Stats] STR: 9 / DEX: 8 |
Sacrificial Axe | 286 | [Scaling] STR:E / DEX:B [Req Stats] STR: 16 / DEX: 10 |
Jawbone Axe | 279 | [Scaling] STR:E / DEX:B [Req Stats] STR: 14 / DEX: 8 |
Celebrant's Cleaver | 267 | [Scaling] STR:E / DEX:B [Req Stats] STR: 12 / DEX: 8 |
Warped Axe | 267 | [Scaling] STR:D / DEX:B [Req Stats] STR: 24 / DEX: 8 |
Greataxe
Weapon | Attack | Scaling Required Stats |
---|---|---|
Greataxe | 343 | [Scaling] STR:E / DEX:B [Req Stats] STR: 30 / DEX: 8 |
Rusted Anchor | 333 | [Scaling] STR:E / DEX:B [Req Stats] STR: 26 / DEX: 9 |
Longhaft Axe | 331 | [Scaling] STR:E / DEX:B [Req Stats] STR: 24 / DEX: 8 |
Crescent Moon Axe | 331 | [Scaling] STR:E / DEX:B [Req Stats] STR: 25 / DEX: 15 |
Great Omenkiller Cleaver | 321 | [Scaling] STR:E / DEX:B [Req Stats] STR: 23 / DEX: 12 |
Gargoyle's Great Axe | 279 | [Scaling] STR:D / DEX:B [Req Stats] STR: 24 / DEX: 8 |
Executioner's Greataxe | 340 | [Scaling] STR:E / DEX:B [Req Stats] STR: 34 / DEX: 8 |
Colossal Weapon
Weapon | Attack | Scaling Required Stats |
---|---|---|
Golem's Halberd | 359 | [Scaling] STR:E / DEX:B [Req Stats] STR: 36 / DEX: 14 |
Prelate's Inferno Crozier | 354 | [Scaling] STR:E / DEX:B [Req Stats] STR: 45 / DEX: 8 |
Great Club | 350 | [Scaling] STR:E / DEX:B [Req Stats] STR: 36 |
Giant-Crusher | 352 | [Scaling] STR:E / DEX:A [Req Stats] STR: 60 |
Rotten Greataxe | 345 | [Scaling] STR:E / DEX:B [Req Stats] STR: 30 / DEX: 10 |
Duelist Greataxe | 360 | [Scaling] STR:E / DEX:B [Req Stats] STR: 30 / DEX: 10 |
Spear
Weapon | Attack | Scaling Required Stats |
---|---|---|
Short Spear | 251 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 10 |
Pike | 258 | [Scaling] STR:E / DEX:B [Req Stats] STR: 20 / DEX: 14 |
Spear | 239 | [Scaling] STR:E / DEX:B [Req Stats] STR: 12 / DEX: 15 |
Clayman's Harpoon | 223 / MAG:119 | [Scaling] STR:E / DEX:B / INT:D [Req Stats] STR: 12 / DEX: 10 / INT: 12 |
Cross-Naginata | 257 | [Scaling] STR:E / DEX:A [Req Stats] STR: 16 / DEX: 20 |
Partisan | 277 | [Scaling] STR:E / DEX:B [Req Stats] STR: 14 / DEX: 12 |
Celebrant's Rib-Rake | 228 | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 14 |
Iron Spear | 256 | [Scaling] STR:E / DEX:B [Req Stats] STR: 13 / DEX: 11 |
Spiked Spear | 270 | [Scaling] STR:E / DEX:B [Req Stats] STR: 14 / DEX: 16 |
Great Spear
Weapon | Attack | Scaling Required Stats |
---|---|---|
Lance | 277 | [Scaling] STR:E / DEX:B [Req Stats] STR: 20 / DEX: 14 |
Halberd
Weapon | Attack | Scaling Required Stats |
---|---|---|
Halberd | 282 | [Scaling] STR:E / DEX:B [Req Stats] STR: 14 / DEX: 12 |
Pest's Glaive | 270 | [Scaling] STR:E / DEX:A [Req Stats] STR: 13 / DEX: 13 |
Vulgar Militia Saw | 282 | [Scaling] STR:E / DEX:B [Req Stats] STR: 15 / DEX: 13 |
Banished Knight's Halberd | 282 | [Scaling] STR:E / DEX:B [Req Stats] STR: 14/DEX: 12 |
Vulgar Militia Shotel | 255 | [Scaling] STR:E / DEX:A [Req Stats] STR: 14 / DEX: 16 |
Nightrider Glaive | 289 | [Scaling] STR:E / DEX:A [Req Stats] STR: 26 / DEX: 10 |
Gargoyle's Halberd | 293 | [Scaling] STR:E / DEX:A [Req Stats] STR: 26 / DEX: 10 |
Lucerne | 255 | [Scaling] STR:E / DEX:A [Req Stats] STR: 15 / DEX: 12 |
Guardian's Swordspear | 312 | [Scaling] DEX:A [Req Stats] STR: 17 / DEX: 16 |
Glaive | 296 | [Scaling] STR:E / DEX:B [Req Stats] STR: 18 / DEX: 15 |
Reaper
Weapon | Attack | Scaling Required Stats |
---|---|---|
Scythe | 264 | [Scaling] STR:E / DEX:A [Req Stats] STR: 14 / DEX: 14 |
Grave Scythe | 324 | [Scaling] STR:E / DEX:B [Req Stats] STR: 17 / DEX: 13 |
Whip
Weapon | Attack | Scaling Required Stats |
---|---|---|
Urumi | 225 | [Scaling] STR:E / DEX:S [Req Stats] STR: 10 / DEX: 19 |
Whip | 225 | [Scaling] STR:E / DEX:B [Req Stats] STR: 8 / DEX: 14 |
Hoslow's Petal Whip | 246 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 20 |
Thorned Whip | 213 | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 16 |
Fist
Weapon | Attack | Scaling Required Stats |
---|---|---|
Caestus | 202 | [Scaling] STR:E / DEX:B [Req Stats] STR: 8 / DEX: 8 |
Star Fist | 235 | [Scaling] STR:E / DEX:B [Req Stats] STR: 12 / DEX: 8 |
Spiked Caestus | 204 | [Scaling] STR:E / DEX:B [Req Stats] STR: 8 / DEX: 10 |
Katar | 218 | [Scaling] STR:E / DEX:B [Req Stats] STR: 8 / DEX: 10 |
Iron Ball | 225 | [Scaling] STR:E / DEX:B [Req Stats] STR: 11 / DEX: 8 |
Claw
Weapon | Attack | Scaling Required Stats |
---|---|---|
Hookclaws | 187 | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 14 |
Raptor Talons | 173 | [Scaling] STR:E / DEX:A [Req Stats] STR: 6 / DEX: 14 |
Venomous Fang | 206 | [Scaling] STR:E / DEX:B [Req Stats] STR: 9 / DEX: 9 |
Bloodhound Claws | 211 | [Scaling] STR:E / DEX:B [Req Stats] STR: 10 / DEX: 15 |