A Scaling Weapon List in the game Elden Ring. Guide includes the weapon list of A Scale & Stats of Strength, Dexterity (Dex), Intelligence (Int), Faith & Arcane A-Scaling weapons.
Table Of Contents
Weapon List Articles | |
---|---|
![]() | ![]() |
![]() | ![]() |
A Scaling Weapon List
Strength A-Scaling List
Weapon | Attack Affinity | Scaling Required Stats |
---|---|---|
![]() (Flail) | [Attack] 228 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 18 / DEX: 12 |
![]() (Twinblade) | [Attack] 259 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 18 / DEX: 15 |
![]() (Katana) | [Attack] 258 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 11 / DEX: 15 |
![]() (Thrusting Sword) | [Attack] 209 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 8 / DEX: 17 |
![]() (Greatsword) | [Attack] 262 / HOL:169 [Affinity] Standard | [Scaling] STR:A / DEX:E / FAI:C [Req Stats] STR: 25 / DEX: 13 / FAI: 15 |
![]() (Greatsword) | [Attack] 316 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 18 / DEX: 10 |
![]() (Greatsword) | [Attack] 283 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 18 / DEX: 10 |
![]() (Greatsword) | [Attack] 292 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 16 / DEX: 10 |
![]() (Greataxe) | [Attack] 319 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 34 / DEX: 8 |
![]() (Greataxe) | [Attack] 255 [Affinity] Poison | [Scaling] STR:A / DEX:E / ARC:D [Req Stats] STR: 24 / DEX: 8 |
![]() (Greataxe) | [Attack] 255 [Affinity] Blood | [Scaling] STR:A / DEX:E / ARC:D [Req Stats] STR: 24 / DEX: 8 |
![]() (Greataxe) | [Attack] 312 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 26 / DEX: 9 |
![]() (Curved Greatsword) | [Attack] 301 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 25 / DEX: 14 |
![]() (Warhammer) | [Attack] 305 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 22 / DEX: 12 |
![]() (Warhammer) | [Attack] 268 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 26 / DEX: 8 |
![]() (Warhammer) | [Attack] 279 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 22 |
![]() (Warhammer) | [Attack] 283 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 28 |
![]() (Warhammer) | [Attack] 303 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 22 / DEX: 10 |
![]() (Warhammer) | [Attack] 298 [Affinity] Standard | [Scaling] STR:A [Req Stats] STR: 31 |
![]() (Warhammer) | [Attack] 253 [Affinity] Poison | [Scaling] STR:A / ARC:D [Req Stats] STR: 31 |
![]() (Warhammer) | [Attack] 253 [Affinity] Blood | [Scaling] STR:A / ARC:D [Req Stats] STR: 31 |
![]() (Warhammer) | [Attack] 212 / MAG:160 [Affinity] Cold | [Scaling] STR:A / INT:B [Req Stats] STR: 31 |
![]() (Warhammer) | [Attack] 305 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 22 / DEX: 10 |
![]() (Warhammer) | [Attack] 279 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 26 / DEX: 8 |
![]() (Great Spear) | [Attack] 271 [Affinity] Standard | [Scaling] STR:A / DEX:E [Req Stats] |
![]() (Great Spear) | [Attack] 277 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 20 / DEX: 14 |
![]() (Fist) | [Attack] 202 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 8 / DEX: 8 |
![]() (Fist) | [Attack] 211 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 11 / DEX: 8 |
![]() (Fist) | [Attack] 204 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 8 / DEX: 10 |
![]() (Fist) | [Attack] 220 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 12 / DEX: 8 |
![]() (Axe) | [Attack] 253 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 15 / DEX: 7 |
![]() (Axe) | [Attack] 245 [Affinity] Poison | [Scaling] STR:A / ARC:D [Req Stats] STR: 24 / DEX: 8 |
![]() (Axe) | [Attack] 245 [Affinity] Blood | [Scaling] STR:A / ARC:D [Req Stats] STR: 24 / DEX: 8 |
![]() (Axe) | [Attack] 205 / MAG:154 [Affinity] Cold | [Scaling] STR:A / INT:C [Req Stats] STR: 24 / DEX: 8 |
![]() (Axe) | [Attack] 261 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 14 / DEX: 8 |
![]() (Halberd) | [Attack] 272 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 15 / DEX: 12 |
![]() (Halberd) | [Attack] 282 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 14/DEX: 12 |
![]() (Halberd) | [Attack] 270 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 13 / DEX: 13 |
![]() (Halberd) | [Attack] 282 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 15 / DEX: 13 |
![]() (Halberd) | [Attack] 296 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 18 / DEX: 15 |
![]() (Halberd) | [Attack] 272 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 14 / DEX: 16 |
![]() (Halberd) | [Attack] 282 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 14 / DEX: 12 |
![]() (Curved Sword) | [Attack] 237 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 13 / DEX: 9 |
![]() (Curved Sword) | [Attack] 237 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 13 / DEX: 11 |
![]() (Curved Sword) | [Attack] 244 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 9 / DEX: 13 |
![]() (Hammer) | [Attack] 257 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 16 / DEX: 8 |
![]() (Hammer) | [Attack] 239 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 11 / DEX: 7 |
![]() (Hammer) | [Attack] 258 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 12 / DEX: 7 |
![]() (Hammer) | [Attack] 230 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 10 |
![]() (Hammer) | [Attack] 256 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 12 / DEX: 7 |
![]() (Hammer) | [Attack] 261 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 14 / DEX: 7 |
![]() (Spear) | [Attack] 209 / MAG:112 [Affinity] Heavy | [Scaling] STR:A / INT:D [Req Stats] STR: 12 / DEX: 10 / INT: 12 |
![]() (Claw) | [Attack] 206 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 9 / DEX: 9 |
![]() (Claw) | [Attack] 185 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 6 / DEX: 14 |
![]() (Colossal Sword) | [Attack] 349 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 31 / DEX: 12 |
![]() (Colossal Weapon) | [Attack] 332 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 45 / DEX: 8 |
![]() (Colossal Weapon) | [Attack] 336 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 36 / DEX: 14 |
![]() (Colossal Weapon) | [Attack] 322 [Affinity] Poison | [Scaling] STR:A / ARC:D [Req Stats] STR: 60 |
![]() (Colossal Weapon) | [Attack] 322 [Affinity] Blood | [Scaling] STR:A / ARC:D [Req Stats] STR: 60 |
![]() (Colossal Weapon) | [Attack] 270 / MAG:203 [Affinity] Cold | [Scaling] STR:A / INT:C [Req Stats] STR: 60 |
![]() (Colossal Weapon) | [Attack] 327 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 36 |
![]() (Straight Sword) | [Attack] 225 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 8 / DEX: 11 |
![]() (Straight Sword) | [Attack] 246 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 10 / DEX: 10 |
![]() (Dagger) | [Attack] 169 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 9 / DEX: 12 |
![]() (Dagger) | [Attack] 150 [Affinity] Heavy | [Scaling] STR:A / FAI:D [Req Stats] STR: 7 / DEX: 12 / FAI: 14 |
![]() (Dagger) | [Attack] 169 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 5 / DEX: 14 |
![]() (Dagger) | [Attack] 166 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 5 / DEX: 9 |
![]() (Dagger) | [Attack] 169 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 6 / DEX: 12 |
![]() (Heavy Thrusting Sword) | [Attack] 279 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 15 / DEX: 16 |
![]() (Whip) | [Attack] 225 [Affinity] Heavy | [Scaling] STR:A [Req Stats] STR: 10 / DEX: 19 |
Dexterity A-Scaling List
Weapon | Attack Affinity | Scaling Required Stats |
---|---|---|
![]() (Flail) | [Attack] 235 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 10 / DEX: 24 |
![]() (Twinblade) | [Attack] 255 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 17 / DEX: 22 |
![]() (Katana) | [Attack] 258 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 11 / DEX: 15 |
![]() (Katana) | [Attack] 242 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 18 / DEX: 22 |
![]() (Thrusting Sword) | [Attack] 195 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 17 |
![]() (Thrusting Sword) | [Attack] 202 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 7 / DEX: 12 |
![]() (Greatsword) | [Attack] 275 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 15 / DEX: 14 |
![]() (Warhammer) | [Attack] 277 [Affinity] Keen | [Scaling] STR:D / DEX:A [Req Stats] STR: 31 |
![]() (Axe) | [Attack] 211 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 9 / DEX: 14 |
![]() (Halberd) | [Attack] 255 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 15 / DEX: 12 |
![]() (Halberd) | [Attack] 255 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 14 / DEX: 16 |
![]() (Halberd) | [Attack] 249 [Affinity] Poison | [Scaling] STR:E / DEX:A / ARC:D [Req Stats] STR: 14 / DEX: 16 |
![]() (Halberd) | [Attack] 249 [Affinity] Blood | [Scaling] STR:E / DEX:A / ARC:D [Req Stats] STR: 14 / DEX: 16 |
![]() (Halberd) | [Attack] 312 [Affinity] Keen | [Scaling] DEX:A [Req Stats] STR: 17 / DEX: 16 |
![]() (Halberd) | [Attack] 270 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 13 / DEX: 13 |
![]() (Halberd) | [Attack] 289 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 26 / DEX: 10 |
![]() (Halberd) | [Attack] 293 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 26 / DEX: 10 |
![]() (Curved Sword) | [Attack] 222 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 7 / DEX: 13 |
![]() (Curved Sword) | [Attack] 202 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 9 / DEX: 19 |
![]() (Curved Sword) | [Attack] 228 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 9 / DEX: 17 |
![]() (Hammer) | [Attack] 230 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 10 |
![]() (Hammer) | [Attack] 264 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 13 / DEX: 13 |
![]() (Spear) | [Attack] 228 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 14 |
![]() (Spear) | [Attack] 257 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 16 / DEX: 20 |
![]() (Claw) | [Attack] 173 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 6 / DEX: 14 |
![]() (Claw) | [Attack] 187 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 14 |
![]() (Colossal Weapon) | [Attack] 352 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 60 |
![]() (Straight Sword) | [Attack] 213 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 10 |
![]() (Straight Sword) | [Attack] 202 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 11 |
![]() (Straight Sword) | [Attack] 211 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 11 |
![]() (Straight Sword) | [Attack] 211 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 10 / DEX: 16 |
![]() (Dagger) | [Attack] 165 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 6 / DEX: 11 |
![]() (Dagger) | [Attack] 154 [Affinity] Poison | [Scaling] STR:E / DEX:A / ARC:D [Req Stats] STR: 6 / DEX: 12 |
![]() (Dagger) | [Attack] 154 [Affinity] Blood | [Scaling] STR:E / DEX:A / ARC:D [Req Stats] STR: 6 / DEX: 12 |
![]() (Dagger) | [Attack] 150 [Affinity] Keen | [Scaling] STR:E / DEX:A / FAI:D [Req Stats] STR: 7 / DEX: 12 / FAI: 14 |
![]() (Reaper) | [Attack] 264 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 14 / DEX: 14 |
![]() (Whip) | [Attack] 213 [Affinity] Keen | [Scaling] STR:E / DEX:A [Req Stats] STR: 8 / DEX: 16 |
Intelligence A-Scaling List
*Stats distribution of Level 80 character is done to have the best scaling values. A trivial difference may be found depending on your class.
Weapon | Attack Affinity | Scaling Required Stats |
---|---|---|
![]() (Glintstone Staff) | [Attack] 43 [Affinity] Standard | [Scaling] STR:D / INT:A / FAI:A [Req Stats] STR: 6 / INT: 18 / FAI: 18 |
![]() (Sacred Seal) | [Attack] 58 [Affinity] Standard | [Scaling] INT:A / FAI:A [Req Stats] INT: 17 / FAI: 17 |
Faith A-Scaling List
Melee Weapons
Weapon | Attack | Scaling Required Stats |
---|---|---|
![]() (Fist) | [Attack] HOL:208 [Affinity] Standard | [Scaling] FAI:A [Req Stats] FAI: 30 |
![]() (Straight Sword) | [Attack] HOL:208 [Affinity] Standard | [Scaling] FAI:A [Req Stats] FAI: 20 |
Staffs & Seals
*Stats distribution of Level 80 character is done to have the best scaling values. A trivial difference may be found depending on your class.
Weapon | Attack | Scaling Required Stats |
---|---|---|
![]() (Glintstone Staff) | [Sorcery Scaling] 296(INT:80) 296(FAI:80) | [Stats Scaling] STR:296(INT:80) 296(FAI:80) / DEX:D / FAI:A / ARC:A [Required Stats] STR: 6 / INT: 18 / FAI: 18 |
![]() (Sacred Seal) | [Incantation Scaling] 270(FAI:80) 317(INT:40 / FAI:40) | [Stats Scaling] STR:270(FAI:80) 317(INT:40 / FAI:40) / FAI:A / ARC:A [Required Stats] INT: 17 / FAI: 17 |
Arcane A-Scaling List
Weapon | Attack | Scaling Required Stats |
---|---|---|
![]() (Warhammer) | [Attack] 265 [Affinity] Occult | [Scaling] STR:B / ARC:A [Req Stats] STR: 31 |
![]() (Warhammer) | [Attack] 274 [Affinity] Occult | [Scaling] STR:D / DEX:E / ARC:A [Req Stats] STR: 26 / DEX: 8 |
![]() (Halberd) | [Attack] 270 [Affinity] Occult | [Scaling] STR:D / DEX:E / ARC:A [Req Stats] STR: 14 / DEX: 12 |
![]() (Halberd) | [Attack] 258 [Affinity] Occult | [Scaling] STR:E / DEX:D / ARC:A [Req Stats] STR: 13 / DEX: 13 |
![]() (Halberd) | [Attack] 270 [Affinity] Occult | [Scaling] STR:E / DEX:D / ARC:A [Req Stats] STR: 14/DEX: 12 |
![]() (Hammer) | [Attack] 245 [Affinity] Occult | [Scaling] STR:D / DEX:E / ARC:A [Req Stats] STR: 12 / DEX: 7 |
![]() (Dagger) | [Attack] 144 [Affinity] Occult | [Scaling] STR:E / DEX:E / FAI:D / ARC:A [Req Stats] STR: 7 / DEX: 12 / FAI: 14 |
![]() (Dagger) | [Attack] 159 [Affinity] Occult | [Scaling] STR:E / DEX:D / ARC:A [Req Stats] STR: 5 / DEX: 9 |
![]() (Dagger) | [Attack] 162 [Affinity] Occult | [Scaling] STR:E / DEX:D / ARC:A [Req Stats] STR: 5 / DEX: 14 |
![]() (Dagger) | [Attack] 162 [Affinity] Occult | [Scaling] STR:E / DEX:D / ARC:A [Req Stats] STR: 6 / DEX: 12 |