Read about Magmortar in Pokemon Sword and Shield: Isle of Armor. Get to know Magmortar's Location (How To Get), Evolution, Type, Stats in Sword Shield!!
| Related Articles | |
|---|---|
All Pokemon List | Crown Tundra Pokedex |
Other Articles
Magmortar - Ability, Type & Weakness

Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
| HP | ![]() ![]() |
|---|---|
| Atk | ![]() ![]() |
| Def | ![]() ![]() |
| Sp.Atk | ![]() ![]() |
| Sp.Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 540 |
Magmortar - Pokemon Type
| Type 1 | Type 2 |
|---|---|
![]() |
Type Strength & Weakness
| Multiplier | Type |
|---|---|
| ×4 | None |
| ×2 | ![]() ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
| ×0.25 | None |
| No Effect | None |
Magmortar - Ability
Magmortar - How To Get & How To Evolve
How To Get & Evolve Chart
| Name | Location/Evolution |
|---|---|
Magby | Location: - Slippery Slope (Sunny) - Frostpoint Field (Sunny) - Giant's Bed (Sunny) - Old Cemetery (Sunny) - Ballimere Lake (Sunny) - Giant's Foot (Sunny) - Three-Point Pass (Sunny) - Snowslide Slope (Sunny) |
Magmar | Location: - Slippery Slope (Sunny) - Frostpoint Field (Sunny) - Giant's Bed (Sunny) - Old Cemetery (Sunny) - Ballimere Lake (Sunny) - Giant's Foot (Sunny) - Three-Point Pass (Sunny) - Snowslide Slope (Sunny) |
Magmortar | Location: TBD or None |
Magmortar - Pokedex Data
Basic Info
| National Dex No. | Galar Dex No. |
|---|---|
| 467 | - |
| Height | Weight |
| 1.6m | 68.0kg |
| Gender | Egg Group |
| ♂/♀ | HumanLike |
Pokedex Entry
| Sword |
|---|
| Shield |
Obtainable Effort Value
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 |
Magmortar - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
| Move How to Learn | Type Category | Pow | Acc | PP |
|---|

