Read about Sableye in Pokemon Sword and Shield: Isle of Armor. Get to know Sableye's Weakness, Location, Moves, Den, How To Get in Sword Shield!!
| Related Articles | |
|---|---|
 All Pokemon List |   Crown Tundra Pokedex  | 
Other Articles
Sableye - Ability, Type & Weakness

Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
| HP | ![]() ![]()  | 
|---|---|
| Atk | ![]() ![]()  | 
| Def | ![]() ![]()  | 
| Sp.Atk | ![]() ![]()  | 
| Sp.Def | ![]() ![]()  | 
| Speed | ![]() ![]()  | 
| Total | 380 | 
Sableye - Pokemon Type
| Type 1 | Type 2 | 
|---|---|
![]()  | ![]()  | 
Type Strength & Weakness
| Multiplier | Type | 
|---|---|
| ×4 | None | 
| ×2 | ![]()  | 
| ×0.5 | ![]()  | 
| ×0.25 | None | 
| No Effect | ![]() ![]() ![]()  | 
Sableye - Ability
| Keen Eye | Prevents other Pokémon from lowering accuracy. | 
|---|---|
| Stall | The Pokémon moves after all other Pokémon do. | 
| Prankster (Hidden Ability)  | Gives priority to a status move. | 
Sableye - How To Get & How To Evolve
How To Get & Evolve Chart
| Name | Location/Evolution | 
|---|---|
 Sableye | Location: 【Shield】 - Dusty Bowl (Fog) - Lakeside Cave (Any weather)  | 
Sableye - Pokedex Data
Basic Info
| National Dex No. | Galar Dex No. | 
|---|---|
| 302 | 294 | 
| Height | Weight | 
| 0.5m | 11.0kg | 
| Gender | Egg Group | 
| ♂/♀ | HumanLike | 
Pokedex Entry
| Sword | 
|---|
| This Pokémon is feared. When its gemstone eyes begin to glow with a sinister shine, it’s believed that Sableye will steal people’s spirits away. | 
| Shield | 
| It feeds on gemstone crystals. In darkness, its eyes sparkle with the glitter of jewels. | 
Obtainable Effort Value
| HP | Atk | Def | Sp. Atk  | Sp. Def  | Speed | 
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 
Sableye - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
| Move How to Learn  | Type Category  | Pow | Acc | PP | 
|---|---|---|---|---|
| Leer Learns at Lv.1  | ![]() ![]()  | - | 100 | 30 | 
| Scratch Learns at Lv.1  | ![]() ![]()  | 40 | 100 | 35 | 
| Astonish Learns at Lv.3  | ![]() ![]()  | 30 | 100 | 15 | 
| Confuse Ray Learns at Lv.6  | ![]() ![]()  | - | 100 | 10 | 
| Shadow Sneak Learns at Lv.9  | ![]() ![]()  | 40 | 100 | 30 | 
| Fake Out Learns at Lv.12  | ![]() ![]()  | 40 | 100 | 10 | 
| Disable Learns at Lv.15  | ![]() ![]()  | - | 100 | 20 | 
| Detect Learns at Lv.18  | ![]() ![]()  | - | - | 5 | 
| Night Shade Learns at Lv.21  | ![]() ![]()  | - | 100 | 15 | 
| Fury Swipes Learns at Lv.24  | ![]() ![]()  | 18 | 80 | 15 | 
| Knock Off Learns at Lv.27  | ![]() ![]()  | 65 | 100 | 20 | 
| Quash Learns at Lv.30  | ![]() ![]()  | - | 100 | 15 | 
| Shadow Claw Learns at Lv.33  | ![]() ![]()  | 70 | 100 | 15 | 
| Mean Look Learns at Lv.36  | ![]() ![]()  | - | - | 5 | 
| Power Gem Learns at Lv.39  | ![]() ![]()  | 80 | 100 | 20 | 
| Zen Headbutt Learns at Lv.42  | ![]() ![]()  | 80 | 90 | 15 | 
| Shadow Ball Learns at Lv.45  | ![]() ![]()  | 80 | 100 | 15 | 
| Foul Play Learns at Lv.48  | ![]() ![]()  | 95 | 100 | 15 | 
| Mega Kick Learns with TM01  | ![]() ![]()  | 120 | 75 | 5 | 
| Fire Punch Learns with TM03  | ![]() ![]()  | 75 | 100 | 15 | 
| Ice Punch Learns with TM04  | ![]() ![]()  | 75 | 100 | 15 | 
| Thunder Punch Learns with TM05  | ![]() ![]()  | 75 | 100 | 15 | 
| Dig Learns with TM15  | ![]() ![]()  | 80 | 100 | 10 | 
| Rest Learns with TM21  | ![]() ![]()  | - | - | 10 | 
| Thief Learns with TM23  | ![]() ![]()  | 60 | 100 | 25 | 
| Snore Learns with TM24  | ![]() ![]()  | 50 | 100 | 15 | 
| Protect Learns with TM25  | ![]() ![]()  | - | - | 10 | 
| Icy Wind Learns with TM27  | ![]() ![]()  | 55 | 95 | 15 | 
| Attract Learns with TM31  | ![]() ![]()  | - | 100 | 15 | 
| Rain Dance Learns with TM33  | ![]() ![]()  | - | - | 5 | 
| Sunny Day Learns with TM34  | ![]() ![]()  | - | - | 5 | 
| Will-O-Wisp Learns with TM38  | ![]() ![]()  | - | 85 | 15 | 
| Facade Learns with TM39  | ![]() ![]()  | 70 | 100 | 20 | 
| Helping Hand Learns with TM41  | ![]() ![]()  | - | - | 20 | 
| Brick Break Learns with TM43  | ![]() ![]()  | 75 | 100 | 15 | 
| Imprison Learns with TM44  | ![]() ![]()  | - | - | 10 | 
| Rock Tomb Learns with TM48  | ![]() ![]()  | 60 | 95 | 15 | 
| Payback Learns with TM57  | ![]() ![]()  | 50 | 100 | 10 | 
| Fling Learns with TM59  | ![]() ![]()  | - | 100 | 10 | 
| Drain Punch Learns with TM63  | ![]() ![]()  | 75 | 100 | 10 | 
| Shadow Claw Learns with TM65  | ![]() ![]()  | 70 | 100 | 15 | 
| Wonder Room Learns with TM71  | ![]() ![]()  | - | - | 10 | 
| Low Sweep Learns with TM75  | ![]() ![]()  | 65 | 100 | 20 | 
| Round Learns with TM76  | ![]() ![]()  | 60 | 100 | 15 | 
| Hex Learns with TM77  | ![]() ![]()  | 65 | 100 | 10 | 
| Retaliate Learns with TM79  | ![]() ![]()  | 70 | 100 | 5 | 
| Snarl Learns with TM85  | ![]() ![]()  | 55 | 95 | 15 | 
| Body Slam Learns with TR01  | ![]() ![]()  | 85 | 100 | 15 | 
| Low Kick Learns with TR07  | ![]() ![]()  | - | 100 | 20 | 
| Psychic Learns with TR11  | ![]() ![]()  | 90 | 100 | 10 | 
| Metronome Learns with TR14  | ![]() ![]()  | - | - | 10 | 
| Substitute Learns with TR20  | ![]() ![]()  | - | - | 10 | 
| Endure Learns with TR26  | ![]() ![]()  | - | - | 10 | 
| Sleep Talk Learns with TR27  | ![]() ![]()  | - | - | 10 | 
| Encore Learns with TR30  | ![]() ![]()  | - | 100 | 5 | 
| Shadow Ball Learns with TR33  | ![]() ![]()  | 80 | 100 | 15 | 
| Taunt Learns with TR37  | ![]() ![]()  | - | 100 | 20 | 
| Trick Learns with TR38  | ![]() ![]()  | - | 100 | 10 | 
| Calm Mind Learns with TR49  | ![]() ![]()  | - | - | 20 | 
| Gyro Ball Learns with TR52  | ![]() ![]()  | - | 100 | 5 | 
| Poison Jab Learns with TR57  | ![]() ![]()  | 80 | 100 | 20 | 
| Dark Pulse Learns with TR58  | ![]() ![]()  | 80 | 100 | 15 | 
| Power Gem Learns with TR63  | ![]() ![]()  | 80 | 100 | 20 | 
| Nasty Plot Learns with TR68  | ![]() ![]()  | - | - | 20 | 
| Zen Headbutt Learns with TR69  | ![]() ![]()  | 80 | 90 | 15 | 
| Foul Play Learns with TR81  | ![]() ![]()  | 95 | 100 | 15 | 
| Ally Switch Learns with TR83  | ![]() ![]()  | - | - | 15 | 
| Dazzling Gleam Learns with TR92  | ![]() ![]()  | 80 | 100 | 10 | 
| Recover Egg move  | ![]() ![]()  | - | - | 10 | 
| Flatter Egg move  | ![]() ![]()  | - | 100 | 15 | 
| Feint Egg move  | ![]() ![]()  | 30 | 100 | 10 | 
| Sucker Punch Egg move  | ![]() ![]()  | 70 | 100 | 5 | 
| Metal Burst Egg move  | ![]() ![]()  | - | 100 | 10 | 
| Torment Egg move  | ![]() ![]()  | - | 100 | 15 | 
| Poltergeist Tutor move  | ![]() ![]()  | |||
| Lash Out Tutor move  | ![]() ![]()  | 

