Read about Frost Rotom in Pokemon Sword and Shield: Isle of Armor. Get to know Frost Rotom's How To Get, Weakness, Stats, Location, Where To Find in Sword Shield!!
Related Articles | |
---|---|
All Pokemon List | Crown Tundra Pokedex |
Other Articles
Frost Rotom - Ability, Type & Weakness
Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
HP | 50 |
---|---|
Atk | 65 |
Def | 107 |
Sp.Atk | 105 |
Sp.Def | 107 |
Speed | 86 |
Total | 520 |
Frost Rotom - Pokemon Type
Type 1 | Type 2 |
---|---|
Type Strength & Weakness
Multiplier | Type |
---|---|
×4 | None |
×2 | |
×0.5 | |
×0.25 | None |
No Effect | None |
Frost Rotom - Ability
Levitate | Gives full immunity to all Ground-type moves. |
---|
Frost Rotom - How To Get & How To Evolve
How To Get & Evolve Chart
Name | Location/Evolution |
---|---|
Rotom | Location: - Lake of Outrage (Rain, Thunderstorm) Static Encounter: - Workout Sea (Fog) |
Heat Rotom | Location: TBD or None Static Encounter: - Workout Sea (Sunny) Evolution: Form Change |
Wash Rotom | Location: TBD or None Static Encounter: - Workout Sea (Thunderstorm) Evolution: Form Change |
How To Get Rotom Catalog
You can pick up a Rotom Catalog inside the Wyndon City. Head left of the city and climb up the ladder there. It's near a group of Diglets to the side.
Frost Rotom - Pokedex Data
Basic Info
National Dex No. | Galar Dex No. |
---|---|
479 | 372 |
Height | Weight |
0.3m | 0.3kg |
Gender | Egg Group |
Unknown | Amorphous |
Pokedex Entry
Sword |
---|
Shield |
Obtainable Effort Value
HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 |
Frost Rotom - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
Move How to Learn | Type Category | Pow | Acc | PP |
---|---|---|---|---|
Astonish Learns at Lv.1 | 30 | 100 | 15 | |
Double Team Learns at Lv.1 | - | - | 15 | |
Thunder Shock Learns at Lv.5 | 40 | 100 | 30 | |
Confuse Ray Learns at Lv.10 | - | 100 | 10 | |
Charge Learns at Lv.15 | - | - | 20 | |
Electro Ball Learns at Lv.20 | - | 100 | 10 | |
Thunder Wave Learns at Lv.25 | - | 90 | 20 | |
Shock Wave Learns at Lv.30 | 60 | - | 20 | |
Hex Learns at Lv.35 | 65 | 100 | 10 | |
Substitute Learns at Lv.40 | - | - | 10 | |
Trick Learns at Lv.45 | - | 100 | 10 | |
Discharge Learns at Lv.50 | 80 | 100 | 15 | |
Uproar Learns at Lv.55 | 90 | 100 | 10 | |
Thunder Wave Learns with TM14 | - | 90 | 20 | |
Light Screen Learns with TM17 | - | - | 30 | |
Reflect Learns with TM18 | - | - | 20 | |
Rest Learns with TM21 | - | - | 10 | |
Thief Learns with TM23 | 60 | 100 | 25 | |
Snore Learns with TM24 | 50 | 100 | 15 | |
Protect Learns with TM25 | - | - | 10 | |
Rain Dance Learns with TM33 | - | - | 5 | |
Sunny Day Learns with TM34 | - | - | 5 | |
Will-O-Wisp Learns with TM38 | - | 85 | 15 | |
Facade Learns with TM39 | 70 | 100 | 20 | |
Swift Learns with TM40 | 60 | - | 20 | |
Helping Hand Learns with TM41 | - | - | 20 | |
Round Learns with TM76 | 60 | 100 | 15 | |
Hex Learns with TM77 | 65 | 100 | 10 | |
Volt Switch Learns with TM80 | 70 | 100 | 20 | |
Electroweb Learns with TM82 | 55 | 95 | 15 | |
Electric Terrain Learns with TM90 | - | - | 10 | |
Eerie Impulse Learns with TM93 | - | 100 | 15 | |
Thunderbolt Learns with TR08 | 90 | 100 | 15 | |
Thunder Learns with TR09 | 110 | 70 | 10 | |
Substitute Learns with TR20 | - | - | 10 | |
Endure Learns with TR26 | - | - | 10 | |
Sleep Talk Learns with TR27 | - | - | 10 | |
Shadow Ball Learns with TR33 | 80 | 100 | 15 | |
Uproar Learns with TR35 | 90 | 100 | 10 | |
Trick Learns with TR38 | - | 100 | 10 | |
Hyper Voice Learns with TR42 | 90 | 100 | 10 | |
Dark Pulse Learns with TR58 | 80 | 100 | 15 | |
Nasty Plot Learns with TR68 | - | - | 20 | |
Electro Ball Learns with TR80 | - | 100 | 10 | |
Foul Play Learns with TR81 | 95 | 100 | 15 | |
Stored Power Learns with TR82 | 20 | 100 | 10 | |
Ally Switch Learns with TR83 | - | - | 15 | |
Rising Voltage Tutor move | ||||
Poltergeist Tutor move |