Read about Dubwool in Pokemon Sword and Shield: Isle of Armor. Get to know Dubwool's Weakness, Stats, Location, How To Get, Where To Find in Sword Shield!!
| Related Articles | |
|---|---|
All Pokemon List | Crown Tundra Pokedex |
Other Articles
Dubwool - Ability, Type & Weakness

Base Stats
*Base Stats refers to a certain set status value, unique to each Pokemon species.
| HP | ![]() |
|---|---|
| Atk | ![]() ![]() |
| Def | ![]() ![]() |
| Sp.Atk | ![]() |
| Sp.Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 490 |
Dubwool - Pokemon Type
| Type 1 | Type 2 |
|---|---|
![]() |
Type Strength & Weakness
| Multiplier | Type |
|---|---|
| ×4 | None |
| ×2 | ![]() |
| ×0.5 | None |
| ×0.25 | None |
| No Effect | ![]() |
Dubwool - Ability
| Fluffy | Halves the damage taken from moves that make direct contact, but doubles that of Fire-type moves. |
|---|---|
| Steadfast | Boosts the Speed stat each time the Pokémon flinches. |
| Bulletproof (Hidden Ability) | Protects the Pokémon from some ball and bomb moves. |
Dubwool - How To Get & How To Evolve
How To Get & Evolve Chart
| Name | Location/Evolution |
|---|---|
Wooloo | Location: - Route 1 - Route 4 - Motostoke Riverbank (Clear, Snow) - Slippery Slope (Clear, Sunny) - Frostpoint Field (Clear, Sunny) - Giant's Bed (Clear, Sunny) - Three-Point Pass (Clear, Sunny) - Snowslide Slope (Clear, Sunny) |
Dubwool | Location: - Motostoke Riverbank (Clear, Cloudy) - Hammerlocke Hills (Clear) - Dusty Bowl (Clear) - Slippery Slope (Clear, Sunny) - Frostpoint Field (Clear, Sunny) - Giant's Bed (Clear, Sunny) - Three-Point Pass (Clear, Sunny) - Snowslide Slope (Clear, Sunny) Evolution: Wooloo evolves at Level 24 |
Dubwool - Pokedex Data
Basic Info
| National Dex No. | Galar Dex No. |
|---|---|
| 832 | 035 |
| Height | Weight |
| 1.3m | 43.0kg |
| Gender | Egg Group |
| ♂/♀ | Field |
Pokedex Entry
| Sword |
|---|
| Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You’ll start to bounce the moment you set foot on it. |
| Shield |
| Its majestic horns are only meant to impress the opposite gender. They never see use in battle. |
Obtainable Effort Value
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
Dubwool - Moves
Search Moves
Filter By Category
Filter By How To Learn Moves
※Tap Egg Moves to check how to learn them
| Move How to Learn | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Tackle Learns at Lv.1 | ![]() ![]() | 40 | 100 | 35 |
| Growl Learns at Lv.1 | ![]() ![]() | - | 100 | 40 |
| Defense Curl Learns at Lv.1 | ![]() ![]() | - | - | 40 |
| Copycat Learns at Lv.1 | ![]() ![]() | - | - | 20 |
| Guard Split Learns at Lv.12 | ![]() ![]() | - | - | 10 |
| Double Kick Learns at Lv.16 | ![]() ![]() | 30 | 100 | 30 |
| Headbutt Learns at Lv.21 | ![]() ![]() | 70 | 100 | 15 |
| Take Down Learns at Lv.27 | ![]() ![]() | 90 | 85 | 20 |
| Guard Swap Learns at Lv.32 | ![]() ![]() | - | - | 10 |
| Reversal Learns at Lv.38 | ![]() ![]() | - | 100 | 15 |
| Cotton Guard Learns at Lv.44 | ![]() ![]() | - | - | 10 |
| Double-Edge Learns at Lv.50 | ![]() ![]() | 120 | 100 | 15 |
| Last Resort Learns at Lv.56 | ![]() ![]() | 140 | 100 | 5 |
| Mega Kick Learns with TM01 | ![]() ![]() | 120 | 75 | 5 |
| Hyper Beam Learns with TM08 | ![]() ![]() | 150 | 90 | 5 |
| Giga Impact Learns with TM09 | ![]() ![]() | 150 | 90 | 5 |
| Thunder Wave Learns with TM14 | ![]() ![]() | - | 90 | 20 |
| Rest Learns with TM21 | ![]() ![]() | - | - | 10 |
| Snore Learns with TM24 | ![]() ![]() | 50 | 100 | 15 |
| Protect Learns with TM25 | ![]() ![]() | - | - | 10 |
| Attract Learns with TM31 | ![]() ![]() | - | 100 | 15 |
| Facade Learns with TM39 | ![]() ![]() | 70 | 100 | 20 |
| Bounce Learns with TM52 | ![]() ![]() | 85 | 85 | 5 |
| Payback Learns with TM57 | ![]() ![]() | 50 | 100 | 10 |
| Guard Swap Learns with TM61 | ![]() ![]() | - | - | 10 |
| Round Learns with TM76 | ![]() ![]() | 60 | 100 | 15 |
| Retaliate Learns with TM79 | ![]() ![]() | 70 | 100 | 5 |
| Body Slam Learns with TR01 | ![]() ![]() | 85 | 100 | 15 |
| Agility Learns with TR12 | ![]() ![]() | - | - | 30 |
| Substitute Learns with TR20 | ![]() ![]() | - | - | 10 |
| Reversal Learns with TR21 | ![]() ![]() | - | 100 | 15 |
| Endure Learns with TR26 | ![]() ![]() | - | - | 10 |
| Sleep Talk Learns with TR27 | ![]() ![]() | - | - | 10 |
| Baton Pass Learns with TR29 | ![]() ![]() | - | - | 40 |
| Zen Headbutt Learns with TR69 | ![]() ![]() | 80 | 90 | 15 |
| Electro Ball Learns with TR80 | ![]() ![]() | - | 100 | 10 |
| Wild Charge Learns with TR86 | ![]() ![]() | 90 | 100 | 15 |
| Body Press Learns with TR99 | ![]() ![]() | 80 | 100 | 10 |
| Stomp Egg move | ![]() ![]() | 65 | 100 | 20 |
| Swagger Egg move | ![]() ![]() | - | 85 | 15 |
| Counter Egg move | ![]() ![]() | - | 100 | 20 |
| Grassy Glide Tutor move | ![]() ![]() |

