We are currently updating this article based on the latest Monster Hunter Sunbreak: Title 1 Update (Ver. 11) . Stay tune for more information!
This is a guide for Insect Glaive Best MR/Master Rank Build for Monster Hunter Rise Sunbreak (MHR Sunbreak). Learn about Insect Glaive build, endgame weapons & armor, and more!
Table of Contents
| Insect Glaive Related Articles | ||
|---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Insect Glaive |
Armor Builder has Released!

All Monster Hunter players should use it, please! Check out the world's easiest to use Armor Builder!
Armor Builder (Skill Builder)Best Endgame Builds For Insect Glaive
| Builds | Recommendation |
|---|---|
| ▼Final Boss Weapon Build (Any Kinsect) | ★★★★ |
| ▼Magnamalo Weapon Build (Any Kinsect) | ★★★★ |
| ▼Nargacuga Weapon Build (Any Kinsect) | ★★★・ |
| ▼Dereliction Build (Powder) | ★★★・ |
| ▼Blood Rite + Dereliction Build (Assist) | ★★★・ |
Final Boss Weapon Build (Any Kinsect)
Recommended Weapon
| Name | Sharpness | ||
|---|---|---|---|
| Abyssal Insectoid | ![]() | ||
| Attack | Element | Affinity | Defense |
| 350 | Dragon 12 | -25% | - |
| Kinsect Bonus | Kinsect Lv 15 | ||
| Decoration | - | ||
| Rampage | Daora Soul Jewel 3 Gradually increases affinity by continuously landing hits on foes in a short space of time. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Kaiser Crown X | Grinder Jewel 1 Grinder Jewel 1 Grinder Jewel 1 | |||
| Body | Archfiend Armor Baulo | Critical Jewel 2 Critical Jewel 2 | |||
| Arm | Barioth Vambraces X | Razor Jewel 2 Brace Jewel 1 | |||
| Waist | Rathalos Coil X | Razor Jewel 2 | |||
| Leg | Ingot Greaves X | Steadfast Jewel 1 Steadfast Jewel 1 | |||
| Talisman | Attack Boost Lv2 | Tenderizer Jewel 2 | Kinsect | Ladytower (Powder) Gleambeetle (Assist) Fleetflamer (Speed) | |
| Skills | |||||
| - Critical Eye Lv7 - Attack Boost Lv6 - Weakness Exploit Lv3 - Windproof Lv3 - Critical Boost Lv3 - Speed Sharpening Lv3 - Stun Resistance Lv3 - Razor Sharp Lv2 - Chain Crit Lv1 - Resentment Lv1 - Quick Sheath Lv1 - Maximum Might Lv1 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRGN |
| 562 | 1 | -1 | -3 | 6 | -11 |
| Part | Raw Materials | ||
|---|---|---|---|
| Head | Teostra Hardhorn x3 Teostra Cortex x5 Fire Dragon Hardclaw x1 Large Elder Dragon Gem x1 | ||
| Body | Abyssal Dragonscale x2 Barioth Thickfur ×1 Archdemon Doomhorn x1 Malzeno Fellwing x2 | ||
| Arm | Barioth Cortex x4 Barioth Thickfur x1 Cryo Sac x2 Supple Piel x3 | ||
| Waist | Archdemon Doomhorn x2 Archdemon Backshell x2 Archdemon Wingtalon x1 Abyssal Dragonsphire x1 | ||
| Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 | ||
Magnamalo Weapon Build (Any Kinsect)
Recommended Weapon
| Name | Sharpness | ||
|---|---|---|---|
| Devil’s Halberd | ![]() | ||
| Attack | Element | Affinity | Defense |
| 330 | Blast 28 | 0% | - |
| Kinsect Bonus | Kinsect Lv14 | ||
| Decoration | Handicraft Jewel 3 Tenderizer Jewel 2 | ||
| Rampage | Chameleos Soul Jewel 2 When an attack hits, on rare occasions, either strength, stamina, attack power, or defense is enhanced. The effect is likely to be triggered again. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Kaizer Crown X | Steadfast Jewel 1 Steadfast Jewel 1 Steadfast Jewel 1 | |||
| Body | Archfiend Armor Baulo | Critical Jewel 2 Critical Jewel 2 | |||
| Arm | Jaggi Gauntlets X | Mastery Jewel 2 Grinder Jewel 1 | |||
| Waist | Rathalos Coil X | Mastery Jewel 2 | |||
| Leg | Ingot Greaves | Grinder Jewel 1 Grinder Jewel 1 | |||
| Talisman | Weakness Exploit Lv2 | Mastery Jewel 2 | |||
| Kinsect | Ladytower (Powder) Gleambeetle (Assist) Fleetflamer (Speed) | Skills | |||
| - Critical Eye Lv7 - Attack Boost Lv7 - Critical Boost Lv3 - Weakness Exploit Lv3 - Chain Crit Lv3 - Stun Resistance Lv3 - Master's Touch Lv3 - Speed Sharpening Lv3 - Resentment Lv1 - Affinity Sliding Lv1 - Offensive Guard Lv1 - Spread Up Lv1 - Handicraft Lv1 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRGN |
| 544 | 6 | -1 | -2 | 4 | -11 |
| Part | Raw Materials | ||
|---|---|---|---|
| Head | Teostra Hardhorn×3 Teostra Cortex ×5 Fire Dragon Hardclaw ×1 Large Elder Dragon Gem ×1 | ||
| Body | Abyssal Dragonscale ×2 Archdemon Backshell ×3 Archdemon Doomhorn ×1 Malzeno Fellwing ×1 | ||
| Arm | Barroth Chine ×4 Barroth Hardclaw ×1 Monster Toughbone ×1 Massive Monster Bone ×3 | ||
| Waist | Archdemon Doomhorn ×2 Archdemon Backshell ×2 Archdemon Wingtalon ×1 奈落の龍神玉×1 | ||
| Legs | Purecrystal ×1 Meldspar Ore ×1 Sapphiron Ore ×1 Monster Toughbone ×2 | ||
Nargacuga Weapon Build (Any Kinsect)
Recommended Weapon
| Name | Sharpness | ||
|---|---|---|---|
| Avidya Scythe | ![]() | ||
| Attack | Element | Affinity | Defense |
| 300 | None | 40% | - |
| Kinsect Bonus | Kinsect Lv14 | ||
| Decoration | Critical Jewel 2 | ||
| Rampage | Soul Jewel【1】 Rarely increase the effectiveness of the Hitodamadori. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Astalos Helm | Critical Jewel 2 Attack Jewel 2 Brace Jewel 1 | |||
| Body | Kaiser Mail X | Grinder Jewel 1 Grinder Jewel 1 | |||
| Arm | Jaggi Gauntlets X | Grinder Jewel 1 Steadfast Jewel 1 | |||
| Waist | Rathalos Coil X | Attack Jewel 2 | |||
| Leg | Kaiser Greaves X | Attack Jewel 2 | |||
| Talisman | Weakness Exploit Lv2 | Attack Jewel 2 | |||
| Kinsect | Ladytower (Powder) Gleambeetle (Assist) Fleetflamer (Speed) | ||||
| Skills | |||||
| - Attack Boost Lv7 - Chain Crit Lv3 - Stun Resistance Lv3 - Master's Touch Lv3 - Weakness Exploit Lv3 - Critical Boost Lv3 - Speed Sharpening Lv3 - Critical Eye Lv2 - Ballistics Lv2 - Teostra Blessing Lv1 - Flinch Free Lv1 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRGN |
| 570 | 8 | -6 | 4 | -1 | -11 |
| Part | Raw Materials | ||
|---|---|---|---|
| Head | Heavy Astalos Crest+???×1 Astalos Shard ×5 Purecrystal ×1 Monster Essence ×3 | ||
| Body | Teostra Cortex ×5 Teostra Mane ×2 Fire Dragon Hardclaw ×1 Heavy Anjanath Nosebone ×2 | ||
| Arm | ジャギィの厚鱗×3 ジャギィの厚皮×2 Crushing Fang ×2 Eroded Elder Skeleton ×2 | ||
| Waist | Archdemon Doomhorn ×2 Archdemon Doomhorn ×2 Archdemon Wingtalon ×1 奈落の龍神玉×1 | ||
| Legs | Teostra Cortex ×5 獄炎の厚龍鱗×2 Fire Dragon Hardclaw ×1 Rathian Shard ×2 | ||
Dereliction Build (Powder)
Recommended Weapon
| Name | Sharpness | ||
|---|---|---|---|
| Abyssal Insectoid | ![]() | ||
| Attack | Element | Affinity | Defense |
| 350 | Dragon 12 | -25% | - |
| Kinsect Bonus | Kinsect Lv 15 | ||
| Slot | - | ||
| Decoration | Daora Soul Jewel 3 Gradually increases affinity by continuously landing hits on foes in a short space of time. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Archfiend Armor Cerato | Enhancer Jewel 4 Razor Jewel 2 | |||
| Body | Archfiend Armor Baulo | Razor Jewel 2 Critical Jewel 2 | |||
| Arm | Archfiend Armor Epine | Critical Jewel 2 | |||
| Waist | Rathalos Coil X | Critical Jewel 2 | |||
| Leg | Archfiend Armor Sceros | Expert Jewel 2 Expert Jewel 2 Expert Jewel 2 | |||
| Talisman | Critical Eye Lv3 | Expert Jewel 2 | |||
| Kinsect | Ladytower | ||||
| Skills | |||||
| - Critical Eye Lv7 - Resentment Lv5 - Weakness Exploit Lv3 - Chain Crit Lv3 - Dereliction Lv3 - Critical Boost Lv3 - Power Prolonger Lv2 - Razor Sharp Lv2 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRGN |
| 630 | 3 | 18 | -7 | 18 | -22 |
| Part | Raw Materials | ||
|---|---|---|---|
| Head | Teostra Hardhorn ×3 Teostra Cortex ×5 Fire Dragon Hardclaw ×1 Large Elder Dragon Gem ×1 | ||
| Body | Abyssal Dragonscale ×2 Archdemon Backshell ×3 Archdemon Doomhorn ×1 Malzeno Fellwing ×2 | ||
| Arm | Barioth Cortex ×4 Barioth Thickfur ×1 Cyro Sac ×2 Supple Piel ×3 | ||
| Waist | Archdemon Doomhorn ×2 Archdemon Backshell ×2 Archdemon Wingtalon ×1 Abyssal Dragonsphire ×1 | ||
| Legs | Purecrystal ×1 Meldspar Ore ×1 Sapphiron Ore ×1 Monster Toughbone ×2 | ||
Blood Rite + Dereliction Build (Assist)
Recommended Weapon
| Name | Sharpness | ||
|---|---|---|---|
| Avidya Scythe | ![]() | ||
| Attack | Element | Affinity | Defense |
| 300 | None | 40% | - |
| Kinsect Bonus | Kinsect Lv14 | ||
| Decoration | Critical Jewel 2 | ||
| Rampage | Soul Jewel 1 Slightly increases damage dealt by blast explosions. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Lunagaron Helm | Critical Jewel 2 Critical Jewel 2 | |||
| Body | Archfiend Armor Baulo | Attack Jewel 2 Attack Jewel 2 | |||
| Arm | Archfiend Armor Epine | Attack Jewel 2 | |||
| Waist | Malzeno Coil | Grinder Jewel 1 Grinder Jewel 1 | |||
| Leg | Archfiend Armor Sceros | Attack Jewel 2 Mastery Jewel 2 Mastery Jewel 2 | |||
| Talisman | Weakness Exploit Lv2 | Mastery Jewel 2 | |||
| Kinsect | Gleambeetle | ||||
| Skills | |||||
| - Attack Boost Lv5 - Weakness Exploit Lv3 - Resentment Lv3 - Dereliction Lv3 - Critical Boost Lv3 - Master's Touch Lv3 - Critical Eye Lv2 - Blood Rite Lv2 - Speed Sharpening Lv2 - Wirebug Whisperer Lv1 - Chain Crit Lv1 - Partbreaker Lv1 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRGN |
| 612 | -5 | 14 | -4 | 13 | -20 |
| Part | Raw Materials | ||
|---|---|---|---|
| Head | Lunagaron Shard ×3 Luna Vermilion Hardclaw ×1 Lunagaron Cortex ×1 Lunagaron Frost Jewel ×1 | ||
| Body | Abyssal Dragonscale ×2 Archdemon Backshell ×3 Archdemon Doomhorn×1 Malzeno Fellwing×2 | ||
| Arm | Abyssal Dragonscale ×5 Archdemon Backshell ×2 Archdemon Tailhook ×1 Garangolm Fist ×2 | ||
| Waist | Malzeno Cortex ×4 Malzeno Shard ×3 Malzeno Tail×1 Bloody Parasite ×2 | ||
| Legs | Abyssal Dragonscale ×2 Archdemon Backshell ×4 Archdemon Piercetalon×2 Consumption Parasite ×3 | ||
Best Build & Weapon For MR 5★
Recommended Weapon
| Name | Sharpness | ||
|---|---|---|---|
| Twilight Repose+ | ![]() | ||
| Attack | Element | Affinity | Defense |
| 280 | None | 40% | - |
| Kinsect Bonus | Kinsect Lv 13 | ||
| Decoration | Tenderizer Jewel 2 | ||
| Rampage | - | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Lunagaron Helm | Tenderizer Jewel 2 Tenderizer Jewel 2 | |||
| Body | Barroth Mail X | Razor Jewel 2 | |||
| Arm | Jaggi Gauntlets X | Steadfast Jewel 1 Steadfast Jewel 1 | |||
| Waist | Astalos Coil | Attack Jewel 2 Steadfast Jewel 1 | |||
| Leg | Squire’s Greaves | Attack Jewel 2 Grinder Jewel 1 | |||
| Talisman | - | Critical Jewel 2 Critical Jewel 2 | |||
| Skills | |||||
| - Attack Boost Lv7 - Critical Boost Lv3 - Power Prolonger Lv3 - Speed Sharpening Lv3 - Razor Sharp Lv3 - Weakness Exploit Lv3 - Stun Resistance Lv3 - Critical Eye Lv2 - Defense Boost Lv2 - Muck Resistance Lv2 - Wirebug Whisperer Lv1 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRGN |
| 512 | -6 | 1 | 7 | 2 | 0 |
| Part | Raw Materials | ||
|---|---|---|---|
| Head | Lunagaron Shard x3 Luna Vermilion Hardclaw x1 Lunagaron Cortex x1 Lunagaron Frost Jewel x1 | ||
| Body | Barroth Cortex x4 Barroth Crown x1 Fertile Mud x2 Quality Fin x2 | ||
| Arm | Jaggi Shard x3 Jaggi Piel x2 Crushing Fang x2 Eroded Elder Skeleton x2 | ||
| Waist | Heavy Astalos Shell x4 Astalos Shard x3 Astalos Wingripper x1 Lightning Sac x3 | ||
| Legs | Royal Order Certificate 1 x1 Lightning Sac x1 Monster Toughbone x1 Goldlite Ore x1 | ||
Best Build & Weapon For MR 3★
Recommended Weapon
| Name | Sharpness | ||
|---|---|---|---|
| Golm Glaive | ![]() | ||
| Attack | Element | Affinity | Defense |
| 310 | None | 0% | - |
| Kinsect Bonus | Kinsect Lv10 | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Barroth helm X | Handicraft Jewel 3 Brace Jewel 1 | |||
| Body | Barroth mail X | Razor Jewel 2 | |||
| Arm | Velociprey Braces | Razor Jewel 2 Brace Jewel 1 | |||
| Waist | Anjanath Coil X | Razor Jewel 2 Brace Jewel 1 Brace Jewel 1 | |||
| Leg | Ceanataur Greaves | - | |||
| Skills | |||||
| - Attack Boost Lv7 - Defense Boost Lv3 - Handicraft Lv3 - Mighty Soulquencher Lv3 - Speed Sharpening Lv3 - Muck Resistance Lv2 - Offensive Guard Lv1 - Spread Up Lv1 - Reckless Abandon Lv1 - Marathon Runner Lv1 - Pierce/Pierce Up Lv1 - Flinch Free Lv1 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRGN |
| 480 | -6 | -4 | 1 | -6 | 2 |
| Part | Raw Materials | ||
|---|---|---|---|
| Head | Barroth Cortex ×4 Barroth Hardclaw ×2 Barroth Lash ×1 Monster Toughbone ×2 | ||
| Body | Barroth Cortex ×4 Barroth Crown ×1 Fertile Mud ×2 Quality Fin ×2 | ||
| Arm | Velociprey Thickhide ×2 Tough Claw ×1 Sapphiron Ore ×2 | ||
| Waist | Anjanath Fur ×4 Anjanath Shard ×2 Monster Toughbone ×2 Anjanath Mantle ×1 | ||
| Legs | Heavy Ceanataur Leg ×2 Ceanataur Cortex ×3 Ultimas Crystal ×1 Ceanataur Shell ×1 | ||
Best Build & Weapon For MR 1★
Recommended Weapon
| Name | Sharpness | ||
|---|---|---|---|
| Kamura Warrior Glaive | ![]() | ||
| Attack | Element | Affinity | Defense |
| 250 | None | 0% | - |
| Kinsect Bonus | Kinsect Lv8 | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Hunter's Helm X | Razor Jewel 2 | |||
| Body | Hunter's Mail X | Brace Jewel 1 | |||
| Arm | Hunter's Vambraces X | Razor Jewel 2 | |||
| Waist | Hunter's Coil X | Brace Jewel 1 Brace Jewel 1 | |||
| Leg | Hunter's Greaves X | Razor Jewel 2 | |||
| Skills | |||||
| - Attack Boost Lv5 - Item Prolonger Lv3 - Handicraft Lv3 - Stun Resistance Lv3 - Mighty Soulquencher Lv3 - Speed Sharpening Lv3 - Quick Sheath Lv2 - Ammo Up Lv1 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRGN |
| 410 | 3 | 3 | 3 | 3 | 3 |
| Part | Raw Materials | ||
|---|---|---|---|
| Head | Prized Pelt ×1 Eltalite Ore ×2 | ||
| Body | Velociprey Thickhide ×2 Carbalite Ore ×2 | ||
| Arm | Jagras Shard ×2 Eltalite Ore ×1 | ||
| Waist | Velociprey Shard ×2 Jagras Shard ×1 | ||
| Legs | Prized Pelt ×1 Twisted Stiffbone ×2 | ||
Insect Glaive - Best Skills
Recommended Skills
| Skill | Effect/Recommendation |
|---|---|
| Attack Boost (Priority: ★★★) | Effect: Increases attack power. Recommendation: Has a simple and yet amazing skill to increase the attack. Aim for Lv 4 or higher for best effect. |
| Weakness Exploit (Priority: ★★★) | Effect: It increases the affinity of attacks that will exploit a monster's weak spot. Recommendation: Increased attack by leveling up the rate of affinity. |
| Critical Boost (Priority: ★★★) | Effect: It increases the damage of critical hits. Recommendation: Activate it with an equipment that has a high rate of attack. It works well with weak point. |
| Master's Touch (Priority: ★★★) | Effect: Prevents your weapon from losing sharpness during critical hits. Recommendation: It works well with the manipulative club, which consumes a lot of sharpness. |
| Razor Sharp (Priority: ★★★) | Effect: Prevents your weapon from losing sharpness. Recommendation: Since Insect Glaive consumes more sharpness due to high attack frequency, you can choose either Razor Sharp or Handicraft depending on the weapon used. |
| Power Prolonger (Priority: ★★☆) | Effect: Long swords, dual blades, insect glaives, switch axes, and charge blades stay powered up longer. Recommendation: Extract duration increases. |