Switch Axe list & weapon tree in Monster Hunter Rise Switch (MH Rise) contains Switch Axe weapon tree, stats, rarity, elements, sharpness gauge of all Switch Axes in MHR!
Table Of Contents
Switch Axe Related Articles | ||
---|---|---|
![]() | Best Build | Early Game Build |
![]() | High Rank Build | Best Switch Axe |
Switch Axe List & Weapon Tree
Weapon trees are work in progress.
Tap The Weapon Type To Jump | ||
---|---|---|
▼Kamura | ▼Ore | ▼Bone |
▼Magnamalo | ▼Rajang | ▼Ibushi |
▼Narwa | ▼Bazelgeuse | ▼Kushala Daora |
▼Teostra | ▼Chameleos | ▼Valstrax |
▼Smithy | ▼Felyne | ▼Death Strench |
▼Shell-Studded | ▼Rampage |
Kamura Weapon Tree & List
Kamura Iron Axe I![]() ┗Kamura Iron Axe II ![]() ┣Kamura Iron Axe III ![]() ┃┣Kamura Iron Axe IV ![]() ┃┃┗Kamura Iron Axe V ![]() ┃┃ ┗Kamura Ninja Axe ![]() ┃┃ ┗Kamura Warrior Battleaxe ![]() ┃┣Fond Farewell I ![]() ![]() ┃┃┗Fond Farewell II ![]() ![]() ┃┃ ┗Parting Slice ![]() ![]() ┃┣Rath Flamesplitter I ![]() ![]() ┃┃┗Rath Flamesplitter II ![]() ![]() ┃┃ ┗Rath Flamesplitter III ![]() ![]() ┃┃ ┗Rath Blaze Splitter ![]() ![]() ┃┗Wheel Axe I ![]() ┃ ┗Wheel Axe II ![]() ┃ ┗Axe of Wisdom ![]() ┃ ┣Axe of Righteousness ![]() ┃ ┃┗Axe of Righteousness+ ![]() ┃ ┗Axe of Glory ![]() ┣Delex Sail I ![]() ![]() ┃┗Delex Sail II ![]() ![]() ┃ ┗Delex Cleaver ![]() ![]() ┃ ┗Delex Cleaver+ ![]() ┣Khezu Axe I ![]() ![]() ┃┗Khezu Axe II ![]() ![]() ┃ ┗Khezu Cleaver ![]() ![]() ┗Arzuros Axe I ![]() ┗Arzuros Axe II ![]() ┣Arzuros Revelax ![]() ┗Amber Slash I ![]() ![]() ┗Amber Slash II ![]() ![]() ┗Amber Slash III ![]() ![]() ┗Amber Hoarfrost ![]() ![]() ┗Amber Snapfrost ![]() |
Ore Weapon Tree & List
Bone Weapon Tree & List
Bone Axe I![]() ┣Bone Axe II ![]() ┃┣Daidalos Axe ![]() ┃┃┣Power Gasher I ![]() ┃┃┃┣Power Gasher II ![]() ┃┃┃┃┗Maximal Gasher ![]() ┃┃┃┃ ┣Maximal Gasher+ ![]() ┃┃┃┃ ┃┣Powerhouse Gasher ![]() ┃┃┃┃ ┗Scissor Axe ![]() ┃┃┃┃ ┗Scissor Axe+ ![]() ┃┃┃┣Flammenbeil I ![]() ![]() ┃┃┃┃┗Flammenbeil II ![]() ![]() ┃┃┃┃ ┗Gnashing Flammenbeil ![]() ![]() ┃┃┃┃ ┗Gnashing Flammenbell+ ![]() ┃┃┃┗Rex Slasher I ![]() ┃┃┃ ┣Rex Slasher II ![]() ┃┃┃ ┃┗Rex Gnasher ![]() ┃┃┃ ┗Axe Semper Tyrannis I ![]() ┃┃┃ ┗Axe Semper Tyrannis II ![]() ┃┃┃ ┗Grand Chaos ![]() ┃┃┣Venom Hatchet I ![]() ![]() ┃┃┃┣Venom Hatchet II ![]() ![]() ┃┃┃┃┗Mortal Serpent ![]() ![]() ┃┃┃┗Hidden Axe I ![]() ┃┃┃ ┗Hidden Axe II ![]() ┃┃┃ ┗Night's Crescent ![]() ┃┃┗Binding Roller I ![]() ![]() ┃┃ ┗Binding Roller II ![]() ![]() ┃┃ ┗Binding Roller III ![]() ![]() ┃┃ ┗Vermilingua+ ![]() ┃┃ ┗Vermilion Bloodaxe ![]() ┃┗Ludroth Axe I ![]() ![]() ┃ ┗Ludroth Axe II ![]() ![]() ┃ ┣Splish Splax ![]() ![]() ┃ ┃┗Splish Splax+ ![]() ┃ ┃ ┣Ludroth Drencher ![]() ┃ ┃ ┗Golm Axe ![]() ┃ ┗Usurper's Downpour I ![]() ![]() ┃ ┗Usurper's Downpour II ![]() ![]() ┃ ┗Despot's Cloudburst ![]() ![]() ┗Longear Axe I ![]() ![]() ┗Longear Axe II ![]() ![]() ┗Longear Axe III ![]() ![]() ┗Longear Weiss ![]() ![]() ┗Longear Weiss+ ![]() |
Magnamalo Weapon Tree & List
Sinister Axe I![]() ![]() ┗Sinister Axe II ![]() ![]() ┗Sinister Shadowslice ![]() ![]() |
Rajang Weapon Tree & List
Undying Axe I![]() ![]() ┗Undying Axe II ![]() ![]() ┗Undying Light ![]() ![]() |
Ibushi Weapon Tree & List
Azure Elder Axe I![]() ![]() ┗Azure Elder Axe II ![]() ![]() ┗Abyssal Gale Axe ![]() ![]() |
Narwa Weapon Tree & List
Thunderbolt Axe I![]() ![]() ┗Abyssal Storm Axe ![]() ![]() |
Bazelgeuse Weapon Tree & List
Rookslayer Axe I![]() ![]() ┗Rookslayer Axe II ![]() ![]() ┗Bazelrush Rookslayer ![]() ![]() |
Kushala Daora Weapon Tree & List
Daora's Farasa I![]() ![]() ┗Daora's Janah ![]() ![]() |
Teostra Weapon Tree & List
Teostra's Arx I![]() ![]() ┗Teostra's Castle ![]() ![]() |
Chameleos Weapon Tree & List
Waxglare Wand I![]() ![]() ┗Balor's Mirage ![]() ![]() |
Valstrax Weapon Tree & List
Redwing Switch Axe I![]() ![]() ┗Reddnaught Dunat ![]() ![]() |
Smithy Weapon Tree & List
Origami Axe I![]() ┗Origami Axe II ![]() ┗Petal Cloud ![]() |
Felyne Weapon Tree & List
Grim Cat I![]() ![]() ┗Grim Cat II ![]() ![]() ┗Grimmige Katze ![]() ![]() ┗Grimmige Katze+ ![]() |
Death Strench Weapon Tree & List
Infernal Axe I![]() ![]() ┗Infernal Axe II ![]() ![]() ┗Hellish Edge ![]() ![]() ┗Hellish Edge+ ![]() |
Shell-Studded Weapon Tree & List
Sleepy Shellslice I![]() ![]() ┗Sleepy Shellslice II ![]() ![]() ┗Schale Batis ![]() ![]() ┗Schale Batis+ ![]() |
Rampage Weapon Tree & List
Rampage Slicer I![]() ┗Rampage Slicer II ![]() ┗Rampage Slicer III ![]() ┗Rampage Slicer IV ![]() ┗Rampage Slicer V ![]() ┗Rampage Slicer S ![]() |
Switch Axe Stats List By Weapon
Filter The Weapon ListName | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Iron Axe I | 1 | 50 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Iron Axe II | 1 | 60 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Iron Axe III | 2 | 90 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Iron Axe IV | 3 | 140 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Iron Axe V | 4 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Ninja Axe | 5 | 190 | - | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Warrior Battleaxe | 8 | 250 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fond Farewell I | 3 | 110 | Water 19 | |
Affinity | Slots | Defense | ||
10% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fond Farewell II | 5 | 170 | Water 24 | |
Affinity | Slots | Defense | ||
10% | ① ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Parting Slice | 6 | 190 | Water 29 | |
Affinity | Slots | Defense | ||
15% | ① ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rath Flamesplitter I | 3 | 120 | Fire 19 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rath Flamesplitter II | 3 | 140 | Fire 22 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rath Flamesplitter III | 5 | 190 | Fire 25 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rath Blaze Splitter | 6 | 210 | Fire 30 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wheel Axe I | 2 | 120 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Dragon (20) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wheel Axe II | 5 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Dragon (23) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Axe of Wisdom | 6 | 200 | - | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Dragon (25) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Axe of Righteousness | 8 | 260 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Dragon |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Axe of Righteousness+ | 8 | 290 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Dragon |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Axe of Glory | 8 | 260 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Delex Sail I | 2 | 100 | Water 11 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Delex Sail II | 3 | 150 | Water 13 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Delex Cleaver | 5 | 180 | Water 15 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Delex Cleaver+ | 8 | 250 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Khezu Axe I | 2 | 80 | Thunder 23 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Khezu Axe II | 2 | 100 | Thunder 26 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Khezu Cleaver | 4 | 140 | Thunder 32 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Arzuros Axe I | 1 | 110 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Poison (23) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Arzuros Axe II | 2 | 120 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Poison (26) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Arzuros Revelax | 4 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Poison (29) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Amber Slash I | 2 | 80 | Ice 19 | |
Affinity | Slots | Defense | ||
20% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Amber Slash II | 3 | 120 | Ice 23 | |
Affinity | Slots | Defense | ||
25% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Amber Slash III | 5 | 170 | Ice 26 | |
Affinity | Slots | Defense | ||
30% | ② ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Amber Hoarfrost | 6 | 190 | Ice 29 | |
Affinity | Slots | Defense | ||
30% | ② ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Amber Snapfrost | 8 | 260 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Proto Iron Axe I | 1 | 70 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis (10) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Proto Iron Axe II | 1 | 90 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis (12) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Improved Steel Axe | 2 | 110 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis (14) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Elite Switch Axe I | 3 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis (17) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Elite Switch Axe II | 4 | 160 | - | |
Affinity | Slots | Defense | ||
0% | ① ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis (18) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Czar Switch Axe | 5 | 200 | - | |
Affinity | Slots | Defense | ||
0% | ① ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis (22) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Czar Switch Axe II | 8 | 240 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Limus Os I | 5 | 190 | Water 17 | |
Affinity | Slots | Defense | ||
-15% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Limus Os II | 5 | 210 | Water 21 | |
Affinity | Slots | Defense | ||
-15% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Luto Ascia | 6 | 230 | Water 25 | |
Affinity | Slots | Defense | ||
-15% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Dragonmaiden Axe I | 5 | 170 | Poison 19 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Dragonmaiden Axe II | 5 | 190 | Poison 22 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Grior's Landmaker | 6 | 210 | Poison 25 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
General's Strongaxe I | 4 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ① ① ① | +10 | ||
Sharpness | ![]() | |||
Phial Type | Exhaust (25) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
General's Strongaxe II | 5 | 170 | - | |
Affinity | Slots | Defense | ||
0% | ① ① ① | +10 | ||
Sharpness | ![]() | |||
Phial Type | Exhaust (28) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Conqueress | 6 | 210 | - | |
Affinity | Slots | Defense | ||
0% | ① ① ① | +10 | ||
Sharpness | ![]() | |||
Phial Type | Exhaust (30) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Conqueress II | 8 | 260 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Exhaust |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
The Shredder I | 3 | 120 | Thunder 15 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +10 | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
The Shredder II | 3 | 140 | Thunder 18 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +10 | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
The Power Shredder | 5 | 170 | Thunder 21 | |
Affinity | Slots | Defense | ||
0% | ① ― ― | +10 | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
The Power Shredder+ | 8 | 250 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
The Lightning Shredder | 8 | 300 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Ash Drache I | 4 | 150 | Dragon 19 | |
Affinity | Slots | Defense | ||
5% | ③ ― ― | +5 | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Ash Drache II | 5 | 170 | Dragon 21 | |
Affinity | Slots | Defense | ||
5% | ③ ― ― | +5 | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fall Drache | 6 | 200 | Dragon 22 | |
Affinity | Slots | Defense | ||
5% | ③ ― ― | +5 | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fall Drache+ | 8 | 260 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Almudron Axe I | 3 | 130 | Water 31 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Almudron Axe II | 4 | 140 | Water 36 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Doom Bringer Axe | 6 | 180 | Water 42 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Axenosom I | 2 | 100 | Fire 13 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Axenosom II | 2 | 110 | Fire 18 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Axenosom III | 4 | 160 | Fire 21 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Daybreak Silvaris | 5 | 170 | Fire 26 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Lunadawn Sirja | 8 | 240 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Lunadawn Sirja+ | 8 | 260 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Assault Axe I | 2 | 120 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis (9) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Assault Axe II | 3 | 150 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis (11) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Blitzkrieg | 5 | 200 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis (15) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Battlebuster | 8 | 270 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Battlebuster+ | 8 | 280 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Paralysis |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Snowfall Axe I | 1 | 80 | Sleep 13 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Snowfall Axe II | 2 | 90 | Sleep 16 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Snowfall Axe III | 4 | 140 | Sleep 20 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Dewdrop Dream | 5 | 170 | Sleep 22 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Dewdrop Dream+ | 8 | 240 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Bone Axe I | 1 | 80 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Bone Axe II | 1 | 100 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Daidalos Axe | 2 | 110 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Power Gasher I | 3 | 140 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ||||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Power Gasher II | 4 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Maximal Gasher | 5 | 200 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Maximal Gasher+ | 8 | 280 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Powerhouse Gasher | 8 | 320 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Scissor Axe | 8 | 250 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Power |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Scissor Axe+ | 8 | 290 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Flammenbeil I | 5 | 210 | Fire 14 | |
Affinity | Slots | Defense | ||
-20% | ② ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Flammenbeil II | 6 | 220 | Fire 17 | |
Affinity | Slots | Defense | ||
-20% | ② ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gnashing Flammenbeil | 6 | 230 | Fire 20 | |
Affinity | Slots | Defense | ||
-20% | ② ① ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gnashing Flammenbell+ | 8 | 280 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Element |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rex Slasher I | 3 | 160 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Exhaust (17) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rex Slasher II | 6 | 210 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Exhaust (20) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rex Gnasher | 6 | 220 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness | ![]() | |||
Phial Type | Exhaust (24) |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Axe Semper Tyrannis I | 6 | 220 | - | |
Affinity | Slots | Defense | ||
-15% | ① ― ― | +15 | ||
Sharpness | ![]() | |||
Phial Type | Exhaust (12) |
