We are currently updating this article based on the latest Monster Hunter Sunbreak: Title 1 Update (Ver. 11) . Stay tune for more information!
This is a guide for Great Sword Best Build for Monster Hunter Rise Sunbreak (MHR Sunbreak). Learn about Great Sword build, endgame weapons & armor, and more!
Table of Contents
Greatsword Related Articles | ||
---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Greatsword |
Armor Builder has Released!
All Monster Hunter players should use it, please! Check out the world's easiest to use Armor Builder!
Armor Builder (Skill Builder)Best Endgame Builds
Easy-to-handle Build
Recommended Weapon
Weapon Name | Sharpness | ||
---|---|---|---|
Azure Blaze Great Sword | |||
Attack | Element | Affinity | Defense |
330 | Blast 36 | 0% | - |
Decorations | - | ||
Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Weapon Name | Sharpness | ||
---|---|---|---|
Demonlord Goldrod | |||
Attack | Element | Affinity | Defense |
330 | Lightning 24 | 0% | - |
Decorations | Critical Jewel 2 Critical Jewel 2 | ||
Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Recommended Armor
Armor Name | Decorations | ||||
---|---|---|---|---|---|
Head | Lunagaron Helm | Critical Jewel 2 Tenderizer Jewel 2 | |||
Chest | Pyre-Kadaki Mail | Tenderizer Jewel 2 Tenderizer Jewel 2 Steadfast Jewel 1 | |||
Arms | Jaggi Gauntlets X | Steadfast Jewel 1 Steadfast Jewel 1 | |||
Waist | Anjanath Coil X | Charger Jewel+ 4 Grinder Jewel 1 Grinder Jewel 1 | |||
Legs | Ingot Greaves X | Steadfast Jewel 1 Steadfast Jewel 1 | |||
Talisman | Critical Eye Lv3 | Charger Jewel 2 | |||
Skills | |||||
Critical Eye Lv7 Attack Boost Lv7 Wirebug Whisperer Lv3 Critical Boost Lv3 Weakness ExploitLv3 Stun Resistance Lv3 Speed Sharpening Lv3 Focus Lv3 Maximum Might Lv1 Flinch Free Lv1 | |||||
DEF | |||||
508 | 0 | -6 | 1 | 2 | 1 |
Part | Required Materials | ||
---|---|---|---|
Head | Lunagaron Shard x3 Luna Vermilion Hardclaw x1 Lunagaron Cortex x1 Lunagaron Frost Jewel x1 | ||
Chest | Pyre-Kadaki Hardclaw x3 Pyre-Kadaki Silk+ x3 Monster Essence x1 Pyre-Kadaki Spike+ x1 | ||
Arms | Jaggi Shard x3 Jaggi Piel x2 Crushing Fang x2 Eroded Elder Skeleton x2 | ||
Waist | Anjanath Fur x4 Anjanath Shard x2 Monster Toughbone x2 Anjanath Mantle x1 | ||
Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 |
Strongarm Stance Build
Recommended Weapon
Weapon Name | Sharpness | ||
---|---|---|---|
Azure Blaze Great Sword | |||
Attack | Element | Affinity | Defense |
330 | Blast 36 | 0% | - |
Decorations | Critical Jewel 2 Critical Jewel 2 | ||
Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Weapon Name | Sharpness | ||
---|---|---|---|
Demonlord Goldrod | |||
Attack | Element | Affinity | Defense |
330 | Lightning 24 | 0% | - |
Decorations | Critical Jewel 2 Critical Jewel 2 | ||
Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Recommended Armor
Armor Name | Decorations | ||||
---|---|---|---|---|---|
Head | Lunagaron Helm | Tenderizer Jewel 2 Tenderizer Jewel 2 | |||
Chest | Pyre-Kadaki Mail | Tenderizer Jewel 2 Expert Jewel 2 Steadfast Jewel 1 | |||
Arms | Barroth Vambraces X | Expert Jewel 2 | |||
Waist | Rathalos Coil X | Expert Jewel 2 | |||
Legs | Ingot Greaves X | Steadfast Jewel 1 Steadfast Jewel 1 | |||
Talisman | Offensive Guard Lv2 | Attack Jewel 2 | |||
Skills | |||||
Critical Eye Lv7 Attack Boost Lv7 Wirebug Whisperer Lv3 Offensive Guard Lv3 Windproof Lv3 Critical Boost Lv3 Weakness Exploit Lv3 Stun Resistance Lv3 Maximum Might Lv1 Affinity Sliding Lv1 Spread Up Lv1 | |||||
DEF | |||||
528 | -3 | -3 | 3 | 2 | -2 |
Part | Required Materials | ||
---|---|---|---|
Head | Lunagaron Shard x3 Luna Vermilion Hardclaw x1 Lunagaron Cortex x1 Lunagaron Frost Jewel x1 | ||
Chest | Pyre-Kadaki Hardclaw x3 Pyre-Kadaki Silk+ x3 Monster Essence x1 Pyre-Kadaki Spike+ x1 | ||
Arms | Barroth Chine x4 Barroth Hardclaw x1 Monster Toughbone x1 Massive Monster Bone x3 | ||
Waist | Rathalos Shard x4 Rathalos Cortex x1 Rathalos Fellwing x2 Rathalos Mantle x1 | ||
Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 |
Blood Rite + Dereliction Build (True Charge Slash)
Recommended Weapon
Weapon Name | Sharpness | ||
---|---|---|---|
Azure Blaze Great Sword | |||
Attack | Element | Affinity | Defense |
330 | Blast 36 | 0% | - |
Decorations | Critical Jewel 2 Critical Jewel 2 | ||
Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Weapon Name | Sharpness | ||
---|---|---|---|
Demonlord Goldrod | |||
Attack | Element | Affinity | Defense |
330 | Lightning 24 | 0% | - |
Decorations | Critical Jewel 2 Critical Jewel 2 | ||
Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Recommended Armor
Armor Name | Decorations | ||||
---|---|---|---|---|---|
Head | Archfiend Armor Cerato | Charger Jewel+ 4 Furor Jewel 2 | |||
Chest | Malzeno Mail | Expert Jewel 2 Steadfast Jewel 1 | |||
Arms | Archfiend Armor Epine | Charger Jewel+ 4 | |||
Waist | Squire's Belt | Guardian Jewel 3 | |||
Legs | Archfiend Armor Sceros | Guardian Jewel 3 Expert Jewel 2 Expert Jewel 2 | |||
Talisman | Critical Eye Lv3 | Expert Jewel 2 | |||
Skills | |||||
Critical Eye Lv7 Resentment Lv5 Weakness Exploit Lv3 Dereliction Lv3 Critical Boost Lv3 Offensive Guard Lv3 Focus Lv2 Wirebug Whisperer Lv2 Blood Rite Lv1 Partbreaker Lv1 Stun Resistance Lv1 | |||||
DEF | |||||
598 | 0 | 13 | -2 | 10 | -18 |
Part | Required Materials | ||
---|---|---|---|
Head | Abyssal Dragonscale x4 Archdemon Piercetalon x3 Archdemon Wingtalon x2 Lunagaron Bluecore x2 | ||
Chest | Malzeno Cortex x3 Malzeno Shard x3 Malzeno Fellwing x1 Malzeno Tail x1 | ||
Arms | Abyssal Dragonscale x5 Archdemon Backshell x2 Archdemon Tailhook x1 Garangolm Fist x2 | ||
Waist | Royal Order Certificate I x1 Tobi-Kadachi Cathode x2 Monster Toughbone x1 Ultimas Crystal x1 | ||
Legs | Abyssal Dragonscale x2 Archdemon Backshell x4 Archdemon Piercetalon x2 Consumption Parasite x3 |
Blood Rite + Dereliction Build (Rage Slash)
Recommended Weapon
Weapon Name | Sharpness | ||
---|---|---|---|
Azure Blaze Great Sword | |||
Attack | Element | Affinity | Defense |
330 | Blast 36 | 0% | - |
Decorations | Critical Jewel 2 Critical Jewel 2 | ||
Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Weapon Name | Sharpness | ||
---|---|---|---|
Demonlord Goldrod | |||
Attack | Element | Affinity | Defense |
330 | Lightning 24 | 0% | - |
Decorations | Critical Jewel 2 Critical Jewel 2 | ||
Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Recommended Armor
Armor Name | Decorations | ||||
---|---|---|---|---|---|
Head | Kaiser Crown X | Steadfast Jewel 1 Steadfast Jewel 1 Steadfast Jewel 1 | |||
Chest | Goss Harag Mail X | Expert Jewel 2 Brace Jewel 1 | |||
Arms | Archfiend Armor Epine | Hard Grinder Jewel 4 | |||
Waist | Malzeno Coil | Defense Jewel 1 Defense Jewel 1 | |||
Legs | Archfiend Armor Sceros | Expert Jewel 2 Tenderizer Jewel 2 Tenderizer Jewel 2 | |||
Talisman | Critical Eye Lv2 | Tenderizer Jewel 2 | |||
Skills | |||||
Critical Eye Lv7 Resentment Lv5 Critical Boost Lv3 Dereliction Lv3 Stun Resistance Lv3 Speed Sharpening Lv3 Weakness Exploit Lv3 Blood Rite Lv2 Defense Boost Lv2 Critical Draw Lv1 Partbreaker Lv1 Attack Boost Lv1 Flinch Free Lv1 | |||||
DEF | |||||
598 | -2 | 5 | -2 | 8 | -18 |
Part | Required Materials | ||
---|---|---|---|
Head | Teostra Hardhorn x3 Teostra Cortex x5 Fire Dragon Hardclaw x1 Large Elder Dragon Gem x1 | ||
Chest | Goss Finehide x4 Dense Block of Ice x1 Cyro Sac x1 Goss Harag Bile+ x1 | ||
Arms | Abyssal Dragonscale x5 Archdemon Backshell x2 Archdemon Tailhook x1 Garangolm Fist x2 | ||
Waist | Malzeno Cortex x4 Malzeno Shard x3 Malzeno Tail x1 Bloody Parasite x2 | ||
Legs | Abyssal Dragonscale x2 Archdemon Backshell x4 Archdemon Piercetalon x2 Consumption Parasite x3 |
Draw Attack Build
Recommended Weapon
Weapon Name | Sharpness | ||
---|---|---|---|
L'Origine | |||
Attack | Element | Affinity | Defense |
300 | Dragon 74 | 45% | - |
Decorations | - | ||
Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Recommended Armor
Armor Name | Decorations | ||||
---|---|---|---|---|---|
Head | Malzeno Helm | Attack Jewel 2 Attack Jewel 2 | |||
Chest | Barioth Mail X | Attack Jewel 2 Critical Jewel 2 Diversion Jewel 1 | |||
Arms | Sailor Gloves | Draw Jewel 3 | |||
Waist | Anjanath Coil X | Draw Jewel+ 4 Steadfast Jewel 1 Steadfast Jewel 1 | |||
Legs | Hunter's Greaves X | Critical Jewel 2 | |||
Talisman | Weakness Exploit Lv2 | Critical Jewel 2 | |||
Skills | |||||
Attack Boost Lv7 Weakness Exploit Lv3 Wirebug Whisperer Lv3 Focus Lv3 Stun Resistance Lv3 Critical Boost Lv3 Critical Draw Lv3 Quick Sheath Lv2 Maximum Might Lv2 Diversion Lv1 | |||||
DEF | |||||
522 | -4 | -1 | 0 | 1 | -5 |
Part | Required Materials | ||
---|---|---|---|
Head | Malzeno Cortex x2 Malzeno Hardhorn x2 Malzeno Hardfang x3 Bloody Parasite x2 | ||
Chest | Barioth Thickfur x4 Barioth Hardclaw x3 Cryo Sac x1 Large Wyvern Gem x1 | ||
Arms | - - - - | ||
Waist | Anjanath Fur x4 Anjanath Shard x2 Monster Toughbone x2 Anjanath Mantle x1 | ||
Legs | Prized Pelt x1 Twisted Stiffbone x2 |
Best MR 5★ Builds
MR 5★ Recommendation Builds
Recommended Weapon
Weapon Name | Sharpness | ||
---|---|---|---|
Duke's Claymore | |||
Attack | Element | Affinity | Defense |
320 | Dragon 39 | 0% | - |
Decorations | Charger Jewel+ 4 | Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guading. (Great Sword/ Charge Blade only) |
Recommended Armor
Armor Name | Decorations | ||||
---|---|---|---|---|---|
Head | Malzeno Helm | Critical Jewel 2 Critical Jewel 2 | |||
Chest | Aelucanth Thorax X | Grinder Jewel 1 Grinder Jewel 1 | |||
Arms | Malzeno Braces | Charger Jewel+ 4 | |||
Waist | Nargacuga Coil X | Tenderizer Jewel 2 | |||
Legs | Ingot Greaves X | Grinder Jewel 1 Grinder Jewel 1 | |||
Talisman | - | Charger Jewel 2 Jumping Jewel 2 | |||
Skills | |||||
Critical Eye Lv7 Attack Boost Lv4 Focus Lv3 Weakness Exploit Lv3 Wirebug Whisperer Lv3 Critical Boost Lv3 Speed Sharpening Lv3 Evade Extender Lv2 Flinch Free Lv2 Critical Element Lv1 Dragon Attack Lv1 Blight Resistance Lv1 | |||||
DEF | |||||
552 | -9 | 4 | 5 | -3 | -7 |
Part | Required Materials | ||
---|---|---|---|
Head | Malzeno Cortex x2 Malzeno Hardhorn x2 Malzeno Hardfang x3 Bloody Parasite x2 | ||
Chest | Split-Jaw Butterfly x1 Giant Monster Bone x2 Rathan Cortex x2 Rachnoid Mesmersilk x2 | ||
Arms | Malzeno Cortex x3 Malzeno Shard x4 Malzeno Hardfang x2 Pure Dragon Blood x3 | ||
Waist | Nargacuga Blackfur+ x4 Nargacuga Cutwing+ x2 Monster Slogbone x2 Nargacuga Mantle x1 | ||
Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 |
Best MR 3★ Builds
MR 3★ Recommendation Builds
Recommended Weapon
Weapon Name | Sharpness | ||
---|---|---|---|
Golm Blade | |||
Attack | Element | Affinity | Defense |
310 | None | 0% | - |
Decorations | Grinder Jewel 1 Grinder Jewel 1 |
Recommended Armor
Armor Name | Decorations | ||||
---|---|---|---|---|---|
Head | Anjanath Helm X | Jumping Jewel 2 | |||
Chest | Barroth Mail X | Wirebug Jewel 2 | |||
Arms | Golm Braces | Wirebug Jewel 2 Wirebug Jewel 2 Grinder Jewel 1 | |||
Waist | Anjanath Coil X | Sheath Jewel 2 Steadfast Jewel 1 Steadfast Jewel 1 | |||
Legs | Hunter's Greaves X | Sheath Jewel 2 | |||
Skills | |||||
- Attack Boost Lv7 - Stun Resistance Lv3 - Quick Sheath Lv3 - Wirebug Whisperer Lv3 - Focus Lv3 Speed Sharpening Lv3 - Defense Boost Lv2 - Muck Resistance Lv2 - Slugger Lv1 - Evade Extender Lv1 - Charge Master Lv1 | |||||
DEF | |||||
484 | 2 | -4 | -1 | -3 | 2 |
Part | Required Materials | ||
---|---|---|---|
Head | Anjanath Fur x4 Anjanath Hardfang x2 Conflagrant Sac x2 Aknosom Plume x1 | ||
Chest | Barroth Cortex x4 Barroth Crown x1 Fertile Mud x2 Quality Fin x2 | ||
Arms | Garangolm Cortex x2 Garangolm Fist x2 Garangolm Ploughtail x1 Large Beast Gem x1 | ||
Waist | Anjanath Fur x4 Anjanath Shard x2 Monster Toughbone x2 Anjanath Mantle x1 | ||
Legs | Prized Pelt x1 Twisted Stiffbone x2 |
Best MR 1★ Builds
MR 1★ Recommendation Builds
Recommended Weapon
Weapon Name | Sharpness | ||
---|---|---|---|
Kamura Warrior Cleaver | |||
Attack | Element | Affinity | Defense |
250 | None | 0% | - |
Decorations | Charger Jewel 2 |
Recommended Armor
Armor Name | Decorations | ||||
---|---|---|---|---|---|
Head | Hunter's Helm X | Charger Jewel 2 | |||
Chest | Hunter's Mail X | Steadfast Jewel 1 | |||
Arms | Hunter's Vambrace X | Charger Jewel 2 | |||
Waist | Hunter's Coil X | Steadfast Jewel 1 Steadfast Jewel 1 | |||
Legs | Hunter's Greaves X | Sheath Jewel 2 | |||
Skills | |||||
- Attack Boost Lv5 - Stun Resistance Lv3 - Item Prolonger Lv3 - Handicraft Lv3 - Quick Sheath Lv3 - Focus Lv3 - Ammo Up Lv1 | |||||
DEF | |||||
410 | 3 | 3 | 3 | 3 | 3 |
Part | Required Materials | ||
---|---|---|---|
Head | Prized Pelt x1 Eltalite Ore x2 | ||
Chest | Velociprey Thickhide x2 Carbalite Ore x2 | ||
Arms | Jagras Shard x2 Eltalite Ore x1 | ||
Waist | Velociprey Shard x2 Jagras Shard x1 | ||
Legs | Prized Pelt x1 Twisted Stiffbone x2 |
Great Sword - Best Skills
Recommended Skills
Skill | Effect/Recommendation |
---|---|
Attack Boost (Priority: ★★★) | Effect: Increases attack power. Recommendation: Has a simple and yet amazing skill to increase the attack. Aim for Lv 4 or higher for best effect. |
Weakness Exploit (Priority: ★★★) | Effect: It increases the affinity of attacks that will exploit a monster's weak spot. Recommendation: Increased attack by leveling up the rate of affinity. |
Critical Boost (Priority: ★★★) | Effect: It increases the damage of critical hits. Recommendation: Activate it with an equipment that has a high rate of attack. It works well with Weakness Exploit. |
Focus (Priority: ★★★) | Effect Increases the fill rate for weapons with gauges and the charge rate for weapons with charge attacks Recommendation Shortens the time for Charged Slashes. This skill is not prioriized if you prefer Rage Slash. |
Wirebug Whisperer (Priority: ★★☆) | Effect The available time/recovery speed of handling of Wirebugs. Recommendation Having this skill increases the chance of using Silkbind attacks frequently. |
Quick Sheath (Priority: ★★☆) | Effect Increases weapon sheathing speed. Recommendation This skill is a must for Greatswords as they are frequently sheathed. |
Stun Resistance (Priority: ★★☆) | Effect Reduces stun duration by 60%. Recommendation Since Greatsword users tends to use a lot of Armor Skills, the Stun Resistance can be built in other ways. This skill is ideal for Rage Slash users. |
Evade Extender (Priority: ★☆☆) | Effect Increases evade distance. Recommendation Useful for increasing mobility, even at Lv 1. |