We are currently updating this article based on the latest Monster Hunter Sunbreak: Title 1 Update (Ver. 11) . Stay tune for more information!
Charge Blade best MR/Master Rank build for Monster Hunter Rise Sunbreak (MHR Sunbreak). Learn about Charge Blade build, endgame weapons, armor, decorations, skills, & more!
Table of Contents
| Charge Blade Related Articles | ||
|---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Charge Blade |
Armor Builder has Released!

All Monster Hunter players should use it, please! Check out the world's easiest to use Armor Builder!
Armor Builder (Skill Builder)Best Endgame Builds For Charge Blade
| Builds | Recommendation |
|---|---|
| ▼Air Dash Build | ★★★★ |
| ▼Blood Rite + Dereliction Build (5 Elements) | ★★★★ |
| ▼Easy-To-Use Build (5 Elements) | ★★★・ |
| ▼Best Build To Use After Final Boss | ★★・・ |
Air Dash Build
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Abyssal Splitter | | ||
| Attack | Element | Affinity | Defense |
| 350 | Dragon 17 | -25% | - |
| Phial | Impact Phial | ||
| Decorations | - | ||
| Rampage Decorations | Daora Soul Jewel 3 Gradually increases affinity by continuously landing hits on foes in a short space of time. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Lunagaron Helm | Attack Jewel 2 Critical Jewel 2 | |||
| Chest | Archfiend Armor Baulo | Ironwall Jewel+ 3 Critical Jewel 2 | |||
| Arms | Barroth Vambraces X | Critical Jewel 2 Grinder Jewel 1 | |||
| Waist | Nargacuga Coil X | Expert Jewel 2 | |||
| Legs | Ingot Greaves X | Grinder Jewel 1 Grinder Jewel 1 | |||
| Talisman | Weakness Exploit Lv2 | Ironwall Jewel 2 | |||
| Skills | |||||
| - Critical Eye Lv7 - Attack Boost Lv5 - Weakness Exploit Lv3 - Critical Boost Lv3 - Guard Lv3 - Speed Sharpening Lv3 - Evade Extender Lv2 - Wirebug Whisperer Lv1 - Resentment Lv1 - Chain Crit Lv1 - Affinity Sliding Lv1 - Offensive Guard Lv1 - Spread Up Lv1 - Flinch Free Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 536 | -10 | 4 | -2 | 7 | -5 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Lunagaron Shard x3 Luna Vermilion Hardclaw x1 Lunagaron Cortex x1 Lunagaron Frost Jewel x1 | ||
| Chest | Abyssal Dragonscale x2 Archdemon Backshell x3 Archdemon Doomhorn x1 Malzeno Fellwing x2 | ||
| Arms | Barroth Chine x4 Barroth Hardclaw x1 Monster Toughbone x1 Massive Monster Bone x3 | ||
| Waist | Nargacuga Blackfur+ x4 Nargacuga Cutwing+ x2 Monster Slogbone x2 Nargacuga Mantle x1 | ||
| Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 | ||
Blood Rite + Dereliction Build (5 Elements)
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Crawling Crusher | ![]() | ||
| Attack | Element | Affinity | Defense |
| 300 | Fire 66 | 30% | - |
| Phial | Element Phial | ||
| Decorations | Quickswitch Jewel 2 Grinder Jewel 1 Grinder Jewel 1 | ||
| Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Guild Palace Helm | Guardian Jewel 3 | |||
| Chest | Malzeno Mail | Ironwall Jewel 2 Blaze Jewel 1 | |||
| Arms | Archfiend Armor Epine | Ironwall Jewel+ 3 | |||
| Waist | Malzeno Coil | Blaze Jewel 1 Brace Jewel 1 | |||
| Legs | Archfiend Armor Sceros | Hard Blaze Jewel 3 Magazine Jewel 2 Magazine Jewel 2 | |||
| Talisman | Rapid Morph Lv2 | Tenderizer Jewel 2 Tenderizer Jewel 2 | |||
| Skills | |||||
| - Fire Attack Lv5 - Offensive Guard Lv3 - Blood Rite Lv3 - Weakness Exploit Lv3 - Dereliction Lv3 - Rapid Morph Lv3 - Guard Lv3 - Partbreaker Lv2 - Resentment Lv2 - Speed Sharpening Lv2 - Load Shells Lv2 - Agitator Lv1 - Attack Boost Lv1 - Flinch Free Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 612 | -3 | 12 | 2 | 5 | -19 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Hero King Coin x1 Furious Rajang Coin x1 Lunagaron Coin x2 Large Elder Dragon Bone x2 | ||
| Chest | Malzeno Cortex x3 Malzeno Shard x3 Malzeno Fellwing x1 Malzeno Tail x1 | ||
| Arms | Abyssal Dragonscale x5 Archdemon Backshell x2 Archdemon Tailhook x1 Garangolm Fist x2 | ||
| Waist | Malzeno Cortex x4 Malzeno Shard x3 Malzeno Tail x1 Bloody Parasite x2 | ||
| Legs | Abyssal Dragonscale x2 Archdemon Backshell x4 Archdemon Piercetalon x2 Consumption Parasite x3 | ||
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Armordraad | | ||
| Attack | Element | Affinity | Defense |
| 320 | Water 57 | 0% | - |
| Phial | Element Phial | ||
| Decorations | Ironwall Jewel+ 3 | ||
| Rampage Decorations | Defense Master Jewel 3 Sharpness slightly restored when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Guild Palace Helm | Ironwall Jewel+ 3 | |||
| Chest | Malzeno Mail | Quickswitch Jewel 2 Brace Jewel 1 | |||
| Arms | Archfiend Armor Epine | Hard Stream Jewel 3 | |||
| Waist | Malzeno Coil | Stream Jewel 1 Stream Jewel 1 | |||
| Legs | Archfiend Armor Sceros | Guardian Jewel 3 Tenderizer Jewel 2 Tenderizer Jewel 2 | |||
| Talisman | Rapid Morph Lv2 | Magazine Jewel 2 Magazine Jewel 2 | |||
| Skills | |||||
| - Fire Attack Lv5 - Guard Lv4 - Offensive Guard Lv3 - Blood Rite Lv3 - Weakness Exploit Lv3 - Dereliction Lv3 - Rapid Morph Lv3 - Partbreaker Lv2 - Resentment Lv2 - Load Shells Lv2 - Agitator Lv1 - Attack Boost Lv1 - Flinch Free Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 612 | -3 | 12 | 2 | 5 | -19 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Hero King Coin x1 Furious Rajang Coin x1 Lunagaron Coin x2 Large Elder Dragon Bone x2 | ||
| Chest | Malzeno Cortex x3 Malzeno Shard x3 Malzeno Fellwing x1 Malzeno Tail x1 | ||
| Arms | Abyssal Dragonscale x5 Archdemon Backshell x2 Archdemon Tailhook x1 Garangolm Fist x2 | ||
| Waist | Malzeno Cortex x4 Malzeno Shard x3 Malzeno Tail x1 Bloody Parasite x2 | ||
| Legs | Abyssal Dragonscale x2 Archdemon Backshell x4 Archdemon Piercetalon x2 Consumption Parasite x3 | ||
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Flicker Blizzard Wail | | ||
| Attack | Element | Affinity | Defense |
| 320 | Ice 71 | 0% | - |
| Phial | Element Phial | ||
| Decorations | Frost Jewel 1 Frost Jewel 1 | ||
| Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Hoplite's Helm | Tenderizer Jewel 2 | |||
| Chest | Squire's Cuirass | Frost Jewel 1 Frost Jewel 1 | |||
| Arms | Archfiend Armor Epine | Guardian Jewel 3 | |||
| Waist | Malzeno Coil | Frost Jewel 1 Brace Jewel 1 | |||
| Legs | Archfiend Armor Sceros | Ironwall Jewel+ 3 Tenderizer Jewel 2 Tenderizer Jewel 2 | |||
| Talisman | Rapid Morph Lv2 | Ironwall Jewel 2 Quickswitch Jewel 2 | |||
| Skills | |||||
| - Ice Attack Lv5 - Offensive Guard Lv3 - Dereliction Lv3 - Rapid Morph Lv3 - Weakness Exploit Lv3 - Guard Lv3 - Load Shells Lv2 - Flinch Free Lv2 - Resentment Lv2 - Blood Rite Lv2 - Guard Up Lv1 - Artillery Lv1 - Razor Sharp Lv1 - Partbreaker Lv1 - Attack Boost Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 586 | 0 | 10 | 0 | 7 | -13 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Royal Order Certificate II x1 Magna Ascended Blade x2 Monster Slogbone x1 Giant Monster Bone x2 | ||
| Chest | Royal Order Certificate I x1 Bishaten Heavyhorn x2 Monster Toughbone x1 Awegite x1 | ||
| Arms | Abyssal Dragonscale x5 Archdemon Backshell x2 Archdemon Tailhook x1 Garangolm Fist x2 | ||
| Waist | Malzeno Cortex x4 Malzeno Shard x3 Malzeno Tail x1 Bloody Parasite x2 | ||
| Legs | Abyssal Dragonscale x2 Archdemon Backshell x4 Archdemon Piercetalon x2 Consumption Parasite x3 | ||
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Asylum Peal | | ||
| Attack | Element | Affinity | Defense |
| 310 | Thunder 75 | 0% | - |
| Phial | Element Phial | ||
| Decorations | - | ||
| Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Guild Palace Helm | Guardian Jewel 3 | |||
| Chest | Zinogre Mail X | Bolt Jewel 1 Bolt Jewel 1 Bolt Jewel 1 | |||
| Arms | Archfiend Armor Epine | Ironwall Jewel+ 3 | |||
| Waist | Malzeno Coil | Brace Jewel 1 Brace Jewel 1 | |||
| Legs | Archfiend Armor Sceros | Ironwall Jewel+ 3 Tenderizer Jewel 2 Quickswitch Jewel 2 | |||
| Talisman | Rapid Morph Lv2 | Magazine Jewel 2 Magazine Jewel 2 | |||
| Skills | |||||
| - Thunder Attack Lv5 - Guard Lv4 - Offensive Guard Lv3 - Weakness Exploit Lv3 - Dereliction Lv3 - Rapid Morph Lv3 - Resentment Lv2 - Blood Rite Lv2 - Flinch Free Lv2 - Load Shells Lv2 - Agitator Lv1 - Latent Power Lv1 - Partbreaker Lv1 - Attack Boost Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 608 | -1 | 9 | 4 | 2 | -13 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Hero King Coin x1 Furious Rajang Coin x1 Lunagaron Coin x2 Large Elder Dragon Bone x2 | ||
| Chest | Zinogre Electrofur+ x3 Zinogre Cortex x3 Zinogre Hardclaw x1 Zinogre Jasper x1 | ||
| Arms | Abyssal Dragonscale x5 Archdemon Backshell x2 Archdemon Tailhook x1 Garangolm Fist x2 | ||
| Waist | Malzeno Cortex x4 Malzeno Shard x3 Malzeno Tail x1 Bloody Parasite x2 | ||
| Legs | Abyssal Dragonscale x2 Archdemon Backshell x4 Archdemon Piercetalon x2 Consumption Parasite x3 | ||
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Crimson Mechwing | | ||
| Attack | Element | Affinity | Defense |
| 340 | Dragon 60 | 0% | - |
| Phial | Element Phial | ||
| Decorations | Guardian Jewel 3 | ||
| Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Guild Palace Helm | Ironwall Jewel+ 3 | |||
| Chest | Malzeno Mail | Tenderizer Jewel 2 Brace Jewel 1 | |||
| Arms | Archfiend Armor Epine | Hard Dragon Jewel 3 | |||
| Waist | Malzeno Coil | Dragon Jewel 1 Dragon Jewel 1 | |||
| Legs | Archfiend Armor Sceros | Tenderizer Jewel 2 Quickswitch Jewel 2 Ironwall Jewel 2 | |||
| Talisman | Rapid Morph Lv2 | Magazine Jewel 2 Magazine Jewel 2 | |||
| Skills | |||||
| - Dragon Attack Lv5 - Offensive Guard Lv3 - Blood Rite Lv3 - Weakness Exploit Lv3 - Dereliction Lv3 - Rapid Morph Lv3 - Guard Lv3 - Partbreaker Lv2 - Resentment Lv2 - Load Shells Lv2 - Agitator Lv1 - Attack Boost Lv1 - Flinch Free Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 612 | -3 | 12 | 2 | 5 | -19 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Hero King Coin x1 Furious Rajang Coin x1 Lunagaron Coin x2 Large Elder Dragon Bone x2 | ||
| Chest | Malzeno Cortex x3 Malzeno Shard x3 Malzeno Fellwing x1 Malzeno Tail x1 | ||
| Arms | Abyssal Dragonscale x5 Archdemon Backshell x2 Archdemon Tailhook x1 Garangolm Fist x2 | ||
| Waist | Malzeno Cortex x4 Malzeno Shard x3 Malzeno Tail x1 Bloody Parasite x2 | ||
| Legs | Abyssal Dragonscale x2 Archdemon Backshell x4 Archdemon Piercetalon x2 Consumption Parasite x3 | ||
Easy-To-Use Build (5 Elements)
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Crawling Crusher | | ||
| Attack | Element | Affinity | Defense |
| 300 | Fire 66 | 30% | - |
| Phial | Element Phial | ||
| Decorations | Critical Jewel 2 Grinder Jewel 1 Blaze Jewel 1 | ||
| Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Lunagaron Helm | Critical Jewel 2 Critical Jewel 2 | |||
| Chest | Pyre-Kadaki Mail | Tenderizer Jewel 2 Quickswitch Jewel 2 Blaze Jewel 1 | |||
| Arms | Jaggi Gauntlets X | Blaze Jewel 1 Blaze Jewel 1 | |||
| Waist | Bazelgeuse Coil X | Quickswitch Jewel 2 Quickswitch Jewel 2 | |||
| Legs | Ingot Greaves X | Blaze Jewel 1 Grinder Jewel 1 | |||
| Talisman | Weakness Exploit Lv2 | Attack Jewel 2 | |||
| Skills | |||||
| - Attack Boost Lv6 - Fire Attack Lv5 - Critical Eye Lv4 - Wirebug Whisperer Lv3 - Weakness Exploit Lv3 - Critical Boost Lv3 - Rapid Morph Lv3 - Speed Sharpening Lv3 - Load Shells Lv2 - Maximum Might Lv1 - Guard Lv1 - Razor Sharp Lv1 - Flinch Free Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 528 | 0 | -2 | -2 | 1 | -1 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Lunagaron Shard x3 Luna Vermilion Hardclaw x1 Lunagaron Cortex x1 Lunagaron Frost Jewel x1 | ||
| Chest | Pyre-Kadaki Hardclaw x3 Pyre-Kadaki Silk+ x3 Monster Essence x1 Pyre-Kadaki Spike+ x1 | ||
| Arms | Jaggi Shard x3 Jaggi Piel x2 Crushing Fang x2 Eroded Elder Skeleton x2 | ||
| Waist | Bazelgeuse Shard x4 Bazelgeuse Hardclaw x3 Bazelgeuse Cortex x1 Conflagrant Sac x2 | ||
| Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 | ||
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Armordraad | | ||
| Attack | Element | Affinity | Defense |
| 320 | Water 57 | 0% | - |
| Phial | Element Phial | ||
| Decorations | Quickswitch Jewel 2 Grinder Jewel 1 | ||
| Rampage Decorations | Defense Master Jewel 3 Sharpness slightly restored when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Kaiser Crown X | Stream Jewel 1 Stream Jewel 1 Stream Jewel 1 | |||
| Chest | Pyre-Kadaki Mail | Critical Jewel 2 Critical Jewel 2 | |||
| Arms | Malzeno Braces | Expert Jewel 2 Stream Jewel 1 | |||
| Waist | Bazelgeuse Coil X | Quickswitch Jewel 2 Quickswitch Jewel 2 | |||
| Legs | Ingot Greaves X | Stream Jewel 1 Brace Jewel 1 | |||
| Talisman | Weakness Exploit Lv2 | Tenderizer Jewel 2 | |||
| Skills | |||||
| - Critical Eye Lv6 - Water Attack Lv5 - Attack Boost Lv4 - Critical Boost Lv3 - Wirebug Whisperer Lv3 - Rapid Morph Lv3 - Weakness Exploit Lv3 - Load Shells Lv2 - Maximum Might Lv1 - Blight Resistance Lv1 - Guard Lv1 - Razor Sharp Lv1 - Speed Sharpening Lv3 - Flinch Free Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 564 | 6 | -6 | 2 | -6 | -8 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Teostra Hardhorn x3 Teostra Cortex x5 Fire Dragon Hardclaw x1 Large Elder Dragon Gem x1 | ||
| Chest | Pyre-Kadaki Hardclaw x3 Pyre-Kadaki Silk+ x3 Monster Essence x1 Pyre-Kadaki Spike+ x1 | ||
| Arms | Malzeno Cortex x3 Malzeno Shard x4 Malzeno Hardfang x2 Pure Dragon Blood x3 | ||
| Waist | Bazelgeuse Shard x4 Bazelgeuse Hardclaw x3 Bazelgeuse Cortex x1 Conflagrant Sac x2 | ||
| Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 | ||
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Flicker Blizzard Wail | | ||
| Attack | Element | Affinity | Defense |
| 320 | Ice 71 | 0% | - |
| Phial | Element Phial | ||
| Decorations | Frost Jewel 1 Frost Jewel 1 | ||
| Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Lunagaron Helm | Quickswitch Jewel 2 Attack Jewel 2 | |||
| Chest | Pyre-Kadaki Mail | Attack Jewel 2 Tenderizer Jewel 2 Grinder Jewel 1 | |||
| Arms | Lagombi Vambraces X | Tenderizer Jewel 2 Grinder Jewel 1 | |||
| Waist | Bazelgeuse Coil X | Tenderizer Jewel 2 Critical Jewel 2 | |||
| Legs | Ingot Greaves X | Grinder Jewel 1 Brace Jewel 1 | |||
| Talisman | Rapid Morph Lv2 | Critical Jewel 2 Critical Jewel 2 | |||
| Skills | |||||
| - Critical Eye Lv6 - Ice Attack Lv5 - Attack Boost Lv4 - Wirebug Whisperer Lv3 - Weakness Exploit Lv3 - Speed Sharpening Lv3 - Critical Boost Lv3 - Rapid Morph Lv3 - Load Shells Lv2 - Maximum Might Lv1 - Guard Lv1 - Razor Sharp Lv1 - Flinch Free Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 524 | -3 | -1 | -2 | 3 | -1 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Lunagaron Shard x3 Luna Vermilion Hardclaw x1 Lunagaron Cortex x1 Lunagaron Frost Jewel x1 | ||
| Chest | Pyre-Kadaki Hardclaw x3 Pyre-Kadaki Silk+ x3 Monster Essence x1 Pyre-Kadaki Spike+ x1 | ||
| Arms | Lagombi Cuirass x3 Lagombi Frigidclaw x2 Frocium x3 Large Beast Gem x1 | ||
| Waist | Bazelgeuse Shard x4 Bazelgeuse Hardclaw x3 Bazelgeuse Cortex x1 Conflagrant Sac x2 | ||
| Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 | ||
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Asylum Peal | | ||
| Attack | Element | Affinity | Defense |
| 310 | Thunder 75 | 0% | - |
| Phial | Element Phial | ||
| Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Kaiser Crown X | Bolt Jewel 1 Bolt Jewel 1 Bolt Jewel 1 | |||
| Chest | Pyre-Kadaki Mail | Tenderizer Jewel 2 Critical Jewel 2 Bolt Jewel 1 | |||
| Arms | Malzeno Braces | Critical Jewel 2 | |||
| Waist | Bazelgeuse Coil X | Quickswitch Jewel 2 Quickswitch Jewel 2 | |||
| Legs | Ingot Greaves X | Bolt Jewel 1 Brace Jewel 1 | |||
| Talisman | Weakness Exploit Lv2 | Quickswitch Jewel 2 | |||
| Skills | |||||
| - Critical Eye Lv5 - Thunder Attack Lv5 - Attack Boost Lv4 - Critical Boost Lv3 - Wirebug Whisperer Lv3 - Weakness Exploit Lv3 - Rapid Morph Lv3 - Load Shells Lv2 - Maximum Might Lv1 - Blight Resistance Lv1 - Guard Lv1 - Razor Sharp Lv1 - Flinch Free Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 564 | 6 | -6 | 2 | -6 | -8 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Teostra Hardhorn x3 Teostra Cortex x5 Fire Dragon Hardclaw x1 Large Elder Dragon Gem x1 | ||
| Chest | Pyre-Kadaki Hardclaw x3 Pyre-Kadaki Silk+ x3 Monster Essence x1 Pyre-Kadaki Spike+ x1 | ||
| Arms | Malzeno Cortex x3 Malzeno Shard x4 Malzeno Hardfang x2 Pure Dragon Blood x3 | ||
| Waist | Bazelgeuse Shard x4 Bazelgeuse Hardclaw x3 Bazelgeuse Cortex x1 Conflagrant Sac x2 | ||
| Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 | ||
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Draquila Reaver+ | | ||
| Attack | Element | Affinity | Defense |
| 330 | Dragon 55 | -5% | - |
| Phial | Element Phial | ||
| Decorations | Expert Jewel 2 Dragon Jewel 1 Dragon Jewel 1 | ||
| Rampage Decorations | Defense Master Jewel 3 Sharpness slightly restored when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Kaiser Crown X | Dragon Jewel 1 Dragon Jewel 1 Dragon Jewel 1 | |||
| Chest | Pyre-Kadaki Mail | Tenderizer Jewel 2 Quickswitch Jewel 2 Grinder Jewel 1 | |||
| Arms | Malzeno Braces | Quickswitch Jewel 2 | |||
| Waist | Bazelgeuse Coil X | Quickswitch Jewel 2 Critical Jewel 2 | |||
| Legs | Ingot Greaves X | Grinder Jewel 1 Grinder Jewel 1 | |||
| Talisman | Weakness Exploit Lv2 | Critical Jewel 2 | |||
| Skills | |||||
| - Critical Eye Lv6 - Dragon Attack Lv5 - Attack Boost Lv4 - Critical Boost Lv3 - Wirebug Whisperer Lv3 - Weakness Exploit Lv3 - Rapid Morph Lv3 - Load Shells Lv2 - Maximum Might Lv1 - Blight Resistance Lv1 - Guard Lv1 - Razor Sharp Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 564 | 6 | -6 | 2 | -6 | -8 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Teostra Hardhorn x3 Teostra Cortex x5 Fire Dragon Hardclaw x1 Large Elder Dragon Gem x1 | ||
| Chest | Pyre-Kadaki Hardclaw x3 Pyre-Kadaki Silk+ x3 Monster Essence x1 Pyre-Kadaki Spike+ x1 | ||
| Arms | Malzeno Cortex x3 Malzeno Shard x4 Malzeno Hardfang x2 Pure Dragon Blood x3 | ||
| Waist | Bazelgeuse Shard x4 Bazelgeuse Hardclaw x3 Bazelgeuse Cortex x1 Conflagrant Sac x2 | ||
| Legs | Purecrystal x1 Meldspar Ore x1 Sapphiron Ore x1 Monster Toughbone x2 | ||
Best Build To Use After Final Boss
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Draquila Reaver+ | | ||
| Attack | Element | Affinity | Defense |
| 330 | None | 0% | - |
| Phial | Element Phial | ||
| Decorations | Attack Jewel 2 Wirebug Jewel 2 | ||
| Rampage Decorations | Defense Edge Jewel 1 Sharpness is unaffected when guarding. | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Hoplite's Helm | Quickswitch Jewel 2 | |||
| Chest | Hoplite's Armor | Brace Jewel 1 Brace Jewel 1 | |||
| Arms | Barroth Vambraces X | Attack Jewel 2 Brace Jewel 1 | |||
| Waist | Anjanath Coil X | Hard Steadfast Jewel 4 | |||
| Legs | Barroth Greaves X | Attack Jewel 2 | |||
| Talisman | Wirebug Whisperer Lv2 | Quickswitch Jewel 2 Quickswitch Jewel 2 | |||
| Skills | |||||
| - Attack Boost Lv7 - Artillery Lv3 - Guard Lv3 - Offensive Guard Lv3 - Wirebug Whisperer Lv3 - Rapid Morph Lv3 - Flinch Free Lv3 - Stun Resistance Lv3 - Load Shells Lv2 - Guard Up Lv1 - Affinity Sliding Lv1 - Spread Up Lv1 - Defense Boost Lv1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 514 | -1 | -3 | 7 | -1 | 2 |
| Part | Required Materials | ||
|---|---|---|---|
| Head | Royal Order Certificate II x1 Magna Ascended Blade x2 Monster Slogbone x1 Giant Monster Bone x2 | ||
| Chest | Royal Order Certificate II x1 Ceanataur Hardclaw x2 Monster Slogbone x1 Caked Stiffbone x1 | ||
| Arms | Barroth Chine x4 Barroth Hardclaw x1 Monster Toughbone x1 Massive Monster Bone x3 | ||
| Waist | Anjanath Fur x4 Anjanath Shard x2 Monster Toughbone x2 Anjanath Mantle x1 | ||
| Legs | Barroth Cortex x3 Barroth Hardclaw x2 Rich Mud x2 Eroded Elder Skeleton x3 | ||
Best MR 5★ Build
| Name | Sharpness | ||
|---|---|---|---|
| Ikaji Immortal+ | ![]() | ||
| Attack | Element | Affinity | Defense |
| 330 | Thunder 22 | 0% | - |
| Phial Type | Impact Phial | ||
Recommended Armor & Equipments
| Name | Decoration Jewels | ||||
|---|---|---|---|---|---|
| Head | Ingot Helm X | - Guardian Jewel 3 - Steadfast Jewel 1 | |||
| Chest | Pyre-Kadaki Mail | - Magazine Jewel 2 - Magazine Jewel 2 - Steadfast Jewel 1 | |||
| Arms | Barroth Vambraces X | - Artillery Jewel 2 - Steadfast Jewel 1 | |||
| Waist | Male: Utsushi True Tassets (V) Female: Channeler's Obi (Spring) | - Shield Jewel 2 | |||
| Legs | Bazelgeuse Greaves X | - Guardian Jewel 3 | |||
| Talisman | Any (With Lv 2 Slot Level x2) | - Attack Jewel 2 - Attack Jewel 2 | |||
| Skills | |||||
| - Attack Boost Lv. 7 - Wirebug Whisperer Lv. 3 - Offensive Guard Lv. 3 - Agitator Lv. 3 - Artillery Lv. 3 - Stun Resistance Lv. 3 - Load Shells Lv. 2 - Windproof Lv. 1 - Maximum Might Lv. 1 - Affinity Sliding Lv. 1 - Spread Up Lv. 1 - Guard Lv. 1 - Guard Up Lv. 1 | |||||
| DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
| 528 | 4 | -5 | 2 | -5 | 0 |
| Part | Materials |
|---|---|
| Head | Purecrystal x1 Meldspar Ore x1 Frocium x1 Kestodon Husk x2 |
| Chest | Pyre-Kadaki Hardclaw x3 Pyre-Kadaki Silk+ x3 Monster Essence x1 Pyre-Kadaki Spike x1 |
| Arm | Barroth Chine x4 Barroth Hardclaw x1 Monster Toughbone x1 Massive Monster Bone x3 |
| Waist | Elgado Ticket x1 Somna Dream Powder x2 Monster Slogbone x1 Allfire Stone x1 |
| Legs | Bazelgeuse Cortex x4 Bazelgeuse Glandflux x2 Bazelgeuse Flail x1 Rakna-Kadaki Cortex x2 |
Best MR 3★ Builds
Recommended Weapon
| Weapon Name | Sharpness | ||
|---|---|---|---|
| Golm Heart | | ||
| Attack | Element | Affinity | Defense |
| 310 | None | 0% | - |
| Phial | Element Phial | ||
| Decorations | Attack Jewel 2 | ||
Recommended Armor
| Armor Name | Decorations | ||||
|---|---|---|---|---|---|
| Head | Hunter's Helm X | Attack Jewel 2 | |||
| Chest | Rhenoplos Mail X | Attack Jewel 2 | |||
