Bow list & weapon tree in Monster Hunter Rise Switch (MH Rise) contains Bow weapon tree, stats, rarity, elements, sharpness gauge of all Bows in MHR!
Table Of Contents
| Bow Related Articles | ||
|---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Bow |
Bow List & Weapon Tree
Weapon trees are work in progress.
| Tap The Weapon Type To Jump | ||
|---|---|---|
| ▼Kamura | ▼Ore | ▼Bone |
| ▼Bnahabra | ▼Magnamalo | ▼Kelbi |
| ▼Rajang | ▼Ibushi | ▼Narwa |
| ▼Kushala Daora | ▼Teostra | ▼Chameleos |
| ▼Valstrax | ▼Speartuna | ▼Felyne |
| ▼Chaos | ▼Edel | ▼Skalda |
| ▼Rampage | ||
Kamura Weapon Tree & List
Kamura Iron Bow I 60┗Kamura Iron Bow II 70┣Kamura Iron Bow III 100┃┣Kamura Iron Bow IV 140┃┃┗Kamura Iron Bow V 160┃┃ ┣Kamura Ninja Bow 190┃┃ ┃┗Kamura Warrior Bow 270┃┃ ┗Weaver of Flame I 150 25┃┃ ┗Weaver of Flame II 160 29┃┃ ┗Araknatorch 170 33┃┣Blessed Rain I 120 11┃┃┗Blessed Rain II 190 13┃┃ ┗Heaven's Manna 210 15┃┣Dawn Ray Bow I 110┃┃┣Dawn Ray Bow II 170┃┃┃┗Summit's Grand Glow 180┃┃┃ ┣Grand Glowing Oath 300┃┃┃ ┃┗Grand Glowing Oath+ 330┃┃┃ ┗Summit's Glory Glow 290 12┃┃┗Hidden Bow I 130┃┃ ┗Hidden Bow II 190┃┃ ┗Night Flight 210┃┣Kadachi Strikebow I 100 16┃┃┗Kadachi Strikebow II 150 18┃┃ ┗Kadachi Strikebow III 180 21┃┃ ┗Flying Kadachi Striker 190 23┃┃ ┗Flying Kadachi Striker+ 250 25┃┗Ice Crest I 100 14┃ ┗Ice Crest II 120 15┃ ┗Ice Crest III 180 17┃ ┗Edelweiss 200 19┃ ┗Edelmorden 270 22┣Wroggi Revolver I 100┃┗Wroggi Revolver II 110┃ ┗Hoodwinker's Revolver 160┃ ┗Hoodwinker's Revolver+ 280┗Arzuros Bow I 110┗Arzuros Bow II 140┗Arzuros' Honeypot 190 |
Ore Weapon Tree & List
Iron Bow I 80┗Iron Bow II 100┣Steel Bow 120┃┗Hunter's Stoutbow I 140┃ ┣Hunter's Stoutbow II 170┃ ┃┣Hunter's Proudbow 190┃ ┃ ┗Hunter's Proudbow+ 290┃ ┃┗Yekla Arc I 180┃ ┃ ┗Yekla Arc II 200┃ ┃ ┗Herald's Battlebow 220┃ ┃ ┣Herald's Battlebow+ 310┃ ┃ ┗Sonic Bow 240 24┃ ┣Crystalline Flower I 140 40┃ ┃┗Crystalline Flower II 150 45┃ ┃ ┗Heaven's Glaze 190 50┃ ┃ ┗Diamond Dust Bow 230 51┃ ┗Mud Shot I 140 27┃ ┗Mud Shot II 150 29┃ ┗Hail of Mud 170 34┣Queen Blaster I 110 13┃┗Queen Blaster II 150 15┃ ┗Queen's Melody 180 16┃ ┗Queen's Melody+ 260 26┃ ┗Prominence Bow I 190 17┃ ┗Prominence Bow II 200 21┃ ┗Dark Filament 210 23┣Kulu's Flight I 110┃┗Kulu's Flight II 130┃ ┗Kulu Piercer 160┃ ┗Kulu Piercer+ 260┗Khezu Bow I 90 18┗Khezu Bow II 100 21┗Galvanized Core 150 24 |
Bone Weapon Tree & List
Bone Gun I 90┣Bone Gun II 110┃┣Hyper Bone Gun 120┃┃┣Hunter's Bow I 150┃┃┃┣Hunter's Bow II 180┃┃┃┃┗Master Hunter's Bow 200┃┃┃┃ ┣Master Hunter's Bow+ 290┃┃┃┃ ┃┗Sharpshooter 340┃┃┃┃ ┗Daimyo's Warbow 240 10┃┃┃┃ ┗Bua Blade Bow 330┃┃┃┗Tigrex Archer I 160┃┃┃ ┣Tigrex Archer II 240┃┃┃ ┃┗Tigrex Whisker 250┃┃┃ ┗Diablos Coilbender I 230┃┃┃ ┗Diablos Coilbender II 240┃┃┃ ┗Tyrant Bow 250┃┃┣Usurper's Rumble I 120 14┃┃┃┗Usurper's Rumble II 190 18┃┃┃ ┗Despot's Earlybolt 210 20┃┃┗Pukei Bow I 110┃┃ ┣Pukei Bow II 160┃┃ ┃┗Venomtongue Strike 180┃┃ ┃ ┗Venomtongue Strike+ 310┃┃ ┗Flammenbogen I 140 5┃┃ ┗Flammenbogen II 220 7┃┃ ┗Flaming Rage Bow 240 9┃┃ ┗Flaming Rage Bow+ 290 13┃┗Spongia Bow I 90 20┃ ┗Spongia Bow II 140 22┃ ┗Spongia Bow III 170 24┃ ┗Porifera Bow 200 26┃ ┗Porifera Bow+ 220 28┃ ┗Golm Bone Bow 360┗Baggi Bow I 90┗Baggi Bow II 120┗Hypnoshot 160┗Hypnoshot+ 290 |
Bnahabra Weapon Tree & List
Arko Nulo I 80┣Arko Nulo II 110┃┗Arko Unu 140┃ ┣Arko Nulo Black I 160 16┃ ┃┗Arko Nulo Black II 170 21┃ ┃ ┗Arko Unu Black 200 21┃ ┗Arko Nulo Yellow I 140 23┃ ┗Arko Nulo Yellow II 160 27┃ ┗Arko Unu Yellow 180 29┃ ┗Arko Du Yellow 240 33┣Arko Nulo Red I 90 22┃┗Arko Nulo Red II 130 26┃ ┗Arko Unu Red 140 28┃ ┗Arko Du Red 230 29┃ ┗Arko Tre Red 240 32┗Arko Nulo White I 80 20┗Arko Nulo White II 140 24┗Arko Unu White 160 26┗Arko Du White 240 30┗Arko Tre White 250 33 |
Magnamalo Weapon Tree & List
Sinister Bow I 130 14┗Sinister Bow II 140 16┗Sinister Soulpiercer 200 19 |
Kelbi Weapon Tree & List
Rajang Weapon Tree & List
Beast Thunderbow I 190 9┗Beast Thunderbow II 210 10┗Beastking Thunderbow 220 11 |
Ibushi Weapon Tree & List
Azure Elder Bow I 200 10┗Azure Elder Bow II 210 13┗Abyssal Gale Bow 220 15 |
Narwa Weapon Tree & List
Thunderbolt Bow I 180 30┗Abyssal Storm Bow 190 35 |
Kushala Daora Weapon Tree & List
Icesteel Bow I 170 30 |
Teostra Weapon Tree & List
Bow of Hope & Valor I 180 27┗Bow of Light & Courage 190 31 |
Chameleos Weapon Tree & List
Genie's Grimoire I 220┗Demon's Guidance 230 |
Valstrax Weapon Tree & List
Redwing Bow I 170 36┗Reddnaught Dragon Arc 180 39 |
Speartuna Weapon Tree & List
Morsel Bowfish I 160┗Morsel Bowfish II 180┗Ample Bowfish 200 |
Felyne Weapon Tree & List
Felyne Bow I 110┗Felyne Bow II 140┗Felyne Trickbow 190 |
Chaos Weapon Tree & List
Chaos Bow I 100┗Chaos Bow II 140┗Chaos Bow Rupture 180┗Chaos Bow Rupture+ 290 |
Edel Weapon Tree & List
Ivory Bow I 90┗Ivory Bow II 140┗Frozen Bow 170┗Frozen Bow+ 270 |
Skalda Weapon Tree & List
Rampage Weapon Tree & List
Rampage Bow I 150┗Rampage Bow II 170┗Rampage Bow III 180┗Rampage Bow IV 190┗Rampage Bow V 200┗Rampage Bow S 210 |
Bow Stats List By Weapon
Filter The Weapon List| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kamura Iron Bow I | 1 | 60 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis, Sleep, Blast | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kamura Iron Bow II | 1 | 70 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis, Sleep, Blast | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kamura Iron Bow III | 2 | 100 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis, Sleep, Blast | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kamura Iron Bow IV | 3 | 140 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis, Sleep, Blast | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kamura Iron Bow V | 4 | 160 | - | |
| Affinity | Slots | Defense | ||
| 0% | ② ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis, Sleep, Blast | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kamura Ninja Bow | 5 | 190 | - | |
| Affinity | Slots | Defense | ||
| 0% | ② ① ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis, Sleep, Blast | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kamura Warrior Bow | 8 | 270 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Weaver of Flame I | 6 | 150 | Fire 25 | |
| Affinity | Slots | Defense | ||
| 20% | ② ① ① | - | ||
| Compatible Coatings | Close-range, Power, Poison, Sleep | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Weaver of Flame II | 6 | 160 | Fire 29 | |
| Affinity | Slots | Defense | ||
| 25% | ② ① ① | - | ||
| Compatible Coatings | Close-range, Power, Poison, Sleep | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Araknatorch | 7 | 170 | Fire 33 | |
| Affinity | Slots | Defense | ||
| 30% | ② ① ① | - | ||
| Compatible Coatings | Close-range, Power, Poison, Sleep | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Blessed Rain I | 3 | 120 | Water 11 | |
| Affinity | Slots | Defense | ||
| 10% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Blessed Rain II | 5 | 190 | Water 13 | |
| Affinity | Slots | Defense | ||
| 10% | ① ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Heaven's Manna | 6 | 210 | Water 15 | |
| Affinity | Slots | Defense | ||
| 10% | ① ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Dawn Ray Bow I | 2 | 110 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | +5 | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Dawn Ray Bow II | 5 | 170 | - | |
| Affinity | Slots | Defense | ||
| 0% | ③ ― ― | +10 | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Summit's Grand Glow | 6 | 180 | - | |
| Affinity | Slots | Defense | ||
| 0% | ③ ― ― | +10 | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Grand Glowing Oath | 8 | 300 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Grand Glowing Oath+ | 8 | 330 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Summit's Glory Glow | 8 | 290 | Blast 12 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hidden Bow I | 3 | 130 | - | |
| Affinity | Slots | Defense | ||
| 30% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hidden Bow II | 5 | 190 | - | |
| Affinity | Slots | Defense | ||
| 35% | ② ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Night Flight | 6 | 210 | - | |
| Affinity | Slots | Defense | ||
| 40% | ② ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kadachi Strikebow I | 2 | 100 | Thunder 16 | |
| Affinity | Slots | Defense | ||
| 10% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kadachi Strikebow II | 3 | 150 | Thunder 18 | |
| Affinity | Slots | Defense | ||
| 15% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kadachi Strikebow III | 5 | 180 | Thunder 21 | |
| Affinity | Slots | Defense | ||
| 15% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Flying Kadachi Striker | 6 | 190 | Thunder 23 | |
| Affinity | Slots | Defense | ||
| 15% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Flying Kadachi Striker+ | 8 | 250 | Thunder 25 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Ice Crest I | 2 | 100 | Ice 14 | |
| Affinity | Slots | Defense | ||
| 20% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Sleep | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Ice Crest II | 3 | 120 | Ice 15 | |
| Affinity | Slots | Defense | ||
| 25% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Sleep | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Ice Crest III | 5 | 180 | Ice 17 | |
| Affinity | Slots | Defense | ||
| 25% | ① ① ― | - | ||
| Compatible Coatings | Close-range, Power, Sleep | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Edelweiss | 6 | 200 | Ice 19 | |
| Affinity | Slots | Defense | ||
| 30% | ① ① ― | - | ||
| Compatible Coatings | Close-range, Power, Sleep | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Edelmorden | 8 | 270 | Ice 22 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Wroggi Revolver I | 2 | 100 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Sleep | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Wroggi Revolver II | 2 | 110 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Sleep | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hoodwinker's Revolver | 4 | 160 | - | |
| Affinity | Slots | Defense | ||
| 0% | ① ① ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Sleep | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hoodwinker's Revolver+ | 8 | 280 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Arzuros Bow I | 1 | 110 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | +15 | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Arzuros Bow II | 2 | 140 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | +15 | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Arzuros' Honeypot | 4 | 190 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | +15 | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Iron Bow I | 1 | 80 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Iron Bow II | 1 | 100 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Steel Bow | 2 | 120 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hunter's Stoutbow I | 3 | 140 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hunter's Stoutbow II | 4 | 170 | - | |
| Affinity | Slots | Defense | ||
| 0% | ① ― ― | - | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hunter's Proudbow | 5 | 190 | - | |
| Affinity | Slots | Defense | ||
| 0% | ① ― ― | - | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hunter's Proudbow+ | 8 | 290 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Yekla Arc I | 5 | 180 | - | |
| Affinity | Slots | Defense | ||
| 0% | ① ― ― | +5 | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Yekla Arc II | 5 | 200 | - | |
| Affinity | Slots | Defense | ||
| 0% | ① ― ― | +8 | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Herald's Battlebow | 6 | 220 | - | |
| Affinity | Slots | Defense | ||
| 0% | ① ― ― | +10 | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Herald's Battlebow+ | 8 | 310 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Sonic Bow | 8 | 240 | Thunder 24 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Crystalline Flower I | 4 | 140 | Ice 40 | |
| Affinity | Slots | Defense | ||
| 0% | ③ ― ― | - | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Crystalline Flower II | 5 | 150 | Ice 45 | |
| Affinity | Slots | Defense | ||
| 0% | ③ ― ― | - | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Heaven's Glaze | 6 | 190 | Ice 50 | |
| Affinity | Slots | Defense | ||
| 0% | ③ ― ― | - | ||
| Compatible Coatings | Close-range, Power | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Diamond Dust Bow | 8 | 230 | Ice 51 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Mud Shot I | 3 | 140 | Water 27 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Sleep, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Mud Shot II | 4 | 150 | Water 29 | |
| Affinity | Slots | Defense | ||
| 0% | ② ① ― | - | ||
| Compatible Coatings | Close-range, Sleep, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hail of Mud | 6 | 170 | Water 34 | |
| Affinity | Slots | Defense | ||
| 0% | ② ① ― | - | ||
| Compatible Coatings | Close-range, Sleep, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Queen Blaster I | 2 | 110 | Fire 13 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Queen Blaster II | 3 | 150 | Fire 15 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Queen's Melody | 5 | 180 | Fire 16 | |
| Affinity | Slots | Defense | ||
| 0% | ① ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Queen's Melody+ | 8 | 260 | Fire 26 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Prominence Bow I | 5 | 190 | Fire 17 | |
| Affinity | Slots | Defense | ||
| 0% | ① ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Prominence Bow II | 6 | 200 | Fire 21 | |
| Affinity | Slots | Defense | ||
| 0% | ① ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Dark Filament | 6 | 210 | Fire 23 | |
| Affinity | Slots | Defense | ||
| 0% | ① ― ― | - | ||
| Compatible Coatings | Close-range, Power, Poison, Paralysis | |||
| Arc Shot | Affinity | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kulu's Flight I | 2 | 110 | - | |
| Affinity | Slots | Defense | ||
| 10% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Paralysis, Sleep, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kulu's Flight II | 3 | 130 | - | |
| Affinity | Slots | Defense | ||
| 20% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Paralysis, Sleep, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kulu Piercer | 4 | 160 | - | |
| Affinity | Slots | Defense | ||
| 30% | ② ① ① | - | ||
| Compatible Coatings | Close-range, Paralysis, Sleep, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Kulu Piercer+ | 8 | 260 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | ||||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Khezu Bow I | 2 | 90 | Thunder 18 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis, Sleep | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Khezu Bow II | 2 | 100 | Thunder 21 | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis, Sleep | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Galvanized Core | 4 | 150 | Thunder 24 | |
| Affinity | Slots | Defense | ||
| 0% | ② ― ― | - | ||
| Compatible Coatings | Close-range, Power, Paralysis, Sleep | |||
| Arc Shot | Recovery | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Bone Gun I | 1 | 90 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Bone Gun II | 1 | 110 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hyper Bone Gun | 2 | 120 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hunter's Bow I | 3 | 150 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Hunter's Bow II | 4 | 180 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
| Compatible Coatings | Close-range, Poison, Blast | |||
| Arc Shot | Brace | |||
| Name | Rarity | Attack | Element | |
|---|---|---|---|---|
| Master Hunter's Bow | 5 | 200 | - | |
| Affinity | Slots | Defense | ||
| 0% | ― ― ― | - | ||
