The Bow is a weapon in Monster Hunter Rise (Switch). Get to know the best Bows for each element, how to craft them, damage and affinity, and crafting trees!
Best Bow By Shot Type
Bow Related Articles | ||
---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Bow |
Best Bow By Rapid Shot Type
Best Non-Elemental Bow
Rampage Bow S | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | Attack | Element | |||||||
7 | 210 | - | |||||||
Affinity | Slot | Defense | |||||||
0% | ― ― ― | - | |||||||
Arc Shot | |||||||||
Affinity | |||||||||
Rampage Skills | Attack Boost IV Non-elemental Boost Firing: Rapid Use Power Coating Use Exhaust Coating Arc Shot: Affinity |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus!!
Lv 1 | Rapid Lv 2 | Lv 2 | Rapid Lv 2 |
---|---|---|---|
Lv 3 | Rapid Lv 3 | Lv 4 | Rapid Lv 3 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
- | - | - |
Sleep | Blast | Exhaust |
- | - | - |
Forge ↓ | Rampage Bow I | Forge Materials Apex Beastclaws x1 Lagombi Plastron+ x2 Guild Ticket x1 |
---|---|---|
Upgrade ↓ | Rampage Bow II | Upgrade Materials Apex Venom Spike x1 Basarios Carapace x2 Defender Ticket 5 x1 |
Upgrade ↓ | Rampage Bow III | Upgrade Materials Ibushi Carapace x1 Mizutsune Purplefur+ x4 Defender Ticket 6 x1 |
Upgrade ↓ | Rampage Bow IV | Upgrade Materials Apex Bubblefoam x1 Rajang Blackfur x2 Defender Ticket 7 x1 |
Upgrade ↓ | Rampage Bow V | Upgrade Materials Apex Blaze Sac x1 Apex Curlhorn x1 Defender Ticket 8 x3 |
Upgrade | Rampage Bow S | Upgrade Materials Apex Shockshell x2 Apex Curlhorn x1 Defender Ticket 9 x3 |
Best Elemental Bow
Rampage Bow S | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | Attack | Element | |||||||
7 | 210 | - | |||||||
Affinity | Slot | Defense | |||||||
0% | ― ― ― | - | |||||||
Arc Shot | |||||||||
Affinity | |||||||||
Rampage Skills | Affinity Boost IV Any Element Boost III Firing: Rapid Use Power Coating Use Exhaust Coating Arc Shot: Affinity |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus!!
Lv 1 | Rapid Lv 2 | Lv 2 | Rapid Lv 2 |
---|---|---|---|
Lv 3 | Rapid Lv 3 | Lv 4 | Rapid Lv 3 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
- | - | - |
Sleep | Blast | Exhaust |
- | - | - |
Forge ↓ | Rampage Bow I | Forge Materials Apex Beastclaws x1 Lagombi Plastron+ x2 Guild Ticket x1 |
---|---|---|
Upgrade ↓ | Rampage Bow II | Upgrade Materials Apex Venom Spike x1 Basarios Carapace x2 Defender Ticket 5 x1 |
Upgrade ↓ | Rampage Bow III | Upgrade Materials Ibushi Carapace x1 Mizutsune Purplefur+ x4 Defender Ticket 6 x1 |
Upgrade ↓ | Rampage Bow IV | Upgrade Materials Apex Bubblefoam x1 Rajang Blackfur x2 Defender Ticket 7 x1 |
Upgrade ↓ | Rampage Bow V | Upgrade Materials Apex Blaze Sac x1 Apex Curlhorn x1 Defender Ticket 8 x3 |
Upgrade | Rampage Bow S | Upgrade Materials Apex Shockshell x2 Apex Curlhorn x1 Defender Ticket 9 x3 |
Best Bow By Pierce Shot Type
Best Non-Elemental Bow
Night Flight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | Attack | Element | |||||||
6 | 210 | - | |||||||
Affinity | Slot | Defense | |||||||
40% | ② ― ― | - | |||||||
Arc Shot | |||||||||
Affinity | |||||||||
Rampage Skills | Attack Boost III Affinity Boost II Lasting Arc Shot |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus!!
Lv 1 | Pierce Lv 2 | Lv 2 | Pierce Lv 3 |
---|---|---|---|
Lv 3 | Pierce Lv 4 | Lv 4 | Pierce Lv 5 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
- | ◯ | ◯ |
Sleep | Blast | Exhaust |
- | - | - |
Forge ↓ | Kamura Iron Bow I | Forge Materials [Ore x3pts] |
---|---|---|
Upgrade ↓ | Kamura Iron Bow II | Upgrade Materials Iron Ore x1 |
Upgrade ↓ | Kamura Iron Bow III | Upgrade Materials Machalite Ore x3 Striped Hide x2 [Neopteron x5pts] |
Forge Upgrade ↓ | Dawn Ray Bow I | Forge Materials Bishaten Feather x4 Bisha Tailcase x1 Bishaten Fur x2 Dragonite Ore x4 Upgrade Materials Bishaten Feather x2 Bisha Tailcase x1 Machalite Ore x3 |
Upgrade ↓ | Hidden Bow I | Upgrade Materials Nargacuga Blackfur x3 Nargacuga Cutwing x4 Nargacuga Fang x1 Monster Bone L x2 |
Upgrade ↓ | Hidden Bow II | Upgrade Materials Nargacuga Pelt+ x5 Naargacuga Razor x4 Nargacuga Fang x3 Nargacuga Marrow x1 |
Upgrade | Night Flight | Upgrade Materials Rakna-Kadaki Silk x3 Narga Medulla x1 [Nargacuga+ x15pts] |
Best Bow By Spread Shot Type
Best Non-Elemental Bow
Demon's Guidance | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | Attack | Element | |||||||
7 | 230 | - | |||||||
Affinity | Slot | Defense | |||||||
0% | ③ ― ― | - | |||||||
Arc Shot | |||||||||
Recovery | |||||||||
Rampage Skills | Attack Boost III Defense Boost III Chameleos Soul |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus!!
Lv 1 | Spread Lv 2 | Lv 2 | Rapid Lv 2 |
---|---|---|---|
Lv 3 | Spread Lv 4 | Lv 4 | Spread Lv 5 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
◯ | ◎ | ◯ |
Sleep | Blast | Exhaust |
- | - | - |
Forge ↓ | Genie's Grimoire I | Forge Materials Chameleos Hide+ x6 Chameleos Spike x2 Chameleos Wing x3 Elder Dragon Bone x1 |
---|---|---|
Upgrade | Demon's Guidance | Upgrade Materials Crimson Liquid x2 Chameleos Tail x1 Chameleos Gem x1 [Chameleos+ x12pts] |
Best Dragon Element Bow
Reddnaught Dragon Arc | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | Attack | Element | |||||||
7 | 180 | Dragon 39 | |||||||
Affinity | Slot | Defense | |||||||
0% | ②ーー | - | |||||||
Arc Shot | |||||||||
Affinity | |||||||||
Rampage Skills | Attack Boost III Wyvern Exploit Valstrax Soul |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus!!
Lv 1 | Pierce Lv 2 | Lv 2 | Spread Lv 3 |
---|---|---|---|
Lv 3 | Spread Lv 4 | Lv 4 | Spread Lv 5 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
◯ | - | - |
Sleep | Blast | Exhaust |
- | - | - |
Forge ↓ | Redwing Bow I | Forge Materials Rouge Spikewing x3 Gleaming Shell x4 Valstrax Claw+ x2 Firecell Stone x5 |
---|---|---|
Upgrade | Reddnaught Dragon Arc | Upgrade Materials Crimson Liquid x2 Red Serpent Orb x1 [Crimson Glow Valstrax+ x15pts] |
Best Elemental Bow
Rampage Bow S | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | Attack | Element | |||||||
7 | 210 | - | |||||||
Affinity | Slot | Defense | |||||||
0% | ― ― ― | - | |||||||
Arc Shot | |||||||||
Affinity | |||||||||
Rampage Skills | Affinity Boost IV Any Element Boost III Firing: Spread Use Power Coating Use Exhaust Coating Arc Shot: Affinity |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus!!
Lv 1 | Rapid Lv 2 | Lv 2 | Rapid Lv 2 |
---|---|---|---|
Lv 3 | Rapid Lv 3 | Lv 4 | Rapid Lv 3 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
- | - | - |
Sleep | Blast | Exhaust |
- | - | - |
Forge ↓ | Rampage Bow I | Forge Materials Apex Beastclaws x1 Lagombi Plastron+ x2 Guild Ticket x1 |
---|---|---|
Upgrade ↓ | Rampage Bow II | Upgrade Materials Apex Venom Spike x1 Basarios Carapace x2 Defender Ticket 5 x1 |
Upgrade ↓ | Rampage Bow III | Upgrade Materials Ibushi Carapace x1 Mizutsune Purplefur+ x4 Defender Ticket 6 x1 |
Upgrade ↓ | Rampage Bow IV | Upgrade Materials Apex Bubblefoam x1 Rajang Blackfur x2 Defender Ticket 7 x1 |
Upgrade ↓ | Rampage Bow V | Upgrade Materials Apex Blaze Sac x1 Apex Curlhorn x1 Defender Ticket 8 x3 |
Upgrade | Rampage Bow S | Upgrade Materials Apex Shockshell x2 Apex Curlhorn x1 Defender Ticket 9 x3 |
Best Blast Bow
Sinister Soulpiercer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | Attack | Element | |||||||
6 | 200 | Blast 19 | |||||||
Affinity | Slot | Defense | |||||||
0% | ② ① ― | - | |||||||
Arc Shot | |||||||||
Brace | |||||||||
Rampage Skills | Attack Boost III Blast Boost II Magnamalo Soul |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus!!
Lv 1 | Pierce Lv 5 | Lv 2 | Spread Lv 3 |
---|---|---|---|
Lv 3 | Spread Lv 4 | Lv 4 | Rapid Lv 5 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
◯ | - | - |
Sleep | Blast | Exhaust |
- | ◯ | ◯ |
Forge ↓ | Sinister Bow I | Forge Materials Magnamalo Blade x2 TBC Magnamalo Scale x4 Magna Ghostprism x1 |
---|---|---|
Upgrade ↓ | Sinister Bow II | Upgrade Materials Commendation x1 Magnamalo Shell x4 Magnamalo Plate x1 TBC |
Upgrade | Sinister Soulpiercer | Upgrade Materials Magnamalo Blade+ x3 Magnamalo Scute+ x3 Magnamalo Scale+ x5 TBC |