Longsword list & weapon tree in Monster Hunter Rise Switch (MH Rise) contains Longsword weapon tree, stats, rarity, elements, sharpness gauge of all Longswords in MHR!
Table Of Contents
Longsword Related Articles | ||
---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Longsword |
Longsword List & Weapon Tree
Weapon trees are work in progress.
Tap The Weapon Type To Jump | ||
---|---|---|
▼Kamura | ▼Ore | ▼Bone |
▼Bone Scythe | ▼Magnamalo | ▼Rajang |
▼Ibushi | ▼Narwa | ▼Bazelgeuse |
▼Kushala Daora | ▼Teostra | ▼Chameleos |
▼Valstrax | ▼Death Stench | ▼Hand-Me-Down |
▼Rampage |
Kamura Weapon Tree & List
Kamura Blade I50 ┗Kamura Blade II60 ┣Kamura Blade III90 ┃┣Kamura Blade IV140 ┃┃┗Kamura Blade V150 ┃┃ ┗Kamura Ninja Blade195 ┃┃ ┗Kamura Warrior Rapier240 ┃┗Usurper Boltslicer I280 ┃ ┗Usurper Boltslicer II320 ┃ ┗Despot Boltbreaker31028 ┣Aknosom Sabre I32030 ┃┗Aknosom Sabre II12016 ┃ ┗Daybreak Blade18031 ┃ ┗Dayspring Blade20034 ┃ ┗Dayspring Blade+30047 ┣Ivory Rabbit I32055 ┃┗Ivory Rabbit II10013 ┃ ┗Iced Rabbit16019 ┃ ┗Iced Rabbit+17026 ┗Guardian Sword I23037 ┣Guardian Sword II25041 ┃┗Imperial Sword32048 ┃ ┗Imperial Sword II10010 ┗Castello Saif I11012 ┣Castello Saif II18015 ┃┗Castellum Long Sword26022 ┃ ┗Barroth Castillo34027 ┃ ┗Barroth Castillo+90 ┗Gigant Makra I100 ┣Gigant Makra II140 ┃┗Titanic Makra250 ┗Almudron Blade I290 ┗Almudron Blade II310 ┗Doom Bringer Blade120 |
Ore Weapon Tree & List
Iron Katana I150 ┗Iron Katana II200 ┣Iron Gospel250 ┃┣Keen Edge I260 ┃┃┗Keen Edge II350 ┃┃ ┗Julienne Blade11012 ┃┣Tigrine Edge I15018 ┃┃┗Tigrine Edge II18022 ┃┃ ┗Tigrine Need36032 ┃┣Kakaru Kumo Naki I33040 ┃┃┗Kakaru Kumo Naki II12033 ┃┃ ┗Tamonowo16041 ┃┗Hidden Saber I18048 ┃ ┗Hidden Saber II26059 ┃ ┗Deepest Night30063 ┣Eager Cleaver I31072 ┃┗Eager Cleaver II28063 ┃ ┗Devil Slicer30065 ┃ ┗Devil Slicer+31075 ┗Kulu Katana I80 ┣Kulu Katana II100 ┃┣Kulu Slicer120 ┃ ┗Kulu Slicer+140 ┣Chillblade I170 ┃┗Chillblade II180 ┃ ┗Rimeblossom29023 ┃ ┗Icebloom30027 ┗Wyvern Blade Verde I31030 ┗Wyvern Blade Verde II160 ┣Wyvern Blade Holly220 ┃┗Wyvern Blade Holly+230 ┗Wyvern Blade Blood I320 ┗Wyvern Blade Blood II330 ┗Wyvern Blade Maple350 |
Bone Weapon Tree & List
Serrated Jaw I12016 ┣Serrated Jaw II19019 ┃┣Serrated Maw21022 ┃┃┣Canine Katana I29030 ┃┃┃┗Canine Katana II30033 ┃┃┃ ┗Gnash Katana31036 ┃┃┃ ┣Gnash Katana+120 ┃┃┃ ┃┣Sunderer160 ┃┃┃ ┗Black Katana Mk.I180 ┃┃┗Flammenschwert I240 ┃┃ ┗Flammenschwert II270 ┃┃ ┗Fervid Flammenschwert280 ┃┃ ┗Fervid Flammenschwert+8018 ┃┣Bastine Edge I16024 ┃┃┗Bastine Edge II18027 ┃┃ ┗Bastizan Edge25035 ┃┃ ┗Bastiana Saber27038 ┃┗Wroggi Sword I32050 ┃ ┗Wroggi Sword II100 ┃ ┗Poison Barb130 ┃ ┗Poison Barb+160 ┗Ananta Blade I230 ┗Ananta Blade II320 ┗Shadow Slasher16018 ┗Shadow Slasher+18020 |
Bone Scythe Weapon Tree & List
Bone Scythe I21027 ┣Bone Scythe II25035 ┃┣Bone Reaper30040 ┃┃┣Spark Slicer I32048 ┃┃┃┗Spark Slicer II29024 ┃┃┃ ┣Shocking Slicer30028 ┃┃┃ ┃┗Shocking Slicer+32031 ┃┃┃ ┃ ┗Shockstrike9018 ┃┃┃ ┣Jyura Saber I17020 ┃┃┃ ┃┗Jyura Saber II20022 ┃┃┃ ┃ ┗Jyura Reaver25036 ┃┃┃ ┗Anteka Blade I30043 ┃┃┃ ┗Anteka Blade II32048 ┃┃┃ ┗Anteka Rack29015 ┃┃┃ ┗Great Anteka Blade30019 ┃┃┃ ┗Great Anteka Blade+31023 ┃┃┗Frilled Slash I19025 ┃┃ ┗Frilled Slash II20032 ┃┃ ┗Illusory Frilled Slash21036 ┃┗Drowning Shaft I29045 ┃ ┗Drowning Shaft II32055 ┃ ┗Douser Bardiche90 ┃ ┗Douser Bardiche+110 ┃ ┗Golm Cutter130 ┣Arzuros Naginata I180 ┃┗Arzuros Naginata II200 ┃ ┗Arzuros Strikequill230 ┗Wind Thief Scimitar I250 ┗Wind Thief Scimitar II310 ┣Gale Scimitar340 ┃┗Gale Scimitar+300 ┗Dark Scythe I310 ┣Tormentor320 ┃┣Tormentor+230 ┃┃┗Darkness Within270 ┃┗Crab Cutter320 ┃ ┗Ceanataur Cutter14011 ┗Scythe of Menace I21020 ┗Scythe of Menace II23024 ┗Big Menacing Scythe27026 ┗Jinmxmonger32028 |
Magnamalo Weapon Tree & List
Sinister Long Sword I34030 ┗Sinister Long Sword II9015 ┗Sinister Shade Sword12019 |
Rajang Weapon Tree & List
Demon Halberd I16027 ┗Demon Halberd II25032 ┗Great Demon Halberd27035 |
Ibushi Weapon Tree & List
Azure Elder Long Sword I30039 ┗Azure Elder Long Sword II8019 ┗Abyssal Gale Sword11023 |
Narwa Weapon Tree & List
Thunderbolt Long Sword I15028 ┗Abyssal Storm Sword23043 |
Bazelgeuse Weapon Tree & List
Rookslayer Saber I33060 ┗Rookslayer Saber II809 ┗Bazel Varga Rookslayer9012 |
Kushala Daora Weapon Tree & List
Icesteel Blade I15017 ┗Daora's Raid22022 |
Teostra Weapon Tree & List
Imperial Saber I32026 ┗Imperial Shimmer90 |
Chameleos Weapon Tree & List
Valstrax Weapon Tree & List
Redwing Longsword10019 ┗Reddnaught Blade14021 |
Death Stench Weapon Tree & List
Cawscythe I18024 ┗Cawscythe II24031 ┗Cawscythe III27035 ┗Squawkscythe31042 ┗Squawkscythe+19014 |
Hand-Me-Down Weapon Tree & List
Hand-Me-Down Sword I20015 ┗Hand-Me-Down Sword II22016 ┗Kamura's Inheritance27021 |
Rampage Weapon Tree & List
Rampage Blade I30025 ┗Rampage Blade II34029 ┗Rampage Blade III170 ┗Rampage Blade IV190 ┗Rampage Blade V200 ┗Rampage Blade S240 |
Longsword Stats List By Weapon
Filter The Weapon ListName | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Blade I | 1 | 50 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Blade II | 1 | 60 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Blade III | 2 | 90 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Blade IV | 3 | 140 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Blade V | 4 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Ninja Blade | 5 | 195 | - | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Warrior Rapier | 8 | 240 | - | |
Affinity | Slots | Defense | ||
0% | ④ ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Warrior Rapier+ | 8 | 280 | - | |
Affinity | Slots | Defense | ||
0% | ④ ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fine Kamura Rapier | 10 | 320 | - | |
Affinity | Slots | Defense | ||
0% | ④ ② ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Duke's Sinclair | 9 | 310 | Dragon 28 | |
Affinity | Slots | Defense | ||
0% | ④ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fissureforce | 10 | 320 | Dragon 30 | |
Affinity | Slots | Defense | ||
0% | ④ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Usurper Boltslicer I | 3 | 120 | Thunder 16 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Usurper Boltslicer II | 5 | 180 | Thunder 31 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Despot Boltbreaker | 6 | 200 | Thunder 34 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Despot Boltbreaker+ | 9 | 300 | Thunder 47 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Oppressor's Abyss | 10 | 320 | Thunder 55 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Aknosom Sabre I | 2 | 100 | Fire 13 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Aknosom Sabre II | 4 | 160 | Fire 19 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Daybreak Blade | 5 | 170 | Fire 26 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Dayspring Blade | 8 | 230 | Fire 37 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Dayspring Blade+ | 8 | 250 | Fire 41 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Dawnlight Blade | 10 | 320 | Fire 48 | |
Affinity | Slots | Defense | ||
0% | ④ ② ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Ivory Rabbit I | 1 | 100 | Ice 10 | |
Affinity | Slots | Defense | ||
-10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Ivory Rabbit II | 2 | 110 | Ice 12 | |
Affinity | Slots | Defense | ||
-10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Iced Rabbit | 4 | 180 | Ice 15 | |
Affinity | Slots | Defense | ||
-10% | ②① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Iced Rabbit+ | 8 | 260 | Ice 22 | |
Affinity | Slots | Defense | ||
-10% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Inaba's Thorns | 10 | 340 | Ice 27 | |
Affinity | Slots | Defense | ||
-10% | ②① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Guardian Sword I | 1 | 90 | - | |
Affinity | Slots | Defense | ||
5% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Guardian Sword II | 2 | 100 | - | |
Affinity | Slots | Defense | ||
5% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Imperial Sword | 4 | 140 | - | |
Affinity | Slots | Defense | ||
10% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Imperial Sword II | 8 | 250 | - | |
Affinity | Slots | Defense | ||
10% | ② ② ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Imperial Sword III | 9 | 290 | - | |
Affinity | Slots | Defense | ||
10% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Adamantine Lodestar | 10 | 310 | - | |
Affinity | Slots | Defense | ||
15% | ④ ② ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Castello Saif I | 2 | 120 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Castello Saif II | 3 | 150 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Castellum Long Sword | 5 | 200 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Barroth Castillo | 8 | 250 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Barroth Castillo+ | 8 | 260 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Barroth Velberg | 10 | 350 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gigant Makra I | 2 | 110 | Fire 12 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +20 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gigant Makra II | 3 | 150 | Fire 18 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +20 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Titanic Makra | 5 | 180 | Fire 22 | |
Affinity | Slots | Defense | ||
0% | ① ― ― | +20 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Titanic Makra+ | 8 | 360 | Fire 32 | |
Affinity | Slots | Defense | ||
0% | ① ― ― | +20 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Makra's Basalt | 10 | 330 | Fire 40 | |
Affinity | Slots | Defense | ||
0% | ① ― ― | +20 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Almudron Blade I | 3 | 120 | Water 33 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Almudron Blade II | 6 | 160 | Water 41 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Doom Bringer Blade | 6 | 180 | Water 48 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Death Bringer Blade | 8 | 260 | Water 59 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Death Bringer Blade+ | 9 | 300 | Water 63 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Abyss Bringer Blade | 10 | 310 | Water 72 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Magma Disaster | 9 | 280 | Fire 63 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Magma Disaster+ | 9 | 300 | Fire 65 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Volcanic Apocalypse | 10 | 310 | Fire 75 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Iron Katana I | 1 | 80 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Iron Katana II | 1 | 100 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Iron Gospel | 2 | 120 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Keen Edge I | 3 | 140 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Keen Edge II | 4 | 170 | - | |
Affinity | Slots | Defense | ||
0% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Julienne Blade | 5 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tigrine Edge I | 3 | 160 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tigrine Edge II | 6 | 220 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tigrine Need | 6 | 230 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tigrine Need+ | 9 | 320 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Desperate Roar | 9 | 330 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Desperate Roar+ | 10 | 350 | - | |
Affinity | Slots | Defense | ||
-15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kakaru Kumo Naki I | 3 | 120 | Water 16 | |
Affinity | Slots | Defense | ||
10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kakaru Kumo Naki II | 5 | 190 | Water 19 | |
Affinity | Slots | Defense | ||
10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tamonowo | 6 | 210 | Water 22 | |
Affinity | Slots | Defense | ||
15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tamonowo+ | 9 | 290 | Water 30 | |
Affinity | Slots | Defense | ||
15% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tamonowo Zekkarei | 9 | 300 | Water 33 | |
Affinity | Slots | Defense | ||
15% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tamonowo Zekkarei+ | 10 | 310 | Water 36 | |
Affinity | Slots | Defense | ||
15% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hidden Saber I | 3 | 120 | - | |
Affinity | Slots | Defense | ||
30% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hidden Saber II | 5 | 160 | - | |
Affinity | Slots | Defense | ||
35% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Deepest Night | 6 | 180 | - | |
Affinity | Slots | Defense | ||
40% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Darkest Night | 8 | 240 | - | |
Affinity | Slots | Defense | ||
40% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Darkest Night+ | 9 | 270 | - | |
Affinity | Slots | Defense | ||
40% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Avidya Saber | 10 | 280 | - | |
Affinity | Slots | Defense | ||
40% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Eager Cleaver I | 2 | 80 | Thunder 18 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Eager Cleaver II | 4 | 160 | Thunder 24 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Devil Slicer | 5 | 180 | Thunder 27 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Devil Slicer+ | 8 | 250 | Thunder 35 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
True Devil Slicer | 8 | 270 | Thunder 38 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
True Devil Slicer+ | 10 | 320 | Thunder 50 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Katana I | 2 | 100 | - | |
Affinity | Slots | Defense | ||
10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Katana II | 3 | 130 | - | |
Affinity | Slots | Defense | ||
15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Slicer | 4 | 160 | - | |
Affinity | Slots | Defense | ||
20% | ① ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Slicer+ | 8 | 230 | - | |
Affinity | Slots | Defense | ||
20% | ① ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Katolos Seif | 10 | 320 | - | |
Affinity | Slots | Defense | ||
20% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Chillblade I | 4 | 160 | Ice 18 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Chillblade II | 5 | 180 | Ice 20 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rimeblossom | 6 | 210 | Ice 27 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Icebloom | 8 | 250 | Ice 35 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Icebloom+ | 9 | 300 | Ice 40 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Frostveldt | 10 | 320 | Ice 48 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Frostmoon Paleblade | 9 | 290 | Ice 24 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Frostmoon Paleblade+ | 9 | 300 | Ice 28 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wyvern Blade Verde I | 2 | 90 | Poison 18 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wyvern Blade Verde II | 5 | 170 | Poison 20 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wyvern Blade Holly | 5 | 200 | Poison 22 | |
Affinity | Slots | Defense | ||
0% | ①― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wyvern Blade Holly+ | 8 | 250 | Poison 36 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rosenfader | 9 | 290 | Poison 15 | |
Affinity | Slots | Defense | ||
0% | ①― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rosenfader+ | 9 | 300 | Poison 19 | |
Affinity | Slots | Defense | ||
0% | ①― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rosenhimmel | 10 | 310 | Poison 23 | |
Affinity | Slots | Defense | ||
20% | ①― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wyvern Blade Blood I | 5 | 190 | Fire 25 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wyvern Blade Blood II | 6 | 200 | Fire 32 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wyvern Blade Maple | 6 | 210 | Fire 36 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wyvern Blade Scarlet | 10 | 320 | Fire 55 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Serrated Jaw I | 1 | 90 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Serrated Jaw II | 2 | 110 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Serrated Maw | 3 | 130 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Canine Katana I | 4 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Canine Katana II | 5 | 200 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gnash Katana | 6 | 230 | - | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gnash Katana+ | 8 | 250 | - | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sunderer | 8 | 310 | - | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sunderer+ | 10 | 340 | - | |
Affinity | Slots | Defense | ||
