Imperial Sword is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Imperial Sword Stats
Imperial Sword
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 4 | 140 | - | ||
| Affinity | Slot | Defense | ||
| 10% | ② ① ① | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Affinity Boost III Defense Boost III Silkbind Boost | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Kamura Blade I | Forge Materials [Ore x3pts] |
|---|---|---|
| Upgrade ↓ | Kamura Blade II | Upgrade Materials Iron Ore x1 |
| Upgrade ↓ | Guardian Sword I | Upgrade Materials Icium x2 Earth Crystal x5 |
| Upgrade ↓ | Guardian Sword II | Upgrade Materials Dragonite Ore x3 Basarios Wing x1 [Ore x10pts] |
| Upgrade | Imperial Sword | Upgrade Materials Carbalite Ore x2 Gracium x2 Tetranadon Disc+ x1 [Ore x20pts] |
