Hunting Horn list & weapon tree in Monster Hunter Rise Switch (MH Rise) contains Hunting Horn weapon tree, stats, rarity, elements, sharpness gauge of all Hunting Horns in MHR!
Table Of Contents
Hunting Horn Related Articles | ||
---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Hunting Horn |
Hunting Horn List & Weapon Tree
Weapon trees are work in progress.
Tap The Weapon Type To Jump | ||
---|---|---|
▼Kamura | ▼Ore | ▼Bone |
▼Bnahabra | ▼Magnamalo | ▼Chaos |
▼Magia | ▼Skalda | ▼Bombadgy |
▼Rajang | ▼Ibushi | ▼Narwa |
▼Bazelgeuse | ▼Kushala Daora | ▼Teostra |
▼Chameleos | ▼Valstrax | ▼Rampage |
Kamura Weapon Tree & List
Kamura Chorus I50 ┗Kamura Chorus II60 ┣Kamura Chorus III90 ┃┣Kamura Chorus IV130 ┃┃┗Kamura Chorus V150 ┃┃ ┗Kamura Ninja Horn180 ┃┃ ┗Kamura Warrior Flute240 ┃┃ ┣Kamura Warrior Flute+280 ┃┃ ┗Duke's Grail300 ┃┣Poetic Bell I12020 ┃┃┗Poetic Bell II17024 ┃┃ ┣Summoning Bell19028 ┃┃ ┃┗Summoning Bell+29033 ┃┃ ┗Sublime Bell I13024 ┃┃ ┗Sublime Bell II14026 ┃┃ ┗Araknahorn18029 ┃┃ ┣Araknatootle26032 ┃┃ ┗Garance Toll28014 ┃┗Basarios Rock I11010 ┃ ┣Basarios Rock Mk. II15012 ┃ ┃┗Gigant Rock17015 ┃ ┃ ┗Gigant Rock+27024 ┃ ┗Usurper's Growl I11020 ┃ ┗Usurper's Growl II16024 ┃ ┗Despot's Thunderclap18628 ┗Zurogong Primo I90 ┣Zurogong Primo II110 ┃┣Zurogong Secundo160 ┃┗Striped Dragonga I140 ┃ ┗Striped Dragonga II200 ┃ ┗Tigrex Horn210 ┣Bariguiro I9015 ┃┗Bariguiro II15018 ┃ ┗Algiguiro17020 ┃ ┗Guiro Frula27025 ┗Frilled Flute I9012 ┗Frilled Flute II13015 ┗Illusory Flute18019 |
Ore Weapon Tree & List
Iron Horn I70 ┣Wind Horn90 ┃┣Metal Bagpipe I100 ┃┃┣Great Bagpipe150 ┃┃┃┃┗Fortissimo180 ┃┃┃┃ ┗Fortissimo+230 ┃┃┃┃ ┗Rinforzato270 ┃┃┃┗Hidden Harmonic I140 ┃┃┃ ┗Hidden Harmonic II160 ┃┃┃ ┗Cry in the Night170 ┃┃┣Pukei Bagpipe I10018 ┃┃┃┗Pukei Bagpipe II17024 ┃┃┃ ┣Datura Lurr19027 ┃┃┃ ┃┗Datura Lurr+26029 ┃┃┃ ┗Flammenkornett I19018 ┃┃┃ ┗Flammenkornett II20020 ┃┃┃ ┗Forte Flammenkornett21022 ┃┃┃ ┗Forte Flammenkornett+26024 ┃┃┗Valkyrie Chordmaker I10016 ┃┃ ┗Valkyrie Chordmaker II12018 ┃┣Sandpipe I120 ┃┃┗Sandpipe II150 ┃┃ ┗Sandcrier200 ┃┃ ┗Sandscreecher290 ┃┗Frog Flute I10012 ┃ ┗Frog Flute II160 ┃ ┗Amphibia Allargando210 ┃ ┗Amphibia Allargando+24022 ┃ ┗Amphibia Larghetto25024 ┗Wind Thief Horn I80 ┣Wind Thief Horn II90 ┃┗Gale Horn150 ┃ ┗Gale Horn+230 ┗Droth Drone I8030 ┗Droth Drone II9032 ┗Droth Roar16035 ┗Droth Roar+24042 ┗Echoing Droth Roar29045 |
Bone Weapon Tree & List
Bone Horn I90 ┗Bone Horn II100 ┣Hardened Bone Horn140 ┃┣Hunter's Horn I170 ┃┃┣Native's Horn210 ┃┃┃┣Sonic Glass24017 ┃┃┃┗Shell Castanet28015 ┃┃┗Duo Horn I220 ┃┃ ┗Duo Horn II230 ┃┃ ┗Duo Risoluto240 ┃┗Bull Grunt I180 ┃ ┗Bull Grunt II190 ┃ ┗Wild Grunt230 ┃ ┗Feral Grunt260 ┃ ┗Feral Grunt+260 ┣Flame Feroce I11025 ┃┗Flame Feroce II17032 ┃ ┗Rathalos Feroce19035 ┣Kulu Mosso I90 ┃┗Kulu Mosso II110 ┃ ┗Kulu Grosso150 ┃ ┗Kulu Grosso+240 ┗Khezu Horn I9020 ┗Khezu Horn II10024 ┗Khezu Flute13032 ┗Khezu Flute+26038 ┗Khezu Keen28040 |
Bnahabra Weapon Tree & List
Vicello Nulo I60 ┣Vicello Nulo II80 ┃┣Vicello Unu120 ┃┃┗Vicello Nulo Black I15015 ┃┃ ┗Vicello Nulo Black II17017 ┃┃ ┗Vicello Uno Black19020 ┃┃ ┗Vicello Du Black24025 ┃┗Vicello Nulo Green I10015 ┃ ┗Vicello Nulo Green II15018 ┃ ┗Vicello Unu Green17021 ┃ ┗Vicello Du Green25023 ┗Vicello Nulo White I808 ┗Vicello Nulo White II12010 ┗Vicello Unu White17013 ┗Vicello Du White260 |
Magnamalo Weapon Tree & List
Sinister Strum I12013 ┗Sinister Strum II14016 ┗Sinister Shadestrum18023 |
Chaos Weapon Tree & List
Poison Fungasax I9030 ┗Poison Fungasax II13032 ┗Toxic Fungasax15035 ┗Toxic Fungasax+27038 |
Magia Weapon Tree & List
Magia Charm I10012 ┗Magia Charm II15014 ┗Magia Charm III17016 ┗Magia Charmbell18020 |
Skalda Weapon Tree & List
Cornupion I13010 ┗Cornupion II15012 ┗Webbed Cornupion18015 ┗Hamlet's Horn24016 |
Bombadgy Weapon Tree & List
Grass Flute I14010 ┗Grass Flute II150 ┗Bombadgy's Cry170 |
Rajang Weapon Tree & List
Denden Daiko I17015 ┗Denden Daiko II19014 ┗Denden Doomsounder21020 |
Ibushi Weapon Tree & List
Azure Elder Horn I1809 ┗Azure Elder Horn II19011 ┗Abyssal Gale Horn20014 |
Narwa Weapon Tree & List
Thunderbolt Horn I18034 ┗Abyssal Storm Horn19041 |
Bazelgeuse Weapon Tree & List
Rookslayer Drum I19015 ┗Bazelreid Rookslayer22018 |
Kushala Daora Weapon Tree & List
Daora's Taus I17032 ┗Daora's Baphophone18035 |
Teostra Weapon Tree & List
Teostra's Tiple I19040 ┗Teostra's Orphée20042 |
Chameleos Weapon Tree & List
Blessed Ocarina I16037 ┗Cursed Ocarina18040 |
Valstrax Weapon Tree & List
Redwing Flute I15032 ┗Reddnaught Ritmico16037 |
Rampage Weapon Tree & List
Rampage Agitato I150 ┗Rampage Agitato II170 ┗Rampage Agitato III180 ┗Rampage Agitato IV190 ┗Rampage Agitato V200 ┗Rampage Agitato S210 |
Hunting Horn Stats List By Weapon
Filter The Weapon ListName | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Chorus I | 1 | 50 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Chorus II | 1 | 60 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Chorus III | 2 | 90 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Chorus IV | 3 | 130 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Chorus V | 4 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Ninja Horn | 5 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Warrior Flute | 8 | 240 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Warrior Flute+ | 8 | 280 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Duke's Grail | 9 | 300 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Poetic Bell I | 4 | 120 | Water 20 | |
Affinity | Slots | Defense | ||
10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Poetic Bell II | 5 | 170 | Water 24 | |
Affinity | Slots | Defense | ||
10% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Summoning Bell | 6 | 190 | Water 28 | |
Affinity | Slots | Defense | ||
15% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Summoning Bell+ | 9 | 290 | Water 33 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sublime Bell I | 6 | 130 | Fire 24 | |
Affinity | Slots | Defense | ||
30% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sublime Bell II | 6 | 140 | Fire 26 | |
Affinity | Slots | Defense | ||
30% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Araknahorn | 7 | 180 | Fire 29 | |
Affinity | Slots | Defense | ||
30% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Araknatootle | 8 | 260 | Fire 32 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Garance Toll | 9 | 280 | Blast 14 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Basarios Rock I | 3 | 110 | Fire 10 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +15 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Basarios Rock Mk. II | 4 | 150 | Fire 12 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +15 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gigant Rock | 5 | 170 | Fire 15 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +20 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gigant Rock+ | 8 | 270 | Fire 24 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Usurper's Growl I | 4 | 110 | Thunder 20 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Usurper's Growl II | 5 | 160 | Thunder 24 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Despot's Thunderclap | 6 | 186 | Thunder 28 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Zurogong Primo I | 1 | 90 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Zurogong Primo II | 2 | 110 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Zurogong Secundo | 4 | 160 | - | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Striped Dragonga I | 3 | 140 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Striped Dragonga II | 6 | 200 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tigrex Horn | 6 | 210 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Bariguiro I | 2 | 90 | Ice 15 | |
Affinity | Slots | Defense | ||
20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Bariguiro II | 5 | 150 | Ice 18 | |
Affinity | Slots | Defense | ||
20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Algiguiro | 6 | 170 | Ice 20 | |
Affinity | Slots | Defense | ||
20% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Guiro Frula | 8 | 270 | Ice 25 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Frilled Flute I | 2 | 90 | Sleep 12 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Frilled Flute II | 3 | 130 | Sleep 15 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Illusory Flute | 5 | 180 | Sleep 19 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Iron Horn I | 1 | 70 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wind Horn | 1 | 90 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Metal Bagpipe I | 2 | 100 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Great Bagpipe | 3 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Heavy Bagpipe I | 4 | 160 | - | |
Affinity | Slots | Defense | ||
0% | ① ― ― | +12 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fortissimo | 5 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ① ― ― | +15 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fortissimo+ | 8 | 230 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rinforzato | 8 | 270 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hidden Harmonic I | 5 | 140 | - | |
Affinity | Slots | Defense | ||
40% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hidden Harmonic II | 6 | 160 | - | |
Affinity | Slots | Defense | ||
40% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Mosso I | 2 | 90 | - | |
Affinity | Slots | Defense | ||
15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Mosso II | 3 | 110 | - | |
Affinity | Slots | Defense | ||
15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Grosso | 4 | 150 | - | |
Affinity | Slots | Defense | ||
25% | ① ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Grosso+ | 8 | 240 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Khezu Horn I | 2 | 90 | Thunder 20 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Khezu Horn II | 2 | 100 | Thunder 24 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Khezu Flute | 4 | 130 | Thunder 32 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Khezu Flute+ | 8 | 260 | Thunder 38 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Khezu Keen | 8 | 280 | Thunder 40 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Nulo I | 1 | 60 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Nulo II | 1 | 80 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Unu | 3 | 120 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Nulo Black I | 4 | 150 | Dragon 15 | |
Affinity | Slots | Defense | ||
0% | ③ ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Nulo Black II | 5 | 170 | Dragon 17 | |
Affinity | Slots | Defense | ||
0% | ③ ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Uno Black | 6 | 190 | Dragon 20 | |
Affinity | Slots | Defense | ||
0% | ③ ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Du Black | 8 | 240 | Dragon 25 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Nulo Green I | 2 | 100 | Paralysis 15 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Nulo Green II | 5 | 150 | Paralysis 18 | |
Affinity | Slots | Defense | ||
0% | ① ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Unu Green | 6 | 170 | Paralysis 21 | |
Affinity | Slots | Defense | ||
0% | ① ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Du Green | 8 | 250 | Paralysis 23 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Nulo White I | 1 | 80 | Ice 8 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Nulo White II | 3 | 120 | Ice 10 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Unu White | 5 | 170 | Ice 13 | |
Affinity | Slots | Defense | ||
0% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Vicello Du White | 8 | 260 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sinister Strum I | 3 | 120 | Blast 13 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sinister Strum II | 3 | 140 | Blast 16 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sinister Shadestrum | 6 | 180 | Blast 23 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Poison Fungasax I | 2 | 90 | Poison 30 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Poison Fungasax II | 3 | 130 | Poison 32 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Toxic Fungasax | 4 | 150 | Poison 35 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Toxic Fungasax+ | 8 | 270 | Poison 38 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Magia Charm I | 2 | 100 | Ice 12 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Magia Charm II | 3 | 150 | Ice 14 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Magia Charm III | 4 | 170 | Ice 16 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Magia Charmbell | 6 | 180 | Ice 20 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Cornupion I | 3 | 130 | Paralysis 10 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Cornupion II | 3 | 150 | Paralysis 12 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Webbed Cornupion | 5 | 180 | Paralysis 15 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hamlet's Horn | 8 | 240 | Paralysis 16 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Grass Flute I | 3 | 140 | Blast 10 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Grass Flute II | 4 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Bombadgy's Cry | 5 | 170 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Denden Daiko I | 5 | 170 | Thunder 15 | |
Affinity | Slots | Defense | ||
-10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Denden Daiko II | 6 | 190 | Thunder 14 | |
Affinity | Slots | Defense | ||
-10% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Denden Doomsounder | 7 | 210 | Thunder 20 | |
Affinity | Slots | Defense | ||
-10% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Azure Elder Horn I | 5 | 180 | Dragon 9 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Azure Elder Horn II | 6 | 190 | Dragon 11 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Abyssal Gale Horn | 7 | 200 | Dragon 14 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Thunderbolt Horn I | 6 | 180 | Thunder 34 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Abyssal Storm Horn | 7 | 190 | Thunder 41 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Abyssal Storm Horn | 7 | 190 | Thunder 41 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rookslayer Drum I | 6 | 190 | Blast 15 | |
Affinity | Slots | Defense | ||
-10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rookslayer Drum II | 6 | 200 | Blast 16 | |
Affinity | Slots | Defense | ||
-10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Bazelreid Rookslayer | 7 | 220 | Blast 18 | |
Affinity | Slots | Defense | ||
-10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Daora's Taus I | 6 | 170 | Ice 32 | |
Affinity | Slots | Defense | ||
10% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Daora's Baphophone | 7 | 180 | Ice 35 | |
Affinity | Slots | Defense | ||
10% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Teostra's Tiple I | 6 | 190 | Blast 40 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Teostra's Orphée | 7 | 200 | Blast 42 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Blessed Ocarina I | 6 | 160 | Poison 37 | |
Affinity | Slots | Defense | ||
0% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Cursed Ocarina | 7 | 180 | Poison 40 | |
Affinity | Slots | Defense | ||
0% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Redwing Flute I | 6 | 150 | Dragon 32 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Reddnaught Ritmico | 7 | 160 | Dragon 37 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Agitato I | 4 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Agitato II | 5 | 170 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Agitato III | 5 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Agitato IV | 6 | 190 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Agitato V | 6 | 200 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Agitato S | 7 | 210 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |