Lance list & weapon tree in Monster Hunter Rise Switch (MH Rise) contains Lance weapon tree, stats, rarity, elements, sharpness gauge of all Lances in MHR!!
Table Of Contents
Lance Related Articles | ||
---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Lance |
Lance List & Weapon Tree
Weapon trees are work in progress.
Tap The Weapon Type To Jump | ||
---|---|---|
▼Kamura | ▼Ore | ▼Bone |
▼Magnamalo | ▼Rajang | ▼Ibushi |
▼Narwa | ▼Chaos | ▼Skalda |
▼Melahoa | ▼Rampage |
Kamura Weapon Tree & List
Kamura Spear I50 ┗Kamura Spear II60 ┣Kamura Spear III90 ┃┣Kamura Spear IV140 ┃┃┗Kamura Spear V150 ┃┃ ┗Kamura Ninja Spear190 ┃┣Goss Lance I17010 ┃┃┗Goss Lance II20012 ┃┃ ┗Abominable Lance23014 ┃┣Hana Mo Hana Nare I12014 ┃┃┗Hana Mo Hana Nare II16024 ┃┃ ┗Kimi Ga Kiru18028 ┃┗Naag Serpentblade I8026 ┃ ┗Naag Serpentblade II10031 ┃ ┗Devta Serpentblade13041 ┣Distension I11012 ┃┗Distension II16016 ┃ ┗Croaker20018 ┣Wind Thief Lance I70 ┃┗Wind Thief Lance II100 ┃ ┗Gale Lance140 ┗Sharktooth Spear I8017 ┗Sharktooth Spear II11022 ┗Razortooth Spear15029 |
Ore Weapon Tree & List
Iron Lance I80 ┣Iron Lance II100 ┃┣Milennial Lance120 ┃┃┣Paladin Lance I140 ┃┃┃┣Paladin Lance II170 ┃┃┃┃┗Rampart190 ┃┃┃┗Babel Spear I160 ┃┃┃ ┣Babel Spear II190 ┃┃┃ ┗Venom Lance I19014 ┃┃┃ ┗Venom Lance II21020 ┃┃┣Hidden Stinger I110 ┃┃┃┗Hidden Stinger II160 ┃┃┃ ┗Night Rains Black180 ┃┃┗Growling Wyvern I12015 ┃┃ ┗Growling Wyvern II18015 ┃┃ ┗Roaring Wyvern21015 ┃┣Kadachi Lance I10013 ┃┃┗Kadachi Lance II18018 ┃┃ ┗Shockspear19020 ┃┣Aknosom Lance I10011 ┃┃┗Aknosom Lance II11014 ┃┃ ┗Aknosom Lance III15019 ┃┃ ┗Dawnbreaker Lance21024 ┃┗Rugged Lance I120 ┃ ┣Rugged Lance II150 ┃ ┃┣Barroth Carver200 ┃ ┃┗Drill Lance I1608 ┃ ┃ ┗Drill Lance II17011 ┃ ┃ ┗Gigadrill Lance21015 ┃ ┗Volvi Stroke I9019 ┃ ┗Volvi Stroke II14023 ┃ ┗Volvi Sweep16027 ┗Heat Lance I909 ┗Heat Lance II16012 ┗Heatstinger19017 |
Bone Weapon Tree & List
Bone Lance I90 ┣Hard Bone Lance110 ┃┣Longhorn Spear I120 ┃┃┣Longtusk Spear150 ┃┃┃┗Barbarian Tusk I180 ┃┃┃ ┗Barbarian Fang200 ┃┃┃ ┗Tiger Stinger I210 ┃┃┃ ┗Tiger Stinger II220 ┃┃┣Tusk Lance I8015 ┃┃┃┗Tusk Lance II16024 ┃┃┗Pukei Spear I11016 ┃┃ ┣Pukei Spear II17024 ┃┃ ┃┗Datura Spear19027 ┃┃ ┗Red Tail I10029 ┃┃ ┗Red Tail II18034 ┃┣Spiral Lance I9016 ┃┃┗Spiral Lance II13025 ┃┃ ┗Spiral Splash16031 ┃┣Ploshasta I110 ┃┃┣Ploshasta II180 ┃┃┃┗Rhenoshasta190 ┃┃┗Diablos Lance I170 ┃┃ ┗Diablos Lance II240 ┃┗Kulu Spear I100 ┃ ┗Kulu Spear II110 ┃ ┣Kulu Skewer160 ┃ ┗Usurper's Coming I12017 ┃ ┗Usurper's Coming II19021 ┃ ┗Despot's Cacophony20029 ┗Azure Crest I709 ┗Azure Crest II10014 ┗Azure Crest III14024 ┗Great Azure18029 |
Magnamalo Weapon Tree & List
Sinister Spear I13010 ┗Sinister Spear II14013 ┗Sinister Shadespear20019 |
Rajang Weapon Tree & List
Demon Lance I1905 ┗Demon Lance II2107 |
Ibushi Weapon Tree & List
Narwa Weapon Tree & List
Thunderbolt Spear I18033 |
Chaos Weapon Tree & List
Plegis Needle I10010 ┗Plegis Needle II15015 ┗Mighty Plegis19018 |
Skalda Weapon Tree & List
Alacrantze I9018 ┗Alacrantze II13022 ┗Alacrantze III16025 ┗Scorpion Lance17029 |
Melahoa Weapon Tree & List
Fragrance I9013 ┗Fragrance II14017 ┗Classy Fragrance16020 |
Rampage Weapon Tree & List
Rampage Spear I150 ┗Rampage Spear II170 ┗Rampage Spear III180 ┗Rampage Spear IV190 |
Lance Stats List By Weapon
Filter The Weapon ListName | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Spear I | 1 | 50 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Spear II | 1 | 60 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Spear III | 2 | 90 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Spear IV | 3 | 140 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Spear V | 4 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kamura Ninja Spear | 5 | 190 | - | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Goss Lance I | 3 | 170 | Ice 10 | |
Affinity | Slots | Defense | ||
-15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Goss Lance II | 5 | 200 | Ice 12 | |
Affinity | Slots | Defense | ||
-15% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Abominable Lance | 6 | 230 | Ice 14 | |
Affinity | Slots | Defense | ||
-15% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hana Mo Hana Nare I | 3 | 120 | Water 14 | |
Affinity | Slots | Defense | ||
10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hana Mo Hana Nare II | 5 | 160 | Water 24 | |
Affinity | Slots | Defense | ||
10% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kimi Ga Kiru | 6 | 180 | Water 28 | |
Affinity | Slots | Defense | ||
15% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Naag Serpentblade I | 2 | 80 | Poison 26 | |
Affinity | Slots | Defense | ||
5% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Naag Serpentblade II | 3 | 100 | Poison 31 | |
Affinity | Slots | Defense | ||
10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Devta Serpentblade | 4 | 130 | Poison 41 | |
Affinity | Slots | Defense | ||
10% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Distension I | 2 | 110 | Water 12 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Distension II | 4 | 160 | Water 16 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Croaker | 5 | 200 | Water 18 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | +20 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wind Thief Lance I | 1 | 70 | - | |
Affinity | Slots | Defense | ||
10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Wind Thief Lance II | 2 | 100 | - | |
Affinity | Slots | Defense | ||
15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gale Lance | 4 | 140 | - | |
Affinity | Slots | Defense | ||
15% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sharktooth Spear I | 1 | 80 | Ice 17 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sharktooth Spear II | 3 | 110 | Ice 22 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Razortooth Spear | 4 | 150 | Ice 29 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Iron Lance I | 1 | 80 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Iron Lance II | 1 | 100 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Milennial Lance | 2 | 120 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Paladin Lance I | 3 | 140 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Paladin Lance II | 4 | 170 | - | |
Affinity | Slots | Defense | ||
0% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampart | 5 | 190 | - | |
Affinity | Slots | Defense | ||
0% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Babel Spear I | 4 | 160 | - | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | +15 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Babel Spear II | 5 | 190 | - | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | +15 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Venom Lance I | 5 | 190 | Poison 14 | |
Affinity | Slots | Defense | ||
-15% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Venom Lance II | 6 | 210 | Poison 20 | |
Affinity | Slots | Defense | ||
-15% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hidden Stinger I | 3 | 110 | - | |
Affinity | Slots | Defense | ||
30% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hidden Stinger II | 5 | 160 | - | |
Affinity | Slots | Defense | ||
30% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Night Rains Black | 6 | 180 | - | |
Affinity | Slots | Defense | ||
35% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Growling Wyvern I | 3 | 120 | Dragon 15 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Growling Wyvern II | 5 | 180 | Dragon 15 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Roaring Wyvern | 6 | 210 | Dragon 15 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | +15 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kadachi Lance I | 2 | 100 | Thunder 13 | |
Affinity | Slots | Defense | ||
10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kadachi Lance II | 5 | 180 | Thunder 18 | |
Affinity | Slots | Defense | ||
15% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Shockspear | 6 | 190 | Thunder 20 | |
Affinity | Slots | Defense | ||
15% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Aknosom Lance I | 2 | 100 | Fire 11 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Aknosom Lance II | 2 | 110 | Fire 14 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Aknosom Lance III | 4 | 150 | Fire 19 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Dawnbreaker Lance | 6 | 210 | Fire 24 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rugged Lance I | 2 | 120 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rugged Lance II | 3 | 150 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Barroth Carver | 5 | 200 | - | |
Affinity | Slots | Defense | ||
-20% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Drill Lance I | 4 | 160 | Thunder 8 | |
Affinity | Slots | Defense | ||
10% | ① ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Drill Lance II | 5 | 170 | Thunder 11 | |
Affinity | Slots | Defense | ||
10% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Gigadrill Lance | 6 | 210 | Thunder 15 | |
Affinity | Slots | Defense | ||
10% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Volvi Stroke I | 2 | 90 | Paralysis 19 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Volvi Stroke II | 4 | 140 | Paralysis 23 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Volvi Sweep | 5 | 160 | Paralysis 27 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Heat Lance I | 1 | 90 | Fire 9 | |
Affinity | Slots | Defense | ||
-10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Heat Lance II | 3 | 160 | Fire 12 | |
Affinity | Slots | Defense | ||
-10% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Heatstinger | 5 | 190 | Fire 17 | |
Affinity | Slots | Defense | ||
-10% | ① ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Bone Lance I | 1 | 90 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Hard Bone Lance | 1 | 110 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Longhorn Spear I | 2 | 120 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Longtusk Spear | 3 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Barbarian Tusk I | 4 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Barbarian Fang | 5 | 200 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tiger Stinger I | 6 | 210 | - | |
Affinity | Slots | Defense | ||
-20% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tiger Stinger II | 6 | 220 | - | |
Affinity | Slots | Defense | ||
-15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tusk Lance I | 2 | 80 | Ice 15 | |
Affinity | Slots | Defense | ||
30% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Tusk Lance II | 5 | 160 | Ice 24 | |
Affinity | Slots | Defense | ||
35% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Pukei Spear I | 2 | 110 | Poison 16 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Pukei Spear II | 5 | 170 | Poison 24 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Datura Spear | 6 | 190 | Poison 27 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Red Tail I | 3 | 100 | Fire 29 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Red Tail II | 5 | 180 | Fire 34 | |
Affinity | Slots | Defense | ||
0% | ① ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Spiral Lance I | 2 | 90 | Water 16 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Spiral Lance II | 3 | 130 | Water 25 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Spiral Splash | 5 | 160 | Water 31 | |
Affinity | Slots | Defense | ||
0% | ② ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Ploshasta I | 2 | 110 | - | |
Affinity | Slots | Defense | ||
-10% | ― ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Ploshasta II | 4 | 180 | - | |
Affinity | Slots | Defense | ||
-10% | ③ ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rhenoshasta | 190 | - | ||
Affinity | Slots | Defense | ||
-10% | ③ ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Diablos Lance I | 3 | 170 | - | |
Affinity | Slots | Defense | ||
-30% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Diablos Lance II | 6 | 240 | - | |
Affinity | Slots | Defense | ||
-30% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Diablos Spear | 6 | 250 | - | |
Affinity | Slots | Defense | ||
-30% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Spear I | 2 | 100 | - | |
Affinity | Slots | Defense | ||
15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Spear II | 2 | 110 | - | |
Affinity | Slots | Defense | ||
15% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Kulu Skewer | 5 | 160 | - | |
Affinity | Slots | Defense | ||
25% | ① ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Usurper's Coming I | 3 | 120 | Thunder 17 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Usurper's Coming II | 5 | 190 | Thunder 21 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Despot's Cacophony | 6 | 200 | Thunder 29 | |
Affinity | Slots | Defense | ||
0% | ① ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Azure Crest I | 1 | 70 | Sleep 9 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Azure Crest II | 3 | 100 | Sleep 14 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Azure Crest III | 4 | 140 | Sleep 24 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Great Azure | 5 | 180 | Sleep 29 | |
Affinity | Slots | Defense | ||
0% | ② ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sinister Spear I | 3 | 130 | Blast 10 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sinister Spear II | 3 | 140 | Blast 13 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Sinister Shadespear | 6 | 200 | Blast 19 | |
Affinity | Slots | Defense | ||
0% | ② ① ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Demon Lance I | 5 | 190 | Thunder 5 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Demon Lance II | 6 | 210 | Thunder 7 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Azure Elder Spear I | 5 | 170 | Dragon 6 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Azure Elder Spear II | 6 | 190 | Dragon 9 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Thunderbolt Spear I | 6 | 180 | Thunder 33 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Plegis Needle I | 2 | 100 | Paralysis 10 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Plegis Needle II | 3 | 150 | Paralysis 15 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Mighty Plegis | 5 | 190 | Paralysis 18 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Alacrantze I | 2 | 90 | Poison 18 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Alacrantze II | 3 | 130 | Poison 22 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Alacrantze III | 4 | 160 | Poison 25 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Scorpion Lance | 5 | 170 | Poison 29 | |
Affinity | Slots | Defense | ||
0% | ③ ― ― | +10 | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fragrance I | 2 | 90 | Sleep 13 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Fragrance II | 3 | 140 | Sleep 17 | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Classy Fragrance | 5 | 160 | Sleep 20 | |
Affinity | Slots | Defense | ||
0% | ① ① ① | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Spear I | 4 | 150 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Spear II | 5 | 170 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Spear III | 5 | 180 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |
Name | Rarity | Attack | Element | |
---|---|---|---|---|
Rampage Spear IV | 6 | 190 | - | |
Affinity | Slots | Defense | ||
0% | ― ― ― | - | ||
Sharpness |