Sinister Spear is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Sinister Spear Stats
Sinister Spear I
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 3 | 130 | Blast 10 | ||
| Affinity | Slot | Defense | ||
| 0% | ― ― ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost II Blast Boost I Magnamalo Soul | |||
Sinister Spear II
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 3 | 140 | Blast 13 | ||
| Affinity | Slot | Defense | ||
| 0% | ― ― ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost III Blast Boost I Magnamalo Soul | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Sinister Spear I | Forge Materials Magnamalo Shell x5 Magnamalo Tail x1 Magnamalo Horn x2 Magnamalo Scute x4 |
|---|---|---|
| Upgrade | Sinister Spear II | Upgrade Materials Commendation x1 Magna Ghostprism x3 Magnamalo Plate x1 [Magnamalo x10pts] |
Upgrade From Sinister Spear II
| Name | Materials |
|---|---|
| Sinister Shadespear | Upgrade Materials Magnamalo Shell+ x5 Magnamalo Scute+ x3 Magna Soulprism x1 Purple Magna Orb x1 |
