Best Early Game Build for Greatsword (Great Sword) in Monster Hunter Rise Sunbreak (MHR Sunbreak). Learn about Great Sword build, Early Game / Low Rank weapons, armor!
Table of Contents
| Greatsword Related Articles | ||
|---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Greatsword |
Armor Builder has Released!

All Monster Hunter players should use it, please! Check out the world's easiest to use Armor Builder!
Armor Builder (Skill Builder)Great Sword - Recommended Equipments For Beginners
M★1 Recommended Equipment
Recommended Weapon
| Weapon | Sharpness | ||
|---|---|---|---|
| Kamura Warrior Great Sword | ![]() | ||
| Attack | Attribute | Affinity | Defense |
| 250 | None | 0% | - |
| Decoration (Jewel) | Charger Jewel 2 | ||
Recommended Armor
| Name | Decoration (Jewel) | ||||
|---|---|---|---|---|---|
| Head | Hunter’s Helm X | Charger Jewel 2 | |||
| Body | Hunter Mail X | Steadfast Jewel 1 | |||
| Arm | Hunter Braces X | Charger Jewel 2 | |||
| Waist | Hunter Coil X | Steadfast Jewel 1 Steadfast Jewel 1 | |||
| Legs | Hunter Greaves X | Sheath Jewel 2 | |||
| Skills | |||||
| Attack Boost Lv. 5 Stun Resistance Lv. 3 Item Prolonger Lv. 3 Handicraft Lv. 3 Quick Sheath Lv. 3 Focus Lv. 3 Ammo Up Lv. 1 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRA |
| 410 | 3 | 3 | 3 | 3 | 3 |
| Part | Materials |
|---|---|
| Head | Prized Pelt x 1 Eltalite Ore x 2 |
| Body | Velociprey Thickhide x 2 Carbalite Orex 2 |
| Arm | Jagras Shard x 2 Eltalite Ore x 1 |
| Waist | Velociprey Shard x 2 Jagras Shard x 1 |
| Legs | Prized Pelt x 1 Twisted Stiffbone x 2 |
| Build Overview | |
|---|---|
![]() | Hunter X has an enough powerful skill structure as a complete set. By adding Decorations (Jewel) to it, the Focus and other skills can be activated. |
M★3 Recommended Equipment
Recommended Weapon
| Weapon | Sharpness | ||
|---|---|---|---|
| Golem Blade | |||
| Attack | Attribute | Affinity | Defense |
| 310 | None | 0% | - |
| Decoration (Jewel) | Grinder Jewel 1 Grinder Jewel 1 | ||
Recommended Armor
| Name | Decoration (Jewel) | ||||
|---|---|---|---|---|---|
| Head | Anjanath Helm X | Jumping Jewel 2 | |||
| Body | Baroth Mail X | Wirebug Jewel 2 2 | |||
| Arm | Golm Braces X | Wirebug Jewel 2 2 Wirebug Jewel 2 2 Grinder Jewel 1 | |||
| Waist | Hunter Coil X | Sheath Jewel 2 Steadfast Jewel 1 Steadfast Jewel 1 | |||
| Legs | Anjanath Greaves X | Sheath Jewel 2 | |||
| Skills | |||||
| Attack Boost Lv. 7 Stun Resistance Lv. 3 Quick Sheath Lv. 3 Wirebug Whisperer Lv. 3 Focus Lv. 3 Speed Sharpening Lv. 3 Defense Boost Lv. 2 Muck Resistance Lv. 2 Slugger Lv. 1 Evade Extender Lv. 1 Charge Master Lv. 1 | |||||
| DEF | FIRE | WTR | THUN | ICE | DRA |
| 484 | 2 | -4 | -1 | -3 | 2 |
| Part | Materials |
|---|---|
| Head | Anjanath Fur x 4 Anjanath Hardfang x 2 Conflagrant Sac x 2 Aknosom Plume x 1 |
| Body | Barroth Cortex x 4 Barroth Crown x 1 Fertile Mud x 2 Quality Fin x 2 |
| Arm | Garangolm Cortex x 2 Garangolm Fist x 2 Golm Ploughtail x 1 Large Beast Gem x 1 |
| Waist | Anjanath Fur x 4 Anjanath Shard × 2 Monster Toughbone × 2 Anjanath Mantle × 1 |
| Legs | Prized Pelt x 1 Twisted Stiffbone x 2 |
| Build Overview | |
|---|---|
![]() | The attack is activated up to Lv 7 while it also balance the important skills for the Great Sword. Even without Decorations (Jewel), the Focus Lv 3 can still be activated. |
Great Sword - Recommended Skills For Great Sword
| Skill Name | Recommendations |
|---|---|
| Attack Boost Rating: ★★★ | Effect: Increases the attack damage. Recommendations: Has a simple and yet amazing skill to increase the attack. Aim for Lv 4 or higher for best effect. |
| Weakness Exploit Rating: ★★★ | Effect: It increases the affinity of attacks that will exploit a monster's weak spot. Recommendations: Increased attack by leveling up the rate of affinity. |
| Critical Boost Rating: ★★★ | Effect: It increases the damage of critical hits. Recommendations: Activate it with an equipment that has a high rate of attack. It works well with weak point. |
| Focus Rating: ★★★ | Effect: It increases the fill rate for weapons with gauges and also the charge rate for weapons that has charge attacks. Recommendations: It will help you with mobility, particularly handy in multiplayer mode whenever monsters move around. |
| Wirebug Whisperer Rating: ★★★ | Effect: Improves your handling of Wirebugs. Recommendations: Also increases passive recovery rate of the Wirebug. |
| Quick Sheath Rating: ★★☆ | Effect: Speeds up weapon sheathing. Recommendations: It is useful as it engages with a large sword that has a high frequency of sword delivery. |
| Stun Resistance Rating: ★★☆ | Effect: At Lv. 3, it will make stun ineffective. Recommendations: It uses a lot of armor techniques, so it is easy to accumulate stun values. Particularly needed for the rage slash type. |
| Evade Extender Rating: ★★☆ | Effect: Can have a longer mobility when evading Recommendations: It is quite useful for increasing mobility, even at Lv 1. |