A Hammer early game build guide for Monster Hunter Rise (MH Rise) Sunbreak. Guide includes recommended Master Rank armor, weapon, jewels, and more!
Table of Contents
| Hammer Related Articles | ||
|---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Hammer |
Armor Builder has Released!

All Monster Hunter players should use it, please! Check out the world's easiest to use Armor Builder!
Armor Builder (Skill Builder)Sunbreak Hammer - Best Early Game Build
1★ Master Rank Weapon Builds
| Weapon | Sharpness | ||
|---|---|---|---|
| Kamura Warrior Hammer | ![]() | ||
| Attack | Element | Affinity | Defense |
| 240 | None | 0% | - |
| Decorations (Jewels) | - | ||
Recommended Armor & Equipment
| Name | Decoration (Jewels) | ||||
|---|---|---|---|---|---|
| Head | Hunter’s Helm X | Sheath Jewel Lv. 2 | |||
| Torso | Hunter’s Mail X | Grinder Jewel Lv. 1 | |||
| Arm | Hunter’s Vambraces X | Attack Jewel Lv. 2 | |||
| Waist | Hunter’s Coil X | Grinder Jewel Lv. 1 Grinder Jewel Lv. 1 | |||
| Leg | Hunter's Greaves X | Attack Jewel Lv. 2 | |||
| Skills | |||||
| Attack Boost Lv. 7 Item Prolonger Lv. 3 Handicraft Lv. 3 Quick Sheath Lv. 3 Stun Resistance Lv. 3 Speed Sharpening Lv. 3 Ammo Up Lv. 1 | |||||
| DEF | FIRE | WAT | THU | ICE | DRA |
| 410 | 3 | 3 | 3 | 3 | 3 |
| Required Materials | ||
|---|---|---|
| Head | Prized Pelt x 1 Eltalite Ore x 2 | |
| Torso | Velociprey Lv. Thickhide x 2 Carbalite Ore x 2 | |
| Arm | Jagras Shard x 2 Eltalite Ore x 1 | |
| Waist | Velociprey Lv. Shard x 2 Jagras Shard x 1 | |
| Leg | Prized Pelt x 1 Twisted Stiffbone x 2 | |
| Features & Build Highlight |
|---|
| - Handicraft lets your weapon stay at Blue sharpness for a long time. - If you have upgraded High Rank armor, it is okay to keep using the armor. it |
3★ Master Rank Weapon Builds
| Weapon | Sharpness | ||
|---|---|---|---|
| Golm Gavel | Blue | ||
| Attack | Element | Affinity | Defense |
| 300 | None | 0% | - |
| Decoration (Jewels) | Wirebug Jewel Lv. 2 | ||
Recommended Armor & Equipment
| Name | Decoration (Jewels) | ||||
|---|---|---|---|---|---|
| Head | Hunter’s Helm X | Wirebug Jewel Lv. 2 | |||
| Torso | Barroth Lv. Mail X | Handicraft Jewel Lv. 3 | |||
| Arm | Hunter's Vambraces X | Wirebug Jewel Lv. 2 | |||
| Waist | Anja Coil X | Handicraft Jewel Lv. 3 Grinder Jewel Lv. 1 Grinder Jewel Lv. 1 | |||
| Leg | Ceanataur Greaves | Grinder Jewel Lv. 1 | |||
| Talisman | - | Attack Jewel Lv. 2 | |||
| Skills | |||||
| Attack Boost Lv. 7 Handicraft Lv. 5 Wirebug Whisperer Lv. 3 Speed Sharpening Lv. 3 Defense Boost Lv. 2 Muck Resistance Lv. 2 Item Prolonger Lv. 1 Quick Sheath Lv. 1 Ammo Up Lv. 1 Critical Eye Lv. 1 Marathon Runner Lv. 1 Pierce Up Lv. 1 | |||||
| DEF | FIRE | WAT | THU | ICE | DRA |
| 464 | -3 | -3 | -2 | -3 | 2 |
| Required Materials | ||
|---|---|---|
| Head | Prized Pelt x 1 Eltalite Ore x 2 | |
| Torso | Barroth Lv. Cortex x 4 Barroth Lv. Crown x 1 Fertile Mud Lv. x 2 Quality Fin Lv. x 2 | |
| Arm | Jagras Shard x 2 Eltalite Ore x 1 | |
| Waist | Anjanath Fur x 4 Anjanath Shard x 2 Monster Toughbone x 2 Anjanath Mantle x 1 | |
| Leg | Heavy Ceanataur Leg x 2 Ceanataur Cortex x 3 Ultimas Crystal x 1 Ceanataur Shell x 1 | |
| Features & Build Highlight |
|---|
| - By extending Blue Sharpness with Handicraft, we don't have to worry too much about sharpness consumption. You can exchange Handicraft with Expert Jewel or Charger Jewel depending on your preference. |
Sunbreak Hammer - Recommended Skills
| Skill Name | Effect Recommended Points | |
|---|---|---|
| Attack Boost (★★★) | [Effect] Increases attack power. [Recommended Points] Simple, but powerful skill. Aim to have at least Lv 4 | |
| Weakness Exploit (★★★) | [Effect] Increases the affinity of attacks that exploit a monster weak spot. [Recommended Points] Greatly increases your Critical Rate. | |
| Critical Boost (★★★) | [Effect] Increases the damage of critical hits. [Recommended Points] Use to further increase damage when using weapons that rely on high affinity | |
| Wirebug Whisperer (★★☆) | [Effect] Improves your handling of Wirebugs. [Recommended Points] Will allow for more use of Wirebug skills, leading to an increase in overall damage | |
| Focus (★☆☆) | [Effect] Increases the fill rate for weapons with gauges and the charge rate for weapons with charge attacks. [Recommended Points] Makes it easier to fill gauge | |
| Evade Window (★☆☆) | [Effect] Extends the invulnerability period when evading. [Recommended Points] Increase the IF (Invulnerability Frame) you have when dodging | |
| Slugger (★☆☆) | [Effect] Makes it easier to stun monsters. [Recommended Points] Skill that makes it easier to stun monsters with. Beginners may have a hard time focusing on the head of the monster | |