Critical Eye is a skill in Monster Hunter Rise Sunbreak (MH Rise Sunbreak). Learn about its effect by level, as well as armor, and decorations with Critical Eye.
Table Of Contents
Critical Eye's Effects
Critical Eye
Skill Effect |
---|
Increases affinity. |
Skill Effect List (Per Level)
Lv 1 | Affinity +5% |
---|---|
Lv 2 | Affinity +10% |
Lv 3 | Affinity +15% |
Lv 4 | Affinity +20% |
Lv 5 | Affinity +25% |
Lv 6 | Affinity +30% |
Lv 7 | Affinity +40% |
Equipment With Critical Eye Skill
Armor
Armor | Parts | Slot / Skill |
---|---|---|
Izuchi Helm | Head | ――― Critical Eye Lv 1 |
Lagombi Helm | Head | ――― Critical Eye Lv 1 |
Zinogre Helm | Head | ――― Latent Power Lv 1 Critical Eye Lv 1 |
Izuchi Helm S | Head | ①①― Critical Eye Lv 1 |
Lagombi Helm S | Head | ③―― Critical Eye Lv 1 Ice Attack Lv 2 |
Kadachi Helm S | Head | ①①― Jump Master Lv 1 Constitution Lv 1 |
Kaiser Crown | Head | ①―― Critical Eye Lv 3 Critical Boost Lv 1 |
Lagombi Helm X | Head | ③ーー Critical Eye Lv 1 Ice Attack Lv 2 |
Izuchi Helm X | Head | ①①― Critical Eye Lv 1 Evade Window Lv 2 |
Kadachi Helm X | Head | ①①― Jump Master Lv 1 Constitution Lv 1 |
Ceanataur Helm | Head | ②②― Critical Eye Lv 1 Peak Performance Lv 2 |
Lunagaron Helm | Head | ②②― Critical Eye Lv 2 Wirebug Whisperer Lv 1 |
Kaiser Crown X | Head | ①①① Critical Eye Lv 3 Critical Boost Lv 1 |
Divine Ire Mask | Head | ①①① Furious Lv 1 Critical Eye Lv 1 |
Izuchi Mail | Chest | ――― Critical Eye Lv 1 Recovery Speed Lv 1 |
Kadachi Mail | Chest | ――― Critical Eye Lv 1 |
Zinogre Mail | Chest | ――― Latent Power Lv 1 Critical Eye Lv 1 |
Skalda Thorax | Chest | ――― Critical Eye Lv 1 |
Spio Thorax | Chest | ――― Critical Eye Lv 1 |
Nargacuga Mail | Chest | ――― Critical Eye Lv 1 |
Kamura Garb S | Chest | ①―― Wirebug Whisperer Lv 2 Wall Runner Lv 1 |
Izuchi Mail S | Chest | ①―― Critical Eye Lv 2 Recovery Speed Lv 1 |
Nargacuga Mail S | Chest | ①①― Evade Window Lv 1 Critical Eye Lv 2 |
Aelucanth Thorax S | Chest | ①―― Critical Element Lv 1 Critical Eye Lv 2 |
Tobi-Kadachi Mail S | Chest | ③―― Mind's Eye Lv 1 Critical Eye Lv 1 |
Rhopessa Thorax S | Chest | ①―― Critical Element Lv 1 Critical Eye Lv 2 |
Kaiser Mail | Chest | ①―― Teostra Blessing Lv 1 Critical Eye Lv 1 |
Kamura Legacy Garb | Chest | ①①― Wirebug Whisperer Lv 2 Wall Runner Lv 1 |
Ingot Mail X | Chest | ③①― Windproof Lv 2 Critical Eye Lv 2 |
Izuchi Mail X | Chest | ①―― Critical Eye Lv 2 Recovery Speed Lv 2 |
Tobi-Kadachi Mail X | Chest | ④―― Mind's Eye Lv 1 Critical Eye Lv 1 |
Ceanataur Mail | Chest | ②―― Grinder (S) Lv 1 Marathon Runner Lv 2 |
Nargacuga Mail X | Chest | ③①― Evade Window Lv 1 Critical Eye Lv 2 |
Aelucanth Thorax X | Chest | ①①― Critical Element Lv 1 Critical Eye Lv 3 |
Kaiser Mail X | Chest | ①①― Critical Eye Lv 2 Master's Touch Lv 2 |
Alloy Vambraces | Arms | ――― Critical Eye Lv 1 |
Barioth Vambraces | Arms | ――― Critical Eye Lv 1 |
Kamura Braces S | Arms | ②―― Critical Eye Lv 2 Heroics Lv 1 |
Alloy Vambraces S | Arms | ①―― Water Attack Lv 1 Critical Eye Lv 2 |
Barioth Vambraces S | Arms | ②―― Quick Sheath Lv 1 Maximum Might Lv 1 |
Lagombi Vambraces S | Arms | ②①― Critical Eye Lv 2 Ice Attack Lv 1 |
Kaiser Vambraces | Arms | ②―― Teostra Blessing Lv 1 Critical Eye Lv 1 |
Kamura Legacy Braces | Arms | ①―― Critical Eye Lv 2 Heroics Lv 1 |
Lagombi Vambraces X | Arms | ②②ー Critical Eye Lv 2 Ice Attack Lv 3 |
Barioth Vambraces X | Arms | ②①― Quick Sheathe Lv 1 Maximum Might Lv 1 |
Ceanataur Braces | Arms | ②―― Grinder (S) Lv 1 Peak Performance Lv 1 |
Alloy Vambrace X | Arms | ②①― Water Attack Lv 1 Critical Eye Lv 2 |
Aelucanth Brachia X | Arms | ③―― Evade Window Lv 2 Critical Eye Lv 1 |
Kaiser Vambraces X | Arms | ③―― Teostra Blessing Lv 1 Critical Eye Lv 1 |
Divine Ire Kote | Arms | ④―― Furious Lv 1 Critical Eye Lv 2 |
Kamura Obi | Waist | ――― Critical Eye Lv 1 |
Alloy Coil | Waist | ――― Water Attack Lv 1 Critical Eye Lv 1 |
Izuchi Coil | Waist | ――― Critical Eye Lv 1 |
Skalda Elytra | Waist | ――― Critical Eye Lv 1 |
Spio Elytra | Waist | ――― Critical Eye Lv 1 |
Barioth Coil | Waist | ――― Critical Eye Lv 2 |
Kamura Obi S | Waist | ①①― Wirebug Whisperer Lv 1 Critical Eye Lv 1 |
Alloy Coil S | Waist | ①①― Water Attack Lv 2 Critical Eye Lv 1 |
Izuchi Coil S | Waist | ①①― Critical Eye Lv 2 |
Barioth Coil S | Waist | ①―― Critical Draw Lv 1 Critical Eye Lv 2 |
Nargacuga Coil S | Waist | ②―― Evade Extender Lv 2 Critical Eye Lv 1 |
Kaiser Coil | Waist | ③―― Teostra Blessing Lv 1 Critical Eye Lv 1 |
Kamura Legacy Obi | Waist | ④①ー Wirebug Whisperer Lv 1 Critical Eye Lv 1 |
Izuchi Coil X | Waist | ①①― Critical Eye Lv 2 Constitution Lv 1 |
Barioth Coil X | Waist | ①―― Critical Draw Lv 1 Critical Eye Lv 3 |
Ceanataur Coil | Waist | ①―― Grinder (S) Lv 1 Handicraft Lv 1 |
Nargacuga Coil X | Waist | ②―― Evade Extender Lv 2 Critical Eye Lv 2 |
Alloy Coil X | Waist | ③①― Water Attack Lv 3 Critical Eye Lv 1 |
Aelucanth Elytra X | Waist | ④―― Dragon Attack Lv 3 Critical Eye Lv 1 |
Kaiser Coil X | Waist | ③―― Teostra Blessing Lv 2 Critical Eye Lv 1 |
Ingot Greaves | Legs | ――― Attack Boost Lv 1 Critical Eye Lv 1 |
Lagombi Greaves | Legs | ――― Critical Eye Lv 1 |
Kadachi Greaves | Legs | ――― Constitution Lv 1 Critical Eye Lv 1 |
Kulu-Ya-Ku Greaves | Legs | ――― Stun Resistance Lv 1 Critical Eye Lv 1 |
Nargacuga Greaves | Legs | ――― Evade Window Lv 1 Critical Eye Lv 1 |
Rhopessa Crura | Legs | ――― Critical Eye Lv 2 |
Aelucanth Crura | Legs | ――― Critical Eye Lv 2 |
Alloy Greaves S | Legs | ②―― Speed Sharpening Lv 1 Critical Eye Lv 1 |
Kulu-Ya-Ku Greaves S | Legs | ①―― Stun Resistance Lv 1 Critical Eye Lv 2 |
Ingot Greaves S | Legs | ①―― Attack Boost Lv 2 Critical Eye Lv 2 |
Nargacuga Greaves S | Legs | ①―― Evade Window Lv 2 Critical Eye Lv 1 |
Aelucanth Crura S | Legs | ①①― Critical Eye Lv 2 Dragon Attack Lv 1 |
Lagombi Greaves S | Legs | ①①― Jump Master Lv 1 Critical Eye Lv 1 |
Kadachi Greaves S | Legs | ②①― Constitution Lv 1 Critical Eye Lv 2 |
Rhopessa Crura S | Legs | ①①― Critical Eye Lv 2 |
Kulu-Ya-Ku Greaves X | Legs | ③ーー Stun Resistance Lv 2 Critical Eye Lv 2 |
Lagombi Greaves X | Legs | ③ーー Jump Master Lv 1 Critical Eye Lv 1 |
Ingot Greaves X | Legs | ①①― Attack Boost Lv 2 Critical Eye Lv 2 |
Kadachi Greaves X | Legs | ②①― Constitution Lv 1 Critical Eye Lv 2 |
Ceanataur Greaves | Legs | ①―― Critical Eye Lv 1 Marathon Runner Lv 1 |
Nargacuga Greaves X | Legs | ①―― Evade Window Lv 2 Critical Eye Lv 2 |
Alloy Greaves X | Legs | ④―― Critical Eye Lv 2 |
Aelucanth Crura X | Legs | ②①― Critical Eye Lv 2 Dragon Attack Lv 1 |
Decorations
Decoration | Skill |
---|---|
Expert Jewel 2 | Critical Eye Lv 1 |